Madhya gujarat vij company limited
ActiveMadhya Gujarat Vij Company Limited (MGVCL) is a leading power distribution company in Gujarat, incorporated on September 15, 2003, by the Gujarat Electricity Board. As an ISO 9001:2008 certified organization, MGVCL distributes electricity across Vadodara, Dohad, Anand, Kachchh, and The Dangs. The company offers online services for bill payment and analysis, smart meter login, and paperless billing options. MGVCL is headquartered in Vadodara and aims to provide efficient energy distribution to its consumers.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 21 years, 5 months, 28 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Madhya gujarat vij company limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08322052 | TEJAS DILIPKUMAR PARMAR | Managing Director | 2023-04-15 | โ | โ |
| 08995634 | SAILAJA VACHHRAJANI | Nominee Director | 2022-07-14 | โ | โ |
| *****3216G | VITTHAL MARUTI CHAVAN | Company Secretary | 2019-02-15 | โ | โ |
| 06401190 | KAMLESH KUMAR JANGID | Nominee Director | 2023-08-17 | โ | โ |
| 07162392 | JAI PRAKASH SHIVAHARE | Nominee Director | 2022-03-04 | โ | โ |
| 01292877 | AJAY PANDEY | Director | 2024-02-07 | โ | โ |
| 02468876 | KIRAN MUKUNDRAO SHRINGARPURE | Director | 2024-02-07 | โ | โ |
| 10063762 | NISARG VINODKUMAR JOSHI | Nominee Director | 2023-03-20 | โ | โ |
| 10463936 | SHANMUGANATHAN RAMAN | Director | 2024-02-07 | โ | โ |
| *****8556D | JAYNISH HASMUKHBHAI MODI | CFO | 2020-03-05 | โ | โ |
| 07898055 | SHUBHADEEP SEN | Nominee Director | 2023-02-17 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Madhya gujarat vij company limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 09453556 | KOMAL BHATT | Nominee Director | - | โ | 2023-03-01 |
| 00034128 | HARIKANT PRANLAL DESAI | Director | - | โ | 2018-03-24 |
| 00034128 | HARIKANT PRANLAL DESAI | Director appointed in casual vacancy | - | โ | 2008-12-30 |
| 01341286 | MANOJ RAJNIKANT KOTHARI | Managing Director | - | โ | 2019-11-21 |
| 03582870 | MUKESH GULSHANRAI PURI | Additional Director | - | โ | 2011-12-26 |
| 03582870 | MUKESH GULSHANRAI PURI | Director | - | โ | 2012-07-02 |
| 00010589 | TANEJA PREMKUMAR | Director | - | โ | 2006-11-10 |
| 00032867 | LALNUNMAWIA CHUAUNGO | Director | - | โ | 2011-07-13 |
| 00501563 | KIRANKUMAR JOSHI | Additional Director | - | โ | 2007-12-28 |
| 00501563 | KIRANKUMAR JOSHI | Director | - | โ | 2018-03-24 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Additional Director | - | โ | 2012-07-16 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Director | - | โ | 2017-02-16 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Managing Director | - | โ | 2012-07-25 |
| 03584560 | SHAHMEENA SYEDAFZAL HUSAIN | Nominee Director | - | โ | 2022-02-25 |
| 00020411 | PRAFUL HARDEVRAI RANA | Additional Director | - | โ | 2021-07-26 |
| 00020411 | PRAFUL HARDEVRAI RANA | Director | - | โ | 2020-11-05 |
| 00588922 | MANKAL SHANKAR SRIRAM | Additional Director | - | โ | 2007-12-28 |
| 00588922 | MANKAL SHANKAR SRIRAM | Director | - | โ | 2008-12-19 |
| 01532892 | PANKAJ HARISHCHANDRA JOSHI | Nominee Director | - | โ | 2019-08-30 |
| 01911714 | THARA THARA | Nominee Director | - | โ | 2019-07-29 |
| 02252358 | RAJ GOPAL | Additional Director | - | โ | 2012-12-13 |
| 02252358 | RAJ GOPAL | Director | - | โ | 2014-08-30 |
| 09539484 | RAVI SHANAKAR | Nominee Director | - | โ | 2023-07-31 |
| 02470485 | SHERSINGH KHYALIA | Additional Director | - | โ | 2012-07-25 |
| 02470485 | SHERSINGH KHYALIA | Managing Director | - | โ | 2016-05-08 |
| 02470485 | SHERSINGH KHYALIA | Nominee Director | - | โ | 2019-11-01 |
| 06401190 | KAMLESH KUMAR JANGID | Nominee Director | - | โ | 2017-04-01 |
| 07903253 | JAYESHKUMAR BHIKHABHAI PATEL | Nominee Director | - | โ | 2021-12-13 |
| 08641734 | YOGESH CHOUDHARY | Managing Director | - | โ | 2020-03-20 |
| 08641734 | YOGESH CHOUDHARY | Nominee Director | - | โ | 2020-03-13 |
| 09208111 | HERIN PRAVINCHANDRA KOTHARI | Nominee Director | - | โ | 2024-06-13 |
| 01292877 | AJAY PANDEY | Additional Director | - | โ | 2024-01-31 |
| 02468876 | KIRAN MUKUNDRAO SHRINGARPURE | Additional Director | - | โ | 2008-12-30 |
| 02468876 | KIRAN MUKUNDRAO SHRINGARPURE | Director | - | โ | 2014-12-29 |
| 10463936 | SHANMUGANATHAN RAMAN | Additional Director | - | โ | 2024-01-31 |
| 00063159 | MURALIDHARAN KOTILINGESWARAN IYER | Director | - | โ | 2010-08-04 |
| 07808731 | KIRITKUMAR MOHANLAL BHUVA | Nominee Director | - | โ | 2020-04-29 |
| 08618658 | TUSHARKUMAR YASHVANTRAY BHATT | Managing Director | - | โ | 2023-04-06 |
| 08618658 | TUSHARKUMAR YASHVANTRAY BHATT | Nominee Director | - | โ | 2019-11-21 |
| 06781655 | SUNIL SHARMA | Additional Director | - | โ | 2021-07-26 |
| 06781655 | SUNIL SHARMA | Director | - | โ | 2020-11-05 |
| 07086891 | MITESH BHANUKANT PARIKH | Nominee Director | - | โ | 2018-07-31 |
| 03596652 | CHANDRAVADAN JOSEPH MACWAN | Additional Director | - | โ | 2011-12-26 |
| 03596652 | CHANDRAVADAN JOSEPH MACWAN | Director | - | โ | 2018-09-15 |
| 03596652 | CHANDRAVADAN JOSEPH MACWAN | Nominee Director | - | โ | 2020-01-29 |
| 06904033 | RAJESH KR MANJHU | Managing Director | - | โ | 2019-08-31 |
| 08262317 | SATISHKUMAR KANTILAL JOSHI | Additional Director | - | โ | 2018-12-26 |
| 08262317 | SATISHKUMAR KANTILAL JOSHI | Director | - | โ | 2020-11-05 |
| 08271524 | NAMAN DESAI KIRAN | Additional Director | - | โ | 2021-07-26 |
| 08271524 | NAMAN DESAI KIRAN | Director | - | โ | 2023-07-26 |
| 00402734 | BIPINCHANDRA JAYANAND BHATT | Additional Director | - | โ | 2006-12-26 |
| 00402734 | BIPINCHANDRA JAYANAND BHATT | Director | - | โ | 2008-08-06 |
| 02603933 | BIREN DINESHCHANDRA PARMAR | Additional Director | - | โ | 2011-09-22 |
About MGVCL - Madhya Gujarat Vij Company Limited
Madhya gujarat vij company limited (CIN: U40102GJ2003SGC042907) is a active public company incorporated on 2003-09-15, registered under ROC Ahmedabad. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Madhya gujarat vij company limited reported a total income of โน1,02,25,10,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : TEJAS DILIPKUMAR PARMAR , SAILAJA VACHHRAJANI , VITTHAL MARUTI CHAVAN , KAMLESH KUMAR JANGID , JAI PRAKASH SHIVAHARE , AJAY PANDEY , KIRAN MUKUNDRAO SHRINGARPURE , NISARG VINODKUMAR JOSHI , SHANMUGANATHAN RAMAN , JAYNISH HASMUKHBHAI MODI , SHUBHADEEP SEN . 53 past directors are also on record.
Registered Address: SARDAR PATEL VIDYUT BHAVAN RACE COURSE NA VADODARA GJ 390007 IN