Mahindra and mahindra limited
ActiveThe Mahindra Group is a global enterprise headquartered in India, operating across more than 100 countries and spanning over 21 industries. The group includes prominent listed companies such as Tech Mahindra Limited, Mahindra & Mahindra Financial Services Limited, and Mahindra Holidays and Resorts India Limited. It encompasses diverse sectors like automobile manufacturing, truck and bus solutions, tractor manufacturing for farming, and financial services. Mahindra is committed to "Together We Rise," driving transformative progress and setting new standards across its various ventures.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 79 years, 9 months, 1 days |
| Auth. Capital | ₹1,54,59,50,00,000 |
| Paid-Up Capital | ₹6,21,76,44,155 |
| Last AGM | 31-07-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 6599 |
| Sector | Other financial intermediation n.e.c. [This class includes other financial intermediation primarily concerned with distributing funds other than by making loans. This includes investment in securities including dealing for own account by securities dealers.(Security dealing on behalf of others is classified in class 6712)] |
| Division | FINANCIAL INTERMEDIATION; EXCEPT INSURANCE AND PENSION FUNDING |
| Group | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 599.62 | 52276.56 | 103157.85 | 89674.88 | 13482.97 | 2765.17 | 10717.80 |
| 2023 | 599.05 | 43356.73 | 87505.43 | 77945.11 | 8130.78 | 1582.14 | 6548.64 |
| 2022 | 598.30 | 38960.95 | 59521.87 | 53077.74 | 6235.46 | 1300.24 | 4935.22 |
| 2021 | 597.39 | 34501.92 | 46262.29 | 41138.74 | 1460.28 | 1191.62 | 268.66 |
| 2020 | 596.52 | 34467.84 | 47155.59 | 42025.58 | 3116.03 | 1785.48 | 1330.55 |
| 2018 | 594.97 | 30294.04 | 50481.35 | 44812.59 | 6102.37 | 1746.36 | 4356.01 |
| 2017 | 296.81 | 25669.56 | 48438.53 | 43799.49 | 5187.50 | 1231.85 | 3955.65 |
| 2016 | 296.32 | 21707.19 | 41739.83 | 37578.67 | 4229.90 | 1062.42 | 3167.48 |
| 2015 | 295.70 | 19255.09 | 39794.36 | 35961.19 | 4168.89 | 847.78 | 3321.11 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Mahindra and mahindra limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01186248 | THOTHALA NARAYANASAMY MANOHARAN | Director | 2021-11-11 | – | – |
| 00004695 | ANAND GOPAL MAHINDRA | Director | 2021-11-12 | – | 16 |
| 00591503 | NISABA GODREJ | Director | 2021-08-06 | – | 11 |
| 00005410 | RANJAN PANT | Director | 2024-05-28 | – | 10 |
| 02719429 | ANISH DILIP SHAH | Managing Director | 2021-04-02 | – | 15 |
| 00043265 | SHIKHA SANJAYA SHARMA | Director | 2019-08-08 | – | 10 |
| 00046823 | RAJESH GANESH JEJURIKAR | Whole-time director | 2020-08-07 | – | 8 |
| 07858587 | . MUTHIAH MURUGAPPAN | Director | 2021-08-06 | – | 5 |
| 05292671 | VISHAKHA NIRUBHAI DESAI | Director | 2019-08-08 | – | – |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Mahindra and mahindra limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00209113 | ANUPAM PRADIP PURI | Director | - | – | 2019-08-08 |
| 01186248 | THOTHALA NARAYANASAMY MANOHARAN | Additional Director | - | – | 2017-08-04 |
| 01186248 | THOTHALA NARAYANASAMY MANOHARAN | Director | - | – | 2021-11-10 |
| 05205447 | MANOJ BHAT | CFO | - | – | 2024-05-17 |
| 00004489 | KESHUB MAHINDRA | Director | - | – | 2012-08-08 |
| 00004695 | ANAND GOPAL MAHINDRA | Managing Director | - | – | 2016-11-12 |
| 00004695 | ANAND GOPAL MAHINDRA | Whole-time director | - | – | 2021-11-12 |
| 00010812 | ASHOK SEKHAR GANGULY | Director | - | – | 2013-08-13 |
| 00012541 | BHARAT NAROTAM DOSHI | Additional Director | - | – | 2014-08-08 |
| 00012541 | BHARAT NAROTAM DOSHI | Director | - | – | 2015-08-07 |
| 00012541 | BHARAT NAROTAM DOSHI | Whole-time director | - | – | 2013-11-13 |
| 00059367 | RAVINDRA KRISHNA KULKARNI | Director | - | – | 2019-08-08 |
| 00170478 | MUTHIAH MURUGAPPAN MURUGAPPAN | Director | - | – | 2018-08-07 |
| 00591503 | NISABA GODREJ | Additional Director | - | – | 2021-08-06 |
| 01462177 | ARUN KANTI DASGUPTA | Nominee Director | - | – | 2011-08-09 |
| 00066195 | NADIR BURJOR GODREJ | Director | - | – | 2020-08-08 |
| 00125299 | PARTHASARATHY VANKIPURAM SRINIVASA | CFO(KMP) | - | – | 2020-04-01 |
| 02449088 | VIJAY KUMAR SHARMA | Additional Director | - | – | 2019-08-07 |
| 02449088 | VIJAY KUMAR SHARMA | Director | - | – | 2023-12-20 |
| 00002014 | NARAYANAN VAGHUL | Director | - | – | 2014-08-08 |
| 00005410 | RANJAN PANT | Additional Director | - | – | 2024-07-30 |
| 00010029 | ARUN KUMAR NANDA | Additional Director | - | – | 2010-07-28 |
| 00010029 | ARUN KUMAR NANDA | Director | - | – | 2014-08-08 |
| 00010029 | ARUN KUMAR NANDA | Whole-time director | - | – | 2007-08-27 |
| 00041197 | VIKRAM SINGH MEHTA | Additional Director | - | – | 2012-08-08 |
| 00041197 | VIKRAM SINGH MEHTA | Director | - | – | 2019-08-07 |
| 02719429 | ANISH DILIP SHAH | Additional Director | - | – | 2020-04-01 |
| 02719429 | ANISH DILIP SHAH | CFO(KMP) | - | – | 2021-04-02 |
| 02719429 | ANISH DILIP SHAH | Whole-time director | - | – | 2021-04-02 |
| 00018234 | CHANDER PRAKASH GURNANI | Additional Director | - | – | 2020-08-07 |
| 00018234 | CHANDER PRAKASH GURNANI | Director | - | – | 2023-12-20 |
| 00046823 | RAJESH GANESH JEJURIKAR | Additional Director | - | – | 2020-04-01 |
| 00046823 | RAJESH GANESH JEJURIKAR | Whole-time director | - | – | 2020-08-06 |
| 00130282 | THOMAS MATHEW THUMPEPARAMBIL | Nominee Director | - | – | 2008-07-30 |
| 00254502 | PAWAN KUMAR GOENKA | Additional Director | - | – | 2013-09-23 |
| 00254502 | PAWAN KUMAR GOENKA | CEO(KMP) | - | – | 2021-04-02 |
| 00254502 | PAWAN KUMAR GOENKA | Managing Director | - | – | 2020-11-11 |
| 00254502 | PAWAN KUMAR GOENKA | Whole-time director | - | – | 2016-11-12 |
| 07858587 | . MUTHIAH MURUGAPPAN | Additional Director | - | – | 2021-08-06 |
| 00467785 | DAMODARAN VIJAYALAKSHMI | Nominee Director | - | – | 2013-06-05 |
| 02531129 | SURYAKANT BALKRISHNA MAINAK | Nominee Director | - | – | 2018-05-11 |
| 00005290 | HAIGREVE KHAITAN | Director | - | – | 2024-08-08 |
| 00009078 | DEEPAK SHANTILAL PAREKH | Director | - | – | 2017-08-08 |
| 05292671 | VISHAKHA NIRUBHAI DESAI | Additional Director | - | – | 2012-08-08 |
| 05292671 | VISHAKHA NIRUBHAI DESAI | Director | - | – | 2019-08-07 |
Open Charges
| Charge ID | 80017445 |
| Holder | BANK OF BARODA |
| Amount | ₹2,00,00,000 |
| Created | 06-08-2001 |
| Assets | Book debts |
| Charge ID | 80017449 |
| Holder | ICICI LIMITED |
| Amount | ₹1,00,00,00,000 |
| Created | 24-06-1998 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017447 |
| Holder | ICICI LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 24-06-1998 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017450 |
| Holder | ICICI LIMITED |
| Amount | ₹70,00,00,000 |
| Created | 16-01-1997 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017432 |
| Holder | ICICI LIMITED |
| Amount | ₹78,47,72,330 |
| Created | 30-03-1990 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90168101 |
| Holder | IND. FINANCE CORP. OF INDIA |
| Amount | ₹21,00,000 |
| Created | 27-04-1987 |
| Assets | null |
| Charge ID | 80017448 |
| Holder | State Bank of India |
| Amount | ₹6,50,00,00,000 |
| Created | 28-10-1985 |
| Assets | null |
| Charge ID | 100405640 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹23,75,00,000 |
| Created | 29-12-2020 |
| Assets | Security Interest on Fixed Deposit of Rs. 25 Crore |
| Charge ID | 100405640 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹23,75,00,000 |
| Created | 29-12-2020 |
| Assets | Security Interest on Fixed Deposit of Rs. 25 Crore |
| Charge ID | 100400685 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹4,20,00,00,000 |
| Created | 12-12-2020 |
| Assets | Lien on Non Callable Fixed Deposit for Rs. 420 crs |
| Charge ID | 100851683 |
| Holder | COMMISSIONER MUNICIPAL COUNCIL, ZAHEERABAD |
| Amount | ₹11,05,00,000 |
| Created | 11-01-2024 |
| Assets | null |
| Charge ID | 100851687 |
| Holder | COMMISSIONER MUNICIPAL COUNCIL, ZAHEERABAD |
| Amount | ₹10,80,00,000 |
| Created | 08-01-2024 |
| Assets | null |
| Charge ID | 10402753 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹7,30,00,000 |
| Created | 16-01-2013 |
| Assets | null |
| Charge ID | 10330066 |
| Holder | State Bank Of India Industrial Finance Branch |
| Amount | ₹57,00,00,000 |
| Created | 28-12-2011 |
| Assets | null |
| Charge ID | 101066260 |
| Holder | COMMISSIONER MUNICIPAL COUNCIL, ZAHEERABAD |
| Amount | ₹7,11,80,000 |
| Created | 06-03-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 90172400 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹3,00,00,000 |
| Created | 08-01-1996 |
| Satisfied | 30-11-2016 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017435 |
| Holder | ICICI LIMITED |
| Amount | ₹6,16,00,000 |
| Created | 27-03-1991 |
| Satisfied | 23-02-2022 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80017433 |
| Holder | ICICI LIMITED |
| Amount | ₹4,48,00,000 |
| Created | 14-03-1991 |
| Satisfied | 23-02-2022 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90172388 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹1,50,00,000 |
| Created | 08-02-1983 |
| Satisfied | 30-11-2016 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90167781 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹7,20,000 |
| Created | 04-06-1982 |
| Satisfied | 30-11-2016 |
| Assets | null |
| Charge ID | 90172517 |
| Holder | THE GOVERNOR OF PUNJAB CHANDIGARH |
| Amount | ₹5,00,000 |
| Created | 16-12-1980 |
| Satisfied | 20-11-2017 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90172511 |
| Holder | THE GOVERNOR OF PUNJAB PUNJAB CHANDIGARH |
| Amount | ₹5,00,000 |
| Created | 12-09-1979 |
| Satisfied | 20-11-2017 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90172508 |
| Holder | THE GOVERNOR OF PUNJAB CHANDIGARH |
| Amount | ₹5,00,000 |
| Created | 28-12-1978 |
| Satisfied | 20-11-2017 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90172503 |
| Holder | THE GOVERNOR OF PUNJAB CHANDIGARH |
| Amount | ₹3,50,000 |
| Created | 15-04-1977 |
| Satisfied | 20-11-2017 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90167568 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹30,00,000 |
| Created | 28-08-1972 |
| Satisfied | 30-11-2016 |
| Assets | null |
| Charge ID | 10144031 |
| Holder | Axis Trustee Services Limited |
| Amount | ₹4,00,00,00,000 |
| Created | 03-03-2009 |
| Satisfied | 01-05-2016 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10057186 |
| Holder | Union Bank of India |
| Amount | ₹2,50,00,00,000 |
| Created | 16-05-2007 |
| Satisfied | 06-03-2013 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 90236216 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹25,00,00,000 |
| Created | 13-03-2003 |
| Satisfied | 27-05-2013 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017436 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹25,00,00,000 |
| Created | 01-08-2001 |
| Satisfied | 21-05-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10358184 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹3,50,00,00,000 |
| Created | 21-05-2012 |
| Satisfied | 05-07-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10093944 |
| Holder | Axis Bank Limited |
| Amount | ₹2,00,00,00,000 |
| Created | 01-04-2008 |
| Satisfied | 05-07-2012 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017459 |
| Holder | UTI BANK LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 30-09-2002 |
| Satisfied | 20-08-2008 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017446 |
| Holder | UTI BANK LIMITED |
| Amount | ₹3,00,00,00,000 |
| Created | 18-07-2001 |
| Satisfied | 20-08-2008 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80017453 |
| Holder | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
| Amount | ₹47,00,48,000 |
| Created | 23-12-2003 |
| Satisfied | 29-07-2008 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90236274 |
| Holder | BNP PARIBAS |
| Amount | ₹45,28,50,000 |
| Created | 23-12-2003 |
| Satisfied | 22-05-2008 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90171224 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹1,00,00,000 |
| Created | 30-07-2002 |
| Satisfied | 08-01-2005 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90167901 |
| Holder | CANARA BANK |
| Amount | ₹1,85,00,000 |
| Created | 19-12-1984 |
| Satisfied | 13-05-2005 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90172551 |
| Holder | THE GOVERNOR OF PUNJAB CHANDIGARH |
| Amount | ₹7,00,000 |
| Created | 02-01-1986 |
| Satisfied | 05-05-2005 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90172587 |
| Holder | THE GOVERNOR OF PUNJAB CHANDIGARH |
| Amount | ₹7,00,000 |
| Created | 05-01-1989 |
| Satisfied | 05-05-2005 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90172493 |
| Holder | LIFE INSURANCE CORP. OF INDIA |
| Amount | ₹25,00,000 |
| Created | 11-02-1974 |
| Satisfied | 04-01-2005 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90167575 |
| Holder | IND. DEVELOPMENT BANK OF INDIA |
| Amount | ₹70,82,000 |
| Created | 27-06-1973 |
| Satisfied | 31-08-2004 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90168015 |
| Holder | IND. FINANCE CORP. OF INDIA |
| Amount | ₹14,00,000 |
| Created | 20-06-1986 |
| Satisfied | 16-08-2004 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90169319 |
| Holder | CANARA BANK |
| Amount | ₹7,00,00,000 |
| Created | 17-02-2000 |
| Satisfied | 26-09-2001 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90168616 |
| Holder | THE IND. FINANCE CORP. |
| Amount | ₹5,00,00,000 |
| Created | 28-03-1994 |
| Satisfied | 05-04-1999 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90167967 |
| Holder | CANARA BANK |
| Amount | ₹40,00,000 |
| Created | 21-11-1985 |
| Satisfied | 19-06-1993 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90167993 |
| Holder | CANARA BANK |
| Amount | ₹30,00,000 |
| Created | 07-03-1986 |
| Satisfied | 19-06-1993 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90167972 |
| Holder | CANARA BANK |
| Amount | ₹37,17,000 |
| Created | 18-12-1985 |
| Satisfied | 19-06-1993 |
| Assets | Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
| Charge ID | 90167970 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹3,25,100 |
| Created | 29-11-1985 |
| Satisfied | 14-01-1993 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90168080 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹7,99,908 |
| Created | 05-02-1987 |
| Satisfied | 14-01-1993 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 90167347 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹20,00,000 |
| Created | 17-04-1974 |
| Satisfied | 03-03-1992 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90167611 |
| Holder | INDIAN OVERSEAS BANK |
| Amount | ₹4,80,000 |
| Created | 07-08-1976 |
| Satisfied | 31-05-1990 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100400685 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹4,20,00,00,000 |
| Created | 12-12-2020 |
| Satisfied | 26-04-2021 |
| Assets | Lien on Non Callable Fixed Deposit for Rs. 420 crs |
| Charge ID | 10236113 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹1,50,00,00,000 |
| Created | 30-07-2010 |
| Satisfied | 03-03-2022 |
| Assets | null |
| Charge ID | 10522809 |
| Holder | Axis Bank Limited |
| Amount | ₹39,00,00,000 |
| Created | 05-09-2014 |
| Satisfied | 26-06-2024 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 100317603 |
| Holder | Axis Bank Limited |
| Amount | ₹2,80,00,00,000 |
| Created | 03-01-2020 |
| Satisfied | 24-03-2023 |
| Assets | null |
| Charge ID | 100236915 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹80,00,00,000 |
| Created | 16-01-2019 |
| Satisfied | 28-03-2023 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| OCT-24 | 21926 | ₹7,05,16,749 |
| NOV-24 | 21967 | ₹7,01,12,700 |
| DEC-24 | 22005 | ₹7,03,74,729 |
| JAN-25 | 22006 | ₹7,17,36,322 |
| FEB-25 | 21982 | ₹7,04,57,353 |
| MAR-25 | 22063 | ₹7,12,97,547 |
| APR-25 | 22245 | ₹7,10,99,743 |
| MAY-25 | 17 | ₹21,250 |
About Mahindra Group
Mahindra and mahindra limited (CIN: L65990MH1945PLC004558) is a active public company incorporated on 1945-10-02, registered under ROC Mumbai. The company operates in the other financial intermediation n.e.c. [this class includes other financial intermediation primarily concerned with distributing funds other than by making loans. this includes investment in securities including dealing for own account by securities dealers.(security dealing on behalf of others is classified in class 6712)] sector (NIC Code: 6599).
For financial year 2024, Mahindra and mahindra limited reported a total income of ₹10,31,58,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : THOTHALA NARAYANASAMY MANOHARAN , ANAND GOPAL MAHINDRA , NISABA GODREJ , RANJAN PANT , ANISH DILIP SHAH , SHIKHA SANJAYA SHARMA , RAJESH GANESH JEJURIKAR , . MUTHIAH MURUGAPPAN , VISHAKHA NIRUBHAI DESAI . 45 past directors are also on record.
Registered Address: GATEWAY BUILDING , APOLLO BUNDER,, NA, MUMBAI, Maharashtra 400001, India