Marico limited
ActiveMarico Limited is an Indian multinational consumer goods company headquartered in Mumbai. It is a leading player in the consumer products and services sector, aiming to make a positive difference in the lives it touches. The company operates in over 25 countries across Asia and Africa. Marico Limited also supports innovation through its philanthropic arm, the Marico Innovation Foundation, which nurtures and catalyses India's innovation landscape and ground-breaking technologies.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 36 years, 5 months, 0 days |
Business Activity
| NIC Code | 1514 |
| Sector | Manufacture of vegetable and animal oils and fats [Wet corn milling and production of corn oil is classified in Class 1532 and treatment of oils and fats by chemical processing is classified in Class 2429] |
Current Directors & Key Managerial Personnel
Directors currently active in Marico limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00210342 | HARSH CHARANDAS MARIWALA | Director | 2014-04-01 | โ | โ |
| 03072284 | RISHABH HARSH MARIWALA | Director | 2017-08-01 | โ | โ |
| 03570657 | NAYANTARA BALI | Director | 2022-05-14 | โ | โ |
| *****9076F | PAWAN BHAGWAN DAS AGRAWAL | CFO | 2020-09-10 | โ | โ |
| 00028016 | RAJAN BHARTI MITTAL | Director | 2023-07-29 | โ | โ |
| 00190097 | APURVA PUROHIT | Director | 2022-05-14 | โ | โ |
| 05251806 | SAUGATA GUPTA | Managing Director | 2014-04-01 | โ | โ |
| *****3281F | MANDYAM ANANDAMPILLAI VINAY | Company Secretary | 2021-10-28 | โ | โ |
| 07527676 | ANANTH SANKARANARAYANAN | Director | 2017-08-01 | โ | โ |
| 00087839 | MILIND GAJANAN BARVE | Director | 2021-08-30 | โ | โ |
| 02066480 | RAJEEV VASUDEVA | Director | 2021-11-01 | โ | โ |
| 00007246 | RAJENDRA KISHORE MARIWALA | Director | 2005-07-26 | โ | โ |
| 00017880 | NIKHIL KHATTAU NIRVAN | Director | 2024-04-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Marico limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00032929 | HEMA RAVICHANDAR | Additional Director | - | โ | 2019-08-01 |
| 00032929 | HEMA RAVICHANDAR | Director | - | โ | 2019-04-01 |
| 00210342 | HARSH CHARANDAS MARIWALA | Managing Director | - | โ | 2014-04-01 |
| 03518282 | KANWAR BIR SINGH ANAND | Additional Director | - | โ | 2020-08-28 |
| 03518282 | KANWAR BIR SINGH ANAND | Director | - | โ | 2021-07-30 |
| 08863625 | PAWAN BHAGWAN DAS AGRAWAL | Nodal Officer | - | โ | 2021-11-02 |
| 00027595 | NAGESH SATYANARAYAN BASAVANHALLI | Additional Director | - | โ | 2019-08-01 |
| 00027595 | NAGESH SATYANARAYAN BASAVANHALLI | Director | - | โ | 2022-03-31 |
| 00027595 | NAGESH SATYANARAYAN BASAVANHALLI | Director appointed in casual vacancy | - | โ | 2014-04-01 |
| 03072284 | RISHABH HARSH MARIWALA | Additional Director | - | โ | 2017-08-01 |
| 03132829 | VINOD KAUSHAL | Company Secretary | - | โ | 2007-11-02 |
| 03507791 | RACHANA AMIT SHAH | Company Secretary | - | โ | 2010-10-26 |
| 03570657 | NAYANTARA BALI | Additional Director | - | โ | 2022-05-14 |
| 00028016 | RAJAN BHARTI MITTAL | Additional Director | - | โ | 2023-08-10 |
| 00190097 | APURVA PUROHIT | Additional Director | - | โ | 2022-05-14 |
| 00327906 | SANJAY DUBE | Additional Director | - | โ | 2020-08-28 |
| 00327906 | SANJAY DUBE | Director | - | โ | 2021-07-30 |
| 00213259 | JACOB KURIAN | Director | - | โ | 2006-07-24 |
| 00520455 | HEMANGI YATEEN GHAG | Company Secretary | - | โ | 2021-09-03 |
| 00520455 | HEMANGI YATEEN GHAG | Nodal Officer | - | โ | 2021-10-06 |
| 05251806 | SAUGATA GUPTA | Additional Director | - | โ | 2014-04-01 |
| 00002102 | ATUL CHAMPAKLAL CHOKSEY | Director | - | โ | 2017-04-01 |
| 06840707 | VIVEK ANANT KARVE | CFO(KMP) | - | โ | 2020-09-10 |
| 00006094 | BIPIN RATILAL SHAH | Director | - | โ | 2010-01-28 |
| 00109854 | MILIND SHRIPAD SARWATE | Company Secretary | - | โ | 2007-04-01 |
| 07527676 | ANANTH SANKARANARAYANAN | Additional Director | - | โ | 2017-08-01 |
| 00044621 | RAJEEV BAKSHI | Additional Director | - | โ | 2019-08-01 |
| 00044621 | RAJEEV BAKSHI | Director | - | โ | 2020-04-01 |
| 00087839 | MILIND GAJANAN BARVE | Additional Director | - | โ | 2021-08-30 |
| 00118324 | ANAND THIRUMALACHAR KRIPALU | Additional Director | - | โ | 2007-07-25 |
| 00118324 | ANAND THIRUMALACHAR KRIPALU | Director | - | โ | 2017-10-06 |
| 02066480 | RAJEEV VASUDEVA | Additional Director | - | โ | 2022-05-14 |
| 02731373 | SURENDER SHARMA | Company Secretary | - | โ | 2017-10-16 |
| 00017880 | NIKHIL KHATTAU NIRVAN | Additional Director | - | โ | 2019-08-01 |
| 00017880 | NIKHIL KHATTAU NIRVAN | Director | - | โ | 2019-04-01 |
About Marico
Marico limited (CIN: L15140MH1988PLC049208) is a active public company incorporated on 1988-10-13, registered under ROC Mumbai. The company operates in the manufacture of vegetable and animal oils and fats [wet corn milling and production of corn oil is classified in class 1532 and treatment of oils and fats by chemical processing is classified in class 2429] sector (NIC Code: 1514).
For financial year 2024, Marico limited reported a total income of โน71,37,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 13 current directors : HARSH CHARANDAS MARIWALA , RISHABH HARSH MARIWALA , NAYANTARA BALI , PAWAN BHAGWAN DAS AGRAWAL , RAJAN BHARTI MITTAL , APURVA PUROHIT , SAUGATA GUPTA , MANDYAM ANANDAMPILLAI VINAY , ANANTH SANKARANARAYANAN , MILIND GAJANAN BARVE , RAJEEV VASUDEVA , RAJENDRA KISHORE MARIWALA , NIKHIL KHATTAU NIRVAN . 35 past directors are also on record.
Registered Address: MARICO LIMITED, 7th FLOOR,GRANDE PALLADIUM, 175,CST ROAD,KALINA,SANTACRUZ (EAST), NA, MUMBAI, Maharashtra 400098, India