Megha engineering & infrastructures limited
ActiveMegha Engineering & Infrastructures Ltd (MEIL) is a diversified industrial conglomerate established in 1989. For over three decades, MEIL has been a significant contributor to India's infrastructure development, with a broad portfolio across various sectors. The company is known for completing landmark projects and has a strong presence in sectors such as hydrocarbons, infrastructure, and project exports. MEIL is a fast-growing global scale company.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 19 years, 5 months, 10 days |
| Auth. Capital | ₹15,00,00,00,000 |
| Paid-Up Capital | ₹1,56,01,00,000 |
| Last AGM | 30-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 4520 |
| Sector | Building of complete constructions or parts thereof; civil engineering |
| Division | CONSTRUCTION |
| Group | Building of complete constructions or parts thereof; civil engineering |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 156.01 | 23839.00 | 33113.89 | 29595.00 | 3518.89 | 918.80 | 2600.09 |
| 2023 | 156.01 | 21262.73 | 26539.38 | 23257.00 | 3282.38 | 949.55 | 2332.83 |
| 2022 | 156.01 | 18942.40 | 27297.87 | 23064.61 | 4233.26 | 1217.17 | 3016.09 |
| 2021 | 150.01 | 15936.86 | 19830.46 | 16523.90 | 3306.55 | 925.89 | 2380.66 |
| 2020 | 150.01 | 13570.69 | 19118.54 | 16129.87 | 2988.68 | 876.46 | 2112.22 |
| 2019 | 150.01 | 11473.64 | 20254.14 | 16925.16 | 3328.98 | 557.87 | 2771.11 |
| 2018 | 150.01 | 8723.00 | 18896.53 | 15578.86 | 3317.67 | 382.70 | 2934.96 |
| 2017 | 150.01 | 5805.17 | 13092.30 | 11021.98 | 2070.31 | 253.54 | 1816.78 |
| 2016 | 150.01 | 3988.21 | 8635.59 | 7320.73 | 1314.86 | 162.84 | 1152.02 |
| 2015 | 150.01 | 2670.18 | 6363.29 | 5541.10 | 822.19 | 0.00 | 822.19 |
| 2014 | 150.01 | 1937.97 | 5003.87 | 4456.44 | 546.85 | 51.98 | 494.87 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Megha engineering & infrastructures limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01614179 | RAMA REDDY PAMIREDDY | Director | 2006-06-07 | – | 6 |
| 02331802 | SRINIVAS BONTHU | Whole-time director | 2009-11-28 | – | 10 |
| 07121706 | ACHUTA RAMAIAH PAVULURI | Director | 2021-11-05 | – | – |
| 01815061 | VENKATA KRISHNA REDDY PURITIPATI | Managing Director | 2006-06-07 | – | 22 |
| 03560382 | PEDA SUBBAIAH CHAKKA | Whole-time director | 2015-07-21 | – | 10 |
| 00055610 | NADIPINENI THIRUPATHI RAO | Whole-time director | 2009-11-28 | – | 14 |
| 01450174 | PITCHI REDDY PAMIREDDY | Whole-time director | 2014-08-01 | – | 14 |
| 02061208 | SUDHARANI PURITIPAATI | Director | 2009-07-31 | – | 7 |
| 02120726 | DORAIAH PALIMPATI | Whole-time director | 2009-11-28 | – | 4 |
| 08049476 | SUDHAKARA RAVIPATI RAO | Director | 2021-11-05 | – | – |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Megha engineering & infrastructures limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02331802 | SRINIVAS BONTHU | Additional Director | - | – | 2009-11-28 |
| 02331853 | VENKATESWARA PRADEEP KARUMURU | Additional Director | - | – | 2009-11-28 |
| 02331853 | VENKATESWARA PRADEEP KARUMURU | Whole-time director | - | – | 2012-02-03 |
| 03112104 | MUVVALA JKALYAN CHAKRAVARTHY | Company Secretary | - | – | 2012-07-03 |
| 07121706 | ACHUTA RAMAIAH PAVULURI | Director | - | – | 2022-11-04 |
| 03560382 | PEDA SUBBAIAH CHAKKA | Additional Director | - | – | 2012-07-21 |
| 03560382 | PEDA SUBBAIAH CHAKKA | Whole-time director | - | – | 2015-07-20 |
| 00055610 | NADIPINENI THIRUPATHI RAO | Additional Director | - | – | 2009-11-28 |
| 00442429 | MODEPALLE BABURAO | Director | - | – | 2020-08-25 |
| 01450174 | PITCHI REDDY PAMIREDDY | Director | - | – | 2014-08-01 |
| 01450174 | PITCHI REDDY PAMIREDDY | Managing Director | - | – | 2009-08-01 |
| 02061208 | SUDHARANI PURITIPAATI | Additional Director | - | – | 2009-07-31 |
| 06905851 | SHRAVAN KUDARAVALLI | Director | - | – | 2020-08-25 |
| 00866243 | RAVI REDDY PEDDINTI | Additional Director | - | – | 2009-07-31 |
| 00866243 | RAVI REDDY PEDDINTI | Director | - | – | 2018-05-04 |
| 02120726 | DORAIAH PALIMPATI | Additional Director | - | – | 2009-11-28 |
| 08049476 | SUDHAKARA RAVIPATI RAO | Director | - | – | 2022-11-04 |
| 08309214 | VENKATA SESHA REDDY GAJJALA | Company Secretary | - | – | 2015-06-17 |
Open Charges
| Charge ID | 100227210 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹1,46,86,55,00,000 |
| Created | 20-12-2018 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); As per attached Deed dated 10/02/2022 |
| Charge ID | 100384861 |
| Holder | VEDANTA LIMITED |
| Amount | ₹34,59,69,258 |
| Created | 27-05-2019 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100419995 |
| Holder | Axis Bank Limited |
| Amount | ₹25,00,00,000 |
| Created | 12-02-2021 |
| Assets | Motor Vehicle (Hypothecation); Movable property (not being pledge) |
| Charge ID | 100419995 |
| Holder | Axis Bank Limited |
| Amount | ₹25,00,00,000 |
| Created | 12-02-2021 |
| Assets | Motor Vehicle (Hypothecation); Movable property (not being pledge) |
| Charge ID | 100777043 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹2,60,38,00,000 |
| Created | 18-07-2023 |
| Assets | null |
| Charge ID | 100777036 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹4,84,49,00,000 |
| Created | 18-07-2023 |
| Assets | null |
| Charge ID | 100780213 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹4,73,17,00,000 |
| Created | 28-07-2023 |
| Assets | null |
| Charge ID | 100783202 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹6,00,00,00,000 |
| Created | 03-08-2023 |
| Assets | null |
| Charge ID | 100783671 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹5,93,97,00,000 |
| Created | 03-08-2023 |
| Assets | null |
| Charge ID | 100791164 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹2,30,43,00,000 |
| Created | 26-09-2023 |
| Assets | null |
| Charge ID | 100792074 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹2,66,58,00,000 |
| Created | 21-08-2023 |
| Assets | null |
| Charge ID | 100792071 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹2,55,31,00,000 |
| Created | 21-08-2023 |
| Assets | null |
| Charge ID | 100792075 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹3,12,73,00,000 |
| Created | 21-08-2023 |
| Assets | null |
| Charge ID | 100811464 |
| Holder | UCO Bank |
| Amount | ₹2,08,00,00,000 |
| Created | 26-10-2023 |
| Assets | null |
| Charge ID | 100814373 |
| Holder | Punjab National Bank |
| Amount | ₹4,83,77,00,000 |
| Created | 30-10-2023 |
| Assets | null |
| Charge ID | 100814395 |
| Holder | UCO Bank |
| Amount | ₹2,00,00,00,000 |
| Created | 26-10-2023 |
| Assets | null |
| Charge ID | 100816160 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹2,64,44,00,000 |
| Created | 09-11-2023 |
| Assets | null |
| Charge ID | 100835785 |
| Holder | Canara Bank |
| Amount | ₹20,00,00,00,000 |
| Created | 05-12-2023 |
| Assets | null |
| Charge ID | 100836606 |
| Holder | Bank of Maharashtra |
| Amount | ₹3,07,15,00,000 |
| Created | 14-12-2023 |
| Assets | null |
| Charge ID | 100836607 |
| Holder | Bank of Maharashtra |
| Amount | ₹2,38,00,00,000 |
| Created | 14-12-2023 |
| Assets | null |
| Charge ID | 100836603 |
| Holder | Indian bank |
| Amount | ₹3,86,13,00,000 |
| Created | 13-12-2023 |
| Assets | null |
| Charge ID | 100845792 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹39,57,09,00,000 |
| Created | 27-12-2023 |
| Assets | null |
| Charge ID | 100888794 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹3,31,95,00,000 |
| Created | 07-03-2024 |
| Assets | null |
| Charge ID | 100888751 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹3,34,44,00,000 |
| Created | 07-03-2024 |
| Assets | null |
| Charge ID | 100888745 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹3,21,02,00,000 |
| Created | 07-03-2024 |
| Assets | null |
| Charge ID | 100888733 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹3,32,94,00,000 |
| Created | 07-03-2024 |
| Assets | null |
| Charge ID | 100888792 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹3,14,47,00,000 |
| Created | 07-03-2024 |
| Assets | null |
| Charge ID | 100905992 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹2,90,00,00,000 |
| Created | 30-03-2024 |
| Assets | null |
| Charge ID | 100918775 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹8,17,53,00,000 |
| Created | 22-04-2024 |
| Assets | null |
| Charge ID | 100934727 |
| Holder | IDBI Bank Limited |
| Amount | ₹50,00,00,000 |
| Created | 01-06-2024 |
| Assets | null |
| Charge ID | 100969800 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹5,97,36,00,000 |
| Created | 30-08-2024 |
| Assets | null |
| Charge ID | 100989203 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹2,44,79,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989206 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹2,79,84,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989247 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹3,01,81,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989203 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹2,44,79,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989206 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹2,79,84,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989247 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹3,01,81,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989203 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹2,44,79,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989206 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹2,79,84,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100989247 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹3,01,81,00,000 |
| Created | 23-09-2024 |
| Assets | null |
| Charge ID | 100994989 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹9,66,59,00,000 |
| Created | 07-10-2024 |
| Assets | null |
| Charge ID | 100994989 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹9,66,59,00,000 |
| Created | 07-10-2024 |
| Assets | null |
| Charge ID | 101014654 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹19,42,32,00,000 |
| Created | 06-12-2024 |
| Assets | null |
| Charge ID | 101052763 |
| Holder | Canara Bank |
| Amount | ₹10,00,00,00,000 |
| Created | 07-02-2025 |
| Assets | null |
| Charge ID | 101098685 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹4,35,14,90,000 |
| Created | 16-05-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 10598838 |
| Holder | IL&FS TRUST COMPANY LIMITED |
| Amount | ₹15,25,00,00,000 |
| Created | 24-09-2015 |
| Satisfied | 18-06-2021 |
| Assets | null |
| Charge ID | 10507419 |
| Holder | POWER FINANCE CORPORATION LIMITED |
| Amount | ₹37,71,72,00,000 |
| Created | 13-06-2014 |
| Satisfied | 03-06-2018 |
| Assets | null |
| Charge ID | 10470342 |
| Holder | Andhra Bank |
| Amount | ₹1,00,00,00,000 |
| Created | 19-12-2013 |
| Satisfied | 04-04-2018 |
| Assets | null |
| Charge ID | 10411515 |
| Holder | State Bank of India |
| Amount | ₹87,21,86,00,000 |
| Created | 04-02-2013 |
| Satisfied | 14-05-2020 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10359410 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹74,89,245 |
| Created | 08-06-2012 |
| Satisfied | 22-06-2016 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10374757 |
| Holder | MAGMA FINCORP LIMITED |
| Amount | ₹15,00,00,000 |
| Created | 11-09-2012 |
| Satisfied | 21-06-2016 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10378271 |
| Holder | SREI Equipment Finance Private Limited |
| Amount | ₹6,30,00,000 |
| Created | 03-09-2012 |
| Satisfied | 30-12-2015 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10128522 |
| Holder | IDBI Bank Limited |
| Amount | ₹1,50,00,00,000 |
| Created | 13-11-2008 |
| Satisfied | 09-10-2015 |
| Assets | null |
| Charge ID | 10132888 |
| Holder | STATE BANK OF BIKANER & JAIPUR |
| Amount | ₹3,10,00,00,000 |
| Created | 17-11-2008 |
| Satisfied | 19-08-2015 |
| Assets | null |
| Charge ID | 10094790 |
| Holder | State Bank of Patiala |
| Amount | ₹3,55,00,00,000 |
| Created | 15-03-2008 |
| Satisfied | 08-10-2015 |
| Assets | null |
| Charge ID | 10132868 |
| Holder | State Bank of India |
| Amount | ₹2,10,00,00,000 |
| Created | 17-11-2008 |
| Satisfied | 13-07-2015 |
| Assets | null |
| Charge ID | 10210378 |
| Holder | Oriental Bank of Commerce |
| Amount | ₹2,25,00,00,000 |
| Created | 26-03-2010 |
| Satisfied | 07-02-2015 |
| Assets | null |
| Charge ID | 10132464 |
| Holder | STATE BANK OF TRAVANCORE |
| Amount | ₹2,60,00,00,000 |
| Created | 12-11-2008 |
| Satisfied | 02-02-2015 |
| Assets | null |
| Charge ID | 10203442 |
| Holder | Indian Overseas Bank |
| Amount | ₹3,50,00,00,000 |
| Created | 13-02-2010 |
| Satisfied | 02-02-2015 |
| Assets | null |
| Charge ID | 10080683 |
| Holder | State Bank of Hyderabad |
| Amount | ₹4,10,00,00,000 |
| Created | 13-12-2007 |
| Satisfied | 22-12-2014 |
| Assets | null |
| Charge ID | 10126068 |
| Holder | Bank of India |
| Amount | ₹3,20,00,00,000 |
| Created | 26-09-2008 |
| Satisfied | 12-09-2014 |
| Assets | null |
| Charge ID | 10124414 |
| Holder | 3i Infotech Trusteeship Services Limited |
| Amount | ₹2,00,00,00,000 |
| Created | 04-10-2008 |
| Satisfied | 29-09-2014 |
| Assets | null |
| Charge ID | 10360816 |
| Holder | Axis Bank Limited |
| Amount | ₹10,72,35,283 |
| Created | 23-05-2012 |
| Satisfied | 23-09-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10413479 |
| Holder | STATE BANK OF TRAVANCORE |
| Amount | ₹1,00,00,00,000 |
| Created | 18-03-2013 |
| Satisfied | 08-07-2014 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10035727 |
| Holder | Andhra bank |
| Amount | ₹11,00,00,00,000 |
| Created | 18-12-2006 |
| Satisfied | 08-05-2014 |
| Assets | null |
| Charge ID | 10187181 |
| Holder | Axis Bank Limited |
| Amount | ₹1,00,00,00,000 |
| Created | 04-12-2009 |
| Satisfied | 03-03-2014 |
| Assets | null |
| Charge ID | 10138633 |
| Holder | L & T FINANCE LIMITED |
| Amount | ₹24,00,000 |
| Created | 05-01-2009 |
| Satisfied | 31-10-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10159589 |
| Holder | ANDHRA BANK |
| Amount | ₹2,20,52,00,000 |
| Created | 06-04-2009 |
| Satisfied | 30-08-2011 |
| Assets | null |
| Charge ID | 10051646 |
| Holder | Citicorp Finance (I) Limited |
| Amount | ₹68,00,000 |
| Created | 26-03-2007 |
| Satisfied | 18-05-2010 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10058440 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹40,00,00,000 |
| Created | 12-07-2007 |
| Satisfied | 05-05-2010 |
| Assets | null |
| Charge ID | 10031265 |
| Holder | ANDHRA BANK |
| Amount | ₹5,90,00,000 |
| Created | 18-12-2006 |
| Satisfied | 21-04-2010 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10132849 |
| Holder | STATE BANK OF INDORE |
| Amount | ₹1,05,00,00,000 |
| Created | 17-11-2008 |
| Satisfied | 20-01-2010 |
| Assets | Immovable property or any interest therein; Book debts; Movable property (not being pledge) |
| Charge ID | 10117060 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹22,25,00,000 |
| Created | 27-06-2008 |
| Satisfied | 12-01-2009 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10067454 |
| Holder | STANDARD CHARTERED BANK |
| Amount | ₹20,00,00,000 |
| Created | 22-09-2007 |
| Satisfied | 11-02-2009 |
| Assets | null |
| Charge ID | 100147986 |
| Holder | SREI EQUIPMENT FINANCE LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 21-12-2017 |
| Satisfied | 21-01-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100153487 |
| Holder | SREI EQUIPMENT FINANCE LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 14-01-2018 |
| Satisfied | 20-01-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10129670 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹2,30,04,000 |
| Created | 04-10-2008 |
| Satisfied | 11-04-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100182465 |
| Holder | SREI EQUIPMENT FINANCE LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 21-12-2017 |
| Satisfied | 20-01-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100205751 |
| Holder | SREI EQUIPMENT FINANCE LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 05-06-2018 |
| Satisfied | 20-01-2020 |
| Assets | Movable property (not being pledge) |
| Charge ID | 100276202 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹5,90,00,00,000 |
| Created | 09-07-2019 |
| Satisfied | 08-06-2020 |
| Assets | Pledge of Shares |
| Charge ID | 100276597 |
| Holder | YES BANK LIMITED |
| Amount | ₹10,00,00,00,000 |
| Created | 09-07-2019 |
| Satisfied | 18-10-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); As per Deed of Hypothecation dated 09.07.2019. |
| Charge ID | 100476486 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹7,11,56,47,000 |
| Created | 07-07-2021 |
| Satisfied | 30-03-2023 |
| Assets | Pledge of Cumulative Redeemable Preference Shares |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| SEP-24 | 22313 | ₹6,89,44,307 |
| OCT-24 | 21275 | ₹6,66,90,858 |
| NOV-24 | 21808 | ₹6,43,46,065 |
| DEC-24 | 21374 | ₹6,68,72,329 |
| JAN-25 | 22095 | ₹7,08,39,987 |
| FEB-25 | 22973 | ₹7,34,24,881 |
| MAR-25 | 22554 | ₹7,16,74,356 |
| APR-25 | 22189 | ₹7,11,10,182 |
About Megha Engineering & Infrastructures Ltd
Megha engineering & infrastructures limited (CIN: U45202TG2006PLC050271) is a active public company incorporated on 2006-06-07, registered under ROC Hyderabad. The company operates in the building of complete constructions or parts thereof; civil engineering sector (NIC Code: 4520).
For financial year 2024, Megha engineering & infrastructures limited reported a total income of ₹3,31,13,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : RAMA REDDY PAMIREDDY , SRINIVAS BONTHU , ACHUTA RAMAIAH PAVULURI , VENKATA KRISHNA REDDY PURITIPATI , PEDA SUBBAIAH CHAKKA , NADIPINENI THIRUPATHI RAO , PITCHI REDDY PAMIREDDY , SUDHARANI PURITIPAATI , DORAIAH PALIMPATI , SUDHAKARA RAVIPATI RAO . 18 past directors are also on record.
Registered Address: S-2, TECHNOCRAT INDUSTRIAL ESTATE BALANAGAR, NA, HYDERABAD, Telangana 500037, India