Mrf limited
ActiveMRF Tyres is the largest manufacturer of tyres in India, established in 1946 and headquartered in Chennai. The company exports its products to over 90 markets globally. MRF is recognized for its peak performance tyres, developed through extensive motor racing expertise and a passion for driving. Their products are BIS certified, ensuring quality and reliability. MRF Tyres are considered the Masters of Indian Roads, reflecting their dominant presence and commitment to excellence in the automotive sector.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 64 years, 4 months, 8 days |
Business Activity
| NIC Code | 2511 |
| Sector | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres |
Current Directors & Key Managerial Personnel
Directors currently active in Mrf limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00020202 | KANDATHIL MAMMEN MAMMEN | Managing Director | 1981-02-20 | โ | โ |
| 00020276 | SRIDHAR VUPPUTUR | Director | 2000-07-27 | โ | โ |
| 00860095 | JACOB KURIAN | Director | 2013-02-07 | โ | โ |
| *****2470G | MADHU PLAMOOTIL NAINAN | CFO | 2014-04-22 | โ | โ |
| 00287074 | AMBIKA MAMMEN | Director | 2016-08-11 | โ | โ |
| *****8041R | SRIDHARAN DHANAVANTHKUMAR | Company Secretary | 2018-08-10 | โ | โ |
| 01799153 | VIKRAM CHESETTY | Director | 2023-05-23 | โ | โ |
| 05244949 | VIMLA ABRAHAM . | Director | 2019-02-05 | โ | โ |
| 09757469 | VIKRAM TARANATH HOSANGADY | Director | 2023-03-23 | โ | โ |
| 00031253 | VIJAY RAVINDRA KIRLOSKAR | Director | 2000-11-02 | โ | โ |
| 00033022 | SALIM JOSEPH THOMAS | Director | 2009-03-19 | โ | โ |
| 00385082 | PRASAD OOMMEN | Director | 2023-05-23 | โ | โ |
| 03325290 | RAHUL MAMMEN MAPPILLAI | Managing Director | 2017-05-04 | โ | โ |
| 07804025 | VARUN MAMMEN | Director | 2017-08-04 | โ | โ |
| 00287146 | CIBI MAMMEN . | Director | 2016-08-11 | โ | โ |
| 00174675 | VASU ARUN | Director | 2023-05-23 | โ | โ |
| 00238735 | DINSHAW KEKU PARAKH | Director | 2023-03-23 | โ | โ |
| 07803982 | SAMIR MAPPILLAI THARIYAN | Director | 2017-08-04 | โ | โ |
| 00018558 | ARUN MAMMEN | Managing Director | 2013-04-01 | โ | โ |
| 00020181 | RANJIT JESUDASEN | Director | 2003-07-29 | โ | โ |
| 00141701 | RAMESH RANGARAJAN | Director | 2023-03-23 | โ | โ |
| 00018605 | ASHOK PETER JACOB | Director | 1998-10-26 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Mrf limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00860095 | JACOB KURIAN | Additional Director | - | โ | 2013-02-07 |
| 00034911 | NANDAGOPAL SRIRAM | Director | - | โ | 2008-12-31 |
| 00287074 | AMBIKA MAMMEN | Additional Director | - | โ | 2016-08-11 |
| 00019494 | KANDATHIL CHERIAN MAMMEN | Director | - | โ | 2018-11-09 |
| 00007848 | NARAYANAN KUMAR | Director | - | โ | 2019-09-29 |
| 00033022 | SALIM JOSEPH THOMAS | Additional Director | - | โ | 2009-03-19 |
| 00021256 | KANDATHIL MAMMEN PHILIP | Whole-time director | - | โ | 2015-03-31 |
| 00024245 | SANJAY SHARAD VAIDYA | Director | - | โ | 2014-02-06 |
| 00024245 | SANJAY SHARAD VAIDYA | Director appointed in casual vacancy | - | โ | 2011-02-10 |
| 00836979 | MEYYAPPAN MEYYAPPAN . | Additional Director | - | โ | 2013-02-07 |
| 00836979 | MEYYAPPAN MEYYAPPAN . | Director | - | โ | 2019-09-29 |
| 03325290 | RAHUL MAMMEN MAPPILLAI | Additional Director | - | โ | 2010-11-25 |
| 03325290 | RAHUL MAMMEN MAPPILLAI | Whole-time director | - | โ | 2017-05-04 |
| 00287146 | CIBI MAMMEN . | Additional Director | - | โ | 2016-08-11 |
About MRF Tyres
Mrf limited (CIN: L25111TN1960PLC004306) is a active public company incorporated on 1960-11-05, registered under ROC Chennai. The company operates in the manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres sector (NIC Code: 2511).
For financial year 2024, Mrf limited reported a total income of โน2,49,86,10,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 22 current directors : KANDATHIL MAMMEN MAMMEN , SRIDHAR VUPPUTUR , JACOB KURIAN , MADHU PLAMOOTIL NAINAN , AMBIKA MAMMEN , SRIDHARAN DHANAVANTHKUMAR , VIKRAM CHESETTY , VIMLA ABRAHAM . , VIKRAM TARANATH HOSANGADY , VIJAY RAVINDRA KIRLOSKAR , SALIM JOSEPH THOMAS , PRASAD OOMMEN , RAHUL MAMMEN MAPPILLAI , VARUN MAMMEN , CIBI MAMMEN . , VASU ARUN , DINSHAW KEKU PARAKH , SAMIR MAPPILLAI THARIYAN , ARUN MAMMEN , RANJIT JESUDASEN , RAMESH RANGARAJAN , ASHOK PETER JACOB . 14 past directors are also on record.
Registered Address: NEW NO.114 (OLD NO..124), GREAMS ROAD,, NA, CHENNAI, Tamil Nadu 600006, India