National aluminium co ltd
ActiveNational Aluminium Company Limited (NALCO) is a leading aluminium producing company in India. It is a major manufacturer of alumina and aluminum with a strong global presence. NALCO is involved in integrated bauxite-alumina-aluminium operations, including mining, refining, smelting, and casting. The company offers a range of products and services within the aluminium sector.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 44 years, 2 months, 6 days |
Business Activity
| NIC Code | 2720 |
| Sector | Manufacture of basic precious and non-ferrous metals |
Current Directors & Key Managerial Personnel
Directors currently active in National aluminium co ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08130130 | SADASHIV SAMANTARAY | Director | 2022-06-07 | โ | โ |
| 02251602 | BASAVAPATNA RAMAIAH RAMAKRISHNA | Director | 2021-11-15 | โ | โ |
| 06500954 | SRIDHAR PATRA | Managing Director | 2019-12-01 | โ | โ |
| 10347268 | JAGDISH ARORA | Additional Director | 2023-11-02 | โ | โ |
| 08890469 | VEENA KUMARI DERMAL | Director | 2022-01-20 | โ | โ |
| *****7151N | NAYAN KUMAR MOHANTY | Company Secretary | 2017-06-01 | โ | โ |
| 09398434 | GEORGE KURIAN | Director | 2021-11-12 | โ | โ |
| 08765394 | RAMESH CHANDRA JOSHI | Director | 2022-02-04 | โ | โ |
| 07151125 | SANJAY LOHIYA | Director | 2021-09-30 | โ | โ |
| 00368054 | AJAY NARANG | Director | 2021-11-16 | โ | โ |
| 09396382 | RAVI NATH JHA | Director | 2021-11-11 | โ | โ |
| 09397101 | DUSHYANT UPADHYAY | Director | 2021-11-12 | โ | โ |
| 09396182 | YETO PESING CHILLIO | Director | 2021-11-11 | โ | โ |
| 10041341 | PANKAJ KUMAR SHARMA | Director | 2023-03-01 | โ | โ |
| 07248972 | RADHASHYAM MAHAPATRO | Director | 2020-09-30 | โ | โ |
| 09396503 | . SHATORUPA | Director | 2021-11-12 | โ | โ |
| 09545270 | SANJAY RAMANLAL PATEL | Director | 2022-06-07 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with National aluminium co ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00237732 | NALINI RANJAN MOHANTY | Additional Director | - | โ | 2011-04-24 |
| 01115233 | ARUN ADITYA SAHAY | Additional Director | - | โ | 2010-09-27 |
| 02845138 | ANSUMAN DAS | Additional Director | - | โ | 2010-09-30 |
| 02845138 | ANSUMAN DAS | Director | - | โ | 2012-08-29 |
| 02845138 | ANSUMAN DAS | Managing Director | - | โ | 2015-05-01 |
| 01710900 | TAPAN KUMAR CHAND | Managing Director | - | โ | 2019-11-30 |
| 05181575 | NIHAR RANJAN MOHANTY | Additional Director | - | โ | 2012-08-14 |
| 05181575 | NIHAR RANJAN MOHANTY | Director | - | โ | 2015-05-01 |
| 05181575 | NIHAR RANJAN MOHANTY | Managing Director | - | โ | 2015-07-27 |
| 05181575 | NIHAR RANJAN MOHANTY | Whole-time director | - | โ | 2017-02-01 |
| 06845389 | SOMA MONDAL | Additional Director | - | โ | 2014-09-27 |
| 06845389 | SOMA MONDAL | Director | - | โ | 2017-03-01 |
| 08097669 | ANIL KUMAR NAYAK | Additional Director | - | โ | 2018-08-29 |
| 08097669 | ANIL KUMAR NAYAK | Director | - | โ | 2020-08-05 |
| 08130130 | SADASHIV SAMANTARAY | Additional Director | - | โ | 2022-06-07 |
| 01863178 | RAJU SATYANARAYANA KANUMURI | Additional Director | - | โ | 2010-09-27 |
| 08984700 | BIJAY KUMAR DAS | Additional Director | - | โ | 2021-09-30 |
| 08984700 | BIJAY KUMAR DAS | Director | - | โ | 2023-01-31 |
| 02251602 | BASAVAPATNA RAMAIAH RAMAKRISHNA | Additional Director | - | โ | 2022-04-14 |
| 05195060 | SATENDRA SINGH | Additional Director | - | โ | 2020-09-30 |
| 05195060 | SATENDRA SINGH | Director | - | โ | 2022-01-20 |
| 06817842 | DAMODAR ACHARYA | Additional Director | - | โ | 2019-09-18 |
| 06817842 | DAMODAR ACHARYA | Director | - | โ | 2019-11-20 |
| 07557093 | BASANT KUMAR THAKUR | Additional Director | - | โ | 2016-09-30 |
| 07557093 | BASANT KUMAR THAKUR | Director | - | โ | 2019-12-31 |
| 07612049 | SUBHASH CHANDRA | Additional Director | - | โ | 2017-09-23 |
| 07612049 | SUBHASH CHANDRA | Director | - | โ | 2018-02-16 |
| 00198005 | KALYAN KUMAR MALLICK | Director | - | โ | 2009-10-01 |
| 00602669 | SANJIV BATRA | Additional Director | - | โ | 2012-08-14 |
| 00602669 | SANJIV BATRA | Director | - | โ | 2015-07-10 |
| 06445517 | PRADIP KUMAR MISHRA | Additional Director | - | โ | 2018-08-29 |
| 06445517 | PRADIP KUMAR MISHRA | Director | - | โ | 2021-02-28 |
| 06500954 | SRIDHAR PATRA | Additional Director | - | โ | 2019-09-18 |
| 06500954 | SRIDHAR PATRA | Director | - | โ | 2019-12-01 |
| 01585999 | GAURI KUMAR | Additional Director | - | โ | 2013-07-01 |
| 03618709 | KRUSHNA CHANDRA SAMAL | Additional Director | - | โ | 2014-09-27 |
| 03618709 | KRUSHNA CHANDRA SAMAL | Director | - | โ | 2018-08-31 |
| 08831041 | UPENDRA CHANDRA JOSHI | Additional Director | - | โ | 2020-09-30 |
| 08831041 | UPENDRA CHANDRA JOSHI | Director | - | โ | 2020-11-09 |
| 00030975 | SUDHANSU BHUSAN MISHRA | Additional Director | - | โ | 2011-04-24 |
| 00090596 | BAJRANG LAL BAGRA | Director | - | โ | 2013-05-01 |
| 00090596 | BAJRANG LAL BAGRA | Managing Director | - | โ | 2012-08-29 |
| 00127539 | CHITTARANJAN PRADHAN | Director | - | โ | 2009-08-03 |
| 00127539 | CHITTARANJAN PRADHAN | Managing Director | - | โ | 2009-10-01 |
| 08890469 | VEENA KUMARI DERMAL | Additional Director | - | โ | 2022-04-14 |
| 00161724 | ASOKRANJAN RAY | Director | - | โ | 2007-10-01 |
| 00603925 | GYAN PRAKASH JOSHI | Additional Director | - | โ | 2012-08-14 |
| 00603925 | GYAN PRAKASH JOSHI | Director | - | โ | 2014-09-15 |
| 02126149 | SURENDRA SINGH KHURANA | Additional Director | - | โ | 2012-08-14 |
| 02126149 | SURENDRA SINGH KHURANA | Director | - | โ | 2014-09-15 |
| 07726477 | KIRAN GHAI | Additional Director | - | โ | 2017-09-23 |
| 07726477 | KIRAN GHAI | Director | - | โ | 2020-02-03 |
| 09398434 | GEORGE KURIAN | Additional Director | - | โ | 2022-04-14 |
| 01710101 | NIKUNJA BIHARI DHAL | Additional Director | - | โ | 2016-09-30 |
| 01710101 | NIKUNJA BIHARI DHAL | Director | - | โ | 2016-10-20 |
| 02888318 | NAGENDRA NATH SHARMA | Additional Director | - | โ | 2017-09-23 |
| 02888318 | NAGENDRA NATH SHARMA | Director | - | โ | 2020-09-05 |
| 06756812 | SANJIB KUMAR ROY | Additional Director | - | โ | 2017-09-23 |
| 06756812 | SANJIB KUMAR ROY | Director | - | โ | 2020-10-31 |
| 07346454 | SANKARA RAMAN SRINIVASAN | Additional Director | - | โ | 2016-09-30 |
| 07346454 | SANKARA RAMAN SRINIVASAN | Director | - | โ | 2018-11-20 |
| 08765394 | RAMESH CHANDRA JOSHI | Additional Director | - | โ | 2022-04-14 |
| 00164387 | RAJ KUMAR SHARMA | Additional Director | - | โ | 2011-04-24 |
| 03361541 | NIRANJAN KUMAR SINGH | Additional Director | - | โ | 2017-09-23 |
| 03361541 | NIRANJAN KUMAR SINGH | Director | - | โ | 2018-03-26 |
| 07151125 | SANJAY LOHIYA | Additional Director | - | โ | 2021-09-30 |
| 08951624 | MANASA PRASAD MISHRA | Additional Director | - | โ | 2021-09-30 |
| 08951624 | MANASA PRASAD MISHRA | Director | - | โ | 2023-07-31 |
| 02140600 | SUNDEEP KUMAR NAYAK | Additional Director | - | โ | 2010-09-30 |
| 02140600 | SUNDEEP KUMAR NAYAK | Director | - | โ | 2011-09-05 |
| 02284350 | GHANSHYAMBHAI HIRALAL AMIN | Additional Director | - | โ | 2012-08-14 |
| 02284350 | GHANSHYAMBHAI HIRALAL AMIN | Director | - | โ | 2014-12-27 |
| 06965313 | VENKATESAN BALASUBRAMANYAM | Additional Director | - | โ | 2015-01-01 |
| 06965313 | VENKATESAN BALASUBRAMANYAM | Whole-time director | - | โ | 2020-11-30 |
| 00034051 | MAHESWAR SAHU | Additional Director | - | โ | 2019-09-18 |
| 00034051 | MAHESWAR SAHU | Director | - | โ | 2019-11-20 |
| 00368054 | AJAY NARANG | Additional Director | - | โ | 2022-04-14 |
| 00485623 | VED KUMAR JAIN | Additional Director | - | โ | 2012-08-14 |
| 00485623 | VED KUMAR JAIN | Director | - | โ | 2014-03-21 |
| 00513921 | PRAFULLA CHANDRA SHARMA | Additional Director | - | โ | 2012-08-14 |
| 00513921 | PRAFULLA CHANDRA SHARMA | Director | - | โ | 2014-03-21 |
| 00663816 | SAMAY RAM | Additional Director | - | โ | 2011-04-24 |
| 09396382 | RAVI NATH JHA | Additional Director | - | โ | 2022-04-14 |
| 00773660 | PRADEEP KUMAR | Director | - | โ | 2007-11-30 |
| 02897920 | MADHUKAR GUPTA | Additional Director | - | โ | 2012-08-14 |
| 02897920 | MADHUKAR GUPTA | Director | - | โ | 2014-12-27 |
| 03570776 | ARUN KUMAR | Additional Director | - | โ | 2012-08-14 |
| 03570776 | ARUN KUMAR | Director | - | โ | 2013-02-26 |
| 09397101 | DUSHYANT UPADHYAY | Additional Director | - | โ | 2022-04-14 |
| 05332433 | RANGACHARI SRIDHARAN | Additional Director | - | โ | 2013-09-27 |
| 05332433 | RANGACHARI SRIDHARAN | Director | - | โ | 2017-01-03 |
| 07346756 | PRAVAT KESHARI NAYAK | Additional Director | - | โ | 2016-09-30 |
| 07346756 | PRAVAT KESHARI NAYAK | Director | - | โ | 2018-11-20 |
| 00402959 | VINOD KUMAR THAKRAL | Director | - | โ | 2010-01-07 |
| 02224647 | JYOTI MUKHOPADHYAY | Additional Director | - | โ | 2011-04-24 |
| 02944212 | DURGA SHANKER MISHRA | Additional Director | - | โ | 2013-04-22 |
| 02944212 | DURGA SHANKER MISHRA | Director | - | โ | 2014-07-11 |
| 08071005 | RAJESWARA RAO KOLANUPAKA | Additional Director | - | โ | 2018-08-29 |
| 08071005 | RAJESWARA RAO KOLANUPAKA | Director | - | โ | 2020-08-05 |
| 09396182 | YETO PESING CHILLIO | Additional Director | - | โ | 2022-04-14 |
| 10041341 | PANKAJ KUMAR SHARMA | Additional Director | - | โ | 2023-09-20 |
| 00302121 | ABHAYKUMAR SHYAMAPRASAD SRIVASATVA | Managing Director | - | โ | 2012-12-11 |
| 03619725 | SUDHANSU SEKHAR MAHAPATRA | Additional Director | - | โ | 2012-08-14 |
| 03619725 | SUDHANSU SEKHAR MAHAPATRA | Director | - | โ | 2015-01-01 |
| 07248972 | RADHASHYAM MAHAPATRO | Additional Director | - | โ | 2020-09-30 |
| 09396503 | . SHATORUPA | Additional Director | - | โ | 2022-04-14 |
| 09545270 | SANJAY RAMANLAL PATEL | Additional Director | - | โ | 2022-06-07 |
| 01583516 | DIPANKAR MAHANTA | Additional Director | - | โ | 2016-09-30 |
| 01583516 | DIPANKAR MAHANTA | Director | - | โ | 2018-11-20 |
| 02144801 | RAVINDRA KARANAM NAGARAJARAO | Company Secretary | - | โ | 2017-05-31 |
| 02594088 | SYAMA CHARAN PADHY | Additional Director | - | โ | 2013-09-27 |
| 02594088 | SYAMA CHARAN PADHY | Director | - | โ | 2016-07-01 |
| 03560915 | QAISER SHAMIM | Additional Director | - | โ | 2012-08-14 |
| 03560915 | QAISER SHAMIM | Director | - | โ | 2015-07-10 |
| 07932932 | ACHLA SINHA | Additional Director | - | โ | 2017-09-23 |
| 07932932 | ACHLA SINHA | Director | - | โ | 2020-09-07 |
About NALCO (National Aluminium Company Limited)
National aluminium co ltd (CIN: L27203OR1981GOI000920) is a active public company incorporated on 1981-01-07, registered under ROC Cuttack. The company operates in the manufacture of basic precious and non-ferrous metals sector (NIC Code: 2720).
For financial year 2024, National aluminium co ltd reported a total income of โน1,33,99,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 17 current directors : SADASHIV SAMANTARAY , BASAVAPATNA RAMAIAH RAMAKRISHNA , SRIDHAR PATRA , JAGDISH ARORA , VEENA KUMARI DERMAL , NAYAN KUMAR MOHANTY , GEORGE KURIAN , RAMESH CHANDRA JOSHI , SANJAY LOHIYA , AJAY NARANG , RAVI NATH JHA , DUSHYANT UPADHYAY , YETO PESING CHILLIO , PANKAJ KUMAR SHARMA , RADHASHYAM MAHAPATRO , . SHATORUPA , SANJAY RAMANLAL PATEL . 116 past directors are also on record.
Registered Address: NALCO BHAWAN PLOT NO P/1 NAYAPALLI, NA, BHUBANESWAR, Orissa 751013, India