NAYARA ENERGY LIMITED
ActiveNayara Energy is a leading petroleum company in India. It operates one of the largest single-site oil refineries in the country. The company is involved in oil refining and marketing, delivering quality fuel across India. Nayara Energy has a vast network of over 6700 petrol pumps.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 35 years, 8 months, 2 days |
Business Activity
| NIC Code | 1110 |
| Sector | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil or gas field gases ] |
Current Directors & Key Managerial Personnel
Directors currently active in NAYARA ENERGY LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****3343G | ALESSANDRO DES DORIDES | CEO | 2024-05-28 | โ | โ |
| *****3343G | ALESSANDRO DES DORIDES | Manager | 2024-05-28 | โ | โ |
| 09736658 | ANTON KABACHINSKIY | Nominee Director | 2022-10-03 | โ | โ |
| 00162957 | DEEPAK KAPOOR | Director | 2018-05-21 | โ | โ |
| 08740726 | AVRIL MARY ANNE CONROY | Nominee Director | 2020-09-17 | โ | โ |
| 06476857 | PRASAD KRISHNA PANICKER | Whole-time director | 2024-04-22 | โ | โ |
| 10233922 | JORG TUMAT | Nominee Director | 2023-08-01 | โ | โ |
| *****9032P | MAYANK BHARGAVA | Company Secretary | 2016-10-19 | โ | โ |
| 05002486 | ABHIMANYU BHANDARI | Nominee Director | 2023-03-03 | โ | โ |
| 08670188 | ALEXEY LIZUNOV | Nominee Director | 2020-09-17 | โ | โ |
| 09702640 | ANDREY BOGATENKOV | Nominee Director | 2022-08-12 | โ | โ |
| 08595967 | VICTORIA CUNNINGHAM | Nominee Director | 2020-09-17 | โ | โ |
| 00017806 | NAINA LAL KIDWAI | Director | 2018-05-21 | โ | โ |
| 00049992 | PATTAMADAI NATARAJASARMA VIJAY | Nominee Director | 2023-05-03 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with NAYARA ENERGY LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00253196 | VIRENDRA SINGH JAIN | Additional Director | - | โ | 2013-09-27 |
| 00253196 | VIRENDRA SINGH JAIN | Director | - | โ | 2016-03-23 |
| 00319780 | SAMPATH PARTHASARATHY | Director | - | โ | 2012-03-29 |
| 00319780 | SAMPATH PARTHASARATHY | Whole-time director | - | โ | 2010-10-18 |
| 00746124 | SHANKAR RUGMANI | Additional Director | - | โ | 2015-09-30 |
| 00746124 | SHANKAR RUGMANI | Director | - | โ | 2016-03-30 |
| 02384170 | RAJANI KESARI | CFO | - | โ | 2024-08-05 |
| 00024209 | GIRIDHAN GOSWAMI | Nominee Director | - | โ | 2010-10-18 |
| 00066009 | KANNAN NARAYANAN SRINIVASA | Nominee Director | - | โ | 2009-03-04 |
| 00213394 | DEEPAK KUMAR VARMA | Additional Director | - | โ | 2014-12-24 |
| 00213394 | DEEPAK KUMAR VARMA | Director | - | โ | 2015-10-09 |
| 09736658 | ANTON KABACHINSKIY | Additional Director | - | โ | 2022-12-15 |
| 00162957 | DEEPAK KAPOOR | Additional Director | - | โ | 2018-05-21 |
| 01187548 | PRASHANT RUIA | Additional Director | - | โ | 2012-12-20 |
| 01187548 | PRASHANT RUIA | Director | - | โ | 2017-08-19 |
| 07686158 | MARCUS GEORGE COOPER | Additional Director | - | โ | 2017-09-28 |
| 07686158 | MARCUS GEORGE COOPER | Nominee Director | - | โ | 2018-07-04 |
| 08740726 | AVRIL MARY ANNE CONROY | Additional Director | - | โ | 2020-09-17 |
| 06476857 | PRASAD KRISHNA PANICKER | Additional Director | - | โ | 2020-02-17 |
| 06476857 | PRASAD KRISHNA PANICKER | Manager | - | โ | 2024-04-29 |
| 06476857 | PRASAD KRISHNA PANICKER | Whole-time director | - | โ | 2022-10-02 |
| 08300501 | ALEXEY SEMENOVICH KARAVAYKIN | Additional Director | - | โ | 2019-03-01 |
| 08300501 | ALEXEY SEMENOVICH KARAVAYKIN | Director | - | โ | 2020-01-30 |
| 00045395 | NARESH KUMAR NAYYAR | Director | - | โ | 2016-03-16 |
| 00045395 | NARESH KUMAR NAYYAR | Managing Director | - | โ | 2011-12-02 |
| 07703660 | CHIN HWEE TAN | Additional Director | - | โ | 2017-09-28 |
| 07703660 | CHIN HWEE TAN | Nominee Director | - | โ | 2023-02-09 |
| 08167807 | ALEXANDER BOGDASHIN | Additional Director | - | โ | 2019-03-01 |
| 08167807 | ALEXANDER BOGDASHIN | Director | - | โ | 2020-01-30 |
| 07703689 | ELENA SAPOZHNIKOVA | Additional Director | - | โ | 2017-09-28 |
| 07703689 | ELENA SAPOZHNIKOVA | Nominee Director | - | โ | 2018-10-08 |
| 10233922 | JORG TUMAT | Additional Director | - | โ | 2023-09-26 |
| 00025075 | KIZNAGAR VENKATESAN KRISHNAMURTHY | Additional Director | - | โ | 2010-09-24 |
| 00025075 | KIZNAGAR VENKATESAN KRISHNAMURTHY | Director | - | โ | 2013-01-16 |
| 02755068 | SACHIKANTA MISHRA | Nominee Director | - | โ | 2017-08-08 |
| 00007392 | KUTHOORE NATARAJAN VENKATASUBRAMANIAN | Director | - | โ | 2017-10-08 |
| 00017344 | LALIT KUMAR GUPTA | CEO(KMP) | - | โ | 2017-08-19 |
| 00017344 | LALIT KUMAR GUPTA | Managing Director | - | โ | 2017-08-19 |
| 05002486 | ABHIMANYU BHANDARI | Additional Director | - | โ | 2023-09-26 |
| 07142898 | SUPARNA SINGH | Additional Director | - | โ | 2016-12-26 |
| 07142898 | SUPARNA SINGH | Director | - | โ | 2017-08-19 |
| 07719852 | CHARLES ANTHONY FOUNTAIN | Additional Director | - | โ | 2017-09-28 |
| 07719852 | CHARLES ANTHONY FOUNTAIN | Nominee Director | - | โ | 2018-01-02 |
| 07719852 | CHARLES ANTHONY FOUNTAIN | Whole-time director | - | โ | 2022-10-02 |
| 08670188 | ALEXEY LIZUNOV | Additional Director | - | โ | 2020-09-17 |
| 00184471 | CHAKRAPANY MANOHARAN | Whole-time director | - | โ | 2017-08-18 |
| 00261981 | SANJEEV GHAI | Nominee Director | - | โ | 2008-10-31 |
| 02200906 | SHEIKH SAMSUDEEN SHAFFI | Company Secretary | - | โ | 2016-09-30 |
| 02248415 | SUNEET SHUKLA | Nominee Director | - | โ | 2014-09-10 |
| 09702640 | ANDREY BOGATENKOV | Additional Director | - | โ | 2022-09-30 |
| 00047050 | SHASHIKANT NANDKISHORE RUIA | Director | - | โ | 2013-08-14 |
| 00292670 | MELWYN OSWALD REGO | Nominee Director | - | โ | 2013-08-30 |
| 06777363 | SUDHIR GARG | Nominee Director | - | โ | 2017-02-22 |
| 08595967 | VICTORIA CUNNINGHAM | Additional Director | - | โ | 2020-09-17 |
| 05317428 | PHILIP STANLEY AIKEN | Additional Director | - | โ | 2012-12-20 |
| 05317428 | PHILIP STANLEY AIKEN | Director | - | โ | 2014-05-19 |
| 00008501 | ANSHUMAN SHASHIKANT RUIA | Director | - | โ | 2012-08-07 |
| 00463055 | RAMESH PRASAD SINGH | Nominee Director | - | โ | 2010-07-26 |
| 01786981 | SUBRAMANIAM THARMAPURAM NARAYANASAMI | Additional Director | - | โ | 2014-12-24 |
| 01786981 | SUBRAMANIAM THARMAPURAM NARAYANASAMI | Director | - | โ | 2015-05-25 |
| 02792009 | ANAND BALASUNDARAM | CEO(KMP) | - | โ | 2021-03-31 |
| 00004010 | VENKATESAN VENKATARAMANSINGANALLUR | Additional Director | - | โ | 2014-12-24 |
| 00004010 | VENKATESAN VENKATARAMANSINGANALLUR | Director | - | โ | 2015-03-31 |
| 00054101 | SUSHIL KUMAR MAROO | Additional Director | - | โ | 2014-10-14 |
| 06383172 | RAJIV PAL SINGH | Nominee Director | - | โ | 2014-07-11 |
| 00107118 | SABYASACHI SEN | Additional Director | - | โ | 2015-09-30 |
| 00107118 | SABYASACHI SEN | Director | - | โ | 2016-03-14 |
| 08525719 | SACHIN GUPTA | Additional Director | - | โ | 2022-09-30 |
| 08525719 | SACHIN GUPTA | Nominee Director | - | โ | 2023-02-09 |
| 00049428 | MANJU JAIN | Nominee Director | - | โ | 2012-11-09 |
| 00284649 | BHUPINDERSINGH KUMAR | Additional Director | - | โ | 2016-03-09 |
| 02315644 | SURESH CHANDRA JAIN | CFO(KMP) | - | โ | 2017-06-30 |
| 02315644 | SURESH CHANDRA JAIN | Director | - | โ | 2017-08-19 |
| 02315644 | SURESH CHANDRA JAIN | Whole-time director | - | โ | 2017-06-30 |
| 07710920 | JONATHAN KOLLEK | Additional Director | - | โ | 2017-09-28 |
| 07710920 | JONATHAN KOLLEK | Nominee Director | - | โ | 2022-08-03 |
| 00004219 | AWADHESH NARAIN SINHA | Director | - | โ | 2008-07-31 |
| 00004219 | AWADHESH NARAIN SINHA | Managing Director | - | โ | 2007-01-31 |
| 00008132 | RAVIKANT NANDKISHORE RUIA | Director | - | โ | 2010-03-30 |
| 03171808 | ANUP AJIT VIKAL | CFO(KMP) | - | โ | 2022-08-18 |
| 07692730 | KRZYSZTOF ZIELICKI ANTONI | Additional Director | - | โ | 2017-09-28 |
| 07692730 | KRZYSZTOF ZIELICKI ANTONI | Nominee Director | - | โ | 2022-08-12 |
| 06443250 | SUDARSAN RAGHURAMAN | Nominee Director | - | โ | 2019-02-01 |
| 07692748 | ANDREW JAMES BALGARNIE | Additional Director | - | โ | 2017-09-28 |
| 07692748 | ANDREW JAMES BALGARNIE | Nominee Director | - | โ | 2018-12-27 |
| 07731508 | ALEXANDER ROMANOV | Additional Director | - | โ | 2017-09-28 |
| 07731508 | ALEXANDER ROMANOV | Nominee Director | - | โ | 2023-07-21 |
| 00007339 | DILIP JAYANTILAL THAKKAR | Additional Director | - | โ | 2016-12-26 |
| 00007339 | DILIP JAYANTILAL THAKKAR | Director | - | โ | 2017-12-17 |
| 00017806 | NAINA LAL KIDWAI | Additional Director | - | โ | 2018-05-21 |
| 00049992 | PATTAMADAI NATARAJASARMA VIJAY | Additional Director | - | โ | 2023-09-26 |
| 00287029 | HARI LAKSHMINARAYAN MUNDRA | Whole-time director | - | โ | 2007-09-29 |
| 00075227 | SURESH CHAND MATHUR | Director | - | โ | 2009-05-18 |
| 00075227 | SURESH CHAND MATHUR | Whole-time director | - | โ | 2008-09-01 |
| 08166831 | DIDIER CASIMIRO | Additional Director | - | โ | 2018-09-14 |
| 08166831 | DIDIER CASIMIRO | Nominee Director | - | โ | 2020-02-21 |
About Nayara Energy
NAYARA ENERGY LIMITED (CIN: U11100GJ1989PLC032116) is a active public company incorporated on 1989-09-12, registered under ROC Ahmedabad. The company operates in the extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil or gas field gases ] sector (NIC Code: 1110).
For financial year 2024, NAYARA ENERGY LIMITED reported a total income of โน15,55,61,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 14 current directors : ALESSANDRO DES DORIDES , ALESSANDRO DES DORIDES , ANTON KABACHINSKIY , DEEPAK KAPOOR , AVRIL MARY ANNE CONROY , PRASAD KRISHNA PANICKER , JORG TUMAT , MAYANK BHARGAVA , ABHIMANYU BHANDARI , ALEXEY LIZUNOV , ANDREY BOGATENKOV , VICTORIA CUNNINGHAM , NAINA LAL KIDWAI , PATTAMADAI NATARAJASARMA VIJAY . 96 past directors are also on record.
Registered Address: KHAMBHALIA, POST BOX NO-24, NA, JAMNAGAR, Gujarat 000000, India