Nhpc limited
ActiveNHPC Limited is India's premier green energy Navratna Company under the Ministry of Power, Government of India. It champions clean, renewable energy with minimal environmental impact. The company focuses on hydroelectric power generation and is a significant contributor to India's energy sector, having completed 50 years of its operations. NHPC is recognized as a great place to work, holding a STQC certificate.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 49 years, 4 months, 6 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Nhpc limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 07592413 | UDAY SAKHARAM NIRGUDKAR | Director | 2021-11-15 | โ | โ |
| 09415941 | . JIJI JOSEPH | Director | 2021-12-01 | โ | โ |
| *****9205C | RAJENDRA PRASAD GOYAL | CFO | 2021-09-29 | โ | โ |
| 10064794 | PREM KUMAR GOVERTHANAN | Director | 2023-03-16 | โ | โ |
| 08645380 | RAJENDRA PRASAD GOYAL | Managing Director | 2021-09-29 | โ | โ |
| 10198931 | RAJ KUMAR CHAUDHARY | Additional Director | 2023-09-27 | โ | โ |
| *****1099Q | RUPA DEB | Company Secretary | 2021-09-24 | โ | โ |
| 09410683 | RASHMI SHARMA RAWAL | Director | 2021-11-30 | โ | โ |
| 09762315 | MOHAMMAD AFZAL | Nominee Director | 2022-12-06 | โ | โ |
| 07722428 | AMIT KANSAL | Director | 2021-11-21 | โ | โ |
| 10194925 | UTTAM LAL | Whole-time director | 2023-06-23 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Nhpc limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02574098 | TANMAY KUMAR | Nominee Director | - | โ | 2021-09-13 |
| 03190289 | JUGAL KISHORE MOHAPATRA | Additional Director | - | โ | 2018-09-27 |
| 03190289 | JUGAL KISHORE MOHAPATRA | Director | - | โ | 2020-09-07 |
| 06733536 | MUKESH JAIN | Additional Director | - | โ | 2014-03-20 |
| 06733536 | MUKESH JAIN | Nominee Director | - | โ | 2014-11-11 |
| 07346292 | ARUN KUMAR | Additional Director | - | โ | 2019-09-23 |
| 07346292 | ARUN KUMAR | Director | - | โ | 2018-11-17 |
| 08492346 | YAMUNA KUMAR CHAUBEY | Additional Director | - | โ | 2020-09-29 |
| 08492346 | YAMUNA KUMAR CHAUBEY | Managing Director | - | โ | 2022-12-13 |
| 08492346 | YAMUNA KUMAR CHAUBEY | Whole-time director | - | โ | 2022-09-01 |
| 00084279 | SUSHIL KUMAR DODEJA | Whole-time director | - | โ | 2008-07-31 |
| 03010235 | JAYANT KUMAR | Additional Director | - | โ | 2015-09-23 |
| 03010235 | JAYANT KUMAR | CFO(KMP) | - | โ | 2017-02-28 |
| 03010235 | JAYANT KUMAR | Whole-time director | - | โ | 2017-03-01 |
| 07449990 | BALRAJ JOSHI | Additional Director | - | โ | 2016-09-22 |
| 07449990 | BALRAJ JOSHI | Managing Director | - | โ | 2019-12-31 |
| 07449990 | BALRAJ JOSHI | Whole-time director | - | โ | 2017-09-22 |
| 07592413 | UDAY SAKHARAM NIRGUDKAR | Additional Director | - | โ | 2022-08-25 |
| 00055634 | ANIL KUMAR KUTTY | Nominee Director | - | โ | 2007-08-14 |
| 07348921 | FAROOQ KHAN | Additional Director | - | โ | 2016-08-17 |
| 00121906 | RAMAN SINGH SIDHU | Director | - | โ | 2011-04-06 |
| 00387785 | JATINDER KUMAR SHARMA | Director | - | โ | 2015-03-11 |
| 05332456 | NIKHIL KUMAR JAIN | Additional Director | - | โ | 2017-09-27 |
| 05332456 | NIKHIL KUMAR JAIN | Whole-time director | - | โ | 2021-12-02 |
| 09415941 | . JIJI JOSEPH | Additional Director | - | โ | 2022-08-25 |
| 02286126 | GURDEV SINGH VEDI | Director | - | โ | 2014-11-01 |
| 10064794 | PREM KUMAR GOVERTHANAN | Additional Director | - | โ | 2023-08-30 |
| 00076038 | JAYANT SHRINIWAS KAWALE | Nominee Director | - | โ | 2009-09-24 |
| 02322767 | KRISHNAN DHARMARAJAN | Director | - | โ | 2011-09-03 |
| 07871968 | JANARDAN CHOUDHARY | Additional Director | - | โ | 2018-09-27 |
| 07871968 | JANARDAN CHOUDHARY | Whole-time director | - | โ | 2020-03-31 |
| 08534217 | RAJEEV VISHNOI | Additional Director | - | โ | 2023-03-15 |
| 08534217 | RAJEEV VISHNOI | Managing Director | - | โ | 2024-03-01 |
| 01052952 | SATYA PRAKASH MANGAL | Additional Director | - | โ | 2016-09-22 |
| 01052952 | SATYA PRAKASH MANGAL | Director | - | โ | 2019-11-17 |
| 01909263 | KOMAL ANAND | Director | - | โ | 2011-04-01 |
| 02143850 | RATNASAMY JAYASEELAN | Director | - | โ | 2014-11-01 |
| 02190047 | ARUN KUMAR VERMA | Nominee Director | - | โ | 2015-10-19 |
| 02889021 | MAHESH KUMAR MITTAL | Additional Director | - | โ | 2017-09-27 |
| 02889021 | MAHESH KUMAR MITTAL | CFO(KMP) | - | โ | 2020-09-30 |
| 02889021 | MAHESH KUMAR MITTAL | Whole-time director | - | โ | 2020-09-30 |
| 02105906 | ARCHANA AGRAWAL | Nominee Director | - | โ | 2018-07-30 |
| 06852735 | RATISH KUMAR | Additional Director | - | โ | 2016-09-22 |
| 06852735 | RATISH KUMAR | Managing Director | - | โ | 2020-02-24 |
| 06852735 | RATISH KUMAR | Whole-time director | - | โ | 2020-12-31 |
| 00007840 | SUDHIR KUMAR CHATURVEDI | Whole-time director | - | โ | 2008-07-31 |
| 00007857 | SIBA PRASAD SEN | Whole-time director | - | โ | 2008-05-08 |
| 00325308 | SAIPRASAD GUTTAPALLI | Managing Director | - | โ | 2014-06-08 |
| 00325308 | SAIPRASAD GUTTAPALLI | Nominee Director | - | โ | 2012-07-24 |
| 07772370 | MADHAV RAGHURAJ | Nominee Director | - | โ | 2022-12-05 |
| 08645380 | RAJENDRA PRASAD GOYAL | Additional Director | - | โ | 2021-09-29 |
| 08645380 | RAJENDRA PRASAD GOYAL | Whole-time director | - | โ | 2024-02-29 |
| 09003080 | BISWAJIT BASU | Additional Director | - | โ | 2021-09-29 |
| 09003080 | BISWAJIT BASU | Whole-time director | - | โ | 2024-01-01 |
| 08646003 | ABHAY KUMAR SINGH | Additional Director | - | โ | 2020-09-29 |
| 08646003 | ABHAY KUMAR SINGH | Managing Director | - | โ | 2022-08-31 |
| 09410683 | RASHMI SHARMA RAWAL | Additional Director | - | โ | 2022-08-25 |
| 06944916 | KANIKA TANDON BHAL | Additional Director | - | โ | 2019-09-23 |
| 06944916 | KANIKA TANDON BHAL | Director | - | โ | 2019-11-17 |
| 00015079 | GURDIAL SINGH | Nominee Director | - | โ | 2009-06-22 |
| 00055651 | SUDERSHAN KUMAR GARG | Managing Director | - | โ | 2007-01-22 |
| 02223301 | KRISHNA MOHAN SINGH | Additional Director | - | โ | 2016-09-22 |
| 02223301 | KRISHNA MOHAN SINGH | Managing Director | - | โ | 2017-07-31 |
| 02231128 | KURIAKOSE MAMKOOTTAM | Director | - | โ | 2011-06-17 |
| 02669103 | SUDHIR KUMAR | Nominee Director | - | โ | 2011-12-01 |
| 06707847 | KRISHNA NARAIN GARG | Additional Director | - | โ | 2014-03-20 |
| 06707847 | KRISHNA NARAIN GARG | Nominee Director | - | โ | 2015-07-01 |
| 01277269 | DINESH PRASAD BHARGAVA | Director | - | โ | 2016-04-01 |
| 07325440 | ANIRUDDHA KUMAR | Nominee Director | - | โ | 2020-05-29 |
| 07722428 | AMIT KANSAL | Additional Director | - | โ | 2022-08-25 |
| 07941795 | BHAGWAT PRASAD | Additional Director | - | โ | 2018-09-27 |
| 07941795 | BHAGWAT PRASAD | Director | - | โ | 2020-09-07 |
| 07950262 | NALINI KANT JHA | Additional Director | - | โ | 2018-09-27 |
| 07950262 | NALINI KANT JHA | Director | - | โ | 2018-11-05 |
| 10194925 | UTTAM LAL | Additional Director | - | โ | 2023-08-30 |
| 00523656 | SHANTIKAM HAZARIKA | Director | - | โ | 2014-09-27 |
| 00045170 | ASHOKE KUMAR DUTTA | Additional Director | - | โ | 2015-09-23 |
| 00045170 | ASHOKE KUMAR DUTTA | Director | - | โ | 2015-03-20 |
| 00149956 | RADHESHYAM MINA | CFO(KMP) | - | โ | 2015-05-29 |
| 00149956 | RADHESHYAM MINA | Director | - | โ | 2017-02-01 |
| 02281287 | ATUL KUMAR GARG | Additional Director | - | โ | 2015-09-23 |
| 02281287 | ATUL KUMAR GARG | Director | - | โ | 2015-03-20 |
| 07230978 | KRISHNA TYAGI | Nominee Director | - | โ | 2018-01-01 |
| 00171920 | SESHATHALPA SAI RAYANKULA | Managing Director | - | โ | 2015-09-23 |
| 01601682 | AJAYA BEHARI LAL SRIVASTAVA | Director | - | โ | 2014-09-16 |
| 01601682 | AJAYA BEHARI LAL SRIVASTAVA | Managing Director | - | โ | 2012-07-01 |
| 01624833 | ARUN KUMAR MAGO | Director | - | โ | 2011-04-02 |
| 02682574 | RAKESH JAIN | Nominee Director | - | โ | 2012-01-03 |
| 02880344 | GOPALAKRISHNAN ANANTHANARAYANAN | Director | - | โ | 2012-12-03 |
About NHPC India
Nhpc limited (CIN: L40101HR1975GOI032564) is a active public company incorporated on 1975-11-07, registered under ROC Delhi. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Nhpc limited reported a total income of โน1,00,25,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : UDAY SAKHARAM NIRGUDKAR , . JIJI JOSEPH , RAJENDRA PRASAD GOYAL , PREM KUMAR GOVERTHANAN , RAJENDRA PRASAD GOYAL , RAJ KUMAR CHAUDHARY , RUPA DEB , RASHMI SHARMA RAWAL , MOHAMMAD AFZAL , AMIT KANSAL , UTTAM LAL . 89 past directors are also on record.
Registered Address: NHPC OFFICE COMPLEX SECTOR- 33 FARIDABAD, NA, HARYANA, Haryana 121003, India