Nirma limited
ActiveNirma is a diversified conglomerate based in Ahmedabad, India. The company is a significant player in the manufacture of various products including detergents, soaps, cement, cosmetics, and salt. Nirma is also one of the largest manufacturers of soda ash, producing soda ash light and dense, sodium bicarbonate, linear alkyl benzene, caustic soda, and bromine. It is described as a customer-focused company committed to offering high-quality products and services. Nirma began as a revolutionary force in India's consumer goods market.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 45 years, 0 months, 18 days |
| Auth. Capital | ₹7,75,50,00,000 |
| Paid-Up Capital | ₹73,04,00,000 |
| Last AGM | 23-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 2424 |
| Sector | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations |
| Division | MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS |
| Group | Manufacture of other chemical products |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2023 | 73.04 | 7509.56 | 8685.30 | 7072.42 | 1612.88 | 414.71 | 1198.17 |
| 2022 | 73.04 | 6307.26 | 6663.90 | 5970.46 | 693.44 | 212.95 | 480.49 |
| 2021 | 73.04 | 5818.09 | 5205.87 | 4458.22 | 747.65 | 215.30 | 532.35 |
| 2020 | 73.04 | 5284.22 | 5506.27 | 4711.51 | 984.47 | 200.38 | 784.09 |
| 2019 | 73.04 | 5281.03 | 6371.81 | 5539.27 | 832.54 | 211.11 | 621.43 |
| 2018 | 73.04 | 4643.49 | 5987.60 | 5414.58 | 573.02 | 153.42 | 419.60 |
| 2017 | 73.04 | 4236.73 | 5524.92 | 4790.63 | 632.16 | 200.78 | 431.38 |
| 2016 | 83.04 | 3765.16 | 4836.96 | 4023.23 | 813.73 | 230.70 | 583.03 |
| 2015 | 87.87 | 3463.93 | 4185.34 | 3895.94 | 289.40 | 14.20 | 275.20 |
| 2014 | 100.56 | 3171.15 | 4441.93 | 4056.37 | 385.56 | -15.64 | 401.20 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Nirma limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****2375C | PARESH BALMUKUND SHETH | Company Secretary | 2006-09-06 | – | – |
| 00145086 | KAUSHIKBHAI NANDUBHAI PATEL | Director | 2018-10-17 | – | 4 |
| 00760023 | RAKESHBHAI KARSANBHAI PATEL | Director | 1997-02-04 | – | 6 |
| 06592025 | SHAILESHBHAI VALJIBHAI SONARA | Whole-time director | 2013-07-01 | – | 1 |
| 00145149 | HIREN KARSANBHAI PATEL | Managing Director | 2006-05-01 | – | 9 |
| 00404099 | KARSANBHAI KHODIDAS PATEL | Director | 1980-02-25 | – | 10 |
| *****2780H | MANAN NUTANBHAI SHAH | CFO | 2018-08-20 | – | – |
| 00131852 | PANKAJ RAMANBHAI PATEL | Director | 2022-05-30 | – | 30 |
| 10125072 | TEJALBEN AMITKUMAR MEHTA | Director | 2023-06-06 | – | 1 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Nirma limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00145086 | KAUSHIKBHAI NANDUBHAI PATEL | Director | - | – | 2018-10-16 |
| 00376570 | VIJAYKUMAR RATILAL SHAH | Additional Director | - | – | 2015-09-16 |
| 00376570 | VIJAYKUMAR RATILAL SHAH | Director | - | – | 2023-03-05 |
| 00558310 | CHINUBHAI RAMANLAL SHAH | Director | - | – | 2018-06-06 |
| 06592025 | SHAILESHBHAI VALJIBHAI SONARA | Additional Director | - | – | 2013-07-01 |
| 00385356 | SATISH CHANDRAKANT SHAH | CFO(KMP) | - | – | 2018-08-20 |
| 00396668 | RAJENDRA JAYENDRARAI JOSHIPARA | CFO(KMP) | - | – | 2017-11-09 |
| 00040778 | SHRENIKBHAI KASTURBHAI LALBHAI | Director | - | – | 2014-06-19 |
| 00066070 | ATULYA PRASAD SARWAN | Director | - | – | 2011-09-26 |
| 00131852 | PANKAJ RAMANBHAI PATEL | Additional Director | - | – | 2022-09-26 |
| 00131852 | PANKAJ RAMANBHAI PATEL | Director | - | – | 2022-04-01 |
| 10125072 | TEJALBEN AMITKUMAR MEHTA | Additional Director | - | – | 2023-09-14 |
| 00322811 | KALPESH AMBUBHAI PATEL | Whole-time director | - | – | 2015-08-20 |
| 00386161 | RAJENDRABHAI DAHYABHAI SHAH | Director | - | – | 2017-01-18 |
| 07116166 | PURVIBEN ANANT ANAND POKHARIYAL | Additional Director | - | – | 2015-09-16 |
| 07116166 | PURVIBEN ANANT ANAND POKHARIYAL | Director | - | – | 2023-03-05 |
Open Charges
| Charge ID | 80018848 |
| Holder | Others |
| Amount | ₹19,00,00,00,000 |
| Created | 16-05-1998 |
| Assets | Immovable property or any interest therein; Book debts; Movable property (not being pledge); The Whole of the Current Assets of the Company |
| Charge ID | 100834046 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹18,10,00,00,000 |
| Created | 29-11-2023 |
| Assets | null |
| Charge ID | 100894529 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹35,00,00,00,000 |
| Created | 22-02-2024 |
| Assets | null |
| Charge ID | 100942591 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹1,90,00,00,000 |
| Created | 14-06-2024 |
| Assets | null |
Satisfied Charges
| Charge ID | 10451080 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹3,00,00,00,000 |
| Created | 23-08-2013 |
| Satisfied | 17-06-2019 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10545463 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹4,00,00,00,000 |
| Created | 31-12-2014 |
| Satisfied | 12-02-2015 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90103337 |
| Holder | UCO Bank |
| Amount | ₹6,00,00,000 |
| Created | 30-01-2004 |
| Satisfied | 03-05-2015 |
| Assets | Book debts |
| Charge ID | 10124693 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹5,56,14,00,000 |
| Created | 15-10-2008 |
| Satisfied | 08-01-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80003583 |
| Holder | NIRMA CREDIT AND CAPITAL Private LIMITED |
| Amount | ₹14,90,00,000 |
| Created | 29-03-2001 |
| Satisfied | 31-03-2013 |
| Assets | null |
| Charge ID | 80003582 |
| Holder | NIRMA INDUSTRIES Private LIMITED |
| Amount | ₹57,82,00,000 |
| Created | 26-01-2001 |
| Satisfied | 31-03-2013 |
| Assets | null |
| Charge ID | 80003580 |
| Holder | NIRMA CHEMICALS WORKS LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 23-09-2000 |
| Satisfied | 31-03-2013 |
| Assets | null |
| Charge ID | 80003585 |
| Holder | NIRMA INDUSTRIES Private LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 22-12-1997 |
| Satisfied | 31-03-2013 |
| Assets | null |
| Charge ID | 80003579 |
| Holder | NIRMA INDUSTRIES Private LIMITED |
| Amount | ₹38,80,00,000 |
| Created | 07-12-2000 |
| Satisfied | 31-03-2013 |
| Assets | null |
| Charge ID | 80055630 |
| Holder | IFCI LIMITED |
| Amount | ₹64,60,000 |
| Created | 28-03-2002 |
| Satisfied | 15-10-2009 |
| Assets | null |
| Charge ID | 10129369 |
| Holder | CORPORATION BANK |
| Amount | ₹1,00,00,00,000 |
| Created | 26-09-2008 |
| Satisfied | 27-12-2008 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10129836 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹4,05,00,00,000 |
| Created | 25-10-2008 |
| Satisfied | 17-12-2008 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80018852 |
| Holder | IDBI TRUSTEESHIP SERVICES LTD |
| Amount | ₹6,00,00,00,000 |
| Created | 24-03-2004 |
| Satisfied | 22-02-2007 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90103248 |
| Holder | STATE BANK OF SAURASHTRA |
| Amount | ₹9,00,00,000 |
| Created | 21-06-2001 |
| Satisfied | 17-12-2005 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90103241 |
| Holder | UNION BANK OF INDIA |
| Amount | ₹11,50,00,000 |
| Created | 04-04-2001 |
| Satisfied | 27-06-2005 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 100116079 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹10,00,00,00,000 |
| Created | 26-05-2017 |
| Satisfied | 17-03-2020 |
| Assets | null |
| Charge ID | 100081985 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹15,00,00,00,000 |
| Created | 10-02-2017 |
| Satisfied | 25-09-2021 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 100072317 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹4,95,00,00,000 |
| Created | 05-12-2016 |
| Satisfied | 10-01-2018 |
| Assets | null |
| Charge ID | 100072319 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹4,95,00,00,000 |
| Created | 05-12-2016 |
| Satisfied | 10-01-2018 |
| Assets | null |
| Charge ID | 100053028 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹16,00,00,00,000 |
| Created | 12-09-2016 |
| Satisfied | 04-03-2020 |
| Assets | Pledge of shares |
| Charge ID | 100279038 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹3,00,00,00,000 |
| Created | 03-07-2019 |
| Satisfied | 10-10-2023 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100290894 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹4,50,00,00,000 |
| Created | 16-08-2019 |
| Satisfied | 19-07-2021 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge); whole of the movable plant and machineries |
| Charge ID | 100398378 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹9,00,00,00,000 |
| Created | 10-11-2020 |
| Satisfied | 10-10-2023 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 100403867 |
| Holder | IDBI TRUSTEESHIP SERVICES LIMITED |
| Amount | ₹3,10,00,00,000 |
| Created | 27-11-2020 |
| Satisfied | 19-06-2023 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| DEC-22 | 7862 | ₹3,44,76,861 |
| JAN-23 | 8042 | ₹3,41,30,902 |
| FEB-23 | 8119 | ₹3,31,72,866 |
| MAR-23 | 8106 | ₹3,33,30,399 |
| APR-23 | 8103 | ₹3,55,83,999 |
| MAY-23 | 8073 | ₹3,48,28,587 |
| JUN-23 | 7924 | ₹3,59,55,790 |
| JUL-23 | 7909 | ₹3,61,13,414 |
About Nirma
Nirma limited (CIN: U24240GJ1980PLC003670) is a active public company incorporated on 1980-02-25, registered under ROC Ahmedabad. The company operates in the manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations sector (NIC Code: 2424).
For financial year 2024, Nirma limited reported a total income of ₹75,11,56,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : PARESH BALMUKUND SHETH , KAUSHIKBHAI NANDUBHAI PATEL , RAKESHBHAI KARSANBHAI PATEL , SHAILESHBHAI VALJIBHAI SONARA , HIREN KARSANBHAI PATEL , KARSANBHAI KHODIDAS PATEL , MANAN NUTANBHAI SHAH , PANKAJ RAMANBHAI PATEL , TEJALBEN AMITKUMAR MEHTA . 16 past directors are also on record.
Registered Address: NIRMA HOUSE ASHRAM ROAD, NA, AHMEDABAD, Gujarat 380009, India