NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED
ActiveNorth Eastern Electric Power Corporation Limited (NEEPCO) is a government-owned electric utility that investigates, designs, constructs, generates, operates, and maintains power stations. As a subsidiary of NTPC Ltd, NEEPCO is committed to powering progress in the North Eastern region of India. The company is involved in various aspects of power generation and is an integral part of the Ministry of Power, Government of India.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Unlisted |
| Age | 48 years, 11 months, 11 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****6110P | ABINOAM PANU RONG | Company Secretary | 2021-06-01 | โ | โ |
| *****9403M | BAIDYANATH MAHARANA | CFO | 2021-09-20 | โ | โ |
| 03286483 | BIMAL CHAND OSWAL | Director | 2021-11-10 | โ | โ |
| 09263864 | BAIDYANATH MAHARANA | Whole-time director | 2021-09-20 | โ | โ |
| 10428360 | SHAMBHU NATH TRIPATHI | Nominee Director | 2024-01-03 | โ | โ |
| 01220828 | JAIKUMAR SRINIVASAN | Director | 2022-08-17 | โ | โ |
| 07492389 | PIYUSH SURENDRAPAL SINGH | Nominee Director | 2024-03-01 | โ | โ |
| 10048417 | RANENDRA SARMA | Whole-time director | 2023-04-24 | โ | โ |
| 10305647 | RAJESH KUMAR JHA | Additional Director | 2023-10-09 | โ | โ |
| 09397615 | VIVEKA NAND PASWAN | Director | 2021-11-10 | โ | โ |
| 00307037 | GURDEEP SINGH | Managing Director | 2023-06-28 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00066344 | SUJIT CHAKRAVORTI | Director | - | โ | 2011-02-19 |
| 07956359 | HARI NARAYAN BORKATAKY | Director | - | โ | 2020-09-07 |
| 01690276 | PETER WATRE INGTY | Director | - | โ | 2019-01-24 |
| 02491831 | RAJ PAL . | Director | - | โ | 2021-06-21 |
| 08073419 | SRINIVAS MALLAMPALLI RAO | Director | - | โ | 2018-08-28 |
| 03264625 | ALEXANDER GORDON WEST KHARKONGOR | CFO(KMP) | - | โ | 2017-11-14 |
| 03264625 | ALEXANDER GORDON WEST KHARKONGOR | Managing Director | - | โ | 2019-08-31 |
| 03264625 | ALEXANDER GORDON WEST KHARKONGOR | Whole-time director | - | โ | 2016-08-29 |
| 03286483 | BIMAL CHAND OSWAL | Additional Director | - | โ | 2022-09-19 |
| 09263864 | BAIDYANATH MAHARANA | Additional Director | - | โ | 2021-09-20 |
| 00008202 | RAMESH BAHETI | Director | - | โ | 2015-09-30 |
| 00581288 | MANORANJAN GHOSH | Whole-time director | - | โ | 2010-06-30 |
| 07411794 | SIDDHARTHA BHATTACHARYA | Director | - | โ | 2017-01-24 |
| 07551379 | MUTHUMALAI SHUNMUGANATHAN SHIVA | CFO(KMP) | - | โ | 2020-04-02 |
| 07551379 | MUTHUMALAI SHUNMUGANATHAN SHIVA | Whole-time director | - | โ | 2020-04-02 |
| 08468136 | LALDUHZUALA SAILO | Director | - | โ | 2020-01-25 |
| 08695490 | DILLIP KUMAR PATEL | Additional Director | - | โ | 2023-07-31 |
| 00076038 | JAYANT SHRINIWAS KAWALE | Director | - | โ | 2009-09-29 |
| 01195109 | JAYANTA BARKAKATI | Whole-time director | - | โ | 2008-06-04 |
| 02079727 | RAJANI RANJAN RASHMI | Director | - | โ | 2018-01-25 |
| 02226963 | ALOK KUMAR | Director | - | โ | 2010-04-27 |
| 02337034 | NIHARENDU BHATTACHARYA | Whole-time director | - | โ | 2010-12-31 |
| 02979835 | SUMEET JERATH | Director | - | โ | 2013-09-04 |
| 03107819 | DHIRENDRA VEER SINGH | Managing Director | - | โ | 2017-10-11 |
| 07471291 | VINOD KUMAR SINGH | Managing Director | - | โ | 2022-05-31 |
| 07471291 | VINOD KUMAR SINGH | Whole-time director | - | โ | 2019-09-01 |
| 09218272 | JITHESH JOHN | Additional Director | - | โ | 2021-09-20 |
| 09218272 | JITHESH JOHN | Nominee Director | - | โ | 2023-11-30 |
| 00015079 | GURDIAL SINGH | Director | - | โ | 2009-07-06 |
| 00465688 | BALVANTA KISHORE DEVVARMA | Director | - | โ | 2013-09-04 |
| 00523656 | SHANTIKAM HAZARIKA | Director | - | โ | 2015-07-05 |
| 01220828 | JAIKUMAR SRINIVASAN | Additional Director | - | โ | 2022-09-19 |
| 07269906 | ANAND GUPTA KUMAR | Additional Director | - | โ | 2020-07-31 |
| 07353011 | VIJAY KUMAR GUPTA | Director | - | โ | 2018-11-16 |
| 07937359 | BUPINDER ZUTSHI | Director | - | โ | 2020-09-07 |
| 08534217 | RAJEEV VISHNOI | Additional Director | - | โ | 2022-09-19 |
| 08534217 | RAJEEV VISHNOI | Director | - | โ | 2023-05-31 |
| 10048417 | RANENDRA SARMA | Additional Director | - | โ | 2023-09-14 |
| 03434273 | UTPAL MORAL | Whole-time director | - | โ | 2016-02-29 |
| 06801073 | SATYA BRATA BORGOHAIN | Whole-time director | - | โ | 2019-02-28 |
| 07005188 | KALING TAYENG | Director | - | โ | 2015-09-17 |
| 07078936 | VINEET JOSHI | Director | - | โ | 2017-10-30 |
| 07979556 | MALA SINHA | Director | - | โ | 2022-07-10 |
| 08376723 | ANIL KUMAR | Whole-time director | - | โ | 2022-10-31 |
| 02669103 | SUDHIR KUMAR | Director | - | โ | 2011-12-16 |
| 01112267 | VINOD KUMAR ABBEY | Managing Director | - | โ | 2009-07-31 |
| 08795117 | HEMANTA KUMAR DEKA | Additional Director | - | โ | 2020-09-22 |
| 08795117 | HEMANTA KUMAR DEKA | Director | - | โ | 2022-02-28 |
| 00226120 | GOPAL KRISHAN AGARWAL | Director | - | โ | 2018-11-16 |
| 00297393 | ARDHENDU SEN | Director | - | โ | 2015-07-05 |
| 08734219 | UJJWAL KANTI BHATTACHARYA | Additional Director | - | โ | 2020-09-22 |
| 08734219 | UJJWAL KANTI BHATTACHARYA | Director | - | โ | 2023-11-30 |
| 00073618 | SANTOSH NANDLAL SARAF | Director | - | โ | 2015-07-05 |
| 01089660 | RAJEEV VERMA | Director | - | โ | 2009-07-06 |
| 09397615 | VIVEKA NAND PASWAN | Additional Director | - | โ | 2022-09-19 |
| 00325308 | SAIPRASAD GUTTAPALLI | Director | - | โ | 2013-11-01 |
| 01613015 | KOODATHUMURIYIL VERGHESE EAPEN | Director | - | โ | 2017-01-20 |
| 00307037 | GURDEEP SINGH | Additional Director | - | โ | 2023-09-14 |
| 00307037 | GURDEEP SINGH | Managing Director | - | โ | 2016-08-29 |
| 00752363 | SANJAY CHADHA | Director | - | โ | 2008-12-15 |
| 00180069 | ARUN KUMAR DATTA | Director | - | โ | 2013-10-07 |
| 00299600 | ASHOK SINHA | Director | - | โ | 2015-09-30 |
| 03640772 | PREM CHAND PANKAJ | Managing Director | - | โ | 2016-06-30 |
| 07466659 | AMITABHA DE | Director | - | โ | 2018-11-16 |
| 08132314 | SAIKHOM TIKENDRA SINGH | Director | - | โ | 2021-03-11 |
| 08293632 | ANIL KUMAR GAUTAM | Additional Director | - | โ | 2020-09-22 |
| 08293632 | ANIL KUMAR GAUTAM | Director | - | โ | 2022-05-31 |
About NEEPCO
NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED (CIN: U40101ML1976GOI001658) is a active public company incorporated on 1976-04-02, registered under ROC Shillong. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED reported a total income of โน42,64,22,83,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : ABINOAM PANU RONG , BAIDYANATH MAHARANA , BIMAL CHAND OSWAL , BAIDYANATH MAHARANA , SHAMBHU NATH TRIPATHI , JAIKUMAR SRINIVASAN , PIYUSH SURENDRAPAL SINGH , RANENDRA SARMA , RAJESH KUMAR JHA , VIVEKA NAND PASWAN , GURDEEP SINGH . 67 past directors are also on record.
Registered Address: BROOKLAND COMPOUND LOWER NEW COLONY DIST.EAST KHASI HILLS NA SHILLONG ML 793003 IN