Ntpc limited
ActiveNTPC Limited is India's largest integrated power utility, established in 1975 to accelerate power development across the nation. The company is committed to fulfilling the country's energy requirements with clean, reliable, and affordable power. NTPC is a leading power generation company, enlightening India daily. It aims to be the world's leading renewables company, accelerating India's energy transition by providing sustainable energy solutions and supporting diversified growth with a commitment to install significant renewable energy capacity by 2032.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 49 years, 4 months, 6 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Ntpc limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01220828 | JAIKUMAR SRINIVASAN | Whole-time director | 2022-07-29 | โ | โ |
| 09402812 | . SANGITHA VARIER | Director | 2021-12-07 | โ | โ |
| 10347322 | KSHANMUGHA SUNDARAM | Additional Director | 2023-12-21 | โ | โ |
| *****1211A | RITU ARORA | Company Secretary | 2024-02-14 | โ | โ |
| *****2445F | JAIKUMAR SRINIVASAN | CFO | 2022-07-29 | โ | โ |
| 00307037 | GURDEEP SINGH | Whole-time director | 2016-09-20 | โ | โ |
| 07492389 | PIYUSH SURENDRAPAL SINGH | Nominee Director | 2022-05-31 | โ | โ |
| 08794502 | VIVEK GUPTA | Director | 2021-11-30 | โ | โ |
| 02667949 | VIDYADHAR VAISHAMPAYAN | Director | 2021-11-30 | โ | โ |
| 10523088 | RAVINDRA KUMAR | Additional Director | 2024-03-26 | โ | โ |
| 10141887 | SHIVAM SRIVASTAV | Director | 2023-05-11 | โ | โ |
| 09403346 | JITENDRA JAYANTILAL TANNA | Director | 2021-11-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Ntpc limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00575501 | NARENDRA NATH MISRA | Additional Director | - | โ | 2011-09-20 |
| 00575501 | NARENDRA NATH MISRA | Whole-time director | - | โ | 2014-10-31 |
| 01220828 | JAIKUMAR SRINIVASAN | Director | - | โ | 2022-08-30 |
| 02749940 | AJIT MUKUNDRAO NIMBALKAR | Additional Director | - | โ | 2012-09-18 |
| 02749940 | AJIT MUKUNDRAO NIMBALKAR | Director | - | โ | 2015-01-19 |
| 05219334 | ANOL NATH CHATTERJI | Additional Director | - | โ | 2012-09-18 |
| 05219334 | ANOL NATH CHATTERJI | Director | - | โ | 2015-02-27 |
| 09402812 | . SANGITHA VARIER | Additional Director | - | โ | 2022-08-30 |
| 07946219 | SUBHASH JOSHI | Additional Director | - | โ | 2018-09-20 |
| 07946219 | SUBHASH JOSHI | Director | - | โ | 2020-09-07 |
| 00006051 | ASHOK MISRA | Director | - | โ | 2009-01-29 |
| 00015715 | MRUTUNJAY SAHOO | Director | - | โ | 2007-06-29 |
| 02336635 | SEETHAPATHY CHANDER | Additional Director | - | โ | 2016-09-20 |
| 02336635 | SEETHAPATHY CHANDER | Director | - | โ | 2019-06-12 |
| 03584600 | SAPTARSHI ROY | Additional Director | - | โ | 2017-09-20 |
| 03584600 | SAPTARSHI ROY | Whole-time director | - | โ | 2020-03-31 |
| 05125269 | PRADEEP KUMAR | Additional Director | - | โ | 2013-09-17 |
| 05125269 | PRADEEP KUMAR | Director | - | โ | 2017-07-31 |
| 07004069 | ANIL KUMAR SINGH | Additional Director | - | โ | 2015-09-18 |
| 07004069 | ANIL KUMAR SINGH | Director | - | โ | 2015-12-08 |
| 00820290 | DINESH KUMAR JAIN | Director | - | โ | 2012-06-30 |
| 00820290 | DINESH KUMAR JAIN | Whole-time director | - | โ | 2012-06-30 |
| 00307037 | GURDEEP SINGH | Additional Director | - | โ | 2016-09-20 |
| 02296585 | SHAILENDRA PAL SINGH | Additional Director | - | โ | 2011-09-20 |
| 02296585 | SHAILENDRA PAL SINGH | Whole-time director | - | โ | 2013-02-28 |
| 06502788 | GAURI TRIVEDI | Additional Director | - | โ | 2019-08-21 |
| 06502788 | GAURI TRIVEDI | Director | - | โ | 2018-11-15 |
| 08189583 | KUZHUPUNNIL PADMANABHA KYLASANATHA PILLAY | Additional Director | - | โ | 2018-09-20 |
| 08189583 | KUZHUPUNNIL PADMANABHA KYLASANATHA PILLAY | Director | - | โ | 2021-07-16 |
| 00017639 | GIANPRAKASH DHARAMPRAKASH GUPTA | Director | - | โ | 2009-01-29 |
| 07285400 | ANIL KUMAR RASTOGI | Company Secretary | - | โ | 2017-02-28 |
| 00011085 | ASHOK KUMAR SINGHAL | Whole-time director | - | โ | 2013-10-09 |
| 00015157 | CHANDAN ROY | Whole-time director | - | โ | 2010-07-31 |
| 00841288 | SHREE RAMJI UPADHYAY | Additional Director | - | โ | 2012-09-18 |
| 00841288 | SHREE RAMJI UPADHYAY | Director | - | โ | 2015-01-19 |
| 01301382 | ADESH CHANDRA JAIN | Director | - | โ | 2012-01-29 |
| 02051043 | INDER JIT KAPOOR | Director | - | โ | 2015-08-20 |
| 02284299 | PRASHANT MEHTA | Additional Director | - | โ | 2013-09-17 |
| 02284299 | PRASHANT MEHTA | Director | - | โ | 2016-07-29 |
| 08079013 | ADITYA DAR | Deputy Nodal Officer | - | โ | 2022-07-05 |
| 00096198 | PRASENJIT KUMAR SENGUPTA | Director | - | โ | 2011-08-25 |
| 03199828 | UMESH PRASAD PANI | Additional Director | - | โ | 2013-09-17 |
| 03199828 | UMESH PRASAD PANI | Whole-time director | - | โ | 2016-10-31 |
| 06925740 | KALYAN PRASAD GUPTA | Company Secretary | - | โ | 2018-07-31 |
| 07492389 | PIYUSH SURENDRAPAL SINGH | Additional Director | - | โ | 2022-08-30 |
| 07940997 | SUSANTA KUMAR ROY | Additional Director | - | โ | 2018-09-20 |
| 07940997 | SUSANTA KUMAR ROY | Whole-time director | - | โ | 2019-12-01 |
| 08070565 | RENU NARANG | CEO(KMP) | - | โ | 2022-07-29 |
| 08070565 | RENU NARANG | CFO | - | โ | 2022-07-29 |
| 08070565 | RENU NARANG | Nodal Officer | - | โ | 2022-08-04 |
| 08794502 | VIVEK GUPTA | Additional Director | - | โ | 2022-08-30 |
| 00011992 | RAKESH KUMAR JAIN | Whole-time director | - | โ | 2009-12-31 |
| 00659908 | ARUP ROY CHOUDHURY | Additional Director | - | โ | 2011-09-20 |
| 00659908 | ARUP ROY CHOUDHURY | Managing Director | - | โ | 2015-08-31 |
| 01127740 | SANTOSH NAUTIYAL | Director | - | โ | 2012-01-29 |
| 01377212 | VIVEK KUMAR DEWANGAN | Additional Director | - | โ | 2018-09-20 |
| 01377212 | VIVEK KUMAR DEWANGAN | Nominee Director | - | โ | 2022-05-30 |
| 01507784 | BHAJAN PRATAP SINGH | Whole-time director | - | โ | 2013-09-30 |
| 02105906 | ARCHANA AGRAWAL | Additional Director | - | โ | 2018-09-20 |
| 02105906 | ARCHANA AGRAWAL | Nominee Director | - | โ | 2019-04-22 |
| 00015954 | THIAGARAJAN SANKARALINGAM | Managing Director | - | โ | 2008-04-30 |
| 00015954 | THIAGARAJAN SANKARALINGAM | Whole-time director | - | โ | 2008-04-30 |
| 00145886 | SYAMAL BHUSHAN GHOSH DASTIDAR | Additional Director | - | โ | 2011-09-20 |
| 00145886 | SYAMAL BHUSHAN GHOSH DASTIDAR | Director | - | โ | 2014-08-25 |
| 00365880 | HOMAI ARDESHIR DARWALLA | Additional Director | - | โ | 2012-09-18 |
| 00365880 | HOMAI ARDESHIR DARWALLA | Director | - | โ | 2015-02-27 |
| 07800722 | PRASANT KUMAR MOHAPATRA | Additional Director | - | โ | 2018-09-20 |
| 07800722 | PRASANT KUMAR MOHAPATRA | Whole-time director | - | โ | 2019-07-31 |
| 07937931 | MAHENDRA PRATAP SINGH | Additional Director | - | โ | 2018-09-20 |
| 07937931 | MAHENDRA PRATAP SINGH | Director | - | โ | 2020-09-07 |
| 08293632 | ANIL KUMAR GAUTAM | Additional Director | - | โ | 2020-09-24 |
| 08293632 | ANIL KUMAR GAUTAM | CFO(KMP) | - | โ | 2022-05-31 |
| 08293632 | ANIL KUMAR GAUTAM | Nodal Officer | - | โ | 2022-07-05 |
| 08293632 | ANIL KUMAR GAUTAM | Whole-time director | - | โ | 2022-05-31 |
| 00090433 | RAJENDRA KUMAR PACHAURI | Director | - | โ | 2009-01-29 |
| 02682574 | RAKESH JAIN | Nominee Director | - | โ | 2013-07-09 |
| 08695490 | DILLIP KUMAR PATEL | Additional Director | - | โ | 2020-09-24 |
| 08695490 | DILLIP KUMAR PATEL | Whole-time director | - | โ | 2024-04-30 |
| 03142319 | SUBHASH CHANDRA PANDEY | Additional Director | - | โ | 2014-08-27 |
| 03142319 | SUBHASH CHANDRA PANDEY | Whole-time director | - | โ | 2017-08-31 |
| 03318539 | KULAMANI BISWAL | Additional Director | - | โ | 2014-08-27 |
| 03318539 | KULAMANI BISWAL | Whole-time director | - | โ | 2018-12-08 |
| 00112938 | VAZHAYIL PATHROSE JOY | Nominee Director | - | โ | 2009-05-04 |
| 00115364 | SUSHIL KHANNA | Additional Director | - | โ | 2012-09-18 |
| 00115364 | SUSHIL KHANNA | Director | - | โ | 2015-02-27 |
| 00283737 | MAHENDRAKUMAR NILKANTHRAI BUCH | Director | - | โ | 2011-08-25 |
| 00561514 | RAMESH CHANDRA SHRIVASTAV | Whole-time director | - | โ | 2010-06-30 |
| 01213458 | KAILASH BIHARI DUBEY | Whole-time director | - | โ | 2009-07-31 |
| 01725746 | RAJESH VERMA | Nominee Director | - | โ | 2009-03-26 |
| 03590871 | ANIL KUMAR JHA | Additional Director | - | โ | 2012-09-18 |
| 03590871 | ANIL KUMAR JHA | Whole-time director | - | โ | 2017-07-31 |
| 05135780 | SUDHIR ARYA | CFO(KMP) | - | โ | 2019-07-29 |
| 08003157 | PRAKASH TIWARI | Additional Director | - | โ | 2018-09-20 |
| 08003157 | PRAKASH TIWARI | Whole-time director | - | โ | 2020-04-30 |
| 00955992 | VINOD KUMAR | Additional Director | - | โ | 2018-09-20 |
| 00955992 | VINOD KUMAR | Director | - | โ | 2020-09-07 |
| 02667949 | VIDYADHAR VAISHAMPAYAN | Additional Director | - | โ | 2022-08-30 |
| 03424714 | PRADEEP KUMAR DEB | Additional Director | - | โ | 2018-09-20 |
| 03424714 | PRADEEP KUMAR DEB | Director | - | โ | 2020-09-07 |
| 06855349 | ASHISH UPADHYAYA . | Additional Director | - | โ | 2020-09-24 |
| 06855349 | ASHISH UPADHYAYA . | Nominee Director | - | โ | 2023-12-31 |
| 00012452 | RAM SHARAN SHARMA | Managing Director | - | โ | 2010-08-31 |
| 00012452 | RAM SHARAN SHARMA | Whole-time director | - | โ | 2008-05-01 |
| 07269906 | ANAND GUPTA KUMAR | Additional Director | - | โ | 2017-09-20 |
| 07269906 | ANAND GUPTA KUMAR | Whole-time director | - | โ | 2020-07-31 |
| 08081386 | NANDINI SARKAR | Company Secretary | - | โ | 2022-09-30 |
| 08734219 | UJJWAL KANTI BHATTACHARYA | Additional Director | - | โ | 2020-09-24 |
| 08734219 | UJJWAL KANTI BHATTACHARYA | Whole-time director | - | โ | 2023-11-30 |
| 10141887 | SHIVAM SRIVASTAV | Additional Director | - | โ | 2023-08-29 |
| 00142299 | HARISH CHANDRA | Director | - | โ | 2007-07-31 |
| 00275577 | ALWYN DIDAR SINGH | Additional Director | - | โ | 2012-09-18 |
| 00275577 | ALWYN DIDAR SINGH | Director | - | โ | 2015-08-22 |
| 01360908 | ANURAG AGARWAL | Additional Director | - | โ | 2019-07-12 |
| 01982343 | GOVINDA RAO MARAPALLI | Additional Director | - | โ | 2011-09-20 |
| 01982343 | GOVINDA RAO MARAPALLI | Director | - | โ | 2013-02-04 |
| 09403346 | JITENDRA JAYANTILAL TANNA | Additional Director | - | โ | 2022-08-30 |
| 08736805 | RAMESH BABU VEERAVALLI | Additional Director | - | โ | 2020-09-24 |
| 08736805 | RAMESH BABU VEERAVALLI | Whole-time director | - | โ | 2024-01-31 |
| 09548907 | ARUN KUMAR | Company Secretary | - | โ | 2024-01-29 |
| 00042289 | INDRA CHANDRA PRASAD KESHARI | Nominee Director | - | โ | 2013-09-30 |
| 00615370 | SHANTI NARAIN | Director | - | โ | 2011-08-25 |
| 01747358 | SHASHI SHEKHAR | Additional Director | - | โ | 2018-09-20 |
| 01747358 | SHASHI SHEKHAR | Director | - | โ | 2020-09-07 |
| 02125521 | ARUN KUMAR SANWALKA | Director | - | โ | 2012-01-29 |
| 07325440 | ANIRUDDHA KUMAR | Director | - | โ | 2018-07-30 |
| 07325440 | ANIRUDDHA KUMAR | Nominee Director | - | โ | 2016-09-20 |
| 08535016 | CHANDAN KUMAR MONDOL | Additional Director | - | โ | 2020-09-24 |
| 08535016 | CHANDAN KUMAR MONDOL | Whole-time director | - | โ | 2023-01-31 |
| 08189580 | BHIM SINGH | Additional Director | - | โ | 2018-09-20 |
| 08189580 | BHIM SINGH | Director | - | โ | 2021-07-16 |
| 00103150 | RAJESH CHANDANMAL JAIN | Additional Director | - | โ | 2016-09-20 |
| 00103150 | RAJESH CHANDANMAL JAIN | Director | - | โ | 2017-10-10 |
| 00325308 | SAIPRASAD GUTTAPALLI | Additional Director | - | โ | 2014-06-16 |
| 02322767 | KRISHNAN DHARMARAJAN | Director | - | โ | 2011-08-25 |
| 02708503 | RAJIB SEKHAR SAHOO | Additional Director | - | โ | 2011-09-20 |
| 02708503 | RAJIB SEKHAR SAHOO | Director | - | โ | 2014-08-25 |
| 03014947 | KAUSHAL KISHORE SHARMA | Additional Director | - | โ | 2014-11-01 |
| 03014947 | KAUSHAL KISHORE SHARMA | Whole-time director | - | โ | 2015-09-17 |
| 06615674 | SREEKANT KANDIKUPPA | Additional Director | - | โ | 2018-09-20 |
| 06615674 | SREEKANT KANDIKUPPA | Director | - | โ | 2018-11-03 |
About NTPC Limited
Ntpc limited (CIN: L40101DL1975GOI007966) is a active public company incorporated on 1975-11-07, registered under ROC Delhi. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Ntpc limited reported a total income of โน16,57,07,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 12 current directors : JAIKUMAR SRINIVASAN , . SANGITHA VARIER , KSHANMUGHA SUNDARAM , RITU ARORA , JAIKUMAR SRINIVASAN , GURDEEP SINGH , PIYUSH SURENDRAPAL SINGH , VIVEK GUPTA , VIDYADHAR VAISHAMPAYAN , RAVINDRA KUMAR , SHIVAM SRIVASTAV , JITENDRA JAYANTILAL TANNA . 140 past directors are also on record.
Registered Address: NTPC BHAWAN, SCOPE COMPLEX, 7, INSTITUTIONAL AREA LODHI ROAD, NA, NEW DELHI, Delhi 110003, India