Nuclear power corporation of india limited
ActiveNuclear Power Corporation of India Limited (NPCIL) is an Indian public sector undertaking. It is responsible for the design, construction, commissioning, and operation of nuclear power reactors. NPCIL operates under the Department of Atomic Energy (DAE), Government of India. The company is based in Mumbai, Maharashtra.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Unlisted |
| Age | 37 years, 6 months, 10 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Nuclear power corporation of india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08722118 | RAJNATH RAM | Nominee Director | 2020-08-25 | โ | โ |
| 10216259 | RAJESH VEERARAGHAVAN | Whole-time director | 2023-08-22 | โ | โ |
| 10235472 | AWADHESH NARAIN VERMA | Director | 2023-08-22 | โ | โ |
| 09557056 | SANKARAMENON JAYAKRISHNAN | Whole-time director | 2023-12-27 | โ | โ |
| 09618042 | VINEET KUMAR SHARMA | Director | 2022-06-01 | โ | โ |
| *****5073M | VARSHA AMBADAS BHAGAT | Company Secretary | 2021-04-09 | โ | โ |
| 10377301 | VIVEK BHASIN | Nominee Director | 2023-11-21 | โ | โ |
| 09495707 | PARAKKAL AYYAPPAN SURESH BABU | Whole-time director | 2022-02-07 | โ | โ |
| 07770198 | BHUWAN CHANDRA PATHAK | Managing Director | 2022-02-01 | โ | โ |
| 09746118 | RANJAY SIA SHARAN | Whole-time director | 2022-09-23 | โ | โ |
| 08288849 | GHANSHYAM PRASAD | Nominee Director | 2022-08-05 | โ | โ |
| 07611408 | MUTHUKRISHNAN SANKARANARAYANAN | Nominee Director | 2024-08-08 | โ | โ |
| 07165728 | UMA SHANKAR | Director | 2023-08-22 | โ | โ |
| 10235477 | SEEMA KHORANA PATRA | Director | 2023-08-22 | โ | โ |
| 02744274 | SUDARSANAM SRINIVASAN | Director | 2023-08-22 | โ | โ |
| 10235486 | GURDEV SINGH BHATNAGAR | Director | 2023-08-22 | โ | โ |
| 09246977 | BISHWADIP DEY | Nominee Director | 2021-07-20 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Nuclear power corporation of india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07789281 | RUBY SRIVASTAVA | CFO(KMP) | - | โ | 2020-12-03 |
| 07789281 | RUBY SRIVASTAVA | Whole-time director | - | โ | 2020-12-03 |
| 01734028 | SADASIVAM RAMAN VINDLACHERVU | Nominee Director | - | โ | 2013-12-31 |
| 06907944 | SOMIT DASGUPTA | Director | - | โ | 2015-07-01 |
| 08200487 | DILBAG SINGH CHOUDHARY | Whole-time director | - | โ | 2022-05-31 |
| 10235472 | AWADHESH NARAIN VERMA | Director | - | โ | 2023-07-23 |
| 00911833 | RAJIV NAYAN CHOUBEY | Director | - | โ | 2015-06-04 |
| 02446976 | AJAI KUMAR | Director | - | โ | 2022-10-30 |
| 06426735 | SELVARAJ MUTHIAH | Director | - | โ | 2020-01-05 |
| 08749113 | SANJAY KUMAR | Nominee Director | - | โ | 2023-11-09 |
| 00015157 | CHANDAN ROY | Director | - | โ | 2010-07-31 |
| 00894431 | HARBANS LAL BAJAJ | Director | - | โ | 2008-05-12 |
| 07245726 | SATISH KUMAR SHARMA | Managing Director | - | โ | 2021-11-30 |
| 07245726 | SATISH KUMAR SHARMA | Whole-time director | - | โ | 2016-06-01 |
| 07477510 | KAMLESH NILKANTH VYAS | Nominee Director | - | โ | 2019-03-12 |
| 07734449 | A K BALASUBRAHMANIAN | Whole-time director | - | โ | 2021-05-31 |
| 06628123 | SUNIL GOVINDRAO GHADGE | Whole-time director | - | โ | 2015-09-30 |
| 06994184 | NALINISH NAGAICH | Whole-time director | - | โ | 2019-05-31 |
| 00044774 | JAGDEEP GHAI | Director | - | โ | 2011-08-01 |
| 00051416 | SURYA PRAKASH SETHI | Director | - | โ | 2009-07-31 |
| 00157305 | TARA SANKAR BHATTACHARYA | Additional Director | - | โ | 2008-05-08 |
| 00157305 | TARA SANKAR BHATTACHARYA | Director | - | โ | 2011-05-07 |
| 01376295 | RAJESH MARWAHA | Director | - | โ | 2020-01-06 |
| 03125952 | RAJEEV RA | Nominee Director | - | โ | 2017-04-12 |
| 03455526 | HEMANT CONTRACTOR | Director | - | โ | 2012-08-14 |
| 07523318 | SANDIP SINGHA ROY | Whole-time director | - | โ | 2019-12-31 |
| 07904754 | JAYANT NAMDEORAO KHOBRAGADE | Nominee Director | - | โ | 2020-10-05 |
| 08126277 | AJAY RAMESH SULE | Nominee Director | - | โ | 2023-08-16 |
| 08408653 | AJIT KUMAR MOHANTY | Nominee Director | - | โ | 2023-10-06 |
| 08696925 | ATUL BHANDAKKAR | Whole-time director | - | โ | 2023-05-31 |
| 08720926 | SANJAY KUMAR | Whole-time director | - | โ | 2023-11-30 |
| 00393460 | ANAND MOHAN | Director | - | โ | 2009-06-30 |
| 00015245 | VIJAY MOHAN KAUL | Director | - | โ | 2012-03-31 |
| 01733801 | NAGESWARARAO GUNTUR | Director | - | โ | 2014-12-31 |
| 05190963 | PREMAN PREMAN DINARAJ | CFO(KMP) | - | โ | 2017-01-09 |
| 05190963 | PREMAN PREMAN DINARAJ | Whole-time director | - | โ | 2017-01-09 |
| 07349671 | MAJOR SINGH | Nominee Director | - | โ | 2016-04-30 |
| 07770198 | BHUWAN CHANDRA PATHAK | Managing Director | - | โ | 2022-02-22 |
| 07770198 | BHUWAN CHANDRA PATHAK | Whole-time director | - | โ | 2022-02-01 |
| 08512385 | PRAKASH MHASKE | Nominee Director | - | โ | 2021-04-30 |
| 00104742 | GOPAL KRISHNA PANDEY | Director | - | โ | 2010-01-31 |
| 02903715 | KAILASH CHANDRA PUROHIT | Managing Director | - | โ | 2016-05-31 |
| 02903715 | KAILASH CHANDRA PUROHIT | Whole-time director | - | โ | 2012-06-25 |
| 07245621 | ROHIT ASHIS BANERJEE | Whole-time director | - | โ | 2019-03-31 |
| 08595423 | PRAKASH RAJNISH | Director | - | โ | 2022-10-30 |
| 00044553 | SHIV ABHILASH BHARDWAJ | Director | - | โ | 2012-05-31 |
| 00044553 | SHIV ABHILASH BHARDWAJ | Managing Director | - | โ | 2012-06-25 |
| 00044553 | SHIV ABHILASH BHARDWAJ | Whole-time director | - | โ | 2013-01-31 |
| 00051953 | SRIKUMAR BANERJEE | Director | - | โ | 2010-05-19 |
| 00995865 | ARBIND PRASAD | Director | - | โ | 2012-04-09 |
| 02904800 | SHIRISH BALKRISHNA AGARKAR | Whole-time director | - | โ | 2014-04-01 |
| 07611408 | MUTHUKRISHNAN SANKARANARAYANAN | CFO | - | โ | 2024-05-16 |
| 07611408 | MUTHUKRISHNAN SANKARANARAYANAN | Director | - | โ | 2024-05-16 |
| 06408427 | ISMAIL ALI KHAN | Director | - | โ | 2014-01-31 |
| 07074391 | RAJEEV PREMBHUSHAN MITAL | Nominee Director | - | โ | 2024-03-31 |
| 07328842 | ANITA CHAUDHARY | Director | - | โ | 2018-11-02 |
| 00543528 | VEERARAGHAVAN PAKSHI RAJA | Nominee Director | - | โ | 2008-09-30 |
| 03179171 | BALASATYA VENKATARAMANA CHITTA | Nominee Director | - | โ | 2015-09-30 |
| 05341859 | MANASKUMAR DASS | CFO(KMP) | - | โ | 2015-09-30 |
| 06558392 | UDAYMITRA CHANDRAKANT MUKTIBODH | Whole-time director | - | โ | 2018-06-30 |
| 05199054 | ROOPAK KUMAR GARGYE | Whole-time director | - | โ | 2015-06-30 |
| 06558081 | ASHOK CHAUHAN | Whole-time director | - | โ | 2016-04-30 |
| 07606447 | SHYAM DHAR DUBEY | Nominee Director | - | โ | 2016-12-31 |
| 07657486 | PRANAY KUMAR VERMA | Nominee Director | - | โ | 2017-06-19 |
| 00045986 | RAKESH NATH | Director | - | โ | 2010-03-03 |
| 07699339 | KAVUMCHIRA RAJAN KUMARAN | Director | - | โ | 2020-01-05 |
| 08569738 | MUKESH SATYAPRAKASH SINGHAL | Whole-time director | - | โ | 2022-01-31 |
| 10235477 | SEEMA KHORANA PATRA | Director | - | โ | 2023-07-24 |
| 02250143 | SHIVAPUTRA MALLAPPA JAAMDAR | Director | - | โ | 2016-06-28 |
| 06411329 | SEKHAR BASU | Director | - | โ | 2016-02-23 |
| 06626366 | NEERJA MATHUR | Director | - | โ | 2014-12-31 |
| 10235486 | GURDEV SINGH BHATNAGAR | Director | - | โ | 2023-07-23 |
| 00008726 | ANIL JAIN | Nominee Director | - | โ | 2017-07-31 |
| 00044649 | SHREYANS KUMAR JAIN | Managing Director | - | โ | 2012-05-31 |
| 00062069 | RAKESH CHANDRA JOSHI | Director | - | โ | 2007-06-05 |
| 03388822 | RAMESHWAR PRASAD GUPTA | Nominee Director | - | โ | 2020-05-31 |
| 07708123 | DEVENDRA GAWANDE | Whole-time director | - | โ | 2018-04-30 |
| 07806484 | RAVINDRA KUMAR VERMA | Nominee Director | - | โ | 2018-06-30 |
About Nuclear Power Corporation of India Limited
Nuclear power corporation of india limited (CIN: U40104MH1987GOI149458) is a active public company incorporated on 1987-09-03, registered under ROC Mumbai. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Nuclear power corporation of india limited reported a total income of โน1,91,95,80,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 17 current directors : RAJNATH RAM , RAJESH VEERARAGHAVAN , AWADHESH NARAIN VERMA , SANKARAMENON JAYAKRISHNAN , VINEET KUMAR SHARMA , VARSHA AMBADAS BHAGAT , VIVEK BHASIN , PARAKKAL AYYAPPAN SURESH BABU , BHUWAN CHANDRA PATHAK , RANJAY SIA SHARAN , GHANSHYAM PRASAD , MUTHUKRISHNAN SANKARANARAYANAN , UMA SHANKAR , SEEMA KHORANA PATRA , SUDARSANAM SRINIVASAN , GURDEV SINGH BHATNAGAR , BISHWADIP DEY . 78 past directors are also on record.
Registered Address: 16TH FLOOR; CENTRE -1; WORLDTRADE CENTRE CUFFE PARADE; COLABA; NA MUMBAI MH 400005 IN