Nvidia graphics private limited
ActiveNVIDIA invents the GPU and drives advances in artificial intelligence, high-performance computing, gaming, creative design, autonomous vehicles, and robotics. The NVIDIA App is an essential companion for PC gamers and creators, keeping systems up to date with the latest drivers and technology. NVIDIA offers solutions for AI PCs, graphics cards, motherboards, GPU solutions, personal supercomputers, and workstations, enabling new experiences and next-level graphics fidelity with their advanced architectures.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 20 years, 10 months, 7 days |
| Auth. Capital | โน1,05,00,000 |
| Paid-Up Capital | โน1,00,22,610 |
| Last AGM | 23-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 3210 |
| Sector | Manufacture of electronic valves and tubes and other electronic components |
| Division | MANUFACTURE OF RADIO; TELEVISION AND COMMUNICATION EQUIPMENT AND APPARATUS |
| Group | Manufacture of electronic valves and tubes and other electronic components |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 1.00 | 942.70 | 4692.00 | 4158.00 | 534.00 | 134.60 | 399.40 |
| 2023 | 1.00 | 1581.90 | 3934.00 | 3452.70 | 481.30 | 124.80 | 356.50 |
| 2022 | 1.00 | 1230.20 | 3094.00 | 2733.00 | 361.00 | 93.30 | 267.70 |
| 2021 | 1.00 | 967.10 | 2353.30 | 2120.00 | 233.30 | 58.50 | 174.80 |
| 2020 | 1.00 | 787.10 | 1941.90 | 1702.80 | 239.10 | 79.00 | 160.10 |
| 2019 | 1.00 | 632.30 | 1547.40 | 1355.30 | 192.10 | 67.00 | 125.10 |
| 2018 | 1.00 | 509.10 | 1170.20 | 1046.50 | 123.70 | 45.40 | 78.30 |
| 2017 | 1.00 | 427.90 | 862.37 | 769.46 | 92.91 | 32.14 | 60.77 |
| 2016 | 1.00 | 367.13 | 709.28 | 621.14 | 88.14 | 0.00 | 88.14 |
| 2015 | 1.00 | 309.62 | 635.64 | 563.33 | 72.31 | 24.30 | 48.01 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Nvidia graphics private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 07982504 | SUDHA HOODA | Director | 2018-09-04 | โ | 4 |
| 08937597 | REBECCA PETERS | Director | 2020-12-16 | โ | 2 |
| 10336021 | MARK STEVEN HOOSE | Additional Director | 2023-10-13 | โ | 1 |
| 02695257 | DONALD FORD ROBERTSON JR | Director | 2020-12-16 | โ | 2 |
| 08183712 | VINIT KUMAR AGARWAL | Director | 2018-09-04 | โ | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Nvidia graphics private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00046792 | SUNIL NANDA | Director | - | โ | 2008-03-04 |
| 00048254 | VIKRAM SHROFF DILIP | Director | - | โ | 2009-09-04 |
| 01154387 | KAREN THERESA BURNS | Additional Director | - | โ | 2011-09-20 |
| 01154387 | KAREN THERESA BURNS | Director | - | โ | 2020-11-19 |
| 02105021 | MICHAEL JOHN BYRON | Additional Director | - | โ | 2014-09-25 |
| 02105021 | MICHAEL JOHN BYRON | Director | - | โ | 2020-11-19 |
| 07271107 | JOSEPH THUAN AN VO | Additional Director | - | โ | 2016-07-13 |
| 07271107 | JOSEPH THUAN AN VO | Director | - | โ | 2020-09-18 |
| 00046766 | SRIDHAR REDDY MANTHANI | Director | - | โ | 2012-08-31 |
| 00173119 | ANAND RAMCHANDRA KHANDEKAR | Additional Director | - | โ | 2008-12-24 |
| 00173119 | ANAND RAMCHANDRA KHANDEKAR | Director | - | โ | 2010-04-30 |
| 01454343 | BHOOSHAN BHIMSEN AGALGATTI | Additional Director | - | โ | 2012-09-28 |
| 01454343 | BHOOSHAN BHIMSEN AGALGATTI | Whole-time director | - | โ | 2017-12-14 |
| 03085868 | RAJARAMAN SANTHANAM | Additional Director | - | โ | 2010-09-03 |
| 03085868 | RAJARAMAN SANTHANAM | Director | - | โ | 2018-03-29 |
| 03085868 | RAJARAMAN SANTHANAM | Whole-time director | - | โ | 2014-12-18 |
| 06408014 | JAYA SHRIKRISHNA PANVALKAR | Whole-time director | - | โ | 2013-08-30 |
| 07982504 | SUDHA HOODA | Additional Director | - | โ | 2018-09-04 |
| 08937597 | REBECCA PETERS | Additional Director | - | โ | 2020-12-16 |
| 09405892 | JANET ROSALYN HALL | Additional Director | - | โ | 2022-09-29 |
| 09405892 | JANET ROSALYN HALL | Director | - | โ | 2023-11-23 |
| 00032381 | VAIBHAV KAMAL PARIKH | Director | - | โ | 2009-09-04 |
| 02695257 | DONALD FORD ROBERTSON JR | Additional Director | - | โ | 2020-12-16 |
| 08183712 | VINIT KUMAR AGARWAL | Additional Director | - | โ | 2018-09-04 |
| 08937596 | MICHAEL DAVID CHING | Additional Director | - | โ | 2020-12-16 |
| 08937596 | MICHAEL DAVID CHING | Director | - | โ | 2022-05-19 |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| SEP-24 | 4633 | โน20,13,63,882 |
| OCT-24 | 4640 | โน20,24,15,985 |
| NOV-24 | 4662 | โน20,34,01,305 |
| DEC-24 | 4709 | โน20,55,24,691 |
| JAN-25 | 4794 | โน20,76,29,626 |
| FEB-25 | 4835 | โน21,02,77,365 |
| MAR-25 | 4864 | โน23,31,07,717 |
| APR-25 | 4870 | โน23,24,74,904 |
About NVIDIA
Nvidia graphics private limited (CIN: U32106KA2004PTC033880) is a active private company incorporated on 2004-05-06, registered under ROC Bangalore. The company operates in the manufacture of electronic valves and tubes and other electronic components sector (NIC Code: 3210).
For financial year 2024, Nvidia graphics private limited reported a total income of โน46,92,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 5 current directors : SUDHA HOODA , REBECCA PETERS , MARK STEVEN HOOSE , DONALD FORD ROBERTSON JR , VINIT KUMAR AGARWAL . 26 past directors are also on record.
Registered Address: Bagmane Goldstone Building North Tower Adjacent to WorldTechnology Centre Mahadevapura KR P, NA, Marathahalli Outer Ring Road Bengaluru, Karnataka 560048, India