Odisha power generation corporation limited
ActiveOdisha Power Generation Corporation Ltd. (OPGC) is a Government Company of the State of Odisha, incorporated on November 14, 1984. It is the only thermal power generating company owned by the Government of Odisha. The company's registered office is located in Khordha, Odisha. OPGC started as a wholly owned company of the Government of Odisha.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 40 years, 3 months, 29 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Odisha power generation corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08067040 | ANUP KUMAR NANDA | Director | 2024-04-04 | โ | โ |
| 01797521 | VISHAL KUMAR DEV | Nominee Director | 2023-11-30 | โ | โ |
| 03618709 | KRUSHNA CHANDRA SAMAL | Director | 2023-12-21 | โ | โ |
| 09235054 | HRUDAYA KAMAL JENA | Director | 2021-07-01 | โ | โ |
| 00575501 | NARENDRA NATH MISRA | Director | 2023-12-21 | โ | โ |
| *****0983P | BASANT KUMAR SAHOO | Company Secretary | 2022-08-01 | โ | โ |
| 02791739 | SARIPUTTA MISHRA | Director | 2022-12-17 | โ | โ |
| 10435098 | SUCHITRA PAL | Director | 2024-01-04 | โ | โ |
| 09206773 | MANASA RANJAN ROUT | Managing Director | 2021-04-19 | โ | โ |
| *****6662G | AJIT KUMAR PANDA | CFO | 2023-07-11 | โ | โ |
| 08569358 | YUDHISTHIR NAYAK | Nominee Director | 2022-09-15 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Odisha power generation corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01296263 | HEMANT SHARMA | Director | - | โ | 2019-09-25 |
| 01756900 | PRAVAKAR MOHANTY | Director | - | โ | 2022-03-31 |
| 02268656 | BISHNUPADA SETHI | Director | - | โ | 2020-06-01 |
| 02658286 | VIJAY ARORA | Director | - | โ | 2020-08-20 |
| 00229586 | SURESH CHANDRA MAHAPATRA | Director | - | โ | 2015-12-04 |
| 00354985 | UPENDRA PRASAD SINGH | Director | - | โ | 2008-02-18 |
| 00962732 | KRISHNAN SEKAR SANGEETHAM | Director | - | โ | 2010-08-20 |
| 02902196 | DEBENDRA KUMAR JENA | Director | - | โ | 2019-07-15 |
| 03370395 | MURALI KOTHARAMATH | Director | - | โ | 2011-04-12 |
| 03370395 | MURALI KOTHARAMATH | Managing Director | - | โ | 2014-01-22 |
| 03496368 | INDRANIL DUTTA | Director | - | โ | 2015-04-01 |
| 03496368 | INDRANIL DUTTA | Managing Director | - | โ | 2020-12-10 |
| 05122746 | CHANDIKA PRASAD MOHANTY | Director | - | โ | 2012-08-16 |
| 07800722 | PRASANT KUMAR MOHAPATRA | Managing Director | - | โ | 2023-10-31 |
| 01872190 | LAXMI NARAYAN GUPTA | Director | - | โ | 2007-11-06 |
| 02396063 | SANTOSH KUMAR PATTANAYAK | Director | - | โ | 2011-09-12 |
| 02466580 | PRADEEP KUMAR JENA | Director | - | โ | 2011-05-21 |
| 06386473 | HARA PRASAD NAYAK | Director | - | โ | 2018-06-14 |
| 07510919 | MARTIN CHARLES CROTTY | Nominee Director | - | โ | 2017-09-15 |
| 01710101 | NIKUNJA BIHARI DHAL | Director | - | โ | 2023-04-17 |
| 01710101 | NIKUNJA BIHARI DHAL | Nominee Director | - | โ | 2023-11-18 |
| 06980044 | SCOTT ALLEN KICKER | Director | - | โ | 2015-12-15 |
| 07923093 | MARK EUGENE GREEN | Nominee Director | - | โ | 2020-12-10 |
| 08023684 | EKIN NIKSARLI | Nominee Director | - | โ | 2020-12-10 |
| 01213134 | RAJENDRA SHRIVASTAV | Nominee Director | - | โ | 2019-06-18 |
| 06985331 | MICHAEL RAY CHILTON | Director | - | โ | 2017-09-15 |
| 07349392 | PARTHA MISHRA SARATHI | Nominee Director | - | โ | 2022-09-15 |
| 09206773 | MANASA RANJAN ROUT | Director | - | โ | 2023-10-31 |
| 00307270 | SRINIVAS RAO ALLENA | Director | - | โ | 2009-09-17 |
| 02326486 | DEORANJAN KUMAR SINGH | Director | - | โ | 2013-05-20 |
| 07138506 | SUKANTA KUMAR MOHAPATRA | Director | - | โ | 2015-10-26 |
| 07138506 | SUKANTA KUMAR MOHAPATRA | Nominee Director | - | โ | 2016-05-06 |
| 01203901 | GOVINDARAJAN MATHIVATHANAN | Director | - | โ | 2012-07-29 |
| 01868674 | SANKARAN SUBRAMANIAM | Managing Director | - | โ | 2015-04-01 |
| 01725746 | RAJESH VERMA | Director | - | โ | 2017-02-10 |
| 01755962 | CHINNAM JANARDAN VENUGOPAL | Director | - | โ | 2010-07-26 |
| 01821509 | SANJAY KUMAR SINGH | Director | - | โ | 2023-06-02 |
| 01959651 | VENU GOPAL NAMBIAR | Director | - | โ | 2012-04-02 |
| 02238599 | ALOK MUKHERJEE | Director | - | โ | 2020-12-10 |
| 07470312 | RUPA NARAYAN DAS | Director | - | โ | 2021-06-22 |
| 00977767 | VIVEKANANDA BISWAL | Managing Director | - | โ | 2010-12-30 |
| 01500043 | GAGAN KUMAR DHAL | Director | - | โ | 2007-09-19 |
About Odisha Power Generation Corporation Ltd
Odisha power generation corporation limited (CIN: U40104OR1984SGC001429) is a active private company incorporated on 1984-11-14, registered under ROC Cuttack. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Odisha power generation corporation limited reported a total income of โน37,37,97,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : ANUP KUMAR NANDA , VISHAL KUMAR DEV , KRUSHNA CHANDRA SAMAL , HRUDAYA KAMAL JENA , NARENDRA NATH MISRA , BASANT KUMAR SAHOO , SARIPUTTA MISHRA , SUCHITRA PAL , MANASA RANJAN ROUT , AJIT KUMAR PANDA , YUDHISTHIR NAYAK . 42 past directors are also on record.
Registered Address: ZONE-A; 7TH FLOOR; FORTUNE TOWER; CHANDRASEKHARPUR NA BHUBANESWAR OR 751023 IN