OIL AND NATURAL GAS CORPORATION LIMITED
ActiveThe Oil and Natural Gas Corporation Limited (ONGC) is an Indian central public sector undertaking and the largest government-owned oil and gas explorer. It is India's largest crude oil and natural gas company, contributing around 75% to Indian domestic production. ONGC ranks among global energy majors and is the only Indian company to be listed in Fortune's 'Most Admired Energy' companies. Its primary activities encompass the exploration and production of oil and natural gas.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 32 years, 1 months, 24 days |
| Auth. Capital | โน1,50,00,00,00,000 |
| Paid-Up Capital | โน62,90,13,96,030 |
| Last AGM | 30-08-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 74 |
| Sector | OTHER BUSINESS ACTIVITIES |
| Division | OTHER BUSINESS ACTIVITIES |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 6290.14 | 305976.51 | 149180.32 | 96164.11 | 53016.21 | 12490.24 | 40525.97 |
| 2023 | 6290.14 | 257845.84 | 163143.87 | 103513.43 | 50395.32 | 11566.46 | 38828.87 |
| 2022 | 6290.14 | 237148.09 | 116860.98 | 75820.99 | 41039.99 | 734.25 | 40305.74 |
| 2021 | 6290.14 | 204558.57 | 75283.60 | 60255.84 | 16402.79 | 5156.35 | 11246.44 |
| 2020 | 6290.15 | 194338.09 | 102318.63 | 77050.90 | 20368.69 | 6924.15 | 13444.54 |
| 2019 | 6290.15 | 218140.76 | 461609.33 | 408679.44 | 54767.14 | 20880.21 | 33886.93 |
| 2018 | 6416.63 | 193384.68 | 92887.65 | 63995.17 | 28892.47 | 8947.21 | 19945.26 |
| 2017 | 6416.63 | 185538.38 | 85455.85 | 60240.34 | 25215.51 | 7315.54 | 17899.98 |
| 2016 | 4277.76 | 151852.70 | 84560.24 | 58050.51 | 23390.32 | 7386.68 | 16003.65 |
| 2015 | 4277.76 | 145115.83 | 88237.53 | 61298.38 | 26555.24 | 8822.28 | 17732.95 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in OIL AND NATURAL GAS CORPORATION LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09396500 | VYSYARAJU AJIT KUMAR RAJU | Director | 2021-11-14 | โ | โ |
| 06646894 | ARUN KUMAR SINGH | Whole-time director | 2023-02-23 | โ | 11 |
| 06853063 | REENA JAITLY | Director | 2021-11-14 | โ | 2 |
| 09453169 | PRABHASKAR RAI | Director | 2021-12-31 | โ | โ |
| 10139350 | MANISH PATIL | Director | 2023-05-18 | โ | 2 |
| 09361428 | SUSHMA RAWAT | Whole-time director | 2023-01-01 | โ | 2 |
| 09396486 | SYAMCHAND GHOSH | Director | 2021-11-14 | โ | โ |
| 09489194 | MADHAV SINGH | Director | 2022-02-02 | โ | โ |
| 08704968 | OM PRAKASH SINGH | Whole-time director | 2020-10-09 | โ | โ |
| 09746472 | PRAVEEN MAL KHANOOJA | Nominee Director | 2022-09-23 | โ | 1 |
| 09396501 | MANISH PAREEK | Director | 2021-11-14 | โ | 1 |
| 09252235 | PANKAJ KUMAR | Whole-time director | 2021-09-24 | โ | 5 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with OIL AND NATURAL GAS CORPORATION LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 05130108 | AMAR NATH | Additional Director | - | โ | 2016-09-08 |
| 05130108 | AMAR NATH | Director | - | โ | 2019-06-27 |
| 05130108 | AMAR NATH | Nominee Director | - | โ | 2022-05-14 |
| 06802877 | TAPAS KUMAR SENGUPTA | Additional Director | - | โ | 2014-09-19 |
| 06802877 | TAPAS KUMAR SENGUPTA | Whole-time director | - | โ | 2018-01-01 |
| 08512212 | AMITAVA BHATTACHARYYA | Additional Director | - | โ | 2019-08-30 |
| 08512212 | AMITAVA BHATTACHARYYA | Director | - | โ | 2022-07-12 |
| 00307736 | CHANDRASEKHARAM DORNADULA | Additional Director | - | โ | 2011-08-30 |
| 00307736 | CHANDRASEKHARAM DORNADULA | Director | - | โ | 2014-03-11 |
| 00354985 | UPENDRA PRASAD SINGH | Additional Director | - | โ | 2015-09-15 |
| 00354985 | UPENDRA PRASAD SINGH | Director | - | โ | 2016-06-29 |
| 01565171 | SHIREESH BALWANT KEDARE | Additional Director | - | โ | 2019-08-30 |
| 01565171 | SHIREESH BALWANT KEDARE | Director | - | โ | 2019-11-20 |
| 00747287 | DINESH KUMAR PANDE | Whole-time director | - | โ | 2011-02-01 |
| 02544627 | LORETA MARYANN VAS | Additional Director | - | โ | 2009-09-23 |
| 02544627 | LORETA MARYANN VAS | Nominee Director | - | โ | 2012-01-17 |
| 05344972 | SUBHASH CHANDRA KHUNTIA | Additional Director | - | โ | 2014-09-19 |
| 05344972 | SUBHASH CHANDRA KHUNTIA | Director | - | โ | 2015-06-26 |
| 09396500 | VYSYARAJU AJIT KUMAR RAJU | Additional Director | - | โ | 2022-04-28 |
| 00009790 | SETHURATHNAM RAVI . | Additional Director | - | โ | 2014-09-19 |
| 00125641 | RAJASHEKAR SRINIVASA SUBRAMANIAM | Additional Director | - | โ | 2009-09-23 |
| 00125641 | RAJASHEKAR SRINIVASA SUBRAMANIAM | Director | - | โ | 2011-11-10 |
| 00147870 | DINESH KUMAR SARRAF | Additional Director | - | โ | 2014-09-19 |
| 00147870 | DINESH KUMAR SARRAF | Director | - | โ | 2014-09-19 |
| 00147870 | DINESH KUMAR SARRAF | Managing Director | - | โ | 2017-10-01 |
| 00008726 | ANIL JAIN | Nominee Director | - | โ | 2007-05-10 |
| 00548091 | OM PRAKASH BHATT | Additional Director | - | โ | 2012-09-24 |
| 00548091 | OM PRAKASH BHATT | Director | - | โ | 2014-12-14 |
| 00483130 | GIRIDHAR ARAMANE | Additional Director | - | โ | 2012-09-24 |
| 00483130 | GIRIDHAR ARAMANE | Director | - | โ | 2014-10-16 |
| 00793123 | UDAYKRISHNA NITYANAND BOSE | Whole-time director | - | โ | 2012-12-01 |
| 01883343 | SUBHASH CHANDER SETIA | Company Secretary | - | โ | 2007-09-28 |
| 02568812 | SRINIVAS GUDEY | Nominee Director | - | โ | 2022-09-22 |
| 06447938 | SHASHI SHANKER | Additional Director | - | โ | 2013-09-25 |
| 06447938 | SHASHI SHANKER | Managing Director | - | โ | 2018-09-27 |
| 06447938 | SHASHI SHANKER | Whole-time director | - | โ | 2017-10-01 |
| 00013208 | RADHEY SHYAM SHARMA | Managing Director | - | โ | 2011-02-01 |
| 00013208 | RADHEY SHYAM SHARMA | Whole-time director | - | โ | 2006-05-25 |
| 00308848 | ARUN RAMANATHAN | Additional Director | - | โ | 2011-08-30 |
| 00308848 | ARUN RAMANATHAN | Director | - | โ | 2014-06-20 |
| 00400808 | SHAKTIKANTA DAS | Additional Director | - | โ | 2012-09-24 |
| 00400808 | SHAKTIKANTA DAS | Director | - | โ | 2013-12-30 |
| 06646894 | ARUN KUMAR SINGH | Managing Director | - | โ | 2023-08-28 |
| 07168305 | ADAPA KRISHNARAO SRINIVASAN | Additional Director | - | โ | 2016-09-08 |
| 07168305 | ADAPA KRISHNARAO SRINIVASAN | CFO(KMP) | - | โ | 2017-11-01 |
| 07168305 | ADAPA KRISHNARAO SRINIVASAN | Whole-time director | - | โ | 2017-11-01 |
| 00245460 | RAJIV BANSAL | Additional Director | - | โ | 2017-09-27 |
| 00245460 | RAJIV BANSAL | Nominee Director | - | โ | 2020-02-18 |
| 03359323 | AJAY PRAKASH SAWHNEY | Additional Director | - | โ | 2016-09-08 |
| 03359323 | AJAY PRAKASH SAWHNEY | Director | - | โ | 2017-06-23 |
| 06926783 | DESH DEEPAK MISRA | Additional Director | - | โ | 2014-09-19 |
| 06926783 | DESH DEEPAK MISRA | Whole-time director | - | โ | 2018-06-30 |
| 06417854 | PRONIP BORTHAKUR | Additional Director | - | โ | 2013-09-25 |
| 06417854 | PRONIP BORTHAKUR | Whole-time director | - | โ | 2014-02-01 |
| 08436633 | POMILA JASPAL | Additional Director | - | โ | 2022-07-01 |
| 08436633 | POMILA JASPAL | CFO | - | โ | 2024-02-01 |
| 08436633 | POMILA JASPAL | Director | - | โ | 2024-02-01 |
| 00015784 | VISHWANATH PRASAD SINGH | Director | - | โ | 2009-06-26 |
| 00130363 | UMASHANKAR PARTHASARATHI | Additional Director | - | โ | 2014-09-19 |
| 06853063 | REENA JAITLY | Additional Director | - | โ | 2022-04-28 |
| 05152061 | SUSHAMA NATH | Additional Director | - | โ | 2012-09-24 |
| 05152061 | SUSHAMA NATH | Director | - | โ | 2013-01-21 |
| 07194189 | ATREYEE DAS | Additional Director | - | โ | 2015-09-15 |
| 07194189 | ATREYEE DAS | Director | - | โ | 2016-01-02 |
| 07272207 | ALKA MITTAL | Additional Director | - | โ | 2019-08-30 |
| 07272207 | ALKA MITTAL | Whole-time director | - | โ | 2022-09-01 |
| 08513272 | RAJESH KUMAR SRIVASTAVA | Additional Director | - | โ | 2019-08-30 |
| 08513272 | RAJESH KUMAR SRIVASTAVA | Whole-time director | - | โ | 2023-01-01 |
| 09453169 | PRABHASKAR RAI | Additional Director | - | โ | 2022-04-28 |
| 00043617 | CHANDA DEEPAK KOCHHAR | Additional Director | - | โ | 2009-06-24 |
| 01962996 | BALA CHANDRAN SRINIVASAN | Additional Director | - | โ | 2009-09-23 |
| 01962996 | BALA CHANDRAN SRINIVASAN | Director | - | โ | 2011-11-10 |
| 03172733 | BIMAL JULKA | Additional Director | - | โ | 2012-08-28 |
| 10139350 | MANISH PATIL | Additional Director | - | โ | 2023-08-28 |
| 09361428 | SUSHMA RAWAT | Additional Director | - | โ | 2023-08-28 |
| 09396486 | SYAMCHAND GHOSH | Additional Director | - | โ | 2022-04-28 |
| 09489194 | MADHAV SINGH | Additional Director | - | โ | 2022-04-28 |
| 00793181 | ASHOK BALYAN KUMAR | Whole-time director | - | โ | 2010-07-15 |
| 01127740 | SANTOSH NAUTIYAL | Additional Director | - | โ | 2009-09-23 |
| 01127740 | SANTOSH NAUTIYAL | Director | - | โ | 2011-11-10 |
| 02331675 | SATPAL GARG | Company Secretary | - | โ | 2008-09-08 |
| 07361375 | AJAI MALHOTRA | Additional Director | - | โ | 2019-08-30 |
| 07361375 | AJAI MALHOTRA | Director | - | โ | 2019-11-20 |
| 08029135 | RAJESH SHYAMSUNDER KAKKAR | Additional Director | - | โ | 2018-09-28 |
| 08029135 | RAJESH SHYAMSUNDER KAKKAR | Whole-time director | - | โ | 2021-05-01 |
| 01581681 | MORUR ELAYAPPAN VADIVEL SELVAMM | Company Secretary | - | โ | 2021-06-25 |
| 01581681 | MORUR ELAYAPPAN VADIVEL SELVAMM | Nodal Officer | - | โ | 2021-07-22 |
| 01594524 | SUDHIR BISHAMBER VASUDEVA | Additional Director | - | โ | 2009-09-23 |
| 01594524 | SUDHIR BISHAMBER VASUDEVA | Managing Director | - | โ | 2014-03-01 |
| 01594524 | SUDHIR BISHAMBER VASUDEVA | Whole-time director | - | โ | 2011-10-03 |
| 03029242 | SAMBIT PATRA . | Additional Director | - | โ | 2018-09-28 |
| 03029242 | SAMBIT PATRA . | Director | - | โ | 2019-03-23 |
| 00090433 | RAJENDRA KUMAR PACHAURI | Director | - | โ | 2009-06-26 |
| 08704968 | OM PRAKASH SINGH | Additional Director | - | โ | 2020-10-09 |
| 00748918 | AJITKUMAR HAZARIKA | Whole-time director | - | โ | 2012-10-01 |
| 05287459 | ALOKE KUMAR BANERJEE | Additional Director | - | โ | 2012-09-24 |
| 05287459 | ALOKE KUMAR BANERJEE | Whole-time director | - | โ | 2015-05-01 |
| 00247515 | SUDHIR BHARGAVA | Additional Director | - | โ | 2010-09-23 |
| 00247515 | SUDHIR BHARGAVA | Director | - | โ | 2012-08-03 |
| 00254109 | KODUNDHIRAPULLY MADHAVAN PADMANABHAN | Additional Director | - | โ | 2016-09-08 |
| 00254109 | KODUNDHIRAPULLY MADHAVAN PADMANABHAN | Director | - | โ | 2019-11-20 |
| 00356644 | ANIL RAZDAN | Director | - | โ | 2007-03-08 |
| 00542778 | USHA THORAT | Additional Director | - | โ | 2011-08-30 |
| 00542778 | USHA THORAT | Director | - | โ | 2012-02-10 |
| 00747338 | NILADRI KUMAR MITRA | Whole-time director | - | โ | 2009-01-31 |
| 00023046 | NARASIMHA KUMMAMURI | Additional Director | - | โ | 2013-09-25 |
| 00023046 | NARASIMHA KUMMAMURI | Director | - | โ | 2016-03-21 |
| 00071024 | RAJ KISHORE SINGH | Additional Director | - | โ | 2014-09-19 |
| 00211077 | SAMIRKUMAR BARUA | Additional Director | - | โ | 2012-09-24 |
| 00211077 | SAMIRKUMAR BARUA | Director | - | โ | 2014-12-14 |
| 07048874 | AJAY KUMAR DWIVEDI | Additional Director | - | โ | 2015-09-15 |
| 07048874 | AJAY KUMAR DWIVEDI | Whole-time director | - | โ | 2019-08-01 |
| 01675195 | SUNDARESHAN STHANUNATHAN | Nominee Director | - | โ | 2010-02-04 |
| 03535309 | JAMESTIN KIZHAKKEKUTTU SCARIA | Additional Director | - | โ | 2011-08-30 |
| 03535309 | JAMESTIN KIZHAKKEKUTTU SCARIA | Whole-time director | - | โ | 2014-08-01 |
| 06909494 | ASHOK VARMA | Additional Director | - | โ | 2014-09-19 |
| 06909494 | ASHOK VARMA | Whole-time director | - | โ | 2015-08-01 |
| 07943103 | GANGA MURTHY | Additional Director | - | โ | 2018-09-28 |
| 07943103 | GANGA MURTHY | Director | - | โ | 2020-09-08 |
| 08050719 | ANURAG SHARMA | Additional Director | - | โ | 2020-10-09 |
| 08050719 | ANURAG SHARMA | CFO(KMP) | - | โ | 2022-04-01 |
| 08050719 | ANURAG SHARMA | Whole-time director | - | โ | 2023-03-01 |
| 08065998 | SANJAY KUMAR MOITRA | Additional Director | - | โ | 2018-09-28 |
| 08065998 | SANJAY KUMAR MOITRA | Whole-time director | - | โ | 2020-06-01 |
| 09396501 | MANISH PAREEK | Additional Director | - | โ | 2022-04-28 |
| 00005754 | BAKUL HARSHADRAI DHOLAKIA | Director | - | โ | 2009-06-26 |
| 00142114 | ARVIND MURLIDHAR UPLENCHWAR | Director | - | โ | 2007-08-24 |
| 07729009 | DEEPAK SETHI | Additional Director | - | โ | 2017-09-27 |
| 07729009 | DEEPAK SETHI | Director | - | โ | 2020-01-30 |
| 05164866 | NARENDRA KUMAR VERMA | Additional Director | - | โ | 2013-09-25 |
| 05164866 | NARENDRA KUMAR VERMA | Whole-time director | - | โ | 2014-08-27 |
| 07232243 | NARESH KUMAR SINHA | Company Secretary | - | โ | 2015-06-30 |
| 08252350 | NAVIN CHANDRA PANDEY | Whole-time director | - | โ | 2020-04-01 |
| 09252235 | PANKAJ KUMAR | Additional Director | - | โ | 2021-09-24 |
| 00015470 | PRANAB KUMAR CHOUDHURY | Director | - | โ | 2009-06-26 |
| 01493839 | SINDHUSHREE KHULLAR | Nominee Director | - | โ | 2008-12-16 |
| 03566931 | RAJESH MADANLAL AGGARWAL | Additional Director | - | โ | 2020-10-09 |
| 03566931 | RAJESH MADANLAL AGGARWAL | Nominee Director | - | โ | 2021-09-24 |
| 03340616 | SUMIT BOSE | Additional Director | - | โ | 2017-09-27 |
| 03340616 | SUMIT BOSE | Director | - | โ | 2020-01-30 |
| 03467068 | SHAM VYAS RAO | Additional Director | - | โ | 2011-08-30 |
| 03467068 | SHAM VYAS RAO | Whole-time director | - | โ | 2013-04-01 |
| 05311763 | VIVEK MALLYA | Additional Director | - | โ | 2017-09-27 |
| 05311763 | VIVEK MALLYA | Director | - | โ | 2020-01-30 |
| 07208090 | VED PRAKASH MAHAWAR | Additional Director | - | โ | 2015-09-15 |
| 07208090 | VED PRAKASH MAHAWAR | Whole-time director | - | โ | 2018-02-28 |
| 07905656 | SUBHASH KUMAR | Additional Director | - | โ | 2018-09-28 |
| 07905656 | SUBHASH KUMAR | CEO(KMP) | - | โ | 2022-01-01 |
| 07905656 | SUBHASH KUMAR | CFO(KMP) | - | โ | 2021-04-23 |
| 07905656 | SUBHASH KUMAR | Managing Director | - | โ | 2022-01-01 |
| 07905656 | SUBHASH KUMAR | Whole-time director | - | โ | 2021-06-24 |
| 00013625 | SANTRUPT MISRA | Additional Director | - | โ | 2017-09-27 |
| 00013625 | SANTRUPT MISRA | Director | - | โ | 2020-02-05 |
| 00056133 | ASHOK CHAWLA | Director | - | โ | 2007-03-08 |
| 00348529 | DEEPAK NAYYAR | Additional Director | - | โ | 2011-08-30 |
| 00348529 | DEEPAK NAYYAR | Director | - | โ | 2014-06-20 |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| null | 0 | โน0 |
About ONGC
OIL AND NATURAL GAS CORPORATION LIMITED (CIN: L74899DL1993GOI054155) is a active public company incorporated on 1993-06-23, registered under ROC Delhi. The company operates in the other business activities sector (NIC Code: 74).
For financial year 2024, OIL AND NATURAL GAS CORPORATION LIMITED reported a total income of โน14,91,80,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 12 current directors : VYSYARAJU AJIT KUMAR RAJU , ARUN KUMAR SINGH , REENA JAITLY , PRABHASKAR RAI , MANISH PATIL , SUSHMA RAWAT , SYAMCHAND GHOSH , MADHAV SINGH , OM PRAKASH SINGH , PRAVEEN MAL KHANOOJA , MANISH PAREEK , PANKAJ KUMAR . 156 past directors are also on record.
Registered Address: Plot No. 5A- 5B Nelson Mandela Road,Vasant Kunj, NA, NEW DELHI, Delhi 110070, India