Oil india limited
ActiveOil India Limited (OIL) is a Maharatna Central Public Sector Enterprise (CPSE) of the Government of India. It operates as a fully integrated Exploration & Production (E&P) company within the upstream sector. OIL is engaged in the business of exploration, development, and production of crude oil and natural gas. The company also produces LPG and has a history dating back to 1889.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 66 years, 0 months, 25 days |
Business Activity
| NIC Code | 1110 |
| Sector | Extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil or gas field gases ] |
Current Directors & Key Managerial Personnel
Directors currently active in Oil india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08275277 | RANJIT RATH | Managing Director | 2022-08-02 | โ | โ |
| 08716147 | PANKAJ KUMAR GOSWAMI | Whole-time director | 2020-09-29 | โ | โ |
| 10625136 | GEORGE THOMAS | Nominee Director | 2024-06-10 | โ | โ |
| 09631932 | ASHOK DAS | Whole-time director | 2022-09-02 | โ | โ |
| *****5634D | AJAYA KUMAR SAHOO | Company Secretary | 2019-04-11 | โ | โ |
| 09398201 | RAJU REVANAKAR | Director | 2021-11-18 | โ | โ |
| 03077515 | POOJA SURI | Director | 2021-11-18 | โ | โ |
| 08216731 | ROHIT MATHUR | Nominee Director | 2024-06-10 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Oil india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00354985 | UPENDRA PRASAD SINGH | Managing Director | - | โ | 2016-06-01 |
| 00354985 | UPENDRA PRASAD SINGH | Nominee Director | - | โ | 2015-07-01 |
| 03495179 | SATCHIDANANDA RATH | Additional Director | - | โ | 2011-09-24 |
| 03495179 | SATCHIDANANDA RATH | Whole-time director | - | โ | 2015-06-01 |
| 07464700 | DIWAKAR NATH MISRA | Nominee Director | - | โ | 2018-10-15 |
| 00008726 | ANIL JAIN | Director | - | โ | 2008-08-01 |
| 06700534 | RUPSHIKHA SAIKIA BORAH | Additional Director | - | โ | 2014-09-27 |
| 06700534 | RUPSHIKHA SAIKIA BORAH | CFO(KMP) | - | โ | 2019-03-01 |
| 06700534 | RUPSHIKHA SAIKIA BORAH | Whole-time director | - | โ | 2019-03-01 |
| 07940638 | PRIYANK SHARMA | Additional Director | - | โ | 2018-09-22 |
| 07940638 | PRIYANK SHARMA | Director | - | โ | 2020-09-08 |
| 07940639 | AMINA REHEMATULLAH KHAN | Additional Director | - | โ | 2018-09-22 |
| 07940639 | AMINA REHEMATULLAH KHAN | Director | - | โ | 2020-09-08 |
| 07985959 | VINOD SESHAN | Nominee Director | - | โ | 2024-05-10 |
| 08389048 | NAGABHUSHANA BOLLAVARAM REDDY | Nominee Director | - | โ | 2019-05-27 |
| 00454814 | JNANAJIT KUMAR TALUKDAR | Whole-time director | - | โ | 2008-02-01 |
| 06682842 | NALIN KUMAR SRIVASTAVA | Additional Director | - | โ | 2013-09-21 |
| 06682842 | NALIN KUMAR SRIVASTAVA | Nominee Director | - | โ | 2016-01-02 |
| 08275277 | RANJIT RATH | Additional Director | - | โ | 2022-09-24 |
| 09460166 | MANAS KUMAR SHARMA | Additional Director | - | โ | 2022-07-06 |
| 09460166 | MANAS KUMAR SHARMA | Whole-time director | - | โ | 2024-07-01 |
| 00447385 | ADITI SENGUPTA RAY . | Director | - | โ | 2008-07-14 |
| 08716147 | PANKAJ KUMAR GOSWAMI | Additional Director | - | โ | 2020-09-29 |
| 02331848 | SUBHASISH PANDA | Additional Director | - | โ | 2014-09-27 |
| 02331848 | SUBHASISH PANDA | Nominee Director | - | โ | 2015-05-07 |
| 00389250 | ATUL NILKANTHRAO PATNE | Additional Director | - | โ | 2012-09-15 |
| 00389250 | ATUL NILKANTHRAO PATNE | Nominee Director | - | โ | 2013-08-13 |
| 01070476 | NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI | Additional Director | - | โ | 2008-09-27 |
| 01070476 | NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI | Nominee Director | - | โ | 2012-01-05 |
| 01226582 | GAUTAM BARUA | Additional Director | - | โ | 2013-09-21 |
| 01226582 | GAUTAM BARUA | Director | - | โ | 2015-09-03 |
| 01641492 | VINOD KUMAR MISHRA | Additional Director | - | โ | 2011-09-24 |
| 01641492 | VINOD KUMAR MISHRA | Director | - | โ | 2011-07-30 |
| 00085916 | ALEXANDER KOIPURAM LUKE | Additional Director | - | โ | 2008-09-27 |
| 00085916 | ALEXANDER KOIPURAM LUKE | Director | - | โ | 2011-07-30 |
| 07396936 | SUNJAY SUDHIR | Nominee Director | - | โ | 2019-03-11 |
| 01926119 | BAIKUNTHA NATH TALUKDAR | Whole-time director | - | โ | 2014-02-06 |
| 00115364 | SUSHIL KHANNA | Additional Director | - | โ | 2008-09-27 |
| 00115364 | SUSHIL KHANNA | Director | - | โ | 2012-09-16 |
| 02814174 | RASHMI AGGARWAL | Additional Director | - | โ | 2012-09-15 |
| 02814174 | RASHMI AGGARWAL | Nominee Director | - | โ | 2014-01-20 |
| 08489650 | HARISH MADHAV | Additional Director | - | โ | 2019-08-16 |
| 08489650 | HARISH MADHAV | CFO | - | โ | 2024-07-01 |
| 08489650 | HARISH MADHAV | Whole-time director | - | โ | 2024-07-01 |
| 08490095 | SUSHIL CHANDRA MISHRA | Additional Director | - | โ | 2019-10-01 |
| 08490095 | SUSHIL CHANDRA MISHRA | Managing Director | - | โ | 2022-07-01 |
| 08516710 | GAGANN JAIN | Additional Director | - | โ | 2020-09-29 |
| 08516710 | GAGANN JAIN | Director | - | โ | 2022-07-12 |
| 09005888 | ASHEESH JOSHI | Nominee Director | - | โ | 2022-06-14 |
| 00052904 | SHEKHAR CHAUDHURI | Additional Director | - | โ | 2013-09-21 |
| 00052904 | SHEKHAR CHAUDHURI | Director | - | โ | 2015-09-03 |
| 02553314 | SAMIK BHATTACHARYA | Additional Director | - | โ | 2022-07-06 |
| 02553314 | SAMIK BHATTACHARYA | Director | - | โ | 2024-02-13 |
| 00483130 | GIRIDHAR ARAMANE | Additional Director | - | โ | 2012-08-08 |
| 02809123 | SUNIL KUMAR SRIVASTAVA | Additional Director | - | โ | 2012-05-01 |
| 02809123 | SUNIL KUMAR SRIVASTAVA | Managing Director | - | โ | 2015-07-01 |
| 09631932 | ASHOK DAS | Additional Director | - | โ | 2022-09-24 |
| 03262719 | NRIPENDRA KUMAR BHARALI | Additional Director | - | โ | 2011-09-24 |
| 03262719 | NRIPENDRA KUMAR BHARALI | Whole-time director | - | โ | 2015-02-01 |
| 09398201 | RAJU REVANAKAR | Additional Director | - | โ | 2022-07-06 |
| 09641369 | . MAMTA | Nominee Director | - | โ | 2023-05-16 |
| 00447645 | MULKH RAJ PASRIJA | Managing Director | - | โ | 2008-12-01 |
| 05130108 | AMAR NATH | Nominee Director | - | โ | 2022-05-14 |
| 03359323 | AJAY PRAKASH SAWHNEY | Additional Director | - | โ | 2016-06-01 |
| 03359323 | AJAY PRAKASH SAWHNEY | Managing Director | - | โ | 2016-07-18 |
| 01460272 | ANUP MUKERJI | Additional Director | - | โ | 2013-09-21 |
| 01460272 | ANUP MUKERJI | Director | - | โ | 2015-09-03 |
| 07567357 | UTPAL BORA | Additional Director | - | โ | 2016-07-18 |
| 07567357 | UTPAL BORA | Managing Director | - | โ | 2019-09-30 |
| 08516744 | TANGOR TAPAK | Additional Director | - | โ | 2019-08-16 |
| 08516744 | TANGOR TAPAK | Director | - | โ | 2022-07-12 |
| 00489006 | NAYAN MANI BORAH | Managing Director | - | โ | 2012-04-30 |
| 00489006 | NAYAN MANI BORAH | Whole-time director | - | โ | 2008-12-01 |
| 00682428 | PAWAN KUMAR SHARMA | Additional Director | - | โ | 2008-09-27 |
| 00682428 | PAWAN KUMAR SHARMA | Director | - | โ | 2011-07-30 |
| 01914155 | RAMAMURTHI BHASKAR | Additional Director | - | โ | 2013-09-21 |
| 01914155 | RAMAMURTHI BHASKAR | Director | - | โ | 2015-09-03 |
| 02555904 | ARCHANA SAHARYA MATHUR | Additional Director | - | โ | 2009-08-17 |
| 02555904 | ARCHANA SAHARYA MATHUR | Nominee Director | - | โ | 2012-08-08 |
| 06987839 | ASHA KAUL | Additional Director | - | โ | 2018-09-22 |
| 06987839 | ASHA KAUL | Director | - | โ | 2020-09-08 |
| 00541198 | SURESH CHAND GUPTA | Additional Director | - | โ | 2013-09-21 |
| 00541198 | SURESH CHAND GUPTA | Director | - | โ | 2015-09-03 |
| 03077515 | POOJA SURI | Additional Director | - | โ | 2022-07-06 |
| 06941346 | SUDHAKAR MAHAPATRA | Additional Director | - | โ | 2014-09-27 |
| 06941346 | SUDHAKAR MAHAPATRA | Whole-time director | - | โ | 2017-04-01 |
| 07109038 | BISWAJIT ROY | Additional Director | - | โ | 2015-09-26 |
| 07109038 | BISWAJIT ROY | Whole-time director | - | โ | 2021-07-01 |
| 07194463 | PRAMOD KUMAR SHARMA | Additional Director | - | โ | 2015-09-26 |
| 07194463 | PRAMOD KUMAR SHARMA | Whole-time director | - | โ | 2020-06-01 |
| 08216731 | ROHIT MATHUR | Nominee Director | - | โ | 2020-12-10 |
| 08245841 | ANIL KAUSHAL | Additional Director | - | โ | 2019-08-16 |
| 08245841 | ANIL KAUSHAL | Director | - | โ | 2022-07-12 |
| 02284350 | GHANSHYAMBHAI HIRALAL AMIN | Additional Director | - | โ | 2008-09-27 |
| 02284350 | GHANSHYAMBHAI HIRALAL AMIN | Director | - | โ | 2011-07-30 |
| 02040015 | ASHOK ANAND | Whole-time director | - | โ | 2010-05-01 |
| 03521659 | SIDDESHWARAN MANOHARAN | Additional Director | - | โ | 2018-09-22 |
| 03521659 | SIDDESHWARAN MANOHARAN | Director | - | โ | 2020-09-08 |
| 07778883 | PATTABHIRAMAN CHANDRASEKARAN | Additional Director | - | โ | 2017-09-23 |
| 07778883 | PATTABHIRAMAN CHANDRASEKARAN | Whole-time director | - | โ | 2021-07-01 |
| 00337930 | TIRUNILLAYI KRISHNAN ANANTHAKUMAR | Whole-time director | - | โ | 2013-09-30 |
About Oil India Limited
Oil india limited (CIN: L11101AS1959GOI001148) is a active public company incorporated on 1959-02-18, registered under ROC Shillong. The company operates in the extraction of crude petroleum and natural gas [including liquefaction/ regasification of natural gas for purposes of transport and the production, at the mining site, of hydrocarbons from oil or gas field gases ] sector (NIC Code: 1110).
For financial year 2024, Oil india limited reported a total income of โน2,45,14,30,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : RANJIT RATH , PANKAJ KUMAR GOSWAMI , GEORGE THOMAS , ASHOK DAS , AJAYA KUMAR SAHOO , RAJU REVANAKAR , POOJA SURI , ROHIT MATHUR . 101 past directors are also on record.
Registered Address: DULIAJAN DIST: DIBRUGARH NA DULIAJAN AS 786602 IN