OLAM AGRI INDIA PRIVATE LIMITED
ActiveOlam Agri is a market-leading and differentiated agri-business. It focuses on high-growth markets with a global origination footprint and processing capabilities. The company supplies food ingredients, feed, and fibre to over 21,900 customers worldwide. Olam Agri is dedicated to cultivating a sustainable future for food and agriculture, positively contributing to environmental conservation.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 29 years, 1 months, 7 days |
Business Activity
| NIC Code | 5190 |
| Sector | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Current Directors & Key Managerial Personnel
Directors currently active in OLAM AGRI INDIA PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00271310 | SANJAY SACHETI | Director | 2022-01-18 | โ | โ |
| 02847281 | RAMARATHINAM SRINIVASRATHINAM KUPPURATHINAM | Director | 2022-03-16 | โ | โ |
| *****9988G | SANJEEV MISHRA | Company Secretary | 2021-11-29 | โ | โ |
| 08682561 | NEELAMANI MUTHUKUMAR | Director | 2022-02-25 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with OLAM AGRI INDIA PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00212851 | KALAPARAMBATH THOMAS POULO | Director | - | โ | 2017-12-27 |
| 00271310 | SANJAY SACHETI | Additional Director | - | โ | 2022-09-30 |
| 02847281 | RAMARATHINAM SRINIVASRATHINAM KUPPURATHINAM | Additional Director | - | โ | 2022-09-30 |
| 02847281 | RAMARATHINAM SRINIVASRATHINAM KUPPURATHINAM | Director | - | โ | 2016-07-04 |
| 07861923 | ANAND KHETAN | Additional Director | - | โ | 2017-09-29 |
| 07861923 | ANAND KHETAN | Director | - | โ | 2022-03-16 |
| 07557515 | SUMIT GROVER | Additional Director | - | โ | 2016-09-30 |
| 07557515 | SUMIT GROVER | Director | - | โ | 2017-06-12 |
| 08034750 | NARAYANAN RENGANATHAN | Additional Director | - | โ | 2018-09-29 |
| 08034750 | NARAYANAN RENGANATHAN | Director | - | โ | 2021-11-10 |
| 08682561 | NEELAMANI MUTHUKUMAR | Additional Director | - | โ | 2022-09-30 |
| 09386769 | NITIN GUPTA | Additional Director | - | โ | 2022-03-24 |
About Olam Agri
OLAM AGRI INDIA PRIVATE LIMITED (CIN: U51909HR1996PTC107275) is a active private company incorporated on 1996-02-06, registered under ROC Delhi. The company operates in the other wholesale [includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] sector (NIC Code: 5190).
For financial year 2024, OLAM AGRI INDIA PRIVATE LIMITED reported a total income of โน45,47,16,40,000, placing it in the 500+ Crore INR revenue bracket .
The company has 4 current directors : SANJAY SACHETI , RAMARATHINAM SRINIVASRATHINAM KUPPURATHINAM , SANJEEV MISHRA , NEELAMANI MUTHUKUMAR . 12 past directors are also on record.
Registered Address: 2nd Floor, Tower A, DLF Building No. 8 DLF Cyber City, Phase-II,, NA, Gurugram, Haryana 122002, India