Oppo mobiles india private limited
ActiveOPPO is a global brand dedicated to delivering personal intelligent technology products and services. They empower individuals to create and embrace beauty through innovative smartphones, tablets, audio devices, and accessories. OPPO is committed to the pursuit of perfect synergy between aesthetic satisfaction and advanced technology.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 11 years, 3 months, 20 days |
Business Activity
| NIC Code | 7414 |
| Sector | Business and management consultancy activities.[This class includes the provision of advice, guidance or operational assistance to businesses. These activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. Activities in connection with project management, planning, organisation, management information etc. Arbitration and conciliation between management and labour. Also included are the activities of management holding companies.(Computer activities are classified in division 72, Legal advice in class 7411, Accounting, book-keeping, auditing and tax consultancy in class 7412, Market research and public opinion polling in class 7413, Technical advisory activities in class 7421 and Advertising in class 7430)]. |
Current Directors & Key Managerial Personnel
Directors currently active in Oppo mobiles india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****3795R | HARVINDER SINGH | Company Secretary | 2022-05-23 | โ | โ |
| 00737021 | MOHINDER SINGH MALIK | Director | 2013-11-23 | โ | โ |
| 07308481 | CHAO ZHOU | Director | 2020-04-17 | โ | โ |
| 09615832 | GENG TONGLE | Whole-time director | 2022-05-23 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Oppo mobiles india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 05167914 | GAURAV GARG . | Company Secretary | - | โ | 2019-03-19 |
| 07302572 | RAKESH BHARDWAJ | Company Secretary | - | โ | 2015-11-18 |
| 08403538 | QIANG WU | Director | - | โ | 2021-02-15 |
| 07669014 | BEIWEI QIU | Director | - | โ | 2021-03-15 |
| 03405577 | PRABHJOT SINGH MALIK | Director | - | โ | 2013-12-16 |
| 06771011 | LU YINGWU | Director | - | โ | 2015-10-24 |
| 06771011 | LU YINGWU | Whole-time director | - | โ | 2015-07-29 |
| 07218241 | YI WANG | Additional Director | - | โ | 2015-09-30 |
| 07218241 | YI WANG | Director | - | โ | 2016-08-30 |
| 07218241 | YI WANG | Managing Director | - | โ | 2018-11-30 |
| 07308481 | CHAO ZHOU | Managing Director | - | โ | 2023-05-31 |
| 08277585 | YONG WANG | CFO(KMP) | - | โ | 2019-04-17 |
| 08277585 | YONG WANG | Whole-time director | - | โ | 2020-04-18 |
| 07514988 | LI BINGZHONG | CFO(KMP) | - | โ | 2018-07-10 |
| 07514988 | LI BINGZHONG | Director | - | โ | 2018-07-10 |
| 08742230 | SHAN HE | Additional Director | - | โ | 2020-12-24 |
| 08742230 | SHAN HE | Whole-time director | - | โ | 2022-04-02 |
| 09615832 | GENG TONGLE | Additional Director | - | โ | 2022-05-23 |
| 07293854 | PREETI . | Company Secretary | - | โ | 2022-03-30 |
About OPPO
Oppo mobiles india private limited (CIN: U74140HR2013PTC069892) is a active private company incorporated on 2013-11-23, registered under ROC Delhi. The company operates in the business and management consultancy activities.[this class includes the provision of advice, guidance or operational assistance to businesses. these activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. activities in connection with project management, planning, organisation, management information etc. arbitration and conciliation between management and labour. also included are the activities of management holding companies.(computer activities are classified in division 72, legal advice in class 7411, accounting, book-keeping, auditing and tax consultancy in class 7412, market research and public opinion polling in class 7413, technical advisory activities in class 7421 and advertising in class 7430)]. sector (NIC Code: 7414).
For financial year 2024, Oppo mobiles india private limited reported a total income of โน5,21,15,20,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 4 current directors : HARVINDER SINGH , MOHINDER SINGH MALIK , CHAO ZHOU , GENG TONGLE . 19 past directors are also on record.
Registered Address: 05th FLOOR, TOWER B BUILDING NUMBER 8, DLF CYBER CITY, NA, GURGAON, Haryana 122002, India