Oracle solution services (india) private limited
ActiveOracle offers a comprehensive and fully integrated stack of cloud applications and cloud platform services. They are a technology provider with a complete suite of integrated cloud applications and a cloud platform. Oracle is a leader in AI, cloud, and data solutions, working with partners for over 40 years to drive customer success. They provide compelling solutions for financial services, including corporate credit and lending, cash and liquidity management, and treasury management.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 29 years, 7 months, 25 days |
Business Activity
| NIC Code | 7290 |
| Sector | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] |
Current Directors & Key Managerial Personnel
Directors currently active in Oracle solution services (india) private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 07741017 | KIMBERLY WOOLLEY | Director | 2019-09-27 | โ | โ |
| 07663083 | ALPANA SAKSENA | Director | 2017-09-15 | โ | โ |
| 08295952 | VINAY NANJANGUD SUNDARASASTRY | Director | 2019-09-27 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Oracle solution services (india) private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07741017 | KIMBERLY WOOLLEY | Additional Director | - | โ | 2019-09-27 |
| 03621611 | AMIT BANSAL | Additional Director | - | โ | 2011-09-30 |
| 03621611 | AMIT BANSAL | Director | - | โ | 2013-03-27 |
| 06378995 | SIVAKUMAR UMAPATHY | Additional Director | - | โ | 2012-09-29 |
| 06378995 | SIVAKUMAR UMAPATHY | Director | - | โ | 2018-12-10 |
| 07663083 | ALPANA SAKSENA | Additional Director | - | โ | 2017-09-15 |
| 05188624 | KARTIK JAIN | Additional Director | - | โ | 2013-07-12 |
| 08295952 | VINAY NANJANGUD SUNDARASASTRY | Additional Director | - | โ | 2019-09-27 |
| 00657044 | NAGABHUSHANA URALA KOTA | Additional Director | - | โ | 2013-09-30 |
| 00657044 | NAGABHUSHANA URALA KOTA | Director | - | โ | 2019-01-07 |
| 01336536 | VIVEK KRISHNA MARLA | Director | - | โ | 2011-12-21 |
| 02963212 | ANANTA KRISHNAN VENKATARAYAN | Additional Director | - | โ | 2011-09-30 |
| 02963212 | ANANTA KRISHNAN VENKATARAYAN | Director | - | โ | 2012-09-28 |
| 03466931 | SANDEEP MATHUR | Additional Director | - | โ | 2012-09-29 |
| 03466931 | SANDEEP MATHUR | Director | - | โ | 2013-03-27 |
About Oracle
Oracle solution services (india) private limited (CIN: U72900KA1995PTC018327) is a active private company incorporated on 1995-07-18, registered under ROC Bangalore. The company operates in the other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] sector (NIC Code: 7290).
For financial year 2024, Oracle solution services (india) private limited reported a total income of โน34,12,70,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : KIMBERLY WOOLLEY , ALPANA SAKSENA , VINAY NANJANGUD SUNDARASASTRY . 15 past directors are also on record.
Registered Address: Oracle Tech Hub,Block B Lvl 4,No.169/1,Bellandur Sarjapur Marathahalli Ring Rd. Kadubeesa, NA, Bengaluru, Karnataka 560103, India