PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED
ActivePashchimanchal Vidyut Vitran Nigam Limited (PVVNL) is a government-owned company established in July 2003 as a subsidiary of UPPCL. It is responsible for electricity distribution in its designated areas within Uttar Pradesh, India. PVVNL provides services such as applying for new connections, bill payment and downloading, tariff orders, and consumer complaint resolution. The company also offers calculators and access to various forms and office orders for its consumers.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 21 years, 10 months, 12 days |
Business Activity
| NIC Code | 3120 |
| Sector | Manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, junction boxes etc.) for a voltage exceeding 1000 volts; similar apparatus (including relays, sockets etc.) for a voltage not exceeding 1000 volts; boards, panels, consoles, cabinets and other bases equipped with two or more of the above apparatus for electricity control or distribution of electricity including power capacitors.] |
Current Directors & Key Managerial Personnel
Directors currently active in PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09730069 | NIDHI SRIVASTAVA | Nominee Director | 2022-08-29 | โ | โ |
| *****5062K | JITESH GROVER | Company Secretary | 2021-05-19 | โ | โ |
| 09659225 | ANUPAM SHUKLA | Nominee Director | 2023-08-19 | โ | โ |
| 08095154 | PANKAJ KUMAR | Nominee Director | 2021-03-10 | โ | โ |
| 09648000 | SHACHINDRA KUMAR PURWAR | Whole-time director | 2022-05-21 | โ | โ |
| *****3585E | . SACHIN KAMBOJ | CFO | 2022-05-28 | โ | โ |
| 03473420 | NIDHI KUMAR NARANG | Nominee Director | 2023-08-18 | โ | โ |
| 01868883 | RAMESHWER PRASAD VAISHNAW | Nominee Director | 2023-07-24 | โ | โ |
| 08529035 | SANDEEP KUMAR | Nominee Director | 2024-04-16 | โ | โ |
| 10160116 | NAND KISHOR MISHRA | Whole-time director | 2023-12-13 | โ | โ |
| 03047610 | ASHISH GOEL | Director | 2023-09-26 | โ | โ |
| 06684884 | . RANVIR PRASAD | Nominee Director | 2024-05-21 | โ | โ |
| 00906139 | SWATANTRA KUMAR TOMAR | Whole-time director | 2023-12-13 | โ | โ |
| 09291421 | SANJAY JAIN | Whole-time director | 2023-12-13 | โ | โ |
| 09148918 | ISHA DUHAN | Managing Director | 2024-05-21 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01412382 | SANJAY AGARWAL | Nominee Director | - | โ | 2017-05-20 |
| 07512828 | SATYAVIR SINGH RATHORE | Whole-time director | - | โ | 2017-10-03 |
| 07914287 | AMIT GUPTA | Nominee Director | - | โ | 2018-08-31 |
| 02810727 | NAVDEEP RINWA | Managing Director | - | โ | 2010-03-29 |
| 07245625 | VISHAL CHAUHAN | Nominee Director | - | โ | 2017-09-03 |
| 02020073 | RAJENDRA PRAKASH GUPTA | Director | - | โ | 2015-10-09 |
| 02020073 | RAJENDRA PRAKASH GUPTA | Whole-time director | - | โ | 2012-01-16 |
| 07354659 | ANIL KUMAR | Whole-time director | - | โ | 2017-04-10 |
| 07727901 | PAWAN KUMAR AGARWAL | CFO(KMP) | - | โ | 2018-02-16 |
| 07727901 | PAWAN KUMAR AGARWAL | Whole-time director | - | โ | 2019-12-28 |
| 08049292 | SAUMYA AGARWAL | Nominee Director | - | โ | 2022-08-29 |
| 09114732 | RAKESH KUMAR | Whole-time director | - | โ | 2022-06-02 |
| 01759474 | VIDYA NAND GARG | Nominee Director | - | โ | 2009-01-07 |
| 01747492 | PRASHANT TRIVEDI | Whole-time director | - | โ | 2007-09-19 |
| 07338796 | RANJAN KUMAR SRIVASTAVA | Nominee Director | - | โ | 2022-06-01 |
| 07370959 | NARENDRA AGARWAL | Director | - | โ | 2017-01-02 |
| 01710727 | AWNISH KUMAR AWASTHI | Nominee Director | - | โ | 2012-07-30 |
| 01863641 | DHEERAJ SAHU | Managing Director | - | โ | 2008-04-30 |
| 05183625 | AYODHYA PRASAD MISHRA | Director | - | โ | 2012-04-11 |
| 05183625 | AYODHYA PRASAD MISHRA | Nominee Director | - | โ | 2015-02-12 |
| 07850125 | ASHUTOSH NIRANJAN | Managing Director | - | โ | 2019-10-12 |
| 07864618 | YATISH VATSA | Whole-time director | - | โ | 2019-08-03 |
| 08017094 | RAJ KUMAR AGRAWAL | Whole-time director | - | โ | 2020-09-16 |
| 08025061 | PAWAN KUMAR | Managing Director | - | โ | 2017-12-20 |
| 08235586 | CHELLIAH PANDIAN SENTHIL | Nominee Director | - | โ | 2021-07-23 |
| 06517942 | ALOK KUMAR | Nominee Director | - | โ | 2019-11-09 |
| 10209861 | ALI SHAH | Nominee Director | - | โ | 2024-02-21 |
| 08742955 | LALIT KUMAR GUPTA | Whole-time director | - | โ | 2023-02-28 |
| 02508634 | NAVNEET KUMAR SEHGAL | Nominee Director | - | โ | 2012-03-17 |
| 03644955 | MANOJ SINGH | Managing Director | - | โ | 2012-04-02 |
| 07591589 | ARVIND RAJVEDI | Director | - | โ | 2019-06-29 |
| 07591589 | ARVIND RAJVEDI | Whole-time director | - | โ | 2017-04-10 |
| 01577730 | SANJAY PRASAD | Nominee Director | - | โ | 2015-06-16 |
| 07059628 | JAYARAJAN SELVAKUMARI | Nominee Director | - | โ | 2018-08-02 |
| 09696796 | HAMENDRA KUMAR AGARWAL | CFO(KMP) | - | โ | 2022-03-31 |
| 09696796 | HAMENDRA KUMAR AGARWAL | Director | - | โ | 2023-10-19 |
| 03047610 | ASHISH GOEL | Managing Director | - | โ | 2011-09-02 |
| 06438310 | VIJAY PANT VISHWAS | Managing Director | - | โ | 2015-12-15 |
| 08169871 | ISHWAR PAL | Whole-time director | - | โ | 2022-07-31 |
| 08638798 | ARAVIND MALLAPPA BANGARI | Managing Director | - | โ | 2023-01-20 |
| 00449468 | GOPABANDHU PATTNAIK | Nominee Director | - | โ | 2008-04-26 |
| 00845971 | ASHOK KUMAR KHURANA | Nominee Director | - | โ | 2007-04-29 |
| 06748197 | ALOK KUMAR VARMA | Managing Director | - | โ | 2015-10-09 |
| 08677754 | MADASAMY DEVARAJ | Nominee Director | - | โ | 2023-07-27 |
| 03592607 | ABHISHEK PRAKASH | Managing Director | - | โ | 2017-10-26 |
| 07515225 | SURESH CHAND BHARATI | Whole-time director | - | โ | 2017-05-17 |
| 07979258 | GURU PRASAD PORALA | Nominee Director | - | โ | 2024-03-04 |
| 01320750 | SURESH KUMAR AGARWAL | Nominee Director | - | โ | 2015-12-09 |
| 01585908 | SUDHIR GARG | Managing Director | - | โ | 2007-08-06 |
| 05134938 | OM PRAKASH JAIN | Managing Director | - | โ | 2013-02-09 |
| 06533235 | SUDHANSHU DWIVEDI | Nominee Director | - | โ | 2019-06-30 |
| 08378193 | CHAITRA VIJAYENDRA RAO | Managing Director | - | โ | 2024-03-04 |
| 00449867 | SANJIV KUMAR MITTAL | Nominee Director | - | โ | 2013-05-17 |
| 01634887 | ARVIND KUMAR | Nominee Director | - | โ | 2021-02-02 |
| 01653503 | KAMRAN RIZVI | Nominee Director | - | โ | 2017-12-31 |
| 05135780 | SUDHIR ARYA | Nominee Director | - | โ | 2021-07-14 |
| 06523278 | APARNA UPADHYAYULA | Nominee Director | - | โ | 2019-11-05 |
About Pashchimanchal Vidyut Vitran Nigam Limited
PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED (CIN: U31200UP2003SGC027458) is a active public company incorporated on 2003-05-01, registered under ROC Kanpur. The company operates in the manufacture of electricity distribution and control apparatus [electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, junction boxes etc.) for a voltage exceeding 1000 volts; similar apparatus (including relays, sockets etc.) for a voltage not exceeding 1000 volts; boards, panels, consoles, cabinets and other bases equipped with two or more of the above apparatus for electricity control or distribution of electricity including power capacitors.] sector (NIC Code: 3120).
For financial year 2024, PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED reported a total income of โน2,77,43,20,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 15 current directors : NIDHI SRIVASTAVA , JITESH GROVER , ANUPAM SHUKLA , PANKAJ KUMAR , SHACHINDRA KUMAR PURWAR , . SACHIN KAMBOJ , NIDHI KUMAR NARANG , RAMESHWER PRASAD VAISHNAW , SANDEEP KUMAR , NAND KISHOR MISHRA , ASHISH GOEL , . RANVIR PRASAD , SWATANTRA KUMAR TOMAR , SANJAY JAIN , ISHA DUHAN . 57 past directors are also on record.
Registered Address: URJA BHAWAN, VICTORIA PARK, NA, MEERUT, Uttar Pradesh 250001, India