Payu payments private limited
ActivePayU offers digital payment solutions for businesses in India and emerging markets, enabling online and offline payment collection across over 150 payment modes. It has empowered more than 4.5 lakh businesses in India with cutting-edge technology for payment processing. PayU also provides financial services, including personal loans and pay-later options. Globally, PayU facilitates local and cross-border payments and innovative financial services.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 18 years, 9 months, 19 days |
Business Activity
| NIC Code | 7240 |
| Sector | Database activities and distribution of electronic content [This includes data base development, data storage and data base availability. The provision of data in a certain order/sequence, accessible to everybody or to limited users and can be sorted on demand.(computerised documentation activities provided by libraries and archives are classified in class 9231)]. |
Current Directors & Key Managerial Personnel
Directors currently active in Payu payments private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****1537N | DIMPLE MAYANK MEHTA | Company Secretary | 2024-09-25 | โ | โ |
| 00159886 | JAIRAJ MANOHAR PURANDARE | Director | 2024-02-28 | โ | โ |
| *****2142C | ARVIND AGARWAL | CFO | 2022-12-19 | โ | โ |
| *****6338C | ANIRBAN MUKHERJEE | CEO | 2023-05-31 | โ | โ |
| 02175753 | ARVIND AGARWAL | Director | 2022-12-19 | โ | โ |
| 00008064 | RENU SUD KARNAD | Director | 2024-02-28 | โ | โ |
| 10488060 | JOHANNES BUNE | Director | 2024-02-28 | โ | โ |
| 10745833 | GAUTAM UJWAL THAKAR | Director | 2024-09-25 | โ | โ |
| 10496251 | LAURENT DOMINIQUE LE MOAL | Director | 2024-03-06 | โ | โ |
| 00388675 | GOPIKA PANT | Director | 2024-03-21 | โ | โ |
| 07157585 | ANIRBAN MUKHERJEE | Director | 2023-05-31 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Payu payments private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07653591 | RAJ KAMAL | Additional Director | - | โ | 2016-12-01 |
| 07653591 | RAJ KAMAL | Director | - | โ | 2017-10-24 |
| 00159886 | JAIRAJ MANOHAR PURANDARE | Additional Director | - | โ | 2024-09-26 |
| 02404862 | NITIN GUPTA | Additional Director | - | โ | 2014-09-27 |
| 02404862 | NITIN GUPTA | Director | - | โ | 2016-10-03 |
| 02654599 | AAKASH MOONDHRA | Additional Director | - | โ | 2016-09-23 |
| 02654599 | AAKASH MOONDHRA | Director | - | โ | 2023-09-30 |
| 05256647 | SANJAY BHASIN | Additional Director | - | โ | 2012-09-29 |
| 05256647 | SANJAY BHASIN | Director | - | โ | 2014-03-31 |
| 07636513 | MANEESH GOEL | Additional Director | - | โ | 2019-09-30 |
| 07636513 | MANEESH GOEL | CFO(KMP) | - | โ | 2022-11-28 |
| 07636513 | MANEESH GOEL | Director | - | โ | 2022-08-31 |
| 02008811 | BAIRAVARASU AMRISH RAU | Director | - | โ | 2020-02-04 |
| 02175753 | ARVIND AGARWAL | Additional Director | - | โ | 2023-09-25 |
| 03341028 | JITENDRA GUPTA | Director | - | โ | 2019-06-20 |
| 00008064 | RENU SUD KARNAD | Additional Director | - | โ | 2024-02-26 |
| 01320423 | LEROUX NEETHLING | Additional Director | - | โ | 2007-11-23 |
| 01320423 | LEROUX NEETHLING | Director | - | โ | 2014-03-31 |
| 03258070 | PANKAJ JAIN | Additional Director | - | โ | 2012-09-29 |
| 03258070 | PANKAJ JAIN | Alternate Director | - | โ | 2012-04-18 |
| 03258070 | PANKAJ JAIN | Director | - | โ | 2014-03-31 |
| 03493750 | OLIVER MINHO RIPPEL | Additional Director | - | โ | 2013-12-23 |
| 03493750 | OLIVER MINHO RIPPEL | Director | - | โ | 2014-03-31 |
| 10488060 | JOHANNES BUNE | Additional Director | - | โ | 2024-09-26 |
| 10745833 | GAUTAM UJWAL THAKAR | Additional Director | - | โ | 2024-09-26 |
| 09451684 | GURPREET SINGH | Company Secretary | - | โ | 2016-09-30 |
| 10496251 | LAURENT DOMINIQUE LE MOAL | Additional Director | - | โ | 2024-09-26 |
| 00388675 | GOPIKA PANT | Additional Director | - | โ | 2024-09-26 |
| 00677965 | ASHISH KASHYAP | Additional Director | - | โ | 2013-12-23 |
| 00677965 | ASHISH KASHYAP | Director | - | โ | 2012-04-21 |
| 05258284 | SHAILAZ NAG | Additional Director | - | โ | 2014-09-27 |
| 05258284 | SHAILAZ NAG | Director | - | โ | 2019-11-18 |
| 06533604 | POOJA BHAMBRI PRAKASH | Company Secretary | - | โ | 2013-02-28 |
| 07157585 | ANIRBAN MUKHERJEE | Additional Director | - | โ | 2019-09-30 |
| 07157585 | ANIRBAN MUKHERJEE | Director | - | โ | 2023-04-13 |
About PayU
Payu payments private limited (CIN: U72400MH2006PTC293037) is a active private company incorporated on 2006-05-24, registered under ROC Mumbai. The company operates in the database activities and distribution of electronic content [this includes data base development, data storage and data base availability. the provision of data in a certain order/sequence, accessible to everybody or to limited users and can be sorted on demand.(computerised documentation activities provided by libraries and archives are classified in class 9231)]. sector (NIC Code: 7240).
For financial year 2024, Payu payments private limited reported a total income of โน34,21,59,59,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : DIMPLE MAYANK MEHTA , JAIRAJ MANOHAR PURANDARE , ARVIND AGARWAL , ANIRBAN MUKHERJEE , ARVIND AGARWAL , RENU SUD KARNAD , JOHANNES BUNE , GAUTAM UJWAL THAKAR , LAURENT DOMINIQUE LE MOAL , GOPIKA PANT , ANIRBAN MUKHERJEE . 35 past directors are also on record.
Registered Address: Wallace Towers, First Floor, Vileeparle (East), Mumbai, Maharashtra 400057, India