Pernod Ricard India Private Limited
ActivePernod Ricard is the world leader in premium international champagnes and spirits, boasting a portfolio of over 200 premium brands. The company is dedicated to "creators of conviviality," embodying passion for brand building and human bonds. Pernod Ricard India Private Limited is a fully owned subsidiary and a fast-growing multinational alcohol-beverage company with operations in India for over 30 years.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 31 years, 6 months, 10 days |
Business Activity
| NIC Code | 74 |
| Sector | OTHER BUSINESS ACTIVITIES |
Current Directors & Key Managerial Personnel
Directors currently active in Pernod Ricard India Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****4869P | VIJAY BREJA | Company Secretary | 2016-05-10 | โ | โ |
| 07943896 | GAGANDEEP SINGH SETHI | Whole-time director | 2021-09-30 | โ | โ |
| 08128435 | KARTIK MOHINDRA | Whole-time director | 2018-12-13 | โ | โ |
| 10318052 | NITU ANAND BHUSHAN | Whole-time director | 2023-10-03 | โ | โ |
| *****7735R | JEAN CLAUDE TOUBOUL | CEO | 2023-11-27 | โ | โ |
| 07004854 | RICHA SINGH | Whole-time director | 2022-05-03 | โ | โ |
| *****2921E | RICHA SINGH | CFO | 2022-05-03 | โ | โ |
| 10328622 | JEAN CLAUDE TOUBOUL | Managing Director | 2024-01-12 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Pernod Ricard India Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00074011 | PARAMPAUL UBEROI | Director | - | โ | 2011-06-30 |
| 00387216 | RAKESH VASISHTA | Director | - | โ | 2015-04-23 |
| 00387216 | RAKESH VASISHTA | Whole-time director | - | โ | 2020-07-01 |
| 03557422 | PITCHUMANI SRIRAM . | Director | - | โ | 2015-04-23 |
| 03557422 | PITCHUMANI SRIRAM . | Whole-time director | - | โ | 2021-07-01 |
| 07349756 | MATTHIEU HUGUES FRANCOIS GLORIEUX | Additional Director | - | โ | 2015-12-14 |
| 07349756 | MATTHIEU HUGUES FRANCOIS GLORIEUX | CFO(KMP) | - | โ | 2018-04-01 |
| 07349756 | MATTHIEU HUGUES FRANCOIS GLORIEUX | Whole-time director | - | โ | 2018-04-01 |
| 07943896 | GAGANDEEP SINGH SETHI | Additional Director | - | โ | 2021-04-01 |
| 07943896 | GAGANDEEP SINGH SETHI | Whole-time director | - | โ | 2021-09-29 |
| 08128435 | KARTIK MOHINDRA | Additional Director | - | โ | 2018-06-14 |
| 08128435 | KARTIK MOHINDRA | Whole-time director | - | โ | 2018-12-12 |
| 10318052 | NITU ANAND BHUSHAN | Additional Director | - | โ | 2023-09-25 |
| 00074290 | MOHIT LAL | Director | - | โ | 2015-12-14 |
| 00074290 | MOHIT LAL | Managing Director | - | โ | 2015-07-31 |
| 00074484 | SUMEET LAMBA | Director | - | โ | 2015-04-23 |
| 00074484 | SUMEET LAMBA | Whole-time director | - | โ | 2017-06-20 |
| 00231009 | PRADEEP AGARWALA | Company Secretary | - | โ | 2016-05-10 |
| 00074350 | PURWEZ RUSI PATEL | Director | - | โ | 2006-12-29 |
| 01799088 | SUNIL DUGGAL | Additional Director | - | โ | 2015-12-14 |
| 01799088 | SUNIL DUGGAL | Director | - | โ | 2019-09-26 |
| 01799088 | SUNIL DUGGAL | Whole-time director | - | โ | 2019-03-01 |
| 03017076 | SHRIKANT ACHYUTRAO LONIKAR | Additional Director | - | โ | 2015-12-14 |
| 03017076 | SHRIKANT ACHYUTRAO LONIKAR | Whole-time director | - | โ | 2021-09-01 |
| 06746639 | CHETAN KUMRIA | Additional Director | - | โ | 2014-09-29 |
| 06746639 | CHETAN KUMRIA | Director | - | โ | 2014-09-29 |
| 06746639 | CHETAN KUMRIA | Whole-time director | - | โ | 2017-03-04 |
| 07004854 | RICHA SINGH | Additional Director | - | โ | 2022-06-08 |
| 08625049 | THIBAULT JEAN LOUIS CUNY | Additional Director | - | โ | 2019-12-02 |
| 08625049 | THIBAULT JEAN LOUIS CUNY | CEO | - | โ | 2022-12-30 |
| 08625049 | THIBAULT JEAN LOUIS CUNY | Managing Director | - | โ | 2020-09-22 |
| 01058393 | GOVINDAN GOPI NAMBIAR | Director | - | โ | 2015-04-23 |
| 01058393 | GOVINDAN GOPI NAMBIAR | Whole-time director | - | โ | 2015-12-01 |
| 07035858 | RANJEET HEMCHANDRA OAK | Additional Director | - | โ | 2020-07-01 |
| 07035858 | RANJEET HEMCHANDRA OAK | Whole-time director | - | โ | 2020-09-22 |
| 07356168 | GUILLAUME GIRARD REYDET | Additional Director | - | โ | 2015-12-14 |
| 07356168 | GUILLAUME GIRARD REYDET | CEO(KMP) | - | โ | 2015-12-14 |
| 07356168 | GUILLAUME GIRARD REYDET | Director | - | โ | 2019-12-07 |
| 07356168 | GUILLAUME GIRARD REYDET | Managing Director | - | โ | 2019-07-01 |
| 08128452 | RAJESH KUMAR MISHRA | Additional Director | - | โ | 2018-06-14 |
| 08128452 | RAJESH KUMAR MISHRA | CFO(KMP) | - | โ | 2022-05-03 |
| 08128452 | RAJESH KUMAR MISHRA | Whole-time director | - | โ | 2018-12-12 |
| 09298260 | BIJOYA ROY | Additional Director | - | โ | 2021-09-20 |
| 09298260 | BIJOYA ROY | Whole-time director | - | โ | 2022-10-01 |
| 10328622 | JEAN CLAUDE TOUBOUL | Additional Director | - | โ | 2023-12-18 |
About Pernod Ricard
Pernod Ricard India Private Limited (CIN: U74899DL1993PTC055062) is a active private company incorporated on 1993-09-03, registered under ROC Delhi. The company operates in the other business activities sector (NIC Code: 74).
For financial year 2024, Pernod Ricard India Private Limited reported a total income of โน2,69,34,20,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : VIJAY BREJA , GAGANDEEP SINGH SETHI , KARTIK MOHINDRA , NITU ANAND BHUSHAN , JEAN CLAUDE TOUBOUL , RICHA SINGH , RICHA SINGH , JEAN CLAUDE TOUBOUL . 45 past directors are also on record.
Registered Address: Atelier, No. 10, Level 1, Worldmark 2, Aerocity, NA, New Delhi, Delhi 110037, India