Philips india limited
ActivePhilips is a global health technology company dedicated to improving people's health and well-being through meaningful innovation. The company focuses on creating innovations that help individuals live well, enjoy life, and be healthy. These innovations are designed to matter to consumers, addressing their needs and enhancing their quality of life. Philips operates with a commitment to delivering technology that makes a positive impact on health and daily living.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 95 years, 1 months, 12 days |
| Auth. Capital | โน1,12,00,00,000 |
| Paid-Up Capital | โน57,51,72,420 |
| Last AGM | 23-09-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 3190 |
| Sector | Manufacture of other electrical equip ment n.e.c. |
| Division | MANUFACTURE OF ELECTRICAL MACHINERY AND APPARATUS N.E.C. |
| Group | Manufacture of other electrical equip ment n.e.c. |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 57.52 | 1489.62 | 6061.30 | 5734.40 | 326.90 | 69.40 | 257.50 |
| 2023 | 57.52 | 1234.32 | 5805.90 | 5485.10 | 320.80 | 60.80 | 260.00 |
| 2022 | 57.50 | 2277.50 | 5546.20 | 5312.90 | 364.20 | 97.90 | 266.30 |
| 2021 | 57.50 | 2395.00 | 4883.50 | 4630.40 | 253.10 | 75.10 | 178.00 |
| 2020 | 57.50 | 2257.60 | 4576.40 | 4341.80 | 248.80 | 97.30 | 151.50 |
| 2019 | 57.50 | 2309.80 | 4338.60 | 4042.70 | 260.70 | 84.70 | 176.00 |
| 2018 | 57.50 | 2159.30 | 3917.00 | 3650.30 | 266.70 | 98.60 | 168.10 |
| 2017 | 57.50 | 2002.50 | 3740.80 | 3415.60 | 325.20 | 118.80 | 206.40 |
| 2016 | 57.50 | 1797.30 | 6309.80 | 5659.50 | 627.80 | 230.30 | 397.50 |
| 2015 | 57.50 | 1706.10 | 6387.70 | 5827.70 | 627.50 | 204.00 | 423.50 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Philips india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 10373357 | DEV KUMAR TRIPATHY | Whole-time director | 2023-12-22 | โ | 3 |
| 00696047 | GEETU GIDWANI VERMA | Director | 2016-09-29 | โ | โ |
| 00032812 | SUSIM MUKUL DATTA | Director | 1993-03-31 | โ | โ |
| 07954025 | DANIEL MAZON | Managing Director | 2017-10-01 | โ | โ |
| *****4687C | DEV KUMAR TRIPATHY | CFO | 2023-12-22 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Philips india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06934281 | POOJA BEDI | Additional Director | - | โ | 2021-07-01 |
| 06934281 | POOJA BEDI | Company Secretary | - | โ | 2024-03-20 |
| 06934281 | POOJA BEDI | Whole-time director | - | โ | 2024-03-20 |
| 07217072 | MADHAVAN HARIHARAN | Additional Director | - | โ | 2015-08-18 |
| 07217072 | MADHAVAN HARIHARAN | CFO(KMP) | - | โ | 2018-01-14 |
| 07217072 | MADHAVAN HARIHARAN | Whole-time director | - | โ | 2017-12-21 |
| 10373357 | DEV KUMAR TRIPATHY | Additional Director | - | โ | 2023-12-15 |
| 00488534 | VIKRAM MUKUND LIMAYE | Additional Director | - | โ | 2014-09-25 |
| 00488534 | VIKRAM MUKUND LIMAYE | Director | - | โ | 2017-06-11 |
| 00696047 | GEETU GIDWANI VERMA | Additional Director | - | โ | 2016-09-29 |
| 01275869 | RAJIV JIVANLAL WANI | Company Secretary | - | โ | 2012-09-08 |
| 00193357 | KRISHNAN RAMACHANDRAN | Managing Director | - | โ | 2007-10-03 |
| 08056132 | SUDEEP AGRAWAL | Additional Director | - | โ | 2018-02-19 |
| 08056132 | SUDEEP AGRAWAL | CFO | - | โ | 2023-10-03 |
| 08056132 | SUDEEP AGRAWAL | Whole-time director | - | โ | 2023-10-03 |
| 03396723 | RAJEEV CHOPRA | Additional Director | - | โ | 2011-02-23 |
| 03396723 | RAJEEV CHOPRA | Managing Director | - | โ | 2013-12-04 |
| 06527810 | VIVEK GAMBHIR | Additional Director | - | โ | 2014-09-25 |
| 06527810 | VIVEK GAMBHIR | Director | - | โ | 2018-12-31 |
| 07954025 | DANIEL MAZON | Additional Director | - | โ | 2017-10-01 |
| 00231228 | SUBRAMANIAN VENKATARAMANI | Additional Director | - | โ | 2009-06-12 |
| 00231228 | SUBRAMANIAN VENKATARAMANI | Director | - | โ | 2013-09-26 |
| 00669376 | RAJA VENKATARAMAN | Additional Director | - | โ | 2015-12-15 |
| 00669376 | RAJA VENKATARAMAN | Managing Director | - | โ | 2017-09-30 |
| 01461231 | MURALI SIVARAMAN | Additional Director | - | โ | 2008-06-13 |
| 01461231 | MURALI SIVARAMAN | Director | - | โ | 2011-02-23 |
| 01461231 | MURALI SIVARAMAN | Managing Director | - | โ | 2011-01-01 |
| 03038202 | JAN HENDRIK GERARDUS LOUWMAN | Whole-time director | - | โ | 2014-12-23 |
| 06764395 | KRISHNAKUMAR ANANTHASUBRAMANIAN | Additional Director | - | โ | 2013-12-04 |
| 06764395 | KRISHNAKUMAR ANANTHASUBRAMANIAN | Managing Director | - | โ | 2015-12-15 |
| 06931798 | RAJIV MATHUR | Additional Director | - | โ | 2015-08-18 |
| 06931798 | RAJIV MATHUR | Company Secretary | - | โ | 2021-07-01 |
| 06931798 | RAJIV MATHUR | Whole-time director | - | โ | 2021-07-01 |
Open Charges
| Charge ID | 10333948 |
| Holder | State Bank of India |
| Amount | โน40,00,00,000 |
| Created | 26-12-2011 |
| Assets | Movable property (not being pledge); As per supplemental agreement dated 29.03.2016 |
Satisfied Charges
| Charge ID | 10188755 |
| Holder | STATE BANK OF INDIA |
| Amount | โน1,40,00,00,000 |
| Created | 07-10-2009 |
| Satisfied | 02-03-2012 |
| Assets | Book debts; Floating charge |
| Charge ID | 80056063 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | โน1,37,00,00,000 |
| Created | 26-10-1999 |
| Satisfied | 13-11-2009 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 80049405 |
| Holder | CANARA BANK |
| Amount | โน2,80,000 |
| Created | 01-02-1995 |
| Satisfied | 11-03-2008 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80049404 |
| Holder | CANARA BANK |
| Amount | โน10,00,000 |
| Created | 09-11-1998 |
| Satisfied | 11-03-2008 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80049406 |
| Holder | canara bank |
| Amount | โน10,00,000 |
| Created | 15-07-1994 |
| Satisfied | 11-03-2008 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80049403 |
| Holder | CANARA BANK |
| Amount | โน2,50,000 |
| Created | 09-11-1998 |
| Satisfied | 11-03-2008 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80005083 |
| Holder | CANARA BANK |
| Amount | โน55,00,000 |
| Created | 17-11-2003 |
| Satisfied | 25-10-2008 |
| Assets | null |
| Charge ID | 10087443 |
| Holder | CANARA BANK |
| Amount | โน85,00,000 |
| Created | 10-05-2007 |
| Satisfied | 25-10-2008 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80010482 |
| Holder | BANK OF MAHARASTRA |
| Amount | โน25,00,00,000 |
| Created | 02-02-2000 |
| Satisfied | 08-10-2006 |
| Assets | Immovable property or any interest therein |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 2851 | โน7,61,95,195 |
| FEB-25 | 2834 | โน7,57,03,443 |
| MAR-25 | 2822 | โน7,53,51,478 |
| APR-25 | 2791 | โน7,85,41,712 |
| MAY-25 | 2770 | โน7,81,53,571 |
| JUN-25 | 2666 | โน7,74,24,834 |
| JUL-25 | 2640 | โน7,64,17,704 |
| AUG-25 | 2589 | โน7,55,55,455 |
About Philips
Philips india limited (CIN: U31902WB1930PLC006663) is a active public company incorporated on 1930-01-31, registered under ROC Kolkata. The company operates in the manufacture of other electrical equip ment n.e.c. sector (NIC Code: 3190).
For financial year 2024, Philips india limited reported a total income of โน60,61,30,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 5 current directors : DEV KUMAR TRIPATHY , GEETU GIDWANI VERMA , SUSIM MUKUL DATTA , DANIEL MAZON , DEV KUMAR TRIPATHY . 33 past directors are also on record.
Registered Address: Rajarhat. 4A, 5th Floor, Ecospace Business Park, New Town, New Town, West Bengal 700156, India