Power grid corporation of india limited
ActivePower Grid Corporation of India Limited (POWERGRID) is an Indian central public sector undertaking under the ownership of the Ministry of Power, Government of India. As one of the largest transmission utilities globally, POWERGRID plays a strategic role in the development of the Indian power sector. The company is engaged in the power transmission business, with responsibility for planning, implementation, and operation of inter-State transmission systems. Users can find information related to the business, investor relations, careers, and public complaints on its website.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Listed |
| Age | 35 years, 4 months, 20 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Power grid corporation of india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09402860 | CHETAN BANSILAL KANKARIYA | Director | 2021-11-17 | โ | โ |
| 09405377 | RAM NARESH | Director | 2021-11-18 | โ | โ |
| *****9656D | SATYAPRAKASH DASH | Company Secretary | 2024-05-01 | โ | โ |
| 10167281 | SAIBABA DARBAMULLA | Nominee Director | 2023-05-26 | โ | โ |
| 10301390 | YATINDRA DWIVEDI | Additional Director | 2023-09-13 | โ | โ |
| 09632316 | RAVINDRA KUMAR TYAGI | Managing Director | 2022-08-12 | โ | โ |
| *****9414C | RAVISANKAR GANESAN | CFO | 2022-09-21 | โ | โ |
| 08061561 | LALIT BOHRA | Nominee Director | 2024-06-29 | โ | โ |
| 07388432 | ABHAY CHOUDHARY | Whole-time director | 2021-09-24 | โ | โ |
| 08816101 | RAVISANKAR GANESAN | Whole-time director | 2022-09-21 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Power grid corporation of india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07925607 | BHARATI . | Nominee Director | - | โ | 2019-02-13 |
| 09402860 | CHETAN BANSILAL KANKARIYA | Additional Director | - | โ | 2022-08-29 |
| 09762315 | MOHAMMAD AFZAL | Nominee Director | - | โ | 2023-05-17 |
| 00405556 | MAHESH SHAH | Additional Director | - | โ | 2013-09-19 |
| 00405556 | MAHESH SHAH | Director | - | โ | 2016-01-16 |
| 01360908 | ANURAG AGARWAL | Nominee Director | - | โ | 2019-07-12 |
| 01937329 | RAM TIRATH AGARWAL | Whole-time director | - | โ | 2016-08-31 |
| 07179640 | JYOTIKA KALRA | Additional Director | - | โ | 2017-04-06 |
| 03614952 | SUNIL KUMAR SHARMA | Additional Director | - | โ | 2018-09-18 |
| 03614952 | SUNIL KUMAR SHARMA | Director | - | โ | 2021-07-23 |
| 09405377 | RAM NARESH | Additional Director | - | โ | 2022-08-29 |
| 00004726 | SREEKUMAR MAJUMDAR | Managing Director | - | โ | 2008-08-01 |
| 00004726 | SREEKUMAR MAJUMDAR | Whole-time director | - | โ | 2007-04-30 |
| 00042289 | INDRA CHANDRA PRASAD KESHARI | Nominee Director | - | โ | 2009-05-22 |
| 00307277 | GIREESH BHASKAR PRADHAN | Nominee Director | - | โ | 2009-03-06 |
| 00703815 | MANMOHAN KAPUR SINGH | Director | - | โ | 2007-10-05 |
| 00004812 | RAJENDRA PRASAD SINGH | Managing Director | - | โ | 2008-05-30 |
| 02669103 | SUDHIR KUMAR | Nominee Director | - | โ | 2009-12-11 |
| 06636330 | SEEMA GUPTA | Additional Director | - | โ | 2018-09-18 |
| 06636330 | SEEMA GUPTA | Whole-time director | - | โ | 2022-05-31 |
| 00004762 | JAINUL HAQUE | Whole-time director | - | โ | 2007-01-31 |
| 02018931 | RAJEEV KUMAR CHAUHAN | Additional Director | - | โ | 2019-08-27 |
| 02018931 | RAJEEV KUMAR CHAUHAN | Whole-time director | - | โ | 2020-10-31 |
| 07359191 | SRIRAMCHANDRA MURTY KOCHERLAKOTA | CFO(KMP) | - | โ | 2020-07-31 |
| 01725746 | RAJESH VERMA | Nominee Director | - | โ | 2009-03-26 |
| 02658070 | RABINDRA NATH NAYAK | Managing Director | - | โ | 2015-09-30 |
| 02658070 | RABINDRA NATH NAYAK | Whole-time director | - | โ | 2011-09-01 |
| 03469466 | TSE TEN DORJI | Additional Director | - | โ | 2017-09-19 |
| 03469466 | TSE TEN DORJI | Director | - | โ | 2020-02-15 |
| 05169220 | RITA SINHA | Director | - | โ | 2014-12-27 |
| 08132119 | PRAMOD KUMAR | CFO(KMP) | - | โ | 2022-09-26 |
| 07772370 | MADHAV RAGHURAJ | Nominee Director | - | โ | 2022-10-11 |
| 08679313 | VINOD KUMAR SINGH | Additional Director | - | โ | 2020-09-22 |
| 08679313 | VINOD KUMAR SINGH | Whole-time director | - | โ | 2023-05-31 |
| 00000100 | ANIL KUMAR AGARWAL | Director | - | โ | 2010-07-10 |
| 01377212 | VIVEK KUMAR DEWANGAN | Nominee Director | - | โ | 2019-06-07 |
| 02682574 | RAKESH JAIN | Nominee Director | - | โ | 2013-07-09 |
| 06484088 | RAJENDRA KUMAR GUPTA | Additional Director | - | โ | 2013-09-19 |
| 06484088 | RAJENDRA KUMAR GUPTA | Director | - | โ | 2016-01-16 |
| 07937052 | MANOJ KUMAR MITTAL | Additional Director | - | โ | 2018-09-18 |
| 07937052 | MANOJ KUMAR MITTAL | Director | - | โ | 2020-09-11 |
| 09403906 | KORACHARA NAGAPPA ONKARAPPA | Additional Director | - | โ | 2022-08-29 |
| 09403906 | KORACHARA NAGAPPA ONKARAPPA | Director | - | โ | 2023-12-13 |
| 09632316 | RAVINDRA KUMAR TYAGI | Additional Director | - | โ | 2022-11-03 |
| 09632316 | RAVINDRA KUMAR TYAGI | Whole-time director | - | โ | 2023-12-31 |
| 00015615 | INDU SHEKHAR JHA | Managing Director | - | โ | 2019-01-21 |
| 00015615 | INDU SHEKHAR JHA | Whole-time director | - | โ | 2015-11-10 |
| 05125269 | PRADEEP KUMAR | Additional Director | - | โ | 2013-09-19 |
| 05125269 | PRADEEP KUMAR | Director | - | โ | 2017-07-31 |
| 05254178 | SUDHIR KUMAR GANGADHAR RAHATE | Nominee Director | - | โ | 2020-03-16 |
| 05292993 | RAMANATHAN KRISHNAMOORTHY | Additional Director | - | โ | 2013-09-19 |
| 05292993 | RAMANATHAN KRISHNAMOORTHY | Director | - | โ | 2016-01-16 |
| 01391766 | PRABHAKAR SINGH | Additional Director | - | โ | 2017-09-19 |
| 01391766 | PRABHAKAR SINGH | Whole-time director | - | โ | 2018-06-30 |
| 01510677 | ASHOK KHANNA . | Director | - | โ | 2011-04-25 |
| 03610799 | RITA ACHARYA | Nominee Director | - | โ | 2014-02-28 |
| 00003335 | ASHOK KHANNA | Director | - | โ | 2008-04-25 |
| 00015245 | VIJAY MOHAN KAUL | Whole-time director | - | โ | 2012-04-01 |
| 00941922 | SUSHIL CHANDRA TRIPATHI | Director | - | โ | 2011-04-25 |
| 02319702 | RAJENDRA PRASAD SASMAL | Whole-time director | - | โ | 2018-02-28 |
| 02574098 | TANMAY KUMAR | Nominee Director | - | โ | 2020-11-05 |
| 00956609 | FIRDOSE VANDREVALA | Director | - | โ | 2010-07-10 |
| 01612905 | RAVI KANTH MEDITHI | Nominee Director | - | โ | 2011-08-16 |
| 02291361 | JAGDISHBHAI ISHWARLAL PATEL | Additional Director | - | โ | 2019-08-27 |
| 02291361 | JAGDISHBHAI ISHWARLAL PATEL | Director | - | โ | 2019-09-26 |
| 08288849 | GHANSHYAM PRASAD | Nominee Director | - | โ | 2019-09-23 |
| 00245043 | JAYABALA SUBRAMANIAN SRIDHARAN | Whole-time director | - | โ | 2011-04-30 |
| 05240974 | RAVI PRAKASH SINGH | Whole-time director | - | โ | 2020-01-31 |
| 06615674 | SREEKANT KANDIKUPPA | Additional Director | - | โ | 2017-09-19 |
| 06615674 | SREEKANT KANDIKUPPA | CFO(KMP) | - | โ | 2019-08-05 |
| 06615674 | SREEKANT KANDIKUPPA | Managing Director | - | โ | 2023-12-31 |
| 06615674 | SREEKANT KANDIKUPPA | Whole-time director | - | โ | 2019-08-05 |
| 00007840 | SUDHIR KUMAR CHATURVEDI | Managing Director | - | โ | 2011-09-01 |
| 00073618 | SANTOSH NANDLAL SARAF | Director | - | โ | 2014-12-27 |
| 02126022 | MANATHATTAI NARAYANAN VENKATESAN | Additional Director | - | โ | 2019-08-27 |
| 02126022 | MANATHATTAI NARAYANAN VENKATESAN | Director | - | โ | 2022-07-10 |
| 07388432 | ABHAY CHOUDHARY | Additional Director | - | โ | 2021-09-24 |
| 07388432 | ABHAY CHOUDHARY | Director | - | โ | 2021-09-24 |
| 08187493 | ANTHIYA MAHALAKSHMI RAJARAM | Additional Director | - | โ | 2018-09-18 |
| 08187493 | ANTHIYA MAHALAKSHMI RAJARAM | Director | - | โ | 2021-07-26 |
| 08816101 | RAVISANKAR GANESAN | Additional Director | - | โ | 2022-11-03 |
| 00015715 | MRUTUNJAY SAHOO | Nominee Director | - | โ | 2007-06-29 |
| 00322351 | AJAY KUMAR MITTAL | Additional Director | - | โ | 2013-09-19 |
| 00322351 | AJAY KUMAR MITTAL | Director | - | โ | 2016-01-16 |
| 00992744 | SANJAY MALHOTRA | Nominee Director | - | โ | 2020-03-16 |
| 02990661 | DILIP NIGAM | Nominee Director | - | โ | 2022-04-30 |
| 03426753 | MRITUNJAY KUMAR NARAYAN | Nominee Director | - | โ | 2021-12-06 |
| 08097837 | MOHAMMED TAJ MUKARRUM | Additional Director | - | โ | 2020-09-22 |
| 08097837 | MOHAMMED TAJ MUKARRUM | CFO(KMP) | - | โ | 2022-07-31 |
| 08097837 | MOHAMMED TAJ MUKARRUM | Whole-time director | - | โ | 2022-07-31 |
| 00015675 | UMESH CHANDRA MISRA | Whole-time director | - | โ | 2007-01-25 |
| 00207932 | RAMALINGAM KANNAYAN | Additional Director | - | โ | 2013-09-19 |
| 00207932 | RAMALINGAM KANNAYAN | Director | - | โ | 2016-01-16 |
| 00353071 | JYOTI ARORA | Additional Director | - | โ | 2014-09-18 |
| 00353071 | JYOTI ARORA | Director | - | โ | 2017-07-05 |
| 02288208 | SARITA PRASAD | Director | - | โ | 2011-08-04 |
About Power Grid Corporation of India Limited
Power grid corporation of india limited (CIN: L40101DL1989GOI038121) is a active public company incorporated on 1989-10-23, registered under ROC Delhi. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Power grid corporation of india limited reported a total income of โน4,58,15,40,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : CHETAN BANSILAL KANKARIYA , RAM NARESH , SATYAPRAKASH DASH , SAIBABA DARBAMULLA , YATINDRA DWIVEDI , RAVINDRA KUMAR TYAGI , RAVISANKAR GANESAN , LALIT BOHRA , ABHAY CHOUDHARY , RAVISANKAR GANESAN . 96 past directors are also on record.
Registered Address: B-9 QUTAB INSTITUTIONAL AREA KATWARIA SARAI, NA, NEW DELHI, Delhi 110016, India