Pricewaterhousecoopers private limited
ActivePwC India offers a comprehensive range of professional services, including consulting, ESG, and financial advisory. The firm unites expertise with technology to help clients outthink, outpace, and outperform their competition. They assist organizations and individuals in creating value and solving critical business problems, particularly in the current landscape of rapid technological advancement like AI. PwC India is part of the global PwC network, a British multinational professional services network.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 42 years, -1 months, 17 days |
| Auth. Capital | โน1,28,50,00,000 |
| Paid-Up Capital | โน13,85,54,262 |
| Last AGM | 30-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 7414 |
| Sector | Business and management consultancy activities.[This class includes the provision of advice, guidance or operational assistance to businesses. These activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. Activities in connection with project management, planning, organisation, management information etc. Arbitration and conciliation between management and labour. Also included are the activities of management holding companies.(Computer activities are classified in division 72, Legal advice in class 7411, Accounting, book-keeping, auditing and tax consultancy in class 7412, Market research and public opinion polling in class 7413, Technical advisory activities in class 7421 and Advertising in class 7430)]. |
| Division | OTHER BUSINESS ACTIVITIES |
| Group | Legal; accounting; book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 13.64 | 372.86 | 3911.57 | 3878.31 | 33.26 | -17.87 | 51.13 |
| 2023 | 13.64 | 425.61 | 4637.25 | 4550.61 | 88.65 | 5.85 | 82.80 |
| 2022 | 13.64 | 383.58 | 4135.13 | 4090.82 | 44.31 | 4.28 | 40.03 |
| 2021 | 13.64 | 350.63 | 3812.46 | 3726.14 | 86.32 | 32.29 | 54.03 |
| 2020 | 13.64 | 301.67 | 4063.16 | 3938.69 | 124.47 | 79.89 | 44.58 |
| 2019 | 13.64 | 267.93 | 3512.29 | 3489.34 | 22.95 | 9.51 | 13.44 |
| 2018 | 13.64 | 282.29 | 3033.68 | 2967.90 | 65.78 | 58.86 | 6.92 |
| 2017 | 13.64 | 267.38 | 2359.31 | 2280.39 | 78.92 | 74.25 | 4.67 |
| 2016 | 17.64 | 269.76 | 1995.75 | 1949.54 | 46.21 | 30.76 | 15.45 |
| 2015 | 17.64 | 254.36 | 1697.44 | 1654.77 | 42.67 | 8.21 | 34.46 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Pricewaterhousecoopers private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 06495096 | ARNAB BASU | Director | 2017-09-22 | โ | 4 |
| *****7376P | YOGESH KUMAR SIROHI | CFO | 2022-08-01 | โ | โ |
| 10079304 | NEERAJ GUPTA | Director | 2023-05-15 | โ | 1 |
| *****4871D | ANAND SRIVASTAVA | Company Secretary | 2007-04-01 | โ | โ |
| 09776471 | ASHA RAMANATHAN | Director | 2023-05-19 | โ | 5 |
| 02867269 | PADMAJA ALAGANANDAN | Director | 2021-09-28 | โ | โ |
| 07753885 | SANJEEV KRISHAN . | Director | 2021-01-01 | โ | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Pricewaterhousecoopers private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07756014 | KUNWAR RAHUL GARG | Additional Director | - | โ | 2017-09-22 |
| 07756014 | KUNWAR RAHUL GARG | Director | - | โ | 2019-02-01 |
| 00162957 | DEEPAK KAPOOR | Director | - | โ | 2017-01-01 |
| 00162957 | DEEPAK KAPOOR | Managing Director | - | โ | 2011-01-01 |
| 06767157 | BIMAL MANU TANNA | Additional Director | - | โ | 2019-09-24 |
| 06767157 | BIMAL MANU TANNA | Director | - | โ | 2023-03-31 |
| 00176737 | JOYDEEP DATTAGUPTA | Director | - | โ | 2007-04-09 |
| 00197312 | SOMNATH BALLAV | Director | - | โ | 2009-03-02 |
| 06495096 | ARNAB BASU | Additional Director | - | โ | 2017-09-22 |
| 00159886 | JAIRAJ MANOHAR PURANDARE | Director | - | โ | 2011-08-31 |
| 00335205 | PARTHA MITRA | Director | - | โ | 2009-10-16 |
| 00356188 | BHARTI GUPTA RAMOLA | Director | - | โ | 2014-10-01 |
| 00356188 | BHARTI GUPTA RAMOLA | Whole-time director | - | โ | 2017-03-16 |
| 01628318 | RAMESH RAJAN NATARAJAN | Director | - | โ | 2010-02-25 |
| 05002709 | SATYAVATI BERERA | Director | - | โ | 2014-10-01 |
| 05002709 | SATYAVATI BERERA | Whole-time director | - | โ | 2019-03-25 |
| 10079304 | NEERAJ GUPTA | Additional Director | - | โ | 2023-09-28 |
| 00003252 | DINESH HASMUKHRAI KANABAR | Director | - | โ | 2010-03-15 |
| 09776471 | ASHA RAMANATHAN | Additional Director | - | โ | 2023-09-28 |
| 00152621 | ROOPENDRA NARAYAN ROY | Director | - | โ | 2007-06-30 |
| 00152621 | ROOPENDRA NARAYAN ROY | Managing Director | - | โ | 2007-02-16 |
| 00492494 | SHARAT BANSAL | Director | - | โ | 2014-04-01 |
| 02867269 | PADMAJA ALAGANANDAN | Additional Director | - | โ | 2021-09-28 |
| 03534101 | NARUMANCHI VENKATA SIVAKUMAR | Additional Director | - | โ | 2017-09-22 |
| 03534101 | NARUMANCHI VENKATA SIVAKUMAR | Director | - | โ | 2021-03-31 |
| 07753885 | SANJEEV KRISHAN . | Director | - | โ | 2020-12-31 |
| 00160602 | RAJENDRA DWARKADAS HINGWALA | Director | - | โ | 2013-04-15 |
| 00205287 | VEDAMOORTHY NAMASIVAYAM | Director | - | โ | 2009-08-17 |
| 00160744 | AMBARISH DASGUPTA | Director | - | โ | 2012-03-31 |
| 00160662 | ASHWANI KUMAR PURI | Director | - | โ | 2010-03-31 |
| 00162900 | RATHINDRA NATH DATTA | Director | - | โ | 2007-05-18 |
| 03024803 | SHYAMAL MUKHERJEE | Director | - | โ | 2020-12-31 |
| 03031655 | GAUTAM BANERJEE | Director | - | โ | 2011-01-01 |
| 03594045 | NEEL RATAN CHANDGOTHIA | Director | - | โ | 2021-03-31 |
| 03594045 | NEEL RATAN CHANDGOTHIA | Whole-time director | - | โ | 2019-03-25 |
| 00160087 | NITYANAND GUPTA | Director | - | โ | 2008-03-31 |
Open Charges
| Charge ID | 10604682 |
| Holder | Citi Bank N.A. |
| Amount | โน2,60,00,00,000 |
| Created | 03-11-2015 |
| Assets | Book debts |
| Charge ID | 90248205 |
| Holder | Standard Chartered Bank |
| Amount | โน4,45,00,00,000 |
| Created | 20-03-2002 |
| Assets | Book debts; FIRST PARI PASSU CHARGE ON BOOK DEBTS |
| Charge ID | 100266758 |
| Holder | RBL BANK LIMITED |
| Amount | โน50,00,00,000 |
| Created | 26-04-2019 |
| Assets | Book debts; Floating charge; Including WIP/unbilled revenue receivables |
| Charge ID | 100300113 |
| Holder | MUFG Bank Ltd |
| Amount | โน3,00,00,00,000 |
| Created | 16-10-2019 |
| Assets | Book debts; work in progress debtors |
| Charge ID | 100568696 |
| Holder | ICICI BANK LIMITED |
| Amount | โน1,25,00,00,000 |
| Created | 25-03-2022 |
| Assets | Book debts; Floating charge; Current Asset |
Satisfied Charges
| Charge ID | 10500351 |
| Holder | Australia and New Zealand Banking Group Limited |
| Amount | โน16,06,041 |
| Created | 02-06-2014 |
| Satisfied | 11-07-2017 |
| Assets | Book debts |
| Charge ID | 10494324 |
| Holder | The Royal Bank of Scotland N. V. |
| Amount | โน7,50,00,000 |
| Created | 30-04-2014 |
| Satisfied | 11-03-2017 |
| Assets | Book debts |
| Charge ID | 10092920 |
| Holder | HDFC BANK LIMITED |
| Amount | โน2,05,00,00,000 |
| Created | 14-02-2008 |
| Satisfied | 28-07-2023 |
| Assets | Book debts; Floating charge |
| Charge ID | 10176291 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | โน50,00,00,000 |
| Created | 23-09-2009 |
| Satisfied | 18-07-2014 |
| Assets | null |
| Charge ID | 90248016 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน1,22,00,00,000 |
| Created | 14-03-2000 |
| Satisfied | 07-11-2014 |
| Assets | null |
| Charge ID | 90246406 |
| Holder | EXPORT IMPORT BANK OF INDIA |
| Amount | โน10,00,00,000 |
| Created | 05-11-2004 |
| Satisfied | 25-06-2008 |
| Assets | null |
| Charge ID | 90245350 |
| Holder | DEURSCHE BANK AG |
| Amount | โน0 |
| Created | 07-01-1998 |
| Satisfied | 22-03-2002 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90245714 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | โน0 |
| Created | 30-04-2001 |
| Satisfied | 22-02-2002 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90245339 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | โน0 |
| Created | 01-12-1997 |
| Satisfied | 01-02-2002 |
| Assets | Movable property (not being pledge) |
About PwC India
Pricewaterhousecoopers private limited (CIN: U74140WB1983PTC036093) is a active private company incorporated on 1983-03-26, registered under ROC Kolkata. The company operates in the business and management consultancy activities.[this class includes the provision of advice, guidance or operational assistance to businesses. these activities involve public relations other than by paid advertisements, welfare and charity affairs, politics, lobbying. activities in connection with project management, planning, organisation, management information etc. arbitration and conciliation between management and labour. also included are the activities of management holding companies.(computer activities are classified in division 72, legal advice in class 7411, accounting, book-keeping, auditing and tax consultancy in class 7412, market research and public opinion polling in class 7413, technical advisory activities in class 7421 and advertising in class 7430)]. sector (NIC Code: 7414).
For financial year 2024, Pricewaterhousecoopers private limited reported a total income of โน39,11,57,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 7 current directors : ARNAB BASU , YOGESH KUMAR SIROHI , NEERAJ GUPTA , ANAND SRIVASTAVA , ASHA RAMANATHAN , PADMAJA ALAGANANDAN , SANJEEV KRISHAN . . 36 past directors are also on record.
Registered Address: PLOT NO Y14, BLOCK EP SECTOR V, SALT LAKE, NA, KOLKATA, West Bengal 700091, India