Rajasthan rajya vidyut prasaran nigam limited
ActiveRajasthan Rajya Vidyut Prasaran Nigam Limited (RVPN) is responsible for the transmission of electricity throughout Rajasthan. The company owns, builds, maintains, and operates the high-voltage electric transmission system. RVPN was established as part of the power reforms undertaken by the state government, which led to the unbundling of the Rajasthan State Electricity Board (RSEB) into several government companies in July 2000.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 24 years, 8 months, 24 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Rajasthan rajya vidyut prasaran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 10214224 | NATHMAL . DIDEL | Managing Director | 2024-03-11 | โ | โ |
| 10277419 | HEM PRABHA | Nominee Director | 2023-08-18 | โ | โ |
| 09401852 | SHUCHI TYAGI | Nominee Director | 2022-08-02 | โ | โ |
| 07677896 | ROHIT GUPTA | Nominee Director | 2022-09-06 | โ | โ |
| 02600247 | ALOK . | Nominee Director | 2024-03-11 | โ | โ |
| *****9895G | HEM PRABHA | CFO | 2023-08-18 | โ | โ |
| *****0718M | VIJAY MATHUR | Company Secretary | 2001-05-01 | โ | โ |
| 06530809 | ARJUN SINGH | Director | 2023-02-07 | โ | โ |
| 07032883 | BHANU PRAKASH YETURU | Nominee Director | 2024-02-09 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Rajasthan rajya vidyut prasaran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02081383 | ALOK GUPTA | Managing Director | - | โ | 2024-02-14 |
| 02879180 | SUDHIR SHARMA | Nominee Director | - | โ | 2022-09-06 |
| 05293920 | HEMANT KUMAR GERA | Nominee Director | - | โ | 2020-11-04 |
| 06860955 | SARVESH KUMAR TEWARI | Nominee Director | - | โ | 2017-08-16 |
| 00173937 | RAM GOPAL GUPTA | Director | - | โ | 2014-11-19 |
| 00173937 | RAM GOPAL GUPTA | Nominee Director | - | โ | 2017-06-07 |
| 00254801 | DINESH KUMAR | Managing Director | - | โ | 2021-09-20 |
| 02758682 | AJITABH SHARMA | Nominee Director | - | โ | 2020-11-01 |
| 02790897 | SHAILENDRA KUMAR AGARWAL | Director | - | โ | 2010-04-15 |
| 02790897 | SHAILENDRA KUMAR AGARWAL | Managing Director | - | โ | 2014-01-06 |
| 05220511 | KUNJI LAL MEENA | Director | - | โ | 2014-01-04 |
| 05220511 | KUNJI LAL MEENA | Managing Director | - | โ | 2020-02-10 |
| 07825977 | MANJU RAJPAL | Nominee Director | - | โ | 2019-01-22 |
| 00126063 | CHANDRA RAJAN | Managing Director | - | โ | 2014-01-30 |
| 07008381 | DWARKA PRASAD GUPTA | Whole-time director | - | โ | 2015-10-30 |
| 07580632 | VENKATA RAMANA MURTY CHALLA | Director | - | โ | 2018-01-15 |
| 00108159 | RAJAT KUMAR MISHRA | Director | - | โ | 2009-11-13 |
| 00108159 | RAJAT KUMAR MISHRA | Managing Director | - | โ | 2009-11-13 |
| 00411662 | SHREEMAT PANDEY | Managing Director | - | โ | 2009-01-17 |
| 00893752 | YOGESH KUMAR RAIZADA | Nominee Director | - | โ | 2020-02-16 |
| 00893752 | YOGESH KUMAR RAIZADA | Whole-time director | - | โ | 2013-03-01 |
| 02600247 | ALOK . | Managing Director | - | โ | 2014-10-29 |
| 06926384 | BHASKAR SAWANT | Managing Director | - | โ | 2022-04-18 |
| 06926384 | BHASKAR SAWANT | Nominee Director | - | โ | 2016-07-11 |
| 01890995 | NAVEEN MAHAJAN | Nominee Director | - | โ | 2017-05-09 |
| 02821192 | ARTI DOGRA | Nominee Director | - | โ | 2018-05-10 |
| 09696507 | . DEVRAJ | CFO(KMP) | - | โ | 2022-10-10 |
| 09696507 | . DEVRAJ | Nominee Director | - | โ | 2022-10-10 |
| 02389148 | ABHAY KUMAR | Director | - | โ | 2012-04-13 |
| 07273022 | RAJENDRA KUMAR BHANDARI | Nominee Director | - | โ | 2017-04-01 |
| 00307650 | YADUVENDRA MATHUR | Director | - | โ | 2008-05-12 |
| 02574098 | TANMAY KUMAR | Director | - | โ | 2013-12-17 |
| 09763209 | VEENA GUPTA | CFO | - | โ | 2023-08-07 |
| 09763209 | VEENA GUPTA | Nominee Director | - | โ | 2023-08-07 |
| 06683122 | SEEMA SHRIVASTAVA | CFO(KMP) | - | โ | 2014-08-01 |
| 06683122 | SEEMA SHRIVASTAVA | Whole-time director | - | โ | 2014-08-01 |
| 02592425 | GOVIND SHARMA | Director | - | โ | 2011-10-17 |
| 02809506 | ASHUTOSH A T PEDNEKAR | Managing Director | - | โ | 2024-01-12 |
| 05196259 | GAYATRI RATHORE | Nominee Director | - | โ | 2016-07-26 |
| 05338003 | RAVIKANTH TATIPUDI | Managing Director | - | โ | 2022-11-01 |
| 06562434 | SHAILENDRA KUMAR JAIN | Whole-time director | - | โ | 2014-10-01 |
| 00004812 | RAJENDRA PRASAD SINGH | Director | - | โ | 2019-11-15 |
| 00992744 | SANJAY MALHOTRA | Director | - | โ | 2008-01-11 |
| 00992744 | SANJAY MALHOTRA | Managing Director | - | โ | 2018-12-26 |
| 01180608 | NARESH PAL GANGWAR | Director | - | โ | 2013-05-10 |
| 01180608 | NARESH PAL GANGWAR | Managing Director | - | โ | 2009-08-24 |
| 01180608 | NARESH PAL GANGWAR | Nominee Director | - | โ | 2019-10-01 |
| 00575501 | NARENDRA NATH MISRA | Director | - | โ | 2020-08-24 |
| 06785834 | ARCHANA SINGH | Nominee Director | - | โ | 2022-08-02 |
| 07565644 | KAMAL JAIN | Nominee Director | - | โ | 2018-11-01 |
| 06773703 | SANTOSH KUMAR BASWAL | Nominee Director | - | โ | 2021-05-01 |
| 09367814 | NARENDRA SUWALKA | Nominee Director | - | โ | 2022-10-14 |
| 10091421 | AJAY KUMAR SHARMA | Nominee Director | - | โ | 2024-02-21 |
| 00279526 | KULDEEP RANKA | Director | - | โ | 2011-05-16 |
| 00768388 | SANDEEP DHEER | CFO(KMP) | - | โ | 2022-08-01 |
| 00768388 | SANDEEP DHEER | Nominee Director | - | โ | 2022-08-01 |
| 06956745 | RAJENDRA PRASAD BARWAR | Nominee Director | - | โ | 2017-02-09 |
| 07386014 | RAJENDRA KUMAR AGARWAL | Nominee Director | - | โ | 2016-07-06 |
| 03173581 | BADRI NARAYAN SAINI | Whole-time director | - | โ | 2014-07-15 |
| 03349759 | SIDDHARTH MAHAJAN | Nominee Director | - | โ | 2022-02-07 |
| 07635410 | RAJESH KUMAR JAIN | Nominee Director | - | โ | 2021-09-01 |
| 07818612 | VINOD KUMAR MISHRA | Nominee Director | - | โ | 2018-11-01 |
| 02535624 | SUDHANSH PANT | Director | - | โ | 2012-03-01 |
| 02535624 | SUDHANSH PANT | Managing Director | - | โ | 2009-06-15 |
| 03340556 | PRITHVI RAJ SANKHLA | Nominee Director | - | โ | 2021-10-12 |
| 03521006 | PRAVEEN GUPTA | Director | - | โ | 2014-06-13 |
| 03573328 | ANIL KUMAR GUPTA | Nominee Director | - | โ | 2023-12-20 |
| 06948144 | ARUN KUMAR GUPTA | CFO(KMP) | - | โ | 2017-02-08 |
| 06948144 | ARUN KUMAR GUPTA | Nominee Director | - | โ | 2017-02-08 |
About Rajasthan Rajya Vidyut Prasaran Nigam Limited
Rajasthan rajya vidyut prasaran nigam limited (CIN: U40109RJ2000SGC016485) is a active public company incorporated on 2000-06-19, registered under ROC Jaipur. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Rajasthan rajya vidyut prasaran nigam limited reported a total income of โน49,33,30,34,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : NATHMAL . DIDEL , HEM PRABHA , SHUCHI TYAGI , ROHIT GUPTA , ALOK . , HEM PRABHA , VIJAY MATHUR , ARJUN SINGH , BHANU PRAKASH YETURU . 69 past directors are also on record.
Registered Address: R.C. DAVE MARG,VIDYUT BHAWAN, JYOTI NAGAR,, NA, JAIPUR, Rajasthan 302005, India