Rajasthan rajya vidyut utpadan nigam limited
ActiveRajasthan Rajya Vidyut Utpadan Nigam Ltd. (RVUNL) is the electricity generation company of the Government of Rajasthan state in India. It was formed in July 2000 as part of power reforms where RSEB was unbundled. RVUNL is involved in the generation of electricity for the state of Rajasthan.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 24 years, 8 months, 24 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Rajasthan rajya vidyut utpadan nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08328847 | KRISHNA PATHAK KANT | Nominee Director | 2022-08-08 | โ | โ |
| *****6560A | MANOJ KUMAR KHANDELWAL | CFO | 2024-06-21 | โ | โ |
| 09774414 | RAJ KUMAR GUPTA | Director | 2022-12-23 | โ | โ |
| 09817426 | DEVENDRA SHRINGI | Whole-time director | 2023-03-03 | โ | โ |
| 07032883 | BHANU PRAKASH YETURU | Nominee Director | 2024-02-16 | โ | โ |
| *****2124E | SUBRAHMANYAM G V S SARIPAKA | Company Secretary | 2001-04-19 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Rajasthan rajya vidyut utpadan nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02592425 | GOVIND SHARMA | Nominee Director | - | โ | 2011-10-17 |
| 08508867 | DEOKINANDAN SHARMA | CFO(KMP) | - | โ | 2019-08-19 |
| 08508867 | DEOKINANDAN SHARMA | Whole-time director | - | โ | 2019-08-19 |
| 08970593 | RAJESH SHARMA | Managing Director | - | โ | 2023-01-28 |
| 08970593 | RAJESH SHARMA | Whole-time director | - | โ | 2021-01-29 |
| 05338003 | RAVIKANTH TATIPUDI | Nominee Director | - | โ | 2022-02-07 |
| 00307650 | YADUVENDRA MATHUR | Nominee Director | - | โ | 2008-05-12 |
| 02600247 | ALOK . | Nominee Director | - | โ | 2014-10-29 |
| 03033375 | NARENDRA MAL MATHUR | Managing Director | - | โ | 2016-09-10 |
| 03033375 | NARENDRA MAL MATHUR | Whole-time director | - | โ | 2013-06-18 |
| 05196259 | GAYATRI RATHORE | Nominee Director | - | โ | 2016-04-01 |
| 03340556 | PRITHVI RAJ SANKHLA | Nominee Director | - | โ | 2020-11-04 |
| 08200730 | SHAKUNTALA SINGH | Nominee Director | - | โ | 2019-09-12 |
| 00108159 | RAJAT KUMAR MISHRA | Nominee Director | - | โ | 2009-11-13 |
| 00279526 | KULDEEP RANKA | Nominee Director | - | โ | 2011-05-16 |
| 09800222 | BRIJESH KUMAR AGNIHOTRI | CFO | - | โ | 2024-03-08 |
| 09800222 | BRIJESH KUMAR AGNIHOTRI | Whole-time director | - | โ | 2024-03-08 |
| 08912056 | JINESH JAIN | Whole-time director | - | โ | 2021-10-07 |
| 00173937 | RAM GOPAL GUPTA | Director | - | โ | 2010-07-01 |
| 00173937 | RAM GOPAL GUPTA | Nominee Director | - | โ | 2014-11-19 |
| 02081383 | ALOK GUPTA | Nominee Director | - | โ | 2024-02-14 |
| 03319346 | SHYAM SWAROOP MEENA | Whole-time director | - | โ | 2020-08-19 |
| 09359210 | RAJNEESH SORAL | Whole-time director | - | โ | 2022-10-11 |
| 00411662 | SHREEMAT PANDEY | Nominee Director | - | โ | 2009-01-16 |
| 02821192 | ARTI DOGRA | Nominee Director | - | โ | 2018-05-10 |
| 06926384 | BHASKAR SAWANT | Nominee Director | - | โ | 2024-01-12 |
| 08567925 | RENU JAIPAL | Nominee Director | - | โ | 2023-10-31 |
| 05220511 | KUNJI LAL MEENA | Nominee Director | - | โ | 2020-02-13 |
| 06940604 | SUBODH AGARWAL | Nominee Director | - | โ | 2022-04-18 |
| 07245641 | SURESH CHAND GUPTA | Nominee Director | - | โ | 2022-08-08 |
| 07646220 | PRAHALAD SAHAI ARYA | Whole-time director | - | โ | 2020-09-30 |
| 00992744 | SANJAY MALHOTRA | Nominee Director | - | โ | 2018-12-26 |
| 03040634 | PRADEEP NARAYAN SINGHAL | Managing Director | - | โ | 2013-04-22 |
| 03040634 | PRADEEP NARAYAN SINGHAL | Whole-time director | - | โ | 2011-04-23 |
| 03521006 | PRAVEEN GUPTA | Nominee Director | - | โ | 2019-01-04 |
| 06948144 | ARUN KUMAR GUPTA | Nominee Director | - | โ | 2017-02-08 |
| 06530315 | BHAWANI SHANKAR JOSHI | Nominee Director | - | โ | 2013-11-30 |
| 07080434 | ASHUTOSH KUMAR JOSHI | CFO(KMP) | - | โ | 2016-05-13 |
| 07080434 | ASHUTOSH KUMAR JOSHI | Whole-time director | - | โ | 2016-05-13 |
| 00004812 | RAJENDRA PRASAD SINGH | Director | - | โ | 2019-10-24 |
| 00575501 | NARENDRA NATH MISRA | Director | - | โ | 2019-10-24 |
| 01180608 | NARESH PAL GANGWAR | Nominee Director | - | โ | 2019-10-01 |
| 02389148 | ABHAY KUMAR | Nominee Director | - | โ | 2012-04-13 |
| 03551794 | PALLAKONDA RAMESH | Managing Director | - | โ | 2020-10-08 |
| 08719430 | ASHOK KUMAR CHAND BHANDARI | CFO(KMP) | - | โ | 2022-03-06 |
| 08719430 | ASHOK KUMAR CHAND BHANDARI | Whole-time director | - | โ | 2022-09-24 |
| 01471998 | SURESH CHANDRA DINKER | Whole-time director | - | โ | 2008-04-19 |
| 02758682 | AJITABH SHARMA | Nominee Director | - | โ | 2020-11-01 |
| 02790897 | SHAILENDRA KUMAR AGARWAL | Nominee Director | - | โ | 2014-02-21 |
| 02809506 | ASHUTOSH A T PEDNEKAR | Nominee Director | - | โ | 2024-01-12 |
| 02535624 | SUDHANSH PANT | Nominee Director | - | โ | 2009-06-15 |
| 06693572 | OM PRAKASH KHANDELWAL | Whole-time director | - | โ | 2014-09-03 |
| 07649438 | NAGEEN KUMAR KOTHARI | Managing Director | - | โ | 2018-11-30 |
| 02209644 | MUKESH CHANDRA GAUR | Whole-time director | - | โ | 2013-02-28 |
| 03545146 | PRAKASH CHAND JAIN | Whole-time director | - | โ | 2015-08-31 |
| 03573328 | ANIL KUMAR GUPTA | Nominee Director | - | โ | 2023-12-20 |
| 06683122 | SEEMA SHRIVASTAVA | Director | - | โ | 2014-08-01 |
| 07316044 | MAHESH KUMAR AGARWAL | Whole-time director | - | โ | 2016-09-30 |
| 07580613 | MURARI LAL GUPTA | CFO(KMP) | - | โ | 2019-03-08 |
| 07580613 | MURARI LAL GUPTA | Whole-time director | - | โ | 2019-03-08 |
| 00254801 | DINESH KUMAR | Nominee Director | - | โ | 2021-09-20 |
| 02574098 | TANMAY KUMAR | Nominee Director | - | โ | 2013-12-17 |
About Rajasthan Rajya Vidyut Utpadan Nigam Ltd.
Rajasthan rajya vidyut utpadan nigam limited (CIN: U40102RJ2000SGC016484) is a active public company incorporated on 2000-06-19, registered under ROC Jaipur. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Rajasthan rajya vidyut utpadan nigam limited reported a total income of โน2,01,75,70,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 6 current directors : KRISHNA PATHAK KANT , MANOJ KUMAR KHANDELWAL , RAJ KUMAR GUPTA , DEVENDRA SHRINGI , BHANU PRAKASH YETURU , SUBRAHMANYAM G V S SARIPAKA . 62 past directors are also on record.
Registered Address: R.C. DAVE MARG; VIDYUT BHANWAN ; JYOTI NAGAR NA JAIPUR RJ 302005 IN