Rashtriya ispat nigam ltd
ActiveRashtriya Ispat Nigam Ltd (RINL), also known as Vizag Steel, is a leading steel manufacturing company in India. It is a central public sector undertaking under the ownership of the Ministry of Steel. RINL is the corporate entity of Visakhapatnam Steel Plant and is a Navaratna CPSE. The company manufactures TMT Rebar, Wire Rod Coil, and other steel products.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Union government company |
| Listed | Unlisted |
| Age | 43 years, 0 months, 25 days |
Business Activity
| NIC Code | 271 |
| Sector | Manufacture of Basic Iron & Steel |
Current Directors & Key Managerial Personnel
Directors currently active in Rashtriya ispat nigam ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 10612236 | GHANTASALA VENKATA NAGAMBICA PRASAD | Additional Director | 2024-05-17 | โ | โ |
| 09835584 | ARUN KANTI BAGCHI | Director | 2023-02-21 | โ | โ |
| 09342744 | SUNIL KUMAR HIRANI | Director | 2021-11-01 | โ | โ |
| 10577869 | GANESH SRVGK CHALUVADI | Director | 2024-04-18 | โ | โ |
| *****9797N | SANTA KUMAR VARANASI | CFO | 2023-06-01 | โ | โ |
| 01825997 | SUKRITI LIKHI | Director | 2021-09-30 | โ | โ |
| 07639362 | BHATT ATUL | Managing Director | 2021-09-13 | โ | โ |
| *****0109L | JAGADEESHWARA RAO MABAGAPU | Company Secretary | 2018-05-26 | โ | โ |
| 10045280 | SANJAY ROY | Additional Director | 2024-02-02 | โ | โ |
| 09393441 | GHANSHYAM SINGH | Director | 2021-11-10 | โ | โ |
| 10149587 | SURESH CHANDRA PANDEY | Director | 2023-06-01 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Rashtriya ispat nigam ltd.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02697893 | AMRENDRA PRASAD CHOUDHARY | Director | - | โ | 2011-08-01 |
| 02697893 | AMRENDRA PRASAD CHOUDHARY | Managing Director | - | โ | 2013-12-31 |
| 03272585 | SARMA PADMANABHA VENKATA NARAYANA AVVA | Director | - | โ | 2013-09-29 |
| 06738364 | PRAKASH CHANDRA MOHAPATRA | Additional Director | - | โ | 2014-09-29 |
| 06738364 | PRAKASH CHANDRA MOHAPATRA | Whole-time director | - | โ | 2018-10-31 |
| 05298647 | ASHHOK KUMAR JAIN | Director | - | โ | 2015-05-13 |
| 00058527 | BHASKARUDU SRISATYA LAKSHMI NARSIMHA RAVELA | Director | - | โ | 2009-04-25 |
| 00109711 | ARUN KUMAR RATH | Director | - | โ | 2007-11-16 |
| 00253196 | VIRENDRA SINGH JAIN | Director | - | โ | 2015-05-15 |
| 00254109 | KODUNDHIRAPULLY MADHAVAN PADMANABHAN | Director | - | โ | 2018-11-13 |
| 07008782 | ROHIT YADAV | Additional Director | - | โ | 2020-03-17 |
| 09835584 | ARUN KANTI BAGCHI | Additional Director | - | โ | 2023-09-28 |
| 00162519 | SUNIL GUPTA | Director | - | โ | 2019-09-12 |
| 02398270 | UMESH CHANDRA | Director | - | โ | 2014-07-31 |
| 06886500 | BHAVANISANKAR PRASAD GEDDAM | Whole-time director | - | โ | 2016-12-31 |
| 07084178 | ASHWINI MEHRA | Additional Director | - | โ | 2017-09-27 |
| 07084178 | ASHWINI MEHRA | Director | - | โ | 2020-09-06 |
| 09342744 | SUNIL KUMAR HIRANI | Additional Director | - | โ | 2022-09-28 |
| 00402959 | VINOD KUMAR THAKRAL | Director | - | โ | 2015-03-12 |
| 01843547 | SHEELA BHIDE | Director | - | โ | 2014-09-24 |
| 07729788 | SARASWATI PRASAD | Director | - | โ | 2020-01-22 |
| 06416704 | SURESH KUMAR GARG | Additional Director | - | โ | 2014-09-29 |
| 06416704 | SURESH KUMAR GARG | Director | - | โ | 2015-10-15 |
| 06914774 | TENNETI VENKATA SURYA KRISHNA KUMAR | CFO(KMP) | - | โ | 2016-05-31 |
| 06914774 | TENNETI VENKATA SURYA KRISHNA KUMAR | Whole-time director | - | โ | 2016-05-31 |
| 00732640 | PRADIP KUMAR BISHNOI | Director | - | โ | 2007-05-01 |
| 00732640 | PRADIP KUMAR BISHNOI | Managing Director | - | โ | 2011-07-31 |
| 02043525 | UDAI PRATAP SINGH | Director | - | โ | 2010-01-20 |
| 02163658 | SANJAY KUMAR SRIVASTAVA | Director | - | โ | 2018-11-13 |
| 02211894 | DALIP SINGH | Director | - | โ | 2013-02-18 |
| 02845996 | PONNAPALLI MADHUSUDAN | Director | - | โ | 2014-01-01 |
| 02845996 | PONNAPALLI MADHUSUDAN | Managing Director | - | โ | 2018-06-01 |
| 00153988 | UPENDRA DUTTA CHOUBEY | Director | - | โ | 2013-10-10 |
| 00647309 | PRADIPTA KUMAR MISRA | Director | - | โ | 2008-10-31 |
| 08588419 | AJIT KUMAR SAXENA | Additional Director | - | โ | 2020-09-30 |
| 08588419 | AJIT KUMAR SAXENA | Whole-time director | - | โ | 2022-12-29 |
| 01124966 | EDODIYIL KUNHIRAMAN BHARAT BHUSHAN | Additional Director | - | โ | 2013-04-29 |
| 02051150 | BHAWANI SINGH MEENA | Director | - | โ | 2010-03-31 |
| 02708503 | RAJIB SEKHAR SAHOO | Director | - | โ | 2014-09-22 |
| 06534076 | LOKESH CHANDRA | Director | - | โ | 2014-09-30 |
| 00149118 | VINOD KUMAR BHALLA | Director | - | โ | 2009-06-29 |
| 00196132 | JYOTI SWARUP MATHUR | Director | - | โ | 2008-02-09 |
| 02726120 | AJAY KUMAR GOYAL | Director | - | โ | 2014-09-23 |
| 00204510 | ELIAS GEORGE | Director | - | โ | 2008-11-07 |
| 01710900 | TAPAN KUMAR CHAND | Director | - | โ | 2015-07-27 |
| 02950920 | VENU GOPAL RAO VENKATA VARANASI | Additional Director | - | โ | 2017-09-27 |
| 02950920 | VENU GOPAL RAO VENKATA VARANASI | CFO | - | โ | 2023-05-01 |
| 02950920 | VENU GOPAL RAO VENKATA VARANASI | CFO(KMP) | - | โ | 2022-07-06 |
| 02950920 | VENU GOPAL RAO VENKATA VARANASI | Whole-time director | - | โ | 2023-05-01 |
| 00210188 | SIVA SAGAR RAO YENDAMURI | Managing Director | - | โ | 2007-04-30 |
| 00751975 | SUBRAMONIAN MACHENDRANATHAN | Director | - | โ | 2012-05-14 |
| 01825997 | SUKRITI LIKHI | Additional Director | - | โ | 2021-09-30 |
| 02600225 | SWASHPAWAN SINGH | Director | - | โ | 2013-09-30 |
| 07639362 | BHATT ATUL | Additional Director | - | โ | 2021-09-13 |
| 08538400 | SHASHANK PRIYA | Additional Director | - | โ | 2021-04-23 |
| 01691383 | HAWA SINGH CHAHAR | Director | - | โ | 2013-09-29 |
| 01779128 | CHANDRASHEKHAR GHANSHYAM PATIL | Director | - | โ | 2010-03-01 |
| 02548172 | NISTALA SREENIVASA RAO | Whole-time director | - | โ | 2013-10-31 |
| 06914797 | NAGESWARA RAO DASARI | Whole-time director | - | โ | 2017-07-31 |
| 07601895 | RUCHIKA CHAUDHRY GOVIL | Additional Director | - | โ | 2018-09-29 |
| 07601895 | RUCHIKA CHAUDHRY GOVIL | Director | - | โ | 2024-01-05 |
| 07702197 | KISHORE CHANDRA DAS | Whole-time director | - | โ | 2021-07-01 |
| 09324754 | PONNAGANTI MOHAN RAO | Company Secretary | - | โ | 2015-08-31 |
| 03383459 | RAGHURAM REDDY YARAMAKALA | Director | - | โ | 2014-04-30 |
| 07011413 | URVILLA KHATI | Director | - | โ | 2017-10-11 |
| 07968249 | PRADOSH KUMAR RATH | Additional Director | - | โ | 2018-09-22 |
| 07968249 | PRADOSH KUMAR RATH | Managing Director | - | โ | 2021-06-01 |
| 08554242 | KANAK KUMAR GHOSH | Additional Director | - | โ | 2019-09-13 |
| 08554242 | KANAK KUMAR GHOSH | Whole-time director | - | โ | 2022-10-01 |
| 02410540 | ARVIND MAHAJAN | Director | - | โ | 2014-09-24 |
| 05300091 | SUSHIL . | Director | - | โ | 2015-05-13 |
| 07270083 | SURENDRA KUMAR MISHRA | Director | - | โ | 2019-09-12 |
| 09393441 | GHANSHYAM SINGH | Additional Director | - | โ | 2022-09-28 |
| 10149587 | SURESH CHANDRA PANDEY | Additional Director | - | โ | 2023-09-28 |
| 00120900 | BHARATHI SIVASWAMI SIHAG | Director | - | โ | 2016-12-01 |
| 00592638 | VIJOY KUMAR SINGH | Additional Director | - | โ | 2020-09-30 |
| 00592638 | VIJOY KUMAR SINGH | Director | - | โ | 2020-12-17 |
| 05339415 | PRABIR RAYCHAUDHURY | Whole-time director | - | โ | 2019-08-01 |
| 08520947 | DEB KALYAN MOHANTY | Additional Director | - | โ | 2019-09-13 |
| 08520947 | DEB KALYAN MOHANTY | Whole-time director | - | โ | 2024-05-01 |
| 08678880 | SITA SINHA | Additional Director | - | โ | 2020-09-30 |
| 08678880 | SITA SINHA | Director | - | โ | 2023-01-17 |
About Rashtriya Ispat Nigam Ltd
Rashtriya ispat nigam ltd (CIN: U27109AP1982GOI003404) is a active public company incorporated on 1982-02-18, registered under ROC Vijayawada. The company operates in the manufacture of basic iron & steel sector (NIC Code: 271).
For financial year 2024, Rashtriya ispat nigam ltd reported a total income of โน2,33,85,10,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : GHANTASALA VENKATA NAGAMBICA PRASAD , ARUN KANTI BAGCHI , SUNIL KUMAR HIRANI , GANESH SRVGK CHALUVADI , SANTA KUMAR VARANASI , SUKRITI LIKHI , BHATT ATUL , JAGADEESHWARA RAO MABAGAPU , SANJAY ROY , GHANSHYAM SINGH , SURESH CHANDRA PANDEY . 82 past directors are also on record.
Registered Address: ADMINISTRATIVE BUILDINGVISAKHAPATNAM ANDHRA PRADESH, NA, ANDHRA PRADESH, Andhra Pradesh 530031, India