Rswm limited
ActiveRSWM Limited, the flagship company of LNJ Bhilwara Group, is a prominent Indian textile manufacturer and exporter. The company specializes in producing and exporting a wide range of high-quality synthetic, cotton, and blended spun yarns. It is recognized as one of the largest textile manufacturers in India, with a global export reach to numerous countries. RSWM also focuses on sustainability in its operations and is a leading producer of fabrics and denim.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 64 years, 4 months, 26 days |
| Auth. Capital | ₹1,35,00,00,000 |
| Paid-Up Capital | ₹47,10,16,840 |
| Last AGM | 05-09-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 1711 |
| Sector | Preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom) |
| Division | MANUFACTURE OF TEXTILES |
| Group | Spinning; weaving and finishing of textiles. |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 47.10 | 1309.29 | 4092.72 | 4202.79 | 27.69 | -7.23 | 34.92 |
| 2023 | 47.10 | 1268.42 | 3880.34 | 3742.06 | 138.28 | 28.67 | 109.61 |
| 2022 | 23.55 | 998.54 | 3849.54 | 3566.06 | 283.48 | 43.50 | 239.98 |
| 2021 | 23.55 | 761.16 | 2365.43 | 2361.16 | 4.26 | -17.35 | 21.61 |
| 2020 | 23.55 | 705.85 | 2797.22 | 2826.80 | 23.56 | 0.89 | 22.66 |
| 2019 | 23.55 | 783.06 | 2991.78 | 3024.57 | -32.79 | -8.52 | -24.27 |
| 2018 | 23.55 | 900.74 | 2979.28 | 2957.96 | 21.32 | 6.82 | 14.50 |
| 2017 | 23.55 | 633.19 | 3027.78 | 2912.43 | 115.35 | 14.37 | 100.97 |
| 2016 | 0.00 | 0.00 | 2978.78 | 2832.68 | 146.10 | 40.58 | 105.52 |
| 2015 | 33.40 | 442.80 | 3034.92 | 2917.96 | 116.97 | 32.05 | 84.91 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Rswm limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00061060 | RIJU JHUNJHUNWALA | Managing Director | 2015-02-10 | – | 23 |
| 01204170 | ARCHANA CAPOOR | Director | 2018-09-13 | – | 15 |
| *****1346E | AVINASH BHARGAVA | CFO | 2020-08-11 | – | – |
| 00001718 | ARUN KUMAR CHURIWAL | Director | 2016-04-01 | – | 15 |
| 00004972 | DEEPAK JAIN | Director | 2016-09-27 | – | 16 |
| 00038490 | KAMAL GUPTA | Director | 1987-12-26 | – | – |
| 00066113 | SHEKHAR AGARWAL | Director | 2009-09-25 | – | 18 |
| 08195895 | BRIJ MOHAN SHARMA | Managing Director | 2018-09-13 | – | 1 |
| *****4534L | SURENDER KUMAR GUPTA | Company Secretary | 1998-02-01 | – | – |
| 00060972 | RAVI JHUNJHUNWALA | Director | 1979-05-18 | – | 23 |
| 00323759 | SURYA KANT GUPTA | Director | 2023-09-06 | – | 2 |
| 00587814 | AMAR NATH CHOUDHARY | Director | 2009-09-25 | – | – |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Rswm limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00061060 | RIJU JHUNJHUNWALA | Additional Director | - | – | 2013-05-01 |
| 00061060 | RIJU JHUNJHUNWALA | Director | - | – | 2013-05-01 |
| 00061060 | RIJU JHUNJHUNWALA | Managing Director | - | – | 2009-03-17 |
| 00893700 | MUKUL SARKAR | Nominee Director | - | – | 2009-09-09 |
| 01204170 | ARCHANA CAPOOR | Additional Director | - | – | 2018-09-13 |
| 00012552 | PRIYA SHANKAR DASGUPTA | Additional Director | - | – | 2013-09-19 |
| 00012552 | PRIYA SHANKAR DASGUPTA | Director | - | – | 2023-09-15 |
| 02139552 | GEETA MATHUR | Additional Director | - | – | 2015-09-25 |
| 02139552 | GEETA MATHUR | Director | - | – | 2017-11-09 |
| 00001718 | ARUN KUMAR CHURIWAL | Director | - | – | 2009-03-17 |
| 00001718 | ARUN KUMAR CHURIWAL | Managing Director | - | – | 2016-03-31 |
| 00004972 | DEEPAK JAIN | Additional Director | - | – | 2016-09-27 |
| 00144997 | SUDHA KANT SRIVASTAVA | Nominee Director | - | – | 2008-12-02 |
| 02388988 | PRAKASH MAHESHWARI | Additional Director | - | – | 2015-04-01 |
| 02388988 | PRAKASH MAHESHWARI | Director | - | – | 2018-03-31 |
| 02388988 | PRAKASH MAHESHWARI | Whole-time director | - | – | 2015-09-25 |
| 00014024 | SUDIP SUDHIR CHANDRA BHATTACHARYYA | Nominee Director | - | – | 2008-08-21 |
| 00027995 | PRADEEP DINODIA | Director | - | – | 2009-01-27 |
| 00118527 | JAGDISH CHANDRA LADDHA | Additional Director | - | – | 2015-09-25 |
| 00118527 | JAGDISH CHANDRA LADDHA | Director | - | – | 2019-07-31 |
| 00118527 | JAGDISH CHANDRA LADDHA | Whole-time director | - | – | 2015-04-01 |
| 00150180 | LAKSHMI NIWAS JHUNJHUNWALA | Director | - | – | 2014-04-21 |
| 01632626 | JOHN MATHEW | Nominee Director | - | – | 2010-07-30 |
| 00015801 | RAJENDRA PRASAD KHAITAN | Director | - | – | 2008-10-25 |
| 00066113 | SHEKHAR AGARWAL | Additional Director | - | – | 2009-09-25 |
| 00066113 | SHEKHAR AGARWAL | Managing Director | - | – | 2009-02-13 |
| 00544948 | PRABHAKAR RAMCHANDRA DALAL | Nominee Director | - | – | 2011-04-29 |
| 08195895 | BRIJ MOHAN SHARMA | Additional Director | - | – | 2018-09-13 |
| 08195895 | BRIJ MOHAN SHARMA | CFO(KMP) | - | – | 2020-08-11 |
| 00082461 | SUSHIL JHUNJHUNWALA | Additional Director | - | – | 2009-09-25 |
| 00082461 | SUSHIL JHUNJHUNWALA | Director | - | – | 2016-01-22 |
| 00323759 | SURYA KANT GUPTA | Additional Director | - | – | 2023-09-14 |
| 00002008 | DHARMENDAR NATH DAVAR | Director | - | – | 2019-07-24 |
| 00021346 | SHANKAR NARAYANASWAMY | Nominee Director | - | – | 2011-10-18 |
| 00587814 | AMAR NATH CHOUDHARY | Additional Director | - | – | 2009-09-25 |
| 05145844 | THADATHUMKUZHYIL GOPALAPILLAI REGUNATHAN | Nominee Director | - | – | 2014-06-13 |
Open Charges
| Charge ID | 80007572 |
| Holder | State Bank of India |
| Amount | ₹13,76,00,00,000 |
| Created | 01-01-2000 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100491132 |
| Holder | State Bank of India |
| Amount | ₹70,00,00,000 |
| Created | 07-10-2021 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100488543 |
| Holder | BANK OF MAHARASHTRA |
| Amount | ₹1,00,00,00,000 |
| Created | 05-10-2021 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100490143 |
| Holder | UNION BANK OF INDIA |
| Amount | ₹50,00,00,000 |
| Created | 05-10-2021 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100489185 |
| Holder | Axis Bank Limited |
| Amount | ₹45,00,00,000 |
| Created | 04-10-2021 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100543144 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹32,00,00,000 |
| Created | 03-03-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Charge on CA and MFA |
| Charge ID | 100545888 |
| Holder | Export-Import Bank of India |
| Amount | ₹32,00,00,000 |
| Created | 28-02-2022 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 100581096 |
| Holder | Bank of Baroda |
| Amount | ₹1,90,00,00,000 |
| Created | 31-05-2022 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 100624528 |
| Holder | Central Bank of India |
| Amount | ₹24,00,00,000 |
| Created | 29-09-2022 |
| Assets | null |
| Charge ID | 100650311 |
| Holder | State Bank of India |
| Amount | ₹60,00,00,000 |
| Created | 02-12-2022 |
| Assets | null |
| Charge ID | 100645409 |
| Holder | Indian Bank |
| Amount | ₹24,00,00,000 |
| Created | 24-11-2022 |
| Assets | null |
| Charge ID | 100687216 |
| Holder | Indian bank |
| Amount | ₹24,00,00,000 |
| Created | 13-03-2023 |
| Assets | null |
| Charge ID | 100775466 |
| Holder | Export-Import Bank of India |
| Amount | ₹28,00,00,000 |
| Created | 22-08-2023 |
| Assets | null |
| Charge ID | 100830698 |
| Holder | Indian bank |
| Amount | ₹75,00,00,000 |
| Created | 15-12-2023 |
| Assets | null |
| Charge ID | 100870810 |
| Holder | State Bank of India |
| Amount | ₹1,08,00,00,000 |
| Created | 16-02-2024 |
| Assets | null |
| Charge ID | 100892131 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 06-03-2024 |
| Assets | null |
| Charge ID | 101024536 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹6,02,74,00,000 |
| Created | 30-12-2024 |
| Assets | null |
| Charge ID | 101024536 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹6,02,74,00,000 |
| Created | 30-12-2024 |
| Assets | null |
| Charge ID | 101121652 |
| Holder | IDFC FIRST BANK LIMITED |
| Amount | ₹75,00,00,000 |
| Created | 26-06-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 100019579 |
| Holder | ORIENTAL BANK OF COMMERCE |
| Amount | ₹39,00,00,000 |
| Created | 30-03-2016 |
| Satisfied | 02-01-2024 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10602052 |
| Holder | ORIENTAL BANK OF COMMERCE |
| Amount | ₹31,20,00,000 |
| Created | 05-11-2015 |
| Satisfied | 23-11-2023 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10589507 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | ₹40,00,00,000 |
| Created | 27-08-2015 |
| Satisfied | 17-12-2020 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10555297 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | ₹68,00,00,000 |
| Created | 13-03-2015 |
| Satisfied | 21-01-2022 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10489627 |
| Holder | Canara Bank |
| Amount | ₹52,00,00,000 |
| Created | 23-04-2014 |
| Satisfied | 20-08-2021 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10490305 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | ₹1,43,00,00,000 |
| Created | 22-04-2014 |
| Satisfied | 20-02-2021 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10474920 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | ₹32,00,00,000 |
| Created | 21-01-2014 |
| Satisfied | 22-04-2019 |
| Assets | null |
| Charge ID | 10443730 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | ₹9,50,00,000 |
| Created | 03-08-2013 |
| Satisfied | 22-04-2019 |
| Assets | null |
| Charge ID | 10442614 |
| Holder | BANK OF BARODA |
| Amount | ₹12,00,00,000 |
| Created | 24-07-2013 |
| Satisfied | 30-04-2019 |
| Assets | null |
| Charge ID | 10435748 |
| Holder | UNION BANK OF INDIA |
| Amount | ₹26,74,00,000 |
| Created | 27-06-2013 |
| Satisfied | 28-04-2016 |
| Assets | null |
| Charge ID | 10435750 |
| Holder | UNION BANK OF INDIA |
| Amount | ₹8,62,00,000 |
| Created | 27-06-2013 |
| Satisfied | 28-04-2016 |
| Assets | null |
| Charge ID | 10417538 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | ₹11,25,00,000 |
| Created | 28-03-2013 |
| Satisfied | 25-03-2019 |
| Assets | null |
| Charge ID | 10329983 |
| Holder | DENA BANK |
| Amount | ₹40,25,00,000 |
| Created | 21-12-2011 |
| Satisfied | 22-06-2018 |
| Assets | null |
| Charge ID | 10298225 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | ₹1,40,00,00,000 |
| Created | 28-07-2011 |
| Satisfied | 19-04-2018 |
| Assets | null |
| Charge ID | 10302297 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | ₹1,44,00,00,000 |
| Created | 28-07-2011 |
| Satisfied | 21-03-2018 |
| Assets | null |
| Charge ID | 10294269 |
| Holder | ORIENTAL BANK OF COMMERCE |
| Amount | ₹59,50,00,000 |
| Created | 02-06-2011 |
| Satisfied | 22-03-2018 |
| Assets | null |
| Charge ID | 10100258 |
| Holder | IDBI Bank Limited |
| Amount | ₹7,90,00,000 |
| Created | 17-03-2008 |
| Satisfied | 21-12-2018 |
| Assets | null |
| Charge ID | 10054519 |
| Holder | State Bank of Bikaner and Jaipur |
| Amount | ₹25,00,00,000 |
| Created | 29-05-2007 |
| Satisfied | 15-11-2017 |
| Assets | null |
| Charge ID | 10055694 |
| Holder | Oriental Bank of Commerce |
| Amount | ₹6,65,00,000 |
| Created | 22-03-2007 |
| Satisfied | 23-07-2018 |
| Assets | null |
| Charge ID | 10040542 |
| Holder | Export-Import Bank of India |
| Amount | ₹25,00,00,000 |
| Created | 16-03-2007 |
| Satisfied | 30-05-2018 |
| Assets | null |
| Charge ID | 10034916 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | ₹7,00,00,000 |
| Created | 15-01-2007 |
| Satisfied | 28-06-2018 |
| Assets | null |
| Charge ID | 10041347 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹50,00,00,000 |
| Created | 04-01-2007 |
| Satisfied | 15-11-2017 |
| Assets | null |
| Charge ID | 10041349 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹55,62,00,000 |
| Created | 28-12-2006 |
| Satisfied | 11-06-2017 |
| Assets | null |
| Charge ID | 10041342 |
| Holder | State Bank of Indore |
| Amount | ₹13,00,00,000 |
| Created | 19-12-2006 |
| Satisfied | 15-11-2017 |
| Assets | null |
| Charge ID | 10020618 |
| Holder | IDBI Bank Limited |
| Amount | ₹7,25,00,000 |
| Created | 29-09-2006 |
| Satisfied | 21-12-2018 |
| Assets | null |
| Charge ID | 10022053 |
| Holder | State Bank of Bikaner and Jaipur |
| Amount | ₹50,00,00,000 |
| Created | 26-09-2006 |
| Satisfied | 15-11-2017 |
| Assets | null |
| Charge ID | 10020758 |
| Holder | Export-Import Bank of India |
| Amount | ₹1,00,00,00,000 |
| Created | 21-09-2006 |
| Satisfied | 30-05-2018 |
| Assets | null |
| Charge ID | 10017317 |
| Holder | State Bank of Mysore |
| Amount | ₹50,00,00,000 |
| Created | 01-09-2006 |
| Satisfied | 15-11-2017 |
| Assets | Book debts |
| Charge ID | 10007935 |
| Holder | Central Bank of India |
| Amount | ₹51,00,00,000 |
| Created | 23-06-2006 |
| Satisfied | 31-10-2017 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10005341 |
| Holder | Export-Import Bank of India |
| Amount | ₹52,00,00,000 |
| Created | 01-06-2006 |
| Satisfied | 31-10-2017 |
| Assets | null |
| Charge ID | 10005105 |
| Holder | State Bank of Mysore |
| Amount | ₹50,00,00,000 |
| Created | 30-05-2006 |
| Satisfied | 19-12-2018 |
| Assets | Book debts |
| Charge ID | 80000483 |
| Holder | IDBI Bank Limited |
| Amount | ₹5,00,00,000 |
| Created | 08-12-2005 |
| Satisfied | 21-12-2018 |
| Assets | null |
| Charge ID | 80007568 |
| Holder | Export-Import Bank of India |
| Amount | ₹10,00,00,000 |
| Created | 07-11-2005 |
| Satisfied | 03-02-2017 |
| Assets | null |
| Charge ID | 80016859 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹24,75,00,000 |
| Created | 23-09-2004 |
| Satisfied | 13-06-2016 |
| Assets | null |
| Charge ID | 80016865 |
| Holder | Union Bank of India |
| Amount | ₹24,75,00,000 |
| Created | 02-09-2004 |
| Satisfied | 28-06-2016 |
| Assets | null |
| Charge ID | 80013179 |
| Holder | State Bank of Bikaner and Jaipur |
| Amount | ₹25,00,00,000 |
| Created | 26-03-2004 |
| Satisfied | 24-05-2016 |
| Assets | null |
| Charge ID | 80029610 |
| Holder | IDBI Bank Limited |
| Amount | ₹19,00,00,000 |
| Created | 29-03-2000 |
| Satisfied | 21-12-2018 |
| Assets | null |
| Charge ID | 80014889 |
| Holder | Canara Bank |
| Amount | ₹1,08,89,00,000 |
| Created | 26-12-1997 |
| Satisfied | 28-03-2017 |
| Assets | null |
| Charge ID | 10414950 |
| Holder | Canara Bank (Industrial Finance Branch) |
| Amount | ₹10,00,00,000 |
| Created | 04-03-2013 |
| Satisfied | 30-03-2016 |
| Assets | Book debts |
| Charge ID | 10425087 |
| Holder | Canara Bank (Industrial Finance Branch) |
| Amount | ₹98,00,000 |
| Created | 25-03-2013 |
| Satisfied | 30-03-2016 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 90001831 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | ₹15,00,00,000 |
| Created | 25-03-2005 |
| Satisfied | 01-07-2016 |
| Assets | null |
| Charge ID | 10425076 |
| Holder | EXPORT- IMPORT BANK OF INDIA |
| Amount | ₹57,71,000 |
| Created | 25-03-2013 |
| Satisfied | 01-07-2016 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10082052 |
| Holder | State Bank of Mysore |
| Amount | ₹7,00,00,000 |
| Created | 08-01-2008 |
| Satisfied | 11-04-2015 |
| Assets | null |
| Charge ID | 10425232 |
| Holder | State Bank of Mysore |
| Amount | ₹95,00,000 |
| Created | 25-03-2013 |
| Satisfied | 11-04-2015 |
| Assets | null |
| Charge ID | 10082053 |
| Holder | State Bank of Mysore |
| Amount | ₹7,50,00,000 |
| Created | 08-01-2008 |
| Satisfied | 11-04-2015 |
| Assets | null |
| Charge ID | 10169061 |
| Holder | State Bank of Mysore |
| Amount | ₹2,00,00,000 |
| Created | 30-07-2009 |
| Satisfied | 11-04-2015 |
| Assets | null |
| Charge ID | 10425902 |
| Holder | State Bank of India |
| Amount | ₹53,00,000 |
| Created | 25-03-2013 |
| Satisfied | 30-10-2015 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80024772 |
| Holder | ICICI Limited |
| Amount | ₹13,00,00,000 |
| Created | 16-04-2001 |
| Satisfied | 10-09-2015 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10425815 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹30,00,000 |
| Created | 25-03-2013 |
| Satisfied | 10-09-2015 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80024773 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹13,00,00,000 |
| Created | 16-04-2001 |
| Satisfied | 10-09-2015 |
| Assets | null |
| Charge ID | 80016854 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹10,50,00,000 |
| Created | 31-03-2004 |
| Satisfied | 04-06-2015 |
| Assets | null |
| Charge ID | 80016906 |
| Holder | Union Bank of India |
| Amount | ₹25,00,00,000 |
| Created | 21-01-2004 |
| Satisfied | 23-03-2015 |
| Assets | null |
| Charge ID | 80016863 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹24,00,00,000 |
| Created | 04-10-2002 |
| Satisfied | 30-10-2013 |
| Assets | null |
| Charge ID | 80047564 |
| Holder | The Bank of Rajasthan Limited |
| Amount | ₹1,42,00,000 |
| Created | 27-03-2006 |
| Satisfied | 09-05-2013 |
| Assets | null |
| Charge ID | 10421968 |
| Holder | IDBI Bank Limited |
| Amount | ₹1,42,10,000 |
| Created | 25-03-2013 |
| Satisfied | 09-03-2013 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80016899 |
| Holder | Axis Bank Limited |
| Amount | ₹47,50,00,000 |
| Created | 10-10-2004 |
| Satisfied | 07-08-2013 |
| Assets | null |
| Charge ID | 80016877 |
| Holder | Axis Bank Limited |
| Amount | ₹22,00,00,000 |
| Created | 29-11-2004 |
| Satisfied | 07-08-2013 |
| Assets | null |
| Charge ID | 10223205 |
| Holder | State Bank of Bikaner and Jaipur |
| Amount | ₹22,00,00,000 |
| Created | 02-06-2010 |
| Satisfied | 18-05-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10356983 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | ₹3,51,00,00,000 |
| Created | 04-05-2012 |
| Satisfied | 16-04-2013 |
| Assets | Book debts |
| Charge ID | 10155341 |
| Holder | IDBI Bank Limited |
| Amount | ₹3,00,00,000 |
| Created | 27-03-2009 |
| Satisfied | 04-12-2013 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10041344 |
| Holder | Bank of Maharashtra |
| Amount | ₹50,00,00,000 |
| Created | 19-12-2006 |
| Satisfied | 12-07-2012 |
| Assets | null |
| Charge ID | 10052178 |
| Holder | Bank of Maharashtra |
| Amount | ₹25,00,00,000 |
| Created | 30-03-2007 |
| Satisfied | 12-03-2012 |
| Assets | null |
| Charge ID | 10265660 |
| Holder | STATE BANK OF BIKANER AND JAIPUR |
| Amount | ₹40,00,00,000 |
| Created | 25-01-2011 |
| Satisfied | 27-06-2012 |
| Assets | Book debts |
| Charge ID | 80016901 |
| Holder | Axis Bank Limited |
| Amount | ₹32,54,00,000 |
| Created | 26-12-2003 |
| Satisfied | 26-06-2012 |
| Assets | null |
| Charge ID | 10056979 |
| Holder | STATE BANK OF HYDERABAD |
| Amount | ₹50,00,00,000 |
| Created | 14-06-2007 |
| Satisfied | 26-05-2012 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10068034 |
| Holder | The Bank of Rajasthan Limited |
| Amount | ₹2,02,50,000 |
| Created | 23-08-2007 |
| Satisfied | 21-05-2012 |
| Assets | null |
| Charge ID | 10067086 |
| Holder | Export-Import Bank of India |
| Amount | ₹27,00,00,000 |
| Created | 27-08-2007 |
| Satisfied | 11-01-2011 |
| Assets | Book debts; Floating charge |
| Charge ID | 10269095 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | ₹30,00,00,000 |
| Created | 25-02-2011 |
| Satisfied | 11-01-2011 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10155343 |
| Holder | IDBI Bank Limited |
| Amount | ₹2,50,00,000 |
| Created | 27-03-2009 |
| Satisfied | 29-10-2011 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 80016860 |
| Holder | Bank of Baroda |
| Amount | ₹3,61,00,000 |
| Created | 31-10-2005 |
| Satisfied | 14-10-2011 |
| Assets | null |
| Charge ID | 10158006 |
| Holder | State Bank of Bikaner and Jaipur |
| Amount | ₹12,50,00,000 |
| Created | 30-03-2009 |
| Satisfied | 06-01-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10169661 |
| Holder | IDBI Bank LImited |
| Amount | ₹2,67,00,000 |
| Created | 30-06-2009 |
| Satisfied | 29-03-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10186840 |
| Holder | EXPORT- IMPORT BANK OF INDIA |
| Amount | ₹1,16,15,201.23 |
| Created | 03-11-2009 |
| Satisfied | 24-03-2011 |
| Assets | Book debts; Floating charge; Movable property (not being pledge) |
| Charge ID | 10108245 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 18-03-2008 |
| Satisfied | 12-07-2010 |
| Assets | Book debts |
| Charge ID | 10078854 |
| Holder | State Bank of Bikaner and Jaipur |
| Amount | ₹50,00,00,000 |
| Created | 01-12-2007 |
| Satisfied | 18-11-2010 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10155342 |
| Holder | IDBI Bank Limited |
| Amount | ₹3,75,00,000 |
| Created | 27-03-2009 |
| Satisfied | 22-07-2009 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10061740 |
| Holder | State Bank of Mysore |
| Amount | ₹25,00,00,000 |
| Created | 24-07-2007 |
| Satisfied | 07-03-2009 |
| Assets | null |
| Charge ID | 80016903 |
| Holder | EXPORT-IMPORT BANK OF INDIA |
| Amount | ₹28,00,00,000 |
| Created | 23-03-2005 |
| Satisfied | 25-06-2009 |
| Assets | null |
| Charge ID | 80032392 |
| Holder | INDUSTRIAL FINANCE CORPORATION OF INDIA |
| Amount | ₹1,42,00,000 |
| Created | 03-07-1992 |
| Satisfied | 18-06-2009 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 80029605 |
| Holder | The Industrial Finance Corporation of India Limited |
| Amount | ₹43,89,165.33 |
| Created | 29-03-1996 |
| Satisfied | 18-06-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80029606 |
| Holder | The Industrial Finance Corporation of India Ltd |
| Amount | ₹14,83,00,000.04 |
| Created | 29-03-1996 |
| Satisfied | 18-06-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80032393 |
| Holder | INDUSTRIAL FINANCE CORPORATION OF INDIA |
| Amount | ₹14,67,00,000 |
| Created | 22-07-1992 |
| Satisfied | 18-06-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80029607 |
| Holder | The Industrial Finance Corporation of India Limited |
| Amount | ₹2,00,00,000 |
| Created | 19-04-1996 |
| Satisfied | 18-06-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80029609 |
| Holder | IFCI Ltd |
| Amount | ₹16,75,00,000 |
| Created | 18-11-1998 |
| Satisfied | 18-06-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80036669 |
| Holder | THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED |
| Amount | ₹98,00,000 |
| Created | 26-12-1994 |
| Satisfied | 18-06-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80029608 |
| Holder | Industrial Development Bank of India |
| Amount | ₹7,05,00,000 |
| Created | 29-12-1998 |
| Satisfied | 29-05-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80032395 |
| Holder | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
| Amount | ₹5,00,00,000 |
| Created | 03-07-1992 |
| Satisfied | 27-09-2007 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80036964 |
| Holder | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
| Amount | ₹2,50,00,000 |
| Created | 06-12-1994 |
| Satisfied | 27-09-2007 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80032394 |
| Holder | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
| Amount | ₹7,05,00,000 |
| Created | 07-09-1992 |
| Satisfied | 27-09-2007 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80016902 |
| Holder | EXPORT IMPORT BANK OF INDIA |
| Amount | ₹20,00,00,000 |
| Created | 23-10-2001 |
| Satisfied | 29-03-2007 |
| Assets | null |
| Charge ID | 80025132 |
| Holder | ICICI Bank Limited |
| Amount | ₹10,00,00,000 |
| Created | 18-09-1998 |
| Satisfied | 21-03-2007 |
| Assets | Movable property (not being pledge) |
| Charge ID | 80014905 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹1,00,00,000 |
| Created | 10-06-1999 |
| Satisfied | 11-11-2006 |
| Assets | null |
| Charge ID | 80002874 |
| Holder | BANK OF BARODA |
| Amount | ₹0 |
| Created | 27-03-2002 |
| Satisfied | 05-05-2006 |
| Assets | null |
