Sahakar global limited
ActiveSahakar Group Limited (SGL) is a prominent player in the toll collection sector for roads across India. The company has established a significant presence, operating in 13 states and having successfully executed numerous projects. SGL is a public limited company incorporated in India on August 19, 1996, and has been involved in the real estate business, demonstrating a comprehensive understanding of the market.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 28 years, 6 months, 24 days |
| Auth. Capital | ₹50,00,00,000 |
| Paid-Up Capital | ₹29,48,16,600 |
| Last AGM | 20-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 522 |
| Sector | Retail sale of food, beverages and tobacco in specialized stores |
| Division | Warehousing and support activities for transportation |
| Group | Support activities for transportation |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 29.48 | 400.17 | 3672.37 | 3613.04 | 59.33 | 12.36 | 46.97 |
| 2023 | 29.48 | 353.94 | 2778.33 | 2726.13 | 52.20 | 12.73 | 39.47 |
| 2022 | 29.48 | 314.42 | 162.79 | 137.05 | 25.74 | 6.76 | 18.98 |
| 2021 | 29.48 | 296.12 | 135.85 | 120.51 | 15.35 | 2.09 | 13.26 |
| 2020 | 29.48 | 282.88 | 152.00 | 124.20 | 27.79 | 3.43 | 24.36 |
| 2019 | 29.48 | 144.72 | 112.56 | 87.30 | 25.26 | 9.41 | 15.85 |
| 2018 | 29.48 | 130.13 | 91.54 | 71.08 | 20.46 | 7.00 | 13.46 |
| 2017 | 29.48 | 116.85 | 65.53 | 53.98 | 11.55 | 3.88 | 7.67 |
| 2016 | 29.48 | 109.52 | 53.67 | 39.75 | 13.91 | 4.69 | 9.22 |
| 2015 | 25.78 | 89.32 | 62.66 | 48.93 | 13.73 | 4.52 | 9.21 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Sahakar global limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****5566A | PREYAS PRADEEP RANE | Company Secretary | 2023-09-02 | – | – |
| *****6478L | BHAIRAV KIRTIKUMAR DESAI | CFO | 2019-03-26 | – | – |
| 01633265 | KISHORE PRAVESH AGRAWAL | Managing Director | 1996-08-19 | – | 9 |
| 01633297 | YOGITA KISHORE AGRAWAL | Director | 2000-05-23 | – | 4 |
| 08095445 | KALYAN UKANDRAO KELKAR | Director | 2024-04-23 | – | 1 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Sahakar global limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07656628 | PRANAY KISHORE AGRAWAL | Additional Director | - | – | 2017-03-08 |
| 07656628 | PRANAY KISHORE AGRAWAL | Director | - | – | 2019-10-16 |
| 02054944 | BHAGWATIPRASAD RAMSHARAN AGARWAL | Director | - | – | 2016-04-27 |
| 02211963 | VIJAYKUMAR OMPRAKASH PODDAR | Additional Director | - | – | 2019-08-30 |
| 05321396 | PRAKASH BALMUKUND SHAH | Additional Director | - | – | 2014-08-05 |
| 06922996 | KARAN KISHORE AGRAWAL | Additional Director | - | – | 2014-09-30 |
| 06922996 | KARAN KISHORE AGRAWAL | Director | - | – | 2019-10-16 |
| 08095445 | KALYAN UKANDRAO KELKAR | Additional Director | - | – | 2018-09-29 |
| 08095445 | KALYAN UKANDRAO KELKAR | Director | - | – | 2023-03-26 |
| 08419573 | DINESH PRAVESH AGRAWAL | Director | - | – | 2011-11-30 |
Open Charges
| Charge ID | 10596939 |
| Holder | INDUSIND BANK LTD |
| Amount | ₹17,25,00,000 |
| Created | 24-06-2015 |
| Assets | Immovable property or any interest therein; receivables of toll collection of kini and tasawde |
| Charge ID | 100240534 |
| Holder | THE SOUTH INDIAN BANK LIMITED |
| Amount | ₹12,30,00,000 |
| Created | 25-01-2019 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100491672 |
| Holder | Canara Bank |
| Amount | ₹1,86,40,000 |
| Created | 05-10-2021 |
| Assets | Motor Vehicle (Hypothecation); Personal Guarntee |
| Charge ID | 100658421 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹4,60,00,00,000 |
| Created | 28-12-2022 |
| Assets | null |
| Charge ID | 100644246 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | ₹4,65,00,00,000 |
| Created | 21-11-2022 |
| Assets | null |
| Charge ID | 100740651 |
| Holder | GODREJ FINANCE LIMITED |
| Amount | ₹9,75,00,000 |
| Created | 28-06-2023 |
| Assets | null |
| Charge ID | 100764245 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹3,41,00,000 |
| Created | 19-07-2023 |
| Assets | null |
| Charge ID | 100793129 |
| Holder | VIVRITI CAPITAL LIMITED |
| Amount | ₹40,00,00,000 |
| Created | 28-09-2023 |
| Assets | null |
| Charge ID | 100872617 |
| Holder | THE BANK OF MAHARASHTRA LIMITED |
| Amount | ₹16,81,000 |
| Created | 05-02-2024 |
| Assets | null |
| Charge ID | 101038512 |
| Holder | Bank of Baroda |
| Amount | ₹99,99,000 |
| Created | 10-01-2025 |
| Assets | null |
| Charge ID | 101038890 |
| Holder | Bank of Baroda |
| Amount | ₹69,00,000 |
| Created | 10-01-2025 |
| Assets | null |
Satisfied Charges
| Charge ID | 10625289 |
| Holder | RELIANCE CAPITAL LTD |
| Amount | ₹20,00,00,000 |
| Created | 25-01-2016 |
| Satisfied | 14-09-2018 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10602867 |
| Holder | BANK OF BARODA |
| Amount | ₹40,00,00,000 |
| Created | 01-10-2015 |
| Satisfied | 04-10-2023 |
| Assets | null |
| Charge ID | 10596940 |
| Holder | INDUSIND BANK LTD. |
| Amount | ₹20,00,00,000 |
| Created | 18-08-2015 |
| Satisfied | 14-08-2019 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10604886 |
| Holder | RELIANCE CAPITAL LTD |
| Amount | ₹5,00,00,000 |
| Created | 26-06-2015 |
| Satisfied | 09-06-2018 |
| Assets | Book debts |
| Charge ID | 10571675 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹45,00,00,000 |
| Created | 12-05-2015 |
| Satisfied | 05-09-2023 |
| Assets | null |
| Charge ID | 10446616 |
| Holder | UNION BANK OF INDIA |
| Amount | ₹1,00,00,00,000 |
| Created | 22-08-2013 |
| Satisfied | 04-06-2023 |
| Assets | Immovable property or any interest therein; 1ST Pari Passu Chrg CA and toll receivables. |
| Charge ID | 10429580 |
| Holder | RELIANCE CAPITAL LTD |
| Amount | ₹15,00,00,000 |
| Created | 15-05-2013 |
| Satisfied | 09-06-2018 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10403086 |
| Holder | TATA CAPITAL FINANCIAL SERVICES LIMITED |
| Amount | ₹7,50,00,000 |
| Created | 16-01-2013 |
| Satisfied | 10-06-2018 |
| Assets | null |
| Charge ID | 10277107 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹16,00,00,000 |
| Created | 07-04-2011 |
| Satisfied | 05-09-2023 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10138250 |
| Holder | 3i Infotech Trusteeship Services Limited |
| Amount | ₹20,00,00,000 |
| Created | 26-12-2008 |
| Satisfied | 23-11-2020 |
| Assets | null |
| Charge ID | 10479091 |
| Holder | TATA CAPITAL FINANCIAL SERVICES LIMITED |
| Amount | ₹10,45,00,000 |
| Created | 05-02-2014 |
| Satisfied | 12-09-2015 |
| Assets | null |
| Charge ID | 10106818 |
| Holder | THE ORIENTAL BANK OF COMMERCE |
| Amount | ₹3,24,00,000 |
| Created | 27-03-2008 |
| Satisfied | 20-03-2014 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 10042008 |
| Holder | UCO BANK |
| Amount | ₹12,30,30,000 |
| Created | 17-02-2007 |
| Satisfied | 01-06-2009 |
| Assets | null |
| Charge ID | 90148892 |
| Holder | STATE BANK OF INDORE |
| Amount | ₹14,60,00,000 |
| Created | 01-10-2004 |
| Satisfied | 06-02-2008 |
| Assets | null |
| Charge ID | 80046519 |
| Holder | UCO BANK |
| Amount | ₹3,36,00,000 |
| Created | 17-11-2005 |
| Satisfied | 07-05-2007 |
| Assets | Book debts |
| Charge ID | 100133209 |
| Holder | PUNJAB NATIONAL BANK |
| Amount | ₹50,00,00,000 |
| Created | 11-09-2017 |
| Satisfied | 04-08-2023 |
| Assets | Book debts; charge on CA, Escrow A/c, lien on FDR, |
| Charge ID | 100119819 |
| Holder | RELIANCE COMMERCIAL FINANCE LIMITED |
| Amount | ₹45,00,00,000 |
| Created | 25-07-2017 |
| Satisfied | 21-12-2021 |
| Assets | CORPORATE GUARANTEE |
| Charge ID | 100091353 |
| Holder | RELIANCE CAPITAL LTD |
| Amount | ₹15,00,00,000 |
| Created | 28-03-2017 |
| Satisfied | 14-09-2018 |
| Assets | Book debts; a) Entire Current Asset & sec. Dep. to NHAI |
| Charge ID | 100054503 |
| Holder | RELIANCE CAPITAL LTD |
| Amount | ₹25,00,00,000 |
| Created | 01-09-2016 |
| Satisfied | 14-09-2018 |
| Assets | Book debts; ENTIRE CURRENT ASSETS, CASH FLOWS, RECEIVABLES |
| Charge ID | 100190137 |
| Holder | PIRAMAL TRUSTEESHIP SERVICES PRIVATE LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 21-06-2018 |
| Satisfied | 05-08-2019 |
| Assets | Book debts; Exclusive Charge on Security deposits & Escrow A/c |
| Charge ID | 100209549 |
| Holder | FULLERTON INDIA CREDIT COMPANY LIMITED |
| Amount | ₹2,48,00,000 |
| Created | 26-09-2018 |
| Satisfied | 01-04-2019 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100205171 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹35,00,00,000 |
| Created | 01-09-2018 |
| Satisfied | 14-05-2019 |
| Assets | Immovable property or any interest therein; Any building, Machinery installed in future |
| Charge ID | 100228536 |
| Holder | YES BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 14-12-2018 |
| Satisfied | 28-07-2022 |
| Assets | Immovable property or any interest therein; Book debts; Floating charge; All current assets from specific Project |
| Charge ID | 100264125 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹1,50,00,00,000 |
| Created | 25-04-2019 |
| Satisfied | 11-03-2023 |
| Assets | First ranking exclusive charge over the Charged Pr |
| Charge ID | 100475114 |
| Holder | BANDHAN BANK LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 11-08-2021 |
| Satisfied | 17-03-2022 |
| Assets | Book debts; First Charge on all the Current asset |
| Charge ID | 100532780 |
| Holder | DEUTSCHE BANK |
| Amount | ₹11,60,00,000 |
| Created | 10-11-2021 |
| Satisfied | 22-09-2023 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100546895 |
| Holder | BANDHAN BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 22-02-2022 |
| Satisfied | 04-12-2023 |
| Assets | Book debts; Toll recb, SDs, claims funded by BBL |
| Charge ID | 100815668 |
| Holder | DEUTSCHE BANK AG |
| Amount | ₹11,60,00,000 |
| Created | 31-03-2021 |
| Satisfied | 22-09-2023 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| DEC-22 | 1919 | ₹35,54,782 |
| JAN-23 | 1590 | ₹33,77,989 |
| FEB-23 | 1679 | ₹33,66,618 |
| MAR-23 | 2299 | ₹40,33,903 |
| APR-23 | 2402 | ₹42,44,510 |
| MAY-23 | 1628 | ₹33,44,290 |
| JUN-23 | 1800 | ₹36,67,580 |
| JUL-23 | 2139 | ₹44,02,209 |
About Sahakar Global Limited
Sahakar global limited (CIN: U52290MH1996PLC101956) is a active public company incorporated on 1996-08-19, registered under ROC Mumbai. The company operates in the retail sale of food, beverages and tobacco in specialized stores sector (NIC Code: 522).
For financial year 2024, Sahakar global limited reported a total income of ₹36,72,37,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 5 current directors : PREYAS PRADEEP RANE , BHAIRAV KIRTIKUMAR DESAI , KISHORE PRAVESH AGRAWAL , YOGITA KISHORE AGRAWAL , KALYAN UKANDRAO KELKAR . 10 past directors are also on record.
Registered Address: Office No 503, 5th Floor, Vastu Prestige, 16 Link Road, Above Tanishq Showroom, An, NA, Mumbai, Maharashtra 400053, India