Savita oil technologies limited
ActiveSavita Oil Technologies Limited, founded in 1961, is a leading Indian manufacturer of specialty petroleum products. The company is recognized for its commitment to sustainability, operating as a carbon-positive entity. Savita Oil leads in the development of biodegradable transformer oils and produces automotive, industrial lubricants, and petroleum specialty oils. Its registered office is in Mumbai, with manufacturing facilities in Navi Mumbai.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 63 years, 7 months, 24 days |
| Auth. Capital | ₹30,00,00,000 |
| Paid-Up Capital | ₹13,71,20,830 |
| Last AGM | 22-09-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 241 |
| Sector | Manufacture of basic chemicals |
| Division | Manufacture of basic metals |
| Group | Manufacture of basic iron and steel |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 13.82 | 1625.24 | 3815.16 | 3547.82 | 267.35 | 63.06 | 204.29 |
| 2023 | 13.82 | 1449.05 | 3653.37 | 3350.61 | 302.76 | 77.07 | 225.70 |
| 2022 | 13.82 | 1277.45 | 2853.14 | 2517.97 | 335.17 | 85.18 | 249.99 |
| 2021 | 14.07 | 1091.87 | 1944.14 | 1641.04 | 303.10 | 79.14 | 223.96 |
| 2020 | 14.07 | 868.58 | 2057.78 | 1933.04 | 124.75 | 29.11 | 95.64 |
| 2019 | 14.32 | 851.60 | 2280.92 | 2118.21 | 162.71 | 48.44 | 114.27 |
| 2018 | 14.32 | 742.31 | 1834.18 | 1678.10 | 156.08 | 29.88 | 126.20 |
| 2017 | 14.60 | 661.16 | 1696.32 | 1570.16 | 126.16 | 32.54 | 93.62 |
| 2016 | 14.61 | 564.95 | 1857.69 | 1861.87 | -4.18 | -2.91 | -1.27 |
| 2015 | 14.61 | 564.95 | 1857.69 | 1861.87 | -4.18 | -2.91 | -1.27 |
| 2014 | 14.61 | 571.00 | 2089.68 | 2014.95 | 132.63 | 42.90 | 89.74 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Savita oil technologies limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00296615 | GAUTAM NANDKISHORE MEHRA | Managing Director | 2009-10-01 | – | 14 |
| 02359138 | SUHAS MANOHAR DIXIT | Whole-time director | 2017-09-29 | – | – |
| *****9503L | UDAY CHANDRAKANT REGE | Company Secretary | 2008-01-01 | – | – |
| 01875848 | RAVINDRA PISHARODY | Director | 2018-09-29 | – | 9 |
| 06454215 | SIDDHARTH GAUTAM MEHRA | Whole-time director | 2017-09-29 | – | 12 |
| 00020583 | HARIHARAN SUNDER | Director | 2019-09-17 | – | 8 |
| 07771200 | KAVITA NAIR | Director | 2024-04-25 | – | 5 |
| *****7718H | SANJEEV MADAN | CFO | 2023-11-28 | – | – |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Savita oil technologies limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02359138 | SUHAS MANOHAR DIXIT | Additional Director | - | – | 2017-09-29 |
| 02359138 | SUHAS MANOHAR DIXIT | CFO | - | – | 2023-09-26 |
| 06449809 | SIMRAN GAUTAM MEHRA | Director | - | – | 2019-09-17 |
| 00009815 | CHANDRASHEKHAR RAGHUNATH GUPTE | Additional Director | - | – | 2019-08-09 |
| 00131424 | SANJEEV RAJENDRA PANDIT | Director | - | – | 2019-03-31 |
| 01875848 | RAVINDRA PISHARODY | Additional Director | - | – | 2018-09-29 |
| 06454215 | SIDDHARTH GAUTAM MEHRA | Additional Director | - | – | 2017-09-29 |
| 00020583 | HARIHARAN SUNDER | Additional Director | - | – | 2019-09-17 |
| 00087178 | MEGHANA CHETAN DALAL | Additional Director | - | – | 2015-09-12 |
| 00087178 | MEGHANA CHETAN DALAL | Director | - | – | 2019-03-31 |
| 00253736 | CHEMPALETHU VARGHESE ALEXANDER | Company Secretary | - | – | 2007-12-31 |
| 00253736 | CHEMPALETHU VARGHESE ALEXANDER | Whole-time director | - | – | 2019-04-30 |
| 00481307 | HARIT NAGPAL | Additional Director | - | – | 2008-09-09 |
| 00481307 | HARIT NAGPAL | Director | - | – | 2019-03-31 |
| 07771200 | KAVITA NAIR | Additional Director | - | – | 2024-06-20 |
| 00030971 | NINAD BHALCHANDRA KARPE | Director | - | – | 2019-03-31 |
| 00253571 | SWARAN NANDKISHORE MEHRA | Director | - | – | 2009-12-08 |
| 00253666 | VASANT DATTATRAY NARKAR | Director | - | – | 2007-07-17 |
Open Charges
| Charge ID | 90186783 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹8,50,00,00,000 |
| Created | 07-09-2000 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); As per enclosed Agreements |
| Charge ID | 90183966 |
| Holder | State Bank of India |
| Amount | ₹8,50,00,00,000 |
| Created | 04-07-1992 |
| Assets | Immovable property or any interest therein; As per enclosed MOE |
| Charge ID | 90184646 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | ₹5,80,772 |
| Created | 10-08-1981 |
| Assets | null |
| Charge ID | 10154918 |
| Holder | State Bank of India |
| Amount | ₹63,34,00,000 |
| Created | 13-11-2006 |
| Assets | null |
| Charge ID | 80064789 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹63,34,00,000 |
| Created | 05-06-1997 |
| Assets | null |
Satisfied Charges
| Charge ID | 10441276 |
| Holder | CITIBANK N. A. |
| Amount | ₹27,88,00,000 |
| Created | 15-07-2013 |
| Satisfied | 25-06-2018 |
| Assets | Floating charge; Movable property (not being pledge) |
| Charge ID | 10393340 |
| Holder | CITIBANK N.A |
| Amount | ₹25,64,50,000 |
| Created | 13-12-2012 |
| Satisfied | 22-09-2017 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10341963 |
| Holder | DBS BANK LIMITED |
| Amount | ₹19,30,00,000 |
| Created | 27-02-2012 |
| Satisfied | 09-09-2016 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90189206 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹15,00,000 |
| Created | 28-04-2004 |
| Satisfied | 02-06-2017 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90186220 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹52,00,00,000 |
| Created | 27-06-1995 |
| Satisfied | 19-01-2018 |
| Assets | null |
| Charge ID | 90185527 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹2,00,00,000 |
| Created | 16-11-1989 |
| Satisfied | 19-01-2018 |
| Assets | null |
| Charge ID | 10213950 |
| Holder | Standard Chartered Bank |
| Amount | ₹13,50,00,000 |
| Created | 05-04-2010 |
| Satisfied | 18-05-2015 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10226054 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹17,30,90,000 |
| Created | 19-05-2010 |
| Satisfied | 23-06-2014 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10160830 |
| Holder | DBS BANK LIMITED |
| Amount | ₹20,80,00,000 |
| Created | 21-05-2009 |
| Satisfied | 05-06-2013 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90186172 |
| Holder | UNION BANK OF INDIA |
| Amount | ₹4,85,00,000 |
| Created | 18-02-1995 |
| Satisfied | 12-11-2012 |
| Assets | null |
| Charge ID | 10066035 |
| Holder | CITIBANK N. A. |
| Amount | ₹9,40,00,000 |
| Created | 28-04-2007 |
| Satisfied | 09-07-2011 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90186822 |
| Holder | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED |
| Amount | ₹7,67,50,000 |
| Created | 25-01-2001 |
| Satisfied | 03-11-2003 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90189088 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹80,00,000 |
| Created | 13-12-1989 |
| Satisfied | 24-05-2002 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90189073 |
| Holder | THE STATE INDUSTRIAL & INVESTMENT CORPN. OF MAHARASHTRA LTD. |
| Amount | ₹90,00,000 |
| Created | 16-11-1988 |
| Satisfied | 25-10-2000 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90185670 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹9,25,00,000 |
| Created | 16-01-1991 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90188368 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹6,75,00,000 |
| Created | 16-11-1989 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185641 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹67,50,000 |
| Created | 12-10-1990 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185909 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹18,95,00,000 |
| Created | 12-02-1993 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90188195 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹32,00,000 |
| Created | 10-09-1985 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185902 |
| Holder | CORPORATION BANK |
| Amount | ₹3,70,00,000 |
| Created | 05-02-1993 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90188293 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹3,20,00,000 |
| Created | 05-01-1988 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90184885 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹2,40,300 |
| Created | 06-08-1984 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90184552 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹42,00,000 |
| Created | 03-05-1980 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90183836 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹10,00,000 |
| Created | 18-04-1973 |
| Satisfied | 10-12-2000 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90185109 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹2,10,00,000 |
| Created | 18-08-1986 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185394 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹4,00,00,000 |
| Created | 14-12-1988 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90184389 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹1,72,500 |
| Created | 06-12-1976 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90184479 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹20,00,000 |
| Created | 02-04-1979 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90188468 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹1,00,00,000 |
| Created | 01-02-1993 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90184957 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹15,00,000 |
| Created | 23-04-1985 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185024 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹12,00,000 |
| Created | 06-12-1985 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185900 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹1,50,00,000 |
| Created | 01-02-1993 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90184404 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹25,00,000 |
| Created | 01-06-1977 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90184650 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹1,00,00,000 |
| Created | 19-08-1981 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90188410 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹4,50,00,000 |
| Created | 16-01-1991 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90187209 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹30,00,000 |
| Created | 08-08-1981 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185272 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹75,00,000 |
| Created | 20-11-1987 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 90185429 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹80,00,000 |
| Created | 25-02-1989 |
| Satisfied | 20-06-1990 |
| Assets | Book debts |
| Charge ID | 90188020 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹26,00,000 |
| Created | 22-07-1972 |
| Satisfied | 13-01-1977 |
| Assets | Book debts |
| Charge ID | 90188029 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹10,00,000 |
| Created | 10-06-1974 |
| Satisfied | 13-01-1977 |
| Assets | Book debts |
| Charge ID | 90188022 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹5,00,000 |
| Created | 14-09-1972 |
| Satisfied | 21-09-1974 |
| Assets | Book debts |
| Charge ID | 90186076 |
| Holder | STATE BANK OF INDIA |
| Amount | ₹5,00,00,000 |
| Created | 06-06-1994 |
| Satisfied | 10-12-2000 |
| Assets | null |
| Charge ID | 100281325 |
| Holder | BANK OF BARODA |
| Amount | ₹1,07,00,00,000 |
| Created | 22-07-2019 |
| Satisfied | 05-10-2022 |
| Assets | Book debts; Movable property (not being pledge) |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 504 | ₹65,94,407 |
| FEB-25 | 507 | ₹66,17,418 |
| MAR-25 | 509 | ₹66,41,905 |
| APR-25 | 514 | ₹66,26,755 |
| MAY-25 | 518 | ₹66,74,287 |
| JUN-25 | 709 | ₹76,88,851 |
| JUL-25 | 593 | ₹75,04,412 |
| AUG-25 | 530 | ₹72,30,748 |
About Savita Oil Technologies Limited
Savita oil technologies limited (CIN: L24100MH1961PLC012066) is a active public company incorporated on 1961-07-19, registered under ROC Mumbai. The company operates in the manufacture of basic chemicals sector (NIC Code: 241).
For financial year 2024, Savita oil technologies limited reported a total income of ₹38,15,16,12,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : GAUTAM NANDKISHORE MEHRA , SUHAS MANOHAR DIXIT , UDAY CHANDRAKANT REGE , RAVINDRA PISHARODY , SIDDHARTH GAUTAM MEHRA , HARIHARAN SUNDER , KAVITA NAIR , SANJEEV MADAN . 18 past directors are also on record.
Registered Address: 66/67, NARIMAN BHAVAN NARIMAN POINT, NA, MUMBAI, Maharashtra 400021, India