Shell india markets private limited
ActiveShell is a diversified energy company with a significant presence in India. As one of the most diversified international oil companies in India's energy sector, Shell is a major private sector supplier of crude products. The company operates across Integrated Gas, Downstream, Power, Renewable, and Upstream sectors. Shell India has 13,000 employees and aims to meet the world's energy demand responsibly. They offer customer rewards through programs like Shell Go Plus India.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 21 years, 8 months, 8 days |
Business Activity
| NIC Code | 2320 |
| Sector | Manufacture of refined petroleum products |
Current Directors & Key Managerial Personnel
Directors currently active in Shell india markets private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 02730788 | SANJAY VARKEY | Whole-time director | 2020-01-23 | โ | โ |
| 09241111 | PRATIBHA PRIYADARSHINI | Whole-time director | 2021-09-29 | โ | โ |
| 09416046 | HARI KUMAR THIAGARAJAN | Whole-time director | 2021-12-01 | โ | โ |
| 01977604 | MANSI MADAN TRIPATHY | Whole-time director | 2023-12-13 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Shell india markets private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06413308 | YASMINE HILTON | Additional Director | - | โ | 2013-09-13 |
| 06413308 | YASMINE HILTON | Director | - | โ | 2014-09-12 |
| 06413308 | YASMINE HILTON | Whole-time director | - | โ | 2016-09-30 |
| 06489815 | PADMA RANGANATH CHAR | Additional Director | - | โ | 2013-09-13 |
| 06489815 | PADMA RANGANATH CHAR | Director | - | โ | 2014-09-12 |
| 06489815 | PADMA RANGANATH CHAR | Whole-time director | - | โ | 2021-12-01 |
| 02995636 | CHRISTOPHER GEOFFREY FINLAYSON | Additional Director | - | โ | 2010-07-19 |
| 00117620 | SURIYANARAYANA RAJAGOPAL | Additional Director | - | โ | 2011-09-29 |
| 00117620 | SURIYANARAYANA RAJAGOPAL | Director | - | โ | 2014-09-12 |
| 00117620 | SURIYANARAYANA RAJAGOPAL | Whole-time director | - | โ | 2015-11-02 |
| 08585172 | RAMAN OJHA | Additional Director | - | โ | 2019-10-23 |
| 08585172 | RAMAN OJHA | Whole-time director | - | โ | 2021-06-09 |
| 01593989 | ANABIL DUTTA | Additional Director | - | โ | 2010-09-22 |
| 01593989 | ANABIL DUTTA | Director | - | โ | 2011-11-01 |
| 02047653 | RAJAN MUTHUKUMAR SIVARAJ | Additional Director | - | โ | 2009-09-29 |
| 02047653 | RAJAN MUTHUKUMAR SIVARAJ | Director | - | โ | 2014-02-25 |
| 07328490 | TARUN NARAYANAN PRASANNA VARMA | Additional Director | - | โ | 2015-11-02 |
| 07328490 | TARUN NARAYANAN PRASANNA VARMA | Whole-time director | - | โ | 2021-09-07 |
| 07706359 | ARUN PADMANABHAN | Additional Director | - | โ | 2017-02-02 |
| 07706359 | ARUN PADMANABHAN | Whole-time director | - | โ | 2021-06-09 |
| 09137136 | VIKAS VINOD KAPOOR | Company Secretary | - | โ | 2010-07-19 |
| 00041433 | NITIN CHANDRASHANKER SHUKLA | Additional Director | - | โ | 2012-09-26 |
| 00041433 | NITIN CHANDRASHANKER SHUKLA | Director | - | โ | 2016-10-01 |
| 02075190 | RAVI SUNDARARAJAN | Director | - | โ | 2014-09-12 |
| 02075190 | RAVI SUNDARARAJAN | Whole-time director | - | โ | 2019-09-12 |
| 02258920 | RUSSELL LLOYD WILLIAMS | Additional Director | - | โ | 2010-09-22 |
| 02258920 | RUSSELL LLOYD WILLIAMS | Director | - | โ | 2013-05-24 |
| 02258920 | RUSSELL LLOYD WILLIAMS | Whole-time director | - | โ | 2017-02-01 |
| 02730788 | SANJAY VARKEY | Additional Director | - | โ | 2020-01-23 |
| 05261866 | NITIN PRASAD | Additional Director | - | โ | 2012-09-26 |
| 05261866 | NITIN PRASAD | Director | - | โ | 2014-09-12 |
| 05261866 | NITIN PRASAD | Whole-time director | - | โ | 2023-10-26 |
| 05261895 | VINAY LAJMI | Additional Director | - | โ | 2012-09-26 |
| 05261895 | VINAY LAJMI | Director | - | โ | 2014-09-12 |
| 05261895 | VINAY LAJMI | Whole-time director | - | โ | 2017-08-12 |
| 02235456 | ARCHANA JAYARAMAN BHASKAR | Additional Director | - | โ | 2011-01-31 |
| 02235456 | ARCHANA JAYARAMAN BHASKAR | Director | - | โ | 2011-01-31 |
| 05117493 | VIJAY CHANDRAKANT DOSHI | Additional Director | - | โ | 2012-05-01 |
| 06489890 | KEITH ROBERT LEWIS | Additional Director | - | โ | 2013-09-13 |
| 06489890 | KEITH ROBERT LEWIS | Director | - | โ | 2014-06-10 |
| 07762917 | WILLIAM RYSZARD KOZIK | Additional Director | - | โ | 2017-04-11 |
| 07762917 | WILLIAM RYSZARD KOZIK | Whole-time director | - | โ | 2020-01-23 |
| 09241111 | PRATIBHA PRIYADARSHINI | Additional Director | - | โ | 2021-08-16 |
| 09241111 | PRATIBHA PRIYADARSHINI | Whole-time director | - | โ | 2021-09-28 |
| 09416046 | HARI KUMAR THIAGARAJAN | Additional Director | - | โ | 2021-12-01 |
| 09416046 | HARI KUMAR THIAGARAJAN | Director | - | โ | 2022-09-26 |
| 09416046 | HARI KUMAR THIAGARAJAN | Whole-time director | - | โ | 2022-09-25 |
| 00041197 | VIKRAM SINGH MEHTA | Director | - | โ | 2012-10-01 |
| 01977604 | MANSI MADAN TRIPATHY | Additional Director | - | โ | 2016-11-15 |
| 01977604 | MANSI MADAN TRIPATHY | Whole-time director | - | โ | 2019-09-12 |
| 02064121 | DONALD SAMUEL ANDERSON | Additional Director | - | โ | 2009-09-29 |
| 02064121 | DONALD SAMUEL ANDERSON | Director | - | โ | 2011-11-01 |
| 07731131 | SADASIVAN DORAISWAMY IYER | Additional Director | - | โ | 2017-04-11 |
| 07731131 | SADASIVAN DORAISWAMY IYER | Whole-time director | - | โ | 2021-06-09 |
| 02291532 | MRINAL SINHA | Additional Director | - | โ | 2016-02-17 |
| 02291532 | MRINAL SINHA | Whole-time director | - | โ | 2021-06-09 |
| 08052166 | INDRESH KUMAR JAIN | Additional Director | - | โ | 2018-01-24 |
| 08052166 | INDRESH KUMAR JAIN | Whole-time director | - | โ | 2021-06-09 |
About Shell
Shell india markets private limited (CIN: U23201TN2004PTC053147) is a active private company incorporated on 2004-05-06, registered under ROC Chennai. The company operates in the manufacture of refined petroleum products sector (NIC Code: 2320).
For financial year 2024, Shell india markets private limited reported a total income of โน1,94,99,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 4 current directors : SANJAY VARKEY , PRATIBHA PRIYADARSHINI , HARI KUMAR THIAGARAJAN , MANSI MADAN TRIPATHY . 58 past directors are also on record.
Registered Address: Commerzone, Block-2,, Pallikaranai, Tambaram, Tamil Nadu 600100, India