Shyam metalics and energy limited
ActiveShyam Metalics is a leading integrated steel and metal conglomerate based in India. The company manufactures and supplies high-quality steel products, including TMT bars, billets, sponge iron, and ferroalloys. They are also a significant player in aluminum foil export. Founded in 1991, Shyam Metalics serves both domestic and global markets, supporting modern construction and various industrial needs with its diverse product portfolio.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 22 years, 3 months, 3 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Shyam metalics and energy limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 01125056 | BRIJ BHUSHAN AGARWAL | Managing Director | 2002-12-11 | โ | โ |
| *****4160D | BIRENDRA KUMAR JAIN | Company Secretary | 2018-04-06 | โ | โ |
| 00020588 | NAND KHAITAN | Director | 2023-03-13 | โ | โ |
| 00232938 | SANJAY KUMAR AGARWAL | Managing Director | 2017-04-01 | โ | โ |
| 00560010 | DEEPAK AGARWAL | Whole-time director | 2023-05-23 | โ | โ |
| 01122052 | KISHAN GOPAL BALDWA | Director | 2018-06-11 | โ | โ |
| 07706571 | RAJNI MISHRA | Director | 2021-02-19 | โ | โ |
| *****4042Q | DEEPAK AGARWAL | CFO | 2023-05-23 | โ | โ |
| 08212992 | SHEETIJ AGARWAL | Whole-time director | 2023-11-20 | โ | โ |
| 00116600 | SHASHI KUMAR . | Director | 2023-10-12 | โ | โ |
| 00235780 | MAHABIR PRASAD AGARWAL | Director | 2018-06-11 | โ | โ |
| 06507365 | YUDHVIR SINGH JAIN | Director | 2018-06-11 | โ | โ |
| 02432511 | DEV KUMAR TIWARI | Whole-time director | 2017-04-01 | โ | โ |
| 00121756 | CHANDRA SHEKHAR VERMA | Additional Director | 2024-07-27 | โ | โ |
| 00117655 | MALAY KUMAR DE | Director | 2023-08-10 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Shyam metalics and energy limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01560140 | RUPANJANA DE | Additional Director | - | โ | 2018-06-11 |
| 01560140 | RUPANJANA DE | Director | - | โ | 2019-10-15 |
| 00235978 | BAJRANG LAL AGARWAL | Director | - | โ | 2018-04-06 |
| 00424400 | KIRAN VIMAL AGARWAL | Additional Director | - | โ | 2020-12-29 |
| 00424400 | KIRAN VIMAL AGARWAL | Director | - | โ | 2021-02-12 |
| 01023586 | CHANDRA SHEKHAR JALAN | Additional Director | - | โ | 2010-09-30 |
| 01023586 | CHANDRA SHEKHAR JALAN | Director | - | โ | 2012-11-05 |
| 06724176 | LAL BABU CHOURASIA | Company Secretary | - | โ | 2013-03-07 |
| 01982407 | SHYAM BAHADUR SINGH | Additional Director | - | โ | 2011-12-06 |
| 06427486 | MOHAMMAD SHAMSUDDIN | Additional Director | - | โ | 2015-09-30 |
| 06427486 | MOHAMMAD SHAMSUDDIN | Director | - | โ | 2017-02-23 |
| 08068261 | ANOOP KRISHNA | Additional Director | - | โ | 2019-09-05 |
| 00020588 | NAND KHAITAN | Additional Director | - | โ | 2023-05-04 |
| 00232938 | SANJAY KUMAR AGARWAL | Director | - | โ | 2017-04-01 |
| 00545574 | ASHOK KUMAR JAISWAL | Additional Director | - | โ | 2018-06-11 |
| 00545574 | ASHOK KUMAR JAISWAL | Director | - | โ | 2023-07-27 |
| 00560010 | DEEPAK AGARWAL | Additional Director | - | โ | 2014-09-30 |
| 00560010 | DEEPAK AGARWAL | Whole-time director | - | โ | 2024-07-13 |
| 01122052 | KISHAN GOPAL BALDWA | Additional Director | - | โ | 2018-06-11 |
| 05111922 | SHREE KUMAR DUJARI | CFO(KMP) | - | โ | 2022-11-09 |
| 07706571 | RAJNI MISHRA | Additional Director | - | โ | 2021-02-19 |
| 07781241 | DEBASHIS BANDYOPADHYAY . | Additional Director | - | โ | 2018-04-06 |
| 08212992 | SHEETIJ AGARWAL | Additional Director | - | โ | 2023-11-10 |
| 00116600 | SHASHI KUMAR . | Director | - | โ | 2012-04-07 |
| 00235780 | MAHABIR PRASAD AGARWAL | Additional Director | - | โ | 2018-06-11 |
| 00235780 | MAHABIR PRASAD AGARWAL | Director | - | โ | 2010-05-20 |
| 06507365 | YUDHVIR SINGH JAIN | Additional Director | - | โ | 2018-06-11 |
| 00059590 | KAILASH CHAND JAIN | Director | - | โ | 2012-11-05 |
| 00269665 | DEEPAKK GOYAL | Director | - | โ | 2009-09-07 |
| 00369850 | MALAY SENGUPTA | Additional Director | - | โ | 2010-09-30 |
| 00369850 | MALAY SENGUPTA | Director | - | โ | 2012-04-07 |
| 02432511 | DEV KUMAR TIWARI | Additional Director | - | โ | 2016-12-15 |
| 02432511 | DEV KUMAR TIWARI | Director | - | โ | 2017-04-01 |
| 07035891 | VENKATA KRISHNA NAGESWARA RAO MAJJI | Additional Director | - | โ | 2015-09-30 |
| 07035891 | VENKATA KRISHNA NAGESWARA RAO MAJJI | Director | - | โ | 2023-02-14 |
| 00117655 | MALAY KUMAR DE | Additional Director | - | โ | 2023-09-20 |
| 00117655 | MALAY KUMAR DE | Director | - | โ | 2023-07-27 |
| 03073242 | AGHORENATH MITRA | Additional Director | - | โ | 2010-09-30 |
| 03073242 | AGHORENATH MITRA | Director | - | โ | 2011-12-06 |
| 03419298 | BHAGWAN SHAW | Director | - | โ | 2017-04-01 |
| 03419298 | BHAGWAN SHAW | Whole-time director | - | โ | 2022-11-09 |
| 00040825 | AJAY CHOUDHURY | Additional Director | - | โ | 2018-06-11 |
| 00040825 | AJAY CHOUDHURY | Director | - | โ | 2023-02-14 |
About Shyam Metalics
Shyam metalics and energy limited (CIN: L40101WB2002PLC095491) is a active public company incorporated on 2002-12-10, registered under ROC Kolkata. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Shyam metalics and energy limited reported a total income of โน67,64,85,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 15 current directors : BRIJ BHUSHAN AGARWAL , BIRENDRA KUMAR JAIN , NAND KHAITAN , SANJAY KUMAR AGARWAL , DEEPAK AGARWAL , KISHAN GOPAL BALDWA , RAJNI MISHRA , DEEPAK AGARWAL , SHEETIJ AGARWAL , SHASHI KUMAR . , MAHABIR PRASAD AGARWAL , YUDHVIR SINGH JAIN , DEV KUMAR TIWARI , CHANDRA SHEKHAR VERMA , MALAY KUMAR DE . 43 past directors are also on record.
Registered Address: TRINITYTOWER83TOPSIAROAD,7THFLOOR, NA, KOLKATA, West Bengal 700046, India