Shyam sel and power limited
ActiveShyam Metalics is a leading integrated metal conglomerate in India, specializing in the manufacturing of high-quality steel products such as TMT bars, billets, sponge iron, and ferro alloys. Established in 1953, the company supports modern construction and various industrial needs. Shyam Metalics is recognized as a premier TMT bar producer and supplier within the Indian market, committed to delivering excellence in the steel and metal manufacturing sector.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 33 years, 7 months, 0 days |
Business Activity
| NIC Code | 271 |
| Sector | Manufacture of Basic Iron & Steel |
Current Directors & Key Managerial Personnel
Directors currently active in Shyam sel and power limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00040825 | AJAY CHOUDHURY | Director | 2018-09-29 | โ | โ |
| 00117655 | MALAY KUMAR DE | Director | 2023-08-11 | โ | โ |
| 00235978 | BAJRANG LAL AGARWAL | Whole-time director | 2013-04-01 | โ | โ |
| 06507365 | YUDHVIR SINGH JAIN | Director | 2018-09-29 | โ | โ |
| 09568458 | SUMIT CHAKRABORTY | Whole-time director | 2022-04-30 | โ | โ |
| 00232938 | SANJAY KUMAR AGARWAL | Managing Director | 2014-09-27 | โ | โ |
| 00424400 | KIRAN VIMAL AGARWAL | Director | 2014-09-27 | โ | โ |
| 02705232 | BIKRAM MUNKA | Whole-time director | 2018-09-29 | โ | โ |
| *****9802J | ABHISHEK JALAN | CFO | 2023-11-14 | โ | โ |
| 06924012 | RAHUL GADODIA | Whole-time director | 2022-04-30 | โ | โ |
| *****5321N | CHANDAN SHARMA | Company Secretary | 2022-05-18 | โ | โ |
| 00545574 | ASHOK KUMAR JAISWAL | Director | 2023-08-11 | โ | โ |
| 01125056 | BRIJ BHUSHAN AGARWAL | Managing Director | 1999-07-26 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Shyam sel and power limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00040825 | AJAY CHOUDHURY | Additional Director | - | โ | 2018-09-29 |
| 00117655 | MALAY KUMAR DE | Additional Director | - | โ | 2023-09-19 |
| 00117655 | MALAY KUMAR DE | Director | - | โ | 2023-07-27 |
| 00235978 | BAJRANG LAL AGARWAL | Director | - | โ | 2013-04-01 |
| 06427486 | MOHAMMAD SHAMSUDDIN | Additional Director | - | โ | 2015-09-30 |
| 06427486 | MOHAMMAD SHAMSUDDIN | Director | - | โ | 2017-02-22 |
| 06507365 | YUDHVIR SINGH JAIN | Additional Director | - | โ | 2018-09-29 |
| 08212992 | SHEETIJ AGARWAL | Additional Director | - | โ | 2021-09-15 |
| 07781241 | DEBASHIS BANDYOPADHYAY . | Additional Director | - | โ | 2018-04-06 |
| 00232938 | SANJAY KUMAR AGARWAL | Additional Director | - | โ | 2014-09-27 |
| 00232938 | SANJAY KUMAR AGARWAL | Director | - | โ | 2010-06-10 |
| 00235780 | MAHABIR PRASAD AGARWAL | Director | - | โ | 2010-06-04 |
| 00235897 | PAWAN KUMAR AGARWAL | Director | - | โ | 2010-06-10 |
| 00235897 | PAWAN KUMAR AGARWAL | Whole-time director | - | โ | 2018-06-04 |
| 02705232 | BIKRAM MUNKA | Additional Director | - | โ | 2018-09-29 |
| 02705232 | BIKRAM MUNKA | Director | - | โ | 2013-06-24 |
| 07194779 | SANJEEV KUMAR SACHAN | Additional Director | - | โ | 2018-09-29 |
| 07194779 | SANJEEV KUMAR SACHAN | Whole-time director | - | โ | 2018-11-15 |
| 00387132 | SUSMIT CHANGIA | CFO | - | โ | 2023-11-09 |
| 00560010 | DEEPAK AGARWAL | Director | - | โ | 2014-07-14 |
| 07035891 | VENKATA KRISHNA NAGESWARA RAO MAJJI | Additional Director | - | โ | 2015-09-30 |
| 07035891 | VENKATA KRISHNA NAGESWARA RAO MAJJI | Director | - | โ | 2023-02-14 |
| 00545574 | ASHOK KUMAR JAISWAL | Additional Director | - | โ | 2023-09-19 |
| 00545574 | ASHOK KUMAR JAISWAL | Director | - | โ | 2023-07-27 |
| 07145757 | VIVEK MISHRA | Company Secretary | - | โ | 2016-03-09 |
| 09305391 | RAJ PRAKASH VERMA | Company Secretary | - | โ | 2022-04-30 |
About Shyam Metalics
Shyam sel and power limited (CIN: U27109WB1991PLC052962) is a active public company incorporated on 1991-09-05, registered under ROC Kolkata. The company operates in the manufacture of basic iron & steel sector (NIC Code: 271).
For financial year 2024, Shyam sel and power limited reported a total income of โน76,95,26,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 13 current directors : AJAY CHOUDHURY , MALAY KUMAR DE , BAJRANG LAL AGARWAL , YUDHVIR SINGH JAIN , SUMIT CHAKRABORTY , SANJAY KUMAR AGARWAL , KIRAN VIMAL AGARWAL , BIKRAM MUNKA , ABHISHEK JALAN , RAHUL GADODIA , CHANDAN SHARMA , ASHOK KUMAR JAISWAL , BRIJ BHUSHAN AGARWAL . 26 past directors are also on record.
Registered Address: 5, C.R. AVENUE PRINCEP STREET, NA, KOLKATA, West Bengal 700072, India