Solar industries india limited
ActiveSolar Industries India Limited is a leading explosives manufacturer known for its technical prowess and deep domain expertise. The company develops next-generation products in the mining and defense sectors. It is one of the largest domestic manufacturers of bulk and cartridge explosives, detonators, detonating cords, and related components. Founded by Shri. Satyanarayan Nandlal Nuwal, Solar Industries India Limited is a prominent player in its industry.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 30 years, 0 months, 19 days |
Business Activity
| NIC Code | 7499 |
| Sector | Other business activities n.e.c.[This class includes service activities generally delivered to commercial clients] |
Current Directors & Key Managerial Personnel
Directors currently active in Solar industries india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 10329445 | RASHMI PRASAD | Director | 2023-10-05 | โ | โ |
| *****6494K | SHALINEE MANISH MANDHANA | CFO | 2021-05-27 | โ | โ |
| 00164388 | MANISH SATYANARAYAN NUWAL | Managing Director | 2016-07-01 | โ | โ |
| 09256690 | MILIND BHALCHANDRA DESHMUKH | Whole-time director | 2021-08-31 | โ | โ |
| 00713547 | SATYANARAYAN NANDLAL NUWAL | Director | 2022-05-03 | โ | โ |
| 08644877 | JAGDISH CHANDRA BELWAL | Director | 2022-12-05 | โ | โ |
| 06597041 | NATRAJAN RAMKRISHNA | Director | 2022-10-19 | โ | โ |
| 07104090 | SURESH MENON | Whole-time director | 2018-07-31 | โ | โ |
| 08773363 | DINESH KUMAR BATRA | Director | 2024-04-10 | โ | โ |
| *****6812L | KHUSHBOO ASHOK RAI | Company Secretary | 2007-10-11 | โ | โ |
| *****7102C | MONEESH AGRAWAL | CFO | 2021-05-27 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Solar industries india limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 10329445 | RASHMI PRASAD | Additional Director | - | โ | 2023-12-10 |
| 00168195 | SHRI KUNDAN SINGH TALESRA | Whole-time director | - | โ | 2015-05-25 |
| 00180806 | ROOMIE DARA VAKIL | Whole-time director | - | โ | 2018-05-11 |
| 00025780 | SATISH CHANDER GUPTA | Director | - | โ | 2015-05-28 |
| 00025780 | SATISH CHANDER GUPTA | Director appointed in casual vacancy | - | โ | 2009-09-17 |
| 00164388 | MANISH SATYANARAYAN NUWAL | Additional Director | - | โ | 2009-09-17 |
| 00164388 | MANISH SATYANARAYAN NUWAL | Director | - | โ | 2011-04-01 |
| 00164388 | MANISH SATYANARAYAN NUWAL | Whole-time director | - | โ | 2016-07-01 |
| 08253225 | SANJAY SINHA | Additional Director | - | โ | 2022-06-10 |
| 08499844 | NILESH PANPALIYA | CFO(KMP) | - | โ | 2021-05-14 |
| 09256690 | MILIND BHALCHANDRA DESHMUKH | Additional Director | - | โ | 2021-08-31 |
| 00025006 | MADHU VIJ | Additional Director | - | โ | 2015-09-09 |
| 00025006 | MADHU VIJ | Director | - | โ | 2020-09-16 |
| 00236108 | AMRENDRA PRASAD VERMA | Director | - | โ | 2024-04-01 |
| 00236108 | AMRENDRA PRASAD VERMA | Director appointed in casual vacancy | - | โ | 2013-09-11 |
| 00713547 | SATYANARAYAN NANDLAL NUWAL | Whole-time director | - | โ | 2022-05-03 |
| 00374378 | KAILASH CHANDRA NUWAL | Whole-time director | - | โ | 2019-11-07 |
| 03532932 | ANIL KUMAR JAIN | Additional Director | - | โ | 2015-09-09 |
| 03532932 | ANIL KUMAR JAIN | Director | - | โ | 2021-08-21 |
| 05105011 | RAMA KRISHNA PRASAD CHAPALAMADUGU | Company Secretary | - | โ | 2007-10-11 |
| 08644877 | JAGDISH CHANDRA BELWAL | Additional Director | - | โ | 2023-03-04 |
| 00003968 | RAGHAVACHARI SRINIVASAN | Director | - | โ | 2009-04-01 |
| 00228429 | ANANT SAGAR AWASTHI | Director | - | โ | 2020-03-31 |
| 06597041 | NATRAJAN RAMKRISHNA | Additional Director | - | โ | 2023-03-04 |
| 00180892 | DR JAI PRAKASH AGRAWAL | Director | - | โ | 2008-10-14 |
| 02820173 | AJAI GOVINDPRASAD NIGAM | Additional Director | - | โ | 2010-08-23 |
| 02820173 | AJAI GOVINDPRASAD NIGAM | Director | - | โ | 2023-03-03 |
| 00237561 | SUNIL SRIVASTAV | Additional Director | - | โ | 2020-09-16 |
| 00237561 | SUNIL SRIVASTAV | Director | - | โ | 2022-01-13 |
| 01681237 | ANAND KUMAR | Director | - | โ | 2012-11-05 |
| 01681237 | ANAND KUMAR | Director appointed in casual vacancy | - | โ | 2011-08-10 |
| 07104090 | SURESH MENON | Additional Director | - | โ | 2018-07-31 |
| 07787485 | SUJITHA KARNAD | Additional Director | - | โ | 2021-08-31 |
| 07787485 | SUJITHA KARNAD | Director | - | โ | 2023-06-21 |
| 08773363 | DINESH KUMAR BATRA | Additional Director | - | โ | 2024-06-24 |
| 00013150 | DILIP KESHAVLAL PATEL | Additional Director | - | โ | 2008-09-24 |
| 00013150 | DILIP KESHAVLAL PATEL | Director | - | โ | 2022-10-19 |
About Solar Industries India Limited
Solar industries india limited (CIN: L74999MH1995PLC085878) is a active public company incorporated on 1995-02-24, registered under ROC Mumbai. The company operates in the other business activities n.e.c.[this class includes service activities generally delivered to commercial clients] sector (NIC Code: 7499).
For financial year 2024, Solar industries india limited reported a total income of โน37,75,86,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : RASHMI PRASAD , SHALINEE MANISH MANDHANA , MANISH SATYANARAYAN NUWAL , MILIND BHALCHANDRA DESHMUKH , SATYANARAYAN NANDLAL NUWAL , JAGDISH CHANDRA BELWAL , NATRAJAN RAMKRISHNA , SURESH MENON , DINESH KUMAR BATRA , KHUSHBOO ASHOK RAI , MONEESH AGRAWAL . 37 past directors are also on record.
Registered Address: SolarHouse14,Kachimet,AmravatiRoad, NA, Nagpur, Maharashtra 440023, India