Sun tv network limited
ActiveSun TV Network is India's largest media conglomerate, featuring 37 TV channels across 7 languages. It reaches over 140 million households in India. Established on April 14, 1993, the company is headquartered in Chennai and is part of the Sun Group. The network offers a diverse range of content including TV channels, programs, and entertainment.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 39 years, 2 months, 25 days |
| Auth. Capital | โน6,00,00,00,000 |
| Paid-Up Capital | โน1,97,04,23,100 |
| Last AGM | 20-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 2211 |
| Sector | Publishing of books, brochures, musical books and other publications. |
| Division | PUBLISHING; PRINTING AND REPRODUCTION OF RECORDED MEDIA |
| Group | Publishing [This group includes publishing whether or not connected with printing. Publishing involves financial; technical; artistic; legal and marketing activities; among others but not predominantly] |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 197.04 | 10353.35 | 4630.19 | 2081.65 | 2548.54 | 673.39 | 1875.15 |
| 2023 | 197.04 | 9138.14 | 4023.40 | 1785.28 | 2238.12 | 563.59 | 1674.53 |
| 2022 | 197.04 | 8053.21 | 3749.64 | 1556.50 | 2193.14 | 548.34 | 1644.80 |
| 2021 | 197.04 | 6948.99 | 3388.03 | 1453.22 | 1934.81 | 414.40 | 1520.41 |
| 2020 | 197.04 | 5624.09 | 3653.35 | 1855.47 | 1797.88 | 426.05 | 1371.83 |
| 2019 | 197.04 | 5440.52 | 3883.22 | 1747.28 | 2135.94 | 741.08 | 1394.86 |
| 2018 | 197.04 | 4640.07 | 3002.10 | 1343.70 | 1658.40 | 565.36 | 1093.04 |
| 2017 | 197.04 | 4021.75 | 2703.80 | 1213.45 | 1490.35 | 510.94 | 979.41 |
| 2016 | 197.04 | 3526.34 | 2680.41 | 1302.73 | 1395.65 | 475.49 | 920.16 |
| 2015 | 197.04 | 3379.70 | 2331.45 | 1219.46 | 1111.99 | 374.76 | 737.23 |
| 2014 | 197.04 | 3171.80 | 2175.99 | 1091.28 | 1084.71 | 367.75 | 716.96 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Sun tv network limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00542620 | NICHOLAS MARTIN PAUL . | Director | 2019-09-26 | โ | โ |
| 00545128 | MANDALAPU KRISHNAMOORTHY HARINARAYANAN | Director | 2019-09-26 | โ | โ |
| 06925291 | DESMOND HEMANTH THEODORE . | Director | 2019-04-01 | โ | 1 |
| 07883203 | KAVIYA KALANITHI MARAN . | Whole-time director | 2019-04-01 | โ | 1 |
| 08362613 | MATHIPOORANA RAMAKRISHNAN | Director | 2019-09-27 | โ | 3 |
| *****6238C | RAVI RAMAMOORTHY | Company Secretary | 2001-08-24 | โ | โ |
| 00113905 | KAVERY KALANITHI . | Whole-time director | 2010-12-15 | โ | 5 |
| 03565108 | RANGANATHAN RAVI VENKATESH . | Director | 2019-09-26 | โ | โ |
| 00113886 | KALANITHI MARAN . | Whole-time director | 2012-04-20 | โ | 7 |
| 00727439 | SHANMUGASUNDARAM SELVAM | Director | 2009-09-25 | โ | โ |
| 03578076 | KRISHNASWAMY VIJAYKUMAR . | Whole-time director | 2019-04-01 | โ | 10 |
| *****2315A | VEDIYERA CHANDROTH UNNIKRISHNAN . | CFO | 2014-11-07 | โ | โ |
| 01662866 | SRIDHAR VENKATESH | Director | 2019-04-01 | โ | 5 |
| 05263229 | . MAHESH KUMAR RAJARAMAN | Managing Director | 2019-04-01 | โ | 6 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Sun tv network limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00542620 | NICHOLAS MARTIN PAUL . | Director | - | โ | 2019-09-25 |
| 00545128 | MANDALAPU KRISHNAMOORTHY HARINARAYANAN | Director | - | โ | 2019-09-25 |
| 06925291 | DESMOND HEMANTH THEODORE . | Additional Director | - | โ | 2019-04-01 |
| 07883203 | KAVIYA KALANITHI MARAN . | Additional Director | - | โ | 2019-04-01 |
| 08362613 | MATHIPOORANA RAMAKRISHNAN | Additional Director | - | โ | 2019-09-27 |
| 00113905 | KAVERY KALANITHI . | Managing Director | - | โ | 2010-12-15 |
| 03565108 | RANGANATHAN RAVI VENKATESH . | Director | - | โ | 2019-09-25 |
| 00113886 | KALANITHI MARAN . | Managing Director | - | โ | 2012-04-20 |
| 00550700 | JAGADEESAN RAVINDRAN | Director | - | โ | 2021-09-25 |
| 00727439 | SHANMUGASUNDARAM SELVAM | Additional Director | - | โ | 2009-09-25 |
| 00727439 | SHANMUGASUNDARAM SELVAM | Director | - | โ | 2009-03-28 |
| 03578076 | KRISHNASWAMY VIJAYKUMAR . | Managing Director | - | โ | 2019-04-01 |
| 00020364 | SWAMINATHAN SRIDHARAN | Director | - | โ | 2011-08-19 |
| 01662866 | SRIDHAR VENKATESH | Additional Director | - | โ | 2019-04-01 |
Open Charges
| Charge ID | 90284994 |
| Holder | INDIAN BANK |
| Amount | โน2,47,000 |
| Created | 09-06-1989 |
| Assets | null |
| Charge ID | 90284980 |
| Holder | INDIAN BANK |
| Amount | โน1,97,000 |
| Created | 04-01-1989 |
| Assets | null |
| Charge ID | 90284950 |
| Holder | VIJAYA BANK |
| Amount | โน25,00,000 |
| Created | 02-05-1987 |
| Assets | null |
Satisfied Charges
| Charge ID | 90285150 |
| Holder | CITY UNION BANK LTD. |
| Amount | โน4,76,00,000 |
| Created | 16-04-1997 |
| Satisfied | 05-05-2022 |
| Assets | Book debts |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| FEB-24 | 1004 | โน1,05,54,131 |
| MAR-24 | 1003 | โน1,05,34,227 |
| APR-24 | 994 | โน1,05,60,419 |
| MAY-24 | 998 | โน1,06,67,782 |
| JUN-24 | 993 | โน1,07,29,234 |
| JUL-24 | 997 | โน1,08,48,772 |
| AUG-24 | 990 | โน1,08,33,596 |
| SEP-24 | 985 | โน1,09,03,300 |
About Sun TV Network
Sun tv network limited (CIN: L22110TN1985PLC012491) is a active public company incorporated on 1985-12-18, registered under ROC Chennai. The company operates in the publishing of books, brochures, musical books and other publications. sector (NIC Code: 2211).
For financial year 2024, Sun tv network limited reported a total income of โน46,30,19,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 14 current directors : NICHOLAS MARTIN PAUL . , MANDALAPU KRISHNAMOORTHY HARINARAYANAN , DESMOND HEMANTH THEODORE . , KAVIYA KALANITHI MARAN . , MATHIPOORANA RAMAKRISHNAN , RAVI RAMAMOORTHY , KAVERY KALANITHI . , RANGANATHAN RAVI VENKATESH . , KALANITHI MARAN . , SHANMUGASUNDARAM SELVAM , KRISHNASWAMY VIJAYKUMAR . , VEDIYERA CHANDROTH UNNIKRISHNAN . , SRIDHAR VENKATESH , . MAHESH KUMAR RAJARAMAN . 14 past directors are also on record.
Registered Address: Murasoli Maran Towers, 73, MRC Nagar Main Road, MRC Nagar,, NA, Chennai, Tamil Nadu 600028, India