Suzlon energy limited
ActiveSuzlon is India's leading renewable energy solutions provider, offering a 360-degree total solutions package. The company specializes in wind energy and solar energy solutions. With over 30 years of expertise, Suzlon is committed to advancing renewable energy to ensure future energy is scalable and affordable. It manages a significant amount of domestic wind assets.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 29 years, 11 months, 3 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Suzlon energy limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00002603 | GIRISH RANCHHODBHAI TANTI | Whole-time director | 2011-07-30 | โ | โ |
| 02957770 | PRANAV TULSIBHAI TANTI | Director | 2022-10-07 | โ | โ |
| *****1658J | HIMANSHU MODY | CFO | 2021-08-01 | โ | โ |
| *****2763F | GEETANJALI SANTOSH VAIDYA | Company Secretary | 2019-12-28 | โ | โ |
| 00002266 | VINOD RANCHHODBHAI TANTI | Managing Director | 2016-10-01 | โ | โ |
| 07026548 | SEEMANTINEE SHASHANK KHOT | Director | 2020-09-25 | โ | โ |
| 00004612 | GAUTAM BHAILAL DOSHI | Director | 2023-06-01 | โ | โ |
| 08702339 | SAMEER KANTILAL SHAH | Director | 2020-09-25 | โ | โ |
| 07280323 | PER TORBEN HORNUNG PEDERSEN | Director | 2020-09-28 | โ | โ |
| *****9985D | JAYARAMA PRASAD CHALASANI | CEO | 2023-05-03 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Suzlon energy limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02362615 | RAVI KUMAR | Nominee Director | - | โ | 2014-05-03 |
| 00002603 | GIRISH RANCHHODBHAI TANTI | Director | - | โ | 2022-10-07 |
| 00002603 | GIRISH RANCHHODBHAI TANTI | Whole-time director | - | โ | 2008-03-31 |
| 02082150 | RAKESH SARIN | CEO(KMP) | - | โ | 2017-09-01 |
| 02405333 | BIJU GEORGE KOZHIPPATTU | Additional Director | - | โ | 2018-11-29 |
| 02405333 | BIJU GEORGE KOZHIPPATTU | Nominee Director | - | โ | 2019-08-28 |
| 02957770 | PRANAV TULSIBHAI TANTI | Additional Director | - | โ | 2023-03-10 |
| 00328174 | MEDHA VINAY JOSHI | Nominee Director | - | โ | 2016-11-11 |
| 00015111 | ASHISH DHAWAN | Director | - | โ | 2012-05-25 |
| 00605991 | KIRTIKANT JASVANTRAI VAGADIA | CFO(KMP) | - | โ | 2016-12-19 |
| 00641110 | VIJAYA SAMPATH | Additional Director | - | โ | 2016-09-30 |
| 00641110 | VIJAYA SAMPATH | Director | - | โ | 2019-09-27 |
| 00910864 | ASHWANI KUMAR | CEO | - | โ | 2023-04-05 |
| 03518633 | PRATIMA RAM | Nominee Director | - | โ | 2019-10-31 |
| 06695734 | RAKESH SHARMA | Additional Director | - | โ | 2020-09-25 |
| 06695734 | RAKESH SHARMA | Nominee Director | - | โ | 2022-06-08 |
| 00002266 | VINOD RANCHHODBHAI TANTI | Additional Director | - | โ | 2010-11-01 |
| 00002266 | VINOD RANCHHODBHAI TANTI | Director | - | โ | 2016-10-01 |
| 00002266 | VINOD RANCHHODBHAI TANTI | Whole-time director | - | โ | 2012-06-01 |
| 07026548 | SEEMANTINEE SHASHANK KHOT | Additional Director | - | โ | 2020-09-25 |
| 07193258 | BRIJ MOHAN SHARMA | Additional Director | - | โ | 2018-07-27 |
| 07193258 | BRIJ MOHAN SHARMA | Nominee Director | - | โ | 2018-11-29 |
| 00357727 | VENKATARAMAN SUBRAMANIAN . | Additional Director | - | โ | 2015-09-28 |
| 00357727 | VENKATARAMAN SUBRAMANIAN . | Director | - | โ | 2019-09-24 |
| 01892516 | BHARATI RAO | Nominee Director | - | โ | 2015-03-27 |
| 02806212 | SUNIT SARKAR | Director | - | โ | 2017-09-22 |
| 02806212 | SUNIT SARKAR | Nominee Director | - | โ | 2017-09-21 |
| 03523954 | RAJIV RANJAN JHA | Nominee Director | - | โ | 2018-04-06 |
| 08805424 | AJAY MATHUR | Additional Director | - | โ | 2022-09-29 |
| 08805424 | AJAY MATHUR | Nominee Director | - | โ | 2023-09-21 |
| 00038005 | MYTHILI BALASUBRAMANIAN | Nominee Director | - | โ | 2013-07-20 |
| 00210210 | HITEN CHANDULAL TIMBADIA | Additional Director | - | โ | 2020-09-25 |
| 00210210 | HITEN CHANDULAL TIMBADIA | Director | - | โ | 2023-09-26 |
| 00004612 | GAUTAM BHAILAL DOSHI | Additional Director | - | โ | 2020-09-25 |
| 00004612 | GAUTAM BHAILAL DOSHI | Director | - | โ | 2023-05-04 |
| 00140434 | ASHOK PARASRAM JANGID | Company Secretary | - | โ | 2011-05-03 |
| 00508623 | MARC ANDREE R DESAEDELEER | Additional Director | - | โ | 2012-08-13 |
| 00508623 | MARC ANDREE R DESAEDELEER | Director | - | โ | 2019-09-24 |
| 00002632 | AJAY KUMAR RELAN | Additional Director | - | โ | 2007-07-25 |
| 00002632 | AJAY KUMAR RELAN | Director | - | โ | 2012-04-01 |
| 03430584 | SWAPNIL JAIN | CFO(KMP) | - | โ | 2021-06-01 |
| 08702339 | SAMEER KANTILAL SHAH | Additional Director | - | โ | 2020-09-25 |
| 00002283 | TULSI RANCHHODBHAI TANTI | Managing Director | - | โ | 2022-10-01 |
| 00411489 | VAIDHYANATHAN RAGHURAMAN | Director | - | โ | 2019-03-31 |
| 00025970 | RAVIKANT UPPAL | Additional Director | - | โ | 2013-09-20 |
| 00025970 | RAVIKANT UPPAL | Director | - | โ | 2019-09-24 |
| 00232126 | SANJAY BAWEJA | CFO(KMP) | - | โ | 2017-10-04 |
| 00308931 | JAYARAMA PRASAD CHALASANI | CEO(KMP) | - | โ | 2020-07-07 |
| 07280323 | PER TORBEN HORNUNG PEDERSEN | Additional Director | - | โ | 2016-09-30 |
| 07280323 | PER TORBEN HORNUNG PEDERSEN | Director | - | โ | 2020-09-27 |
| 00004821 | PRADIP KUMAR KHAITAN | Director | - | โ | 2011-04-28 |
About Suzlon Energy Ltd
Suzlon energy limited (CIN: L40100GJ1995PLC025447) is a active public company incorporated on 1995-04-10, registered under ROC Ahmedabad. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Suzlon energy limited reported a total income of โน40,53,13,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : GIRISH RANCHHODBHAI TANTI , PRANAV TULSIBHAI TANTI , HIMANSHU MODY , GEETANJALI SANTOSH VAIDYA , VINOD RANCHHODBHAI TANTI , SEEMANTINEE SHASHANK KHOT , GAUTAM BHAILAL DOSHI , SAMEER KANTILAL SHAH , PER TORBEN HORNUNG PEDERSEN , JAYARAMA PRASAD CHALASANI . 51 past directors are also on record.
Registered Address: SUZLON 5;SHRIMALI SOCIETY NEAR SHRI KRISHNA COMPLEX NAVRANGPURA NA AHMEDABAD GJ 380009 IN