Tamilnadu newsprint & papers limited
ActiveTamil Nadu Newsprint & Papers Limited (TNPL) is India's first bagasse-based paper mill and a sustainable producer of packaging board and cement. Established by the Government of Tamil Nadu, TNPL aims to produce high-quality paper and paperboards, with ambitious targets for production volume. The company is a global leader in bagasse-based paper, exporting eco-friendly packaging solutions derived from sugarcane residue worldwide. TNPL also participates in e-procurement for its tenders.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 45 years, 10 months, 27 days |
Business Activity
| NIC Code | 2212 |
| Sector | Publishing of newspapers, journals and periodicals [includes periodicals of technical or general contents, trade journals, comics etc.] |
Current Directors & Key Managerial Personnel
Directors currently active in Tamilnadu newsprint & papers limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****2267C | SATHYA ANANTH | CFO | 2021-02-11 | โ | โ |
| 01726117 | ARUN ROY VIJAYAKRISHNAN | Nominee Director | 2023-12-08 | โ | โ |
| 00223399 | SUNDARADEVAN NANJIAH | Director | 2022-09-12 | โ | โ |
| 02357307 | SATHIYAVATHY MANI | Director | 2023-12-21 | โ | โ |
| 06702233 | JEYABALAN KUMARA GURUBARAN | Nominee Director | 2024-01-03 | โ | โ |
| 00770925 | SANDEEP SAXENA | Managing Director | 2024-07-25 | โ | โ |
| 00912475 | VIJAYARAJ KUMAR CHARLES | Nominee Director | 2023-08-21 | โ | โ |
| 01439166 | ARUMUGAM MURUKIAH PILLAI | Director | 2020-09-18 | โ | โ |
| 03213653 | PILLAPPAKKAM SANTHANAKRISHNAN BAHUKUTUMBI | Director | 2020-09-18 | โ | โ |
| *****9700F | . ANURADHA PONRAJ | Company Secretary | 2022-07-01 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Tamilnadu newsprint & papers limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00337847 | PHANINDRA REDDY KANAMARLA | Additional Director | - | โ | 2007-08-31 |
| 00337847 | PHANINDRA REDDY KANAMARLA | Director | - | โ | 2007-12-06 |
| 00463564 | VIKRAM KAPUR | Additional Director | - | โ | 2016-09-07 |
| 00463564 | VIKRAM KAPUR | Director | - | โ | 2012-12-13 |
| 00463564 | VIKRAM KAPUR | Managing Director | - | โ | 2017-04-20 |
| 03382733 | SANTOSH K MISRA | Managing Director | - | โ | 2012-05-31 |
| 01997785 | ANITA PRAVEEN | Additional Director | - | โ | 2008-08-29 |
| 01997785 | ANITA PRAVEEN | Director | - | โ | 2009-06-26 |
| 03076340 | NARAYANAN NATARAJAN . | Additional Director | - | โ | 2016-09-28 |
| 03076340 | NARAYANAN NATARAJAN . | Director | - | โ | 2022-09-18 |
| 09128327 | NAGARAJAN SRINIVASAN | Additional Director | - | โ | 2023-10-27 |
| 09128327 | NAGARAJAN SRINIVASAN | Nominee Director | - | โ | 2023-11-10 |
| 03628755 | MANGALAM RAMASUBRAMANIAN KUMAR . | Additional Director | - | โ | 2012-09-21 |
| 03628755 | MANGALAM RAMASUBRAMANIAN KUMAR . | Director | - | โ | 2017-10-05 |
| 00111798 | GNANADESIKAN . | Additional Director | - | โ | 2018-09-19 |
| 00111798 | GNANADESIKAN . | Nominee Director | - | โ | 2019-03-04 |
| 00877065 | LAKSHMI NARASIMHAN RADHAKRISHNAN | Director | - | โ | 2008-09-18 |
| 02210369 | ATULYA MISRA | Additional Director | - | โ | 2017-09-19 |
| 02210369 | ATULYA MISRA | Director | - | โ | 2009-06-26 |
| 02210369 | ATULYA MISRA | Nominee Director | - | โ | 2018-01-31 |
| 00012594 | RADHEY SHYAM AGARWAL | Director | - | โ | 2007-06-18 |
| 01726117 | ARUN ROY VIJAYAKRISHNAN | Additional Director | - | โ | 2024-01-16 |
| 00223399 | SUNDARADEVAN NANJIAH | Additional Director | - | โ | 2022-09-22 |
| 00223399 | SUNDARADEVAN NANJIAH | Director | - | โ | 2012-09-30 |
| 02357307 | SATHIYAVATHY MANI | Additional Director | - | โ | 2024-01-17 |
| 06702233 | JEYABALAN KUMARA GURUBARAN | Additional Director | - | โ | 2024-01-16 |
| 07940662 | ANU GEORGE | Additional Director | - | โ | 2018-09-19 |
| 07940662 | ANU GEORGE | Nominee Director | - | โ | 2018-11-09 |
| 02714667 | DAYANAND KATARIA | Additional Director | - | โ | 2009-09-09 |
| 02714667 | DAYANAND KATARIA | Director | - | โ | 2010-04-28 |
| 00081673 | VENKATESWARAAYYAR NARAYANAN | Director | - | โ | 2018-09-18 |
| 00770925 | SANDEEP SAXENA | Additional Director | - | โ | 2024-07-03 |
| 00770925 | SANDEEP SAXENA | Director | - | โ | 2008-03-25 |
| 00912475 | VIJAYARAJ KUMAR CHARLES | Additional Director | - | โ | 2023-03-21 |
| 02026939 | MOHAMMED NASIMUDDIN | Additional Director | - | โ | 2012-05-31 |
| 02026939 | MOHAMMED NASIMUDDIN | Managing Director | - | โ | 2008-08-28 |
| 03126243 | VENKATADRI CHANDRASEKARAN | Additional Director | - | โ | 2018-09-19 |
| 03126243 | VENKATADRI CHANDRASEKARAN | Director | - | โ | 2020-11-12 |
| 01439166 | ARUMUGAM MURUKIAH PILLAI | Additional Director | - | โ | 2020-09-18 |
| 01439166 | ARUMUGAM MURUKIAH PILLAI | Director | - | โ | 2022-09-18 |
| 03035036 | RAMANATHAN . | CFO(KMP) | - | โ | 2020-05-31 |
| 01974515 | SOUNDARA KUMAR | Additional Director | - | โ | 2017-09-19 |
| 01974515 | SOUNDARA KUMAR | Director | - | โ | 2020-06-29 |
| 03370655 | GOVINDASAMY PRAKASH | Director | - | โ | 2012-01-25 |
| 06684301 | SUBRAMANIAN SIVASHANMUGA RAJA . | Additional Director | - | โ | 2017-11-29 |
| 06684301 | SUBRAMANIAN SIVASHANMUGA RAJA . | Managing Director | - | โ | 2021-05-08 |
| 00147683 | NATARAJAN KUMARAVELU | Director | - | โ | 2017-04-19 |
| 06658674 | SARADA JAGAN | Additional Director | - | โ | 2013-09-19 |
| 06658674 | SARADA JAGAN | Director | - | โ | 2017-04-01 |
| 06976936 | REETA HARISH THAKKAR | Additional Director | - | โ | 2019-09-19 |
| 06976936 | REETA HARISH THAKKAR | Nominee Director | - | โ | 2020-10-19 |
| 00540135 | NARAYANASWAMI MURUGANANDAM | Additional Director | - | โ | 2019-09-19 |
| 00540135 | NARAYANASWAMI MURUGANANDAM | Director | - | โ | 2021-09-30 |
| 00540135 | NARAYANASWAMI MURUGANANDAM | Managing Director | - | โ | 2021-11-10 |
| 00540135 | NARAYANASWAMI MURUGANANDAM | Nominee Director | - | โ | 2021-05-08 |
| 00794191 | KANDASAMY SHANMUGAM | Additional Director | - | โ | 2016-09-28 |
| 00794191 | KANDASAMY SHANMUGAM | Nominee Director | - | โ | 2019-07-16 |
| 01271378 | VALLIAPPAN NAGAPPAN | Additional Director | - | โ | 2013-09-19 |
| 01271378 | VALLIAPPAN NAGAPPAN | Director | - | โ | 2020-03-31 |
| 01806973 | RAJEEV RANJAN | Director | - | โ | 2011-11-11 |
| 01806973 | RAJEEV RANJAN | Managing Director | - | โ | 2016-09-07 |
| 01806973 | RAJEEV RANJAN | Nominee Director | - | โ | 2010-09-08 |
| 03605028 | MUNGAMURU SAIKUMAR | Managing Director | - | โ | 2024-07-03 |
| 01647335 | THIAGARAJAN RAMASAMY | Additional Director | - | โ | 2009-09-09 |
| 01647335 | THIAGARAJAN RAMASAMY | Director | - | โ | 2011-07-31 |
| 02357295 | THANGARAJU UDHAYACHANDRAN | Additional Director | - | โ | 2023-07-07 |
| 02357295 | THANGARAJU UDHAYACHANDRAN | Director | - | โ | 2016-02-04 |
| 02357295 | THANGARAJU UDHAYACHANDRAN | Nominee Director | - | โ | 2016-07-11 |
| 03213653 | PILLAPPAKKAM SANTHANAKRISHNAN BAHUKUTUMBI | Additional Director | - | โ | 2020-09-18 |
| 03213653 | PILLAPPAKKAM SANTHANAKRISHNAN BAHUKUTUMBI | Director | - | โ | 2022-09-18 |
| 03291250 | HARMANDER SINGH | Additional Director | - | โ | 2021-09-23 |
| 03291250 | HARMANDER SINGH | Director | - | โ | 2022-10-31 |
| 03439632 | SARANYAN KRISHNAN | Additional Director | - | โ | 2019-09-19 |
| 03439632 | SARANYAN KRISHNAN | Director | - | โ | 2013-08-08 |
| 03439632 | SARANYAN KRISHNAN | Managing Director | - | โ | 2022-06-12 |
| 03439632 | SARANYAN KRISHNAN | Nominee Director | - | โ | 2021-11-10 |
| 00400808 | SHAKTIKANTA DAS | Director | - | โ | 2007-11-03 |
| 01910054 | FAROOQUI FAYAZUDDIN MOHAMMED | Director | - | โ | 2009-12-04 |
| 01910054 | FAROOQUI FAYAZUDDIN MOHAMMED | Nominee Director | - | โ | 2008-08-29 |
| 02867271 | NARAYANASAMY SAMPANTHAM PALANIAPPAN | Managing Director | - | โ | 2013-10-25 |
| 00153169 | VELLIANGIRI ARUNACHALAM | CFO(KMP) | - | โ | 2018-03-29 |
| 00153169 | VELLIANGIRI ARUNACHALAM | Company Secretary | - | โ | 2014-05-29 |
| 00153169 | VELLIANGIRI ARUNACHALAM | Managing Director | - | โ | 2015-12-19 |
| 00153169 | VELLIANGIRI ARUNACHALAM | Whole-time director | - | โ | 2018-03-29 |
| 00703204 | CHANDRASEKHARAPURAM VISWANATHAN SANKAR | Managing Director | - | โ | 2016-07-31 |
| 01797405 | RAMASAMY SELVARAJ | Additional Director | - | โ | 2017-04-20 |
| 01797405 | RAMASAMY SELVARAJ | Managing Director | - | โ | 2017-11-29 |
| 03104487 | THANALAPATHY KRISHNAMOORTHY RAMACHANDRAN | Managing Director | - | โ | 2012-01-09 |
| 05102717 | KASIRAJAN MAHESAN | Additional Director | - | โ | 2014-09-15 |
| 05102717 | KASIRAJAN MAHESAN | Director | - | โ | 2017-09-07 |
| 00243485 | ANAND RAGHAVAN . | Additional Director | - | โ | 2022-09-20 |
| 06543489 | RAMASAMY MANI | Director | - | โ | 2014-02-27 |
| 06543489 | RAMASAMY MANI | Whole-time director | - | โ | 2016-02-26 |
| 07858406 | RAMASAMY ANANDAKUMAR | Additional Director | - | โ | 2021-06-25 |
| 00051415 | VEERENDRA RAJ MEHTA | Director | - | โ | 2010-09-08 |
| 01630002 | RAMACHANDRAN RAMASESHAN | CFO(KMP) | - | โ | 2021-01-18 |
About Tamil Nadu Newsprint & Papers Limited
Tamilnadu newsprint & papers limited (CIN: L22121TN1979PLC007799) is a active public company incorporated on 1979-04-16, registered under ROC Chennai. The company operates in the publishing of newspapers, journals and periodicals [includes periodicals of technical or general contents, trade journals, comics etc.] sector (NIC Code: 2212).
For financial year 2024, Tamilnadu newsprint & papers limited reported a total income of โน47,61,80,07,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : SATHYA ANANTH , ARUN ROY VIJAYAKRISHNAN , SUNDARADEVAN NANJIAH , SATHIYAVATHY MANI , JEYABALAN KUMARA GURUBARAN , SANDEEP SAXENA , VIJAYARAJ KUMAR CHARLES , ARUMUGAM MURUKIAH PILLAI , PILLAPPAKKAM SANTHANAKRISHNAN BAHUKUTUMBI , . ANURADHA PONRAJ . 96 past directors are also on record.
Registered Address: 67,MOUNT ROAD, GUINDY, NA, CHENNAI, Tamil Nadu 600032, India