Tata motors limited
ActiveTata Motors Limited is India's leading manufacturer of commercial vehicles and a prominent player in the passenger vehicle sector. The company offers a diverse portfolio of smarter, integrated, and safer mobility solutions. As a global automobile manufacturer, Tata Motors is also a pioneer in eco-friendly mobility, providing solutions for trucks, buses, cars, and electric vehicles. They are known for their robust vehicles designed for various conditions and have a significant global presence.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 80 years, 3 months, 30 days |
| Auth. Capital | โน2,40,00,00,00,000 |
| Paid-Up Capital | โน7,36,46,62,746 |
| Last AGM | 20-06-2025 |
| Last Balance Sheet | 31-03-2025 |
Business Activity
| NIC Code | 2892 |
| Sector | Treatment and coating of metals; general mechanical engineering on a fee or contract basis |
| Division | MANUFACTURE OF FABRICATED METAL PRODUCTS; EXCEPT MACHINERY AND EQUIPMENTS |
| Group | Manufacture of other fabricated metal products; metal working service activities |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 766.50 | 30143.05 | 74452.96 | 69410.55 | 7850.82 | -51.26 | 7902.08 |
| 2023 | 766.02 | 22469.85 | 66578.27 | 65040.65 | 1254.80 | -1473.33 | 2728.13 |
| 2022 | 765.88 | 19944.15 | 47923.59 | 49647.05 | -1640.05 | 99.18 | -1739.23 |
| 2021 | 765.81 | 19055.97 | 47874.43 | 51579.08 | -2312.57 | 82.87 | -2395.44 |
| 2020 | 719.54 | 18387.65 | 45311.22 | 49927.64 | -7127.34 | 162.29 | -7289.63 |
| 2019 | 679.22 | 22162.52 | 71757.42 | 69155.42 | 2398.93 | 378.33 | 2020.60 |
| 2018 | 679.22 | 20170.98 | 61182.29 | 61162.55 | -946.92 | 87.93 | -1034.85 |
| 2017 | 679.22 | 20809.15 | 50079.25 | 52161.31 | -2420.77 | 59.22 | -2479.99 |
| 2016 | 679.18 | 22368.08 | 44502.74 | 43989.14 | 150.39 | -83.84 | 234.23 |
| 2015 | 643.78 | 14862.59 | 38176.15 | 41747.12 | -3974.72 | 764.23 | -4738.95 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Tata motors limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 02173566 | BHARAT TILAKRAJ PURI | Director | 2024-05-21 | โ | 6 |
| 00121863 | CHANDRASEKARAN NATARAJAN | Director | 2017-08-22 | โ | 16 |
| 02609263 | USHA SANGWAN | Director | 2023-06-14 | โ | 37 |
| 00033808 | VEDIKA BHANDARKAR | Director | 2019-07-30 | โ | 3 |
| 00548091 | OM PRAKASH BHATT | Director | 2017-08-22 | โ | 5 |
| 08485334 | VEERAYYA CHOWDARY KOSARAJU | Director | 2021-07-30 | โ | โ |
| 00230865 | AL NOOR RAMJI | Director | 2022-07-04 | โ | 5 |
| 08035439 | HANNE BIRGITTE BREINBJERG SORENSEN | Director | 2018-08-03 | โ | โ |
| 03119361 | GIRISH ARUN WAGH | Whole-time director | 2021-07-30 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Tata motors limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00311104 | JAMSHED JIJI IRANI | Nominee Director | - | โ | 2011-06-02 |
| 01793948 | SATISH BALKRISHNA BORWANKAR | Additional Director | - | โ | 2012-08-10 |
| 01793948 | SATISH BALKRISHNA BORWANKAR | Director | - | โ | 2019-07-15 |
| 01793948 | SATISH BALKRISHNA BORWANKAR | Whole-time director | - | โ | 2019-07-15 |
| 03043868 | RANENDRA SEN | Additional Director | - | โ | 2010-09-01 |
| 03043868 | RANENDRA SEN | Director | - | โ | 2012-10-16 |
| 00003633 | FALGUNI SANJAY NAYAR | Additional Director | - | โ | 2013-08-21 |
| 00003633 | FALGUNI SANJAY NAYAR | Director | - | โ | 2019-07-30 |
| 00016814 | PRAVEEN PURUSHOTTAM KADLE | Director | - | โ | 2006-07-11 |
| 00016814 | PRAVEEN PURUSHOTTAM KADLE | Whole-time director | - | โ | 2007-09-18 |
| 00027858 | RAMABADRAN GOPALAKRISHNAN | Director | - | โ | 2010-09-01 |
| 00051415 | VEERENDRA RAJ MEHTA | Director | - | โ | 2009-01-30 |
| 02173566 | BHARAT TILAKRAJ PURI | Additional Director | - | โ | 2024-06-23 |
| 00015731 | NUSLI NEVILLE WADIA | Director | - | โ | 2016-12-22 |
| 00031145 | SAM MANECKSHAW PALIA | Director | - | โ | 2013-04-25 |
| 00091532 | HOSHANG KEKI SETHNA | Company Secretary | - | โ | 2021-08-31 |
| 00091532 | HOSHANG KEKI SETHNA | Nodal Officer | - | โ | 2021-09-20 |
| 01875188 | KARL JONATHON SLYM | Additional Director | - | โ | 2012-09-13 |
| 01875188 | KARL JONATHON SLYM | Managing Director | - | โ | 2014-01-26 |
| 00121863 | CHANDRASEKARAN NATARAJAN | Additional Director | - | โ | 2017-08-22 |
| 00391684 | VINESH KUMAR JAIRATH | Additional Director | - | โ | 2009-08-25 |
| 00391684 | VINESH KUMAR JAIRATH | Director | - | โ | 2019-07-30 |
| 02609263 | USHA SANGWAN | Additional Director | - | โ | 2023-08-07 |
| 08935293 | THIERRY YVES HENRI BOLLORE | Additional Director | - | โ | 2021-07-30 |
| 08935293 | THIERRY YVES HENRI BOLLORE | Director | - | โ | 2022-12-31 |
| 00012562 | PRAKASH MANJANATH TELANG | Additional Director | - | โ | 2007-07-09 |
| 00012562 | PRAKASH MANJANATH TELANG | Director | - | โ | 2009-06-02 |
| 00012562 | PRAKASH MANJANATH TELANG | Managing Director | - | โ | 2012-06-21 |
| 00020076 | CHANDRASEKARAN RAMAKRISHNAN | CFO(KMP) | - | โ | 2017-09-30 |
| 00033808 | VEDIKA BHANDARKAR | Additional Director | - | โ | 2019-07-30 |
| 00033808 | VEDIKA BHANDARKAR | Director | - | โ | 2024-06-25 |
| 00035672 | SUBODH KUMAR BHARGAVA | Additional Director | - | โ | 2008-07-24 |
| 00035672 | SUBODH KUMAR BHARGAVA | Director | - | โ | 2017-03-29 |
| 07427375 | GUENTER KARL BUTSCHEK | Additional Director | - | โ | 2016-02-15 |
| 07427375 | GUENTER KARL BUTSCHEK | Director | - | โ | 2016-08-09 |
| 07427375 | GUENTER KARL BUTSCHEK | Managing Director | - | โ | 2021-07-01 |
| 00010178 | CYRUS PALLONJI MISTRY | Additional Director | - | โ | 2012-08-10 |
| 00010178 | CYRUS PALLONJI MISTRY | Director | - | โ | 2016-12-19 |
| 00548091 | OM PRAKASH BHATT | Additional Director | - | โ | 2022-07-04 |
| 00548091 | OM PRAKASH BHATT | Director | - | โ | 2022-05-09 |
| 08485334 | VEERAYYA CHOWDARY KOSARAJU | Additional Director | - | โ | 2021-07-30 |
| 00230865 | AL NOOR RAMJI | Additional Director | - | โ | 2022-07-04 |
| 01875848 | RAVINDRA PISHARODY | Additional Director | - | โ | 2012-08-10 |
| 01875848 | RAVINDRA PISHARODY | Director | - | โ | 2017-09-30 |
| 01875848 | RAVINDRA PISHARODY | Whole-time director | - | โ | 2017-09-30 |
| 03318908 | RALF DIETER SPETH | Additional Director | - | โ | 2011-08-12 |
| 03318908 | RALF DIETER SPETH | Director | - | โ | 2020-10-27 |
| 08035439 | HANNE BIRGITTE BREINBJERG SORENSEN | Additional Director | - | โ | 2018-08-03 |
| 00005582 | NOSHIR ADI SOONAWALA | Director | - | โ | 2010-03-31 |
| 00010180 | NASSER MUKHTAR MUNJEE | Additional Director | - | โ | 2008-07-24 |
| 00010180 | NASSER MUKHTAR MUNJEE | Director | - | โ | 2019-07-30 |
| 03119361 | GIRISH ARUN WAGH | Additional Director | - | โ | 2021-07-01 |
| 03119361 | GIRISH ARUN WAGH | Director | - | โ | 2021-07-30 |
| 03119361 | GIRISH ARUN WAGH | Whole-time director | - | โ | 2021-07-29 |
| 08871753 | MITSUHIKO YAMASHITA | Additional Director | - | โ | 2020-10-26 |
| 08871753 | MITSUHIKO YAMASHITA | Director | - | โ | 2023-10-27 |
| 00000001 | RATAN NAVAL TATA | Director | - | โ | 2012-12-28 |
| 00008592 | SHARADCHANDRA ANANT NAIK | Director | - | โ | 2007-07-09 |
| 00016184 | RAVI KANT | Additional Director | - | โ | 2009-08-25 |
| 00016184 | RAVI KANT | Director | - | โ | 2014-06-01 |
| 00016184 | RAVI KANT | Managing Director | - | โ | 2009-06-01 |
| 00074119 | RAGHUNATH ANANT MASHELKAR | Additional Director | - | โ | 2008-07-24 |
| 00074119 | RAGHUNATH ANANT MASHELKAR | Director | - | โ | 2017-12-31 |
Open Charges
| Charge ID | 90230950 |
| Holder | STATE BANK OF INDIA |
| Amount | โน37,00,00,00,000 |
| Created | 01-09-1997 |
| Assets | null |
| Charge ID | 90229254 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | โน85,00,00,00,000 |
| Created | 01-09-1997 |
| Assets | Book debts; Movable property (not being pledge); As per attached DOH |
| Charge ID | 90230805 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน94,00,00,000 |
| Created | 18-06-1994 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90228661 |
| Holder | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
| Amount | โน30,00,00,000 |
| Created | 16-07-1993 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90232359 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน3,75,55,54,950 |
| Created | 14-06-1991 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90230659 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน3,75,55,54,950 |
| Created | 14-06-1991 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90231568 |
| Holder | STATE BANK OF PATIALA |
| Amount | โน5,00,00,000 |
| Created | 20-10-1986 |
| Assets | Immovable property or any interest therein |
| Charge ID | 10379892 |
| Holder | HDFC BANK LIMITED |
| Amount | โน1,03,00,00,000 |
| Created | 13-09-2012 |
| Assets | Book debts; Movable property (not being pledge) |
| Charge ID | 100391373 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | โน10,00,00,00,000 |
| Created | 22-08-2020 |
| Assets | null |
| Charge ID | 100391373 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | โน10,00,00,00,000 |
| Created | 22-08-2020 |
| Assets | null |
| Charge ID | 100391373 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | โน10,00,00,00,000 |
| Created | 22-08-2020 |
| Assets | null |
| Charge ID | 100399908 |
| Holder | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED |
| Amount | โน30,00,00,00,000 |
| Created | 29-10-2020 |
| Assets | Lien marked on fixed deposit with HDFC Limited |
| Charge ID | 100525996 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | โน28,00,00,00,000 |
| Created | 28-12-2021 |
| Assets | null |
| Charge ID | 101013467 |
| Holder | Government Of Gujarat |
| Amount | โน5,87,08,00,000 |
| Created | 24-09-2024 |
| Assets | null |
Satisfied Charges
| Charge ID | 10613778 |
| Holder | Tata Motors Finance Solutions Limited |
| Amount | โน25,00,00,00,000 |
| Created | 23-12-2015 |
| Satisfied | 01-03-2018 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
| Charge ID | 10219310 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | โน2,00,00,00,000 |
| Created | 29-05-2010 |
| Satisfied | 26-05-2020 |
| Assets | null |
| Charge ID | 90232212 |
| Holder | IDBI BANK LTD. |
| Amount | โน27,89,85,000 |
| Created | 22-03-2002 |
| Satisfied | 03-05-2025 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90230998 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน3,00,00,00,000 |
| Created | 13-10-1998 |
| Satisfied | 23-07-2005 |
| Assets | null |
| Charge ID | 90232005 |
| Holder | STATE BANK OF INDIA |
| Amount | โน1,26,12,00,000 |
| Created | 22-01-1997 |
| Satisfied | 18-03-2004 |
| Assets | null |
| Charge ID | 10103711 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน12,00,00,00,000 |
| Created | 30-01-2008 |
| Satisfied | 21-07-2015 |
| Assets | Immovable property or any interest therein; Book debts |
| Charge ID | 10173404 |
| Holder | State Bank of India |
| Amount | โน21,90,00,00,000 |
| Created | 31-08-2009 |
| Satisfied | 14-05-2015 |
| Assets | null |
| Charge ID | 10170584 |
| Holder | VIJAYA BANK |
| Amount | โน42,00,00,00,000 |
| Created | 20-08-2009 |
| Satisfied | 31-03-2015 |
| Assets | Immovable property or any interest therein |
| Charge ID | 80055767 |
| Holder | The Pradeshiya Industrial & Investment Corp. of Uttar Pradesh Ltd. |
| Amount | โน1,25,00,00,000 |
| Created | 10-03-2000 |
| Satisfied | 16-02-2010 |
| Assets | Movable property (not being pledge) |
| Charge ID | 10159311 |
| Holder | SBICAP TRUSTEE COMPANY LIMITED |
| Amount | โน62,50,00,00,000 |
| Created | 29-05-2009 |
| Satisfied | 12-12-2009 |
| Assets | Movable property (not being pledge) |
| Charge ID | 90232221 |
| Holder | TECHNOLOGY DEVELOPMENT BOARD |
| Amount | โน30,00,00,000 |
| Created | 24-06-2002 |
| Satisfied | 04-10-2008 |
| Assets | null |
| Charge ID | 90231111 |
| Holder | IDBI BANK LTD. |
| Amount | โน27,89,85,000 |
| Created | 22-03-2002 |
| Satisfied | 15-03-2008 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90229828 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน2,29,28,00,000 |
| Created | 27-12-2002 |
| Satisfied | 25-10-2007 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90231553 |
| Holder | STATE BANK OF INDORE |
| Amount | โน2,52,00,000 |
| Created | 19-02-1986 |
| Satisfied | 23-02-2007 |
| Assets | null |
| Charge ID | 90230455 |
| Holder | ANDHRA BANK |
| Amount | โน3,50,00,000 |
| Created | 21-04-1986 |
| Satisfied | 14-02-2007 |
| Assets | Book debts |
| Charge ID | 90231993 |
| Holder | THE PRADESHIYA INDUSTRIAL & INVESTMENT COPN. OF U. P. LTD. |
| Amount | โน1,00,00,00,000 |
| Created | 13-09-1996 |
| Satisfied | 02-03-2006 |
| Assets | null |
| Charge ID | 90229113 |
| Holder | THE PRADESHIYA INDUSTRIAL & INVESTMENT COPN. OF U. P. LTD. |
| Amount | โน1,00,00,00,000 |
| Created | 13-09-1996 |
| Satisfied | 02-03-2006 |
| Assets | null |
| Charge ID | 90229951 |
| Holder | INTERNATIONAL FINANCE CORPORATION |
| Amount | โน2,29,28,00,000 |
| Created | 24-03-2004 |
| Satisfied | 28-11-2005 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90229900 |
| Holder | INTERNATIONAL FINANCE CORPORATION |
| Amount | โน2,29,28,00,000 |
| Created | 24-03-2004 |
| Satisfied | 20-11-2005 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90230973 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน1,15,00,00,000 |
| Created | 20-02-1998 |
| Satisfied | 28-12-2004 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90231052 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน1,77,00,00,000 |
| Created | 08-03-2000 |
| Satisfied | 30-12-2002 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90230959 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน2,00,00,00,000 |
| Created | 12-11-1997 |
| Satisfied | 30-04-2002 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90228055 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน60,00,00,000 |
| Created | 17-03-1988 |
| Satisfied | 31-12-2000 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90230527 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน60,00,00,000 |
| Created | 17-03-1988 |
| Satisfied | 31-12-2000 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90231035 |
| Holder | CENTRAL BNKA OF INDIA |
| Amount | โน1,00,00,00,000 |
| Created | 24-08-1999 |
| Satisfied | 16-06-2000 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90229413 |
| Holder | STATE BANK OF INDIA |
| Amount | โน3,00,00,000 |
| Created | 03-12-1998 |
| Satisfied | 15-03-2000 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90229380 |
| Holder | ICICI LIMITED |
| Amount | โน2,50,00,00,000 |
| Created | 09-09-1998 |
| Satisfied | 28-12-1999 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90229436 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน1,00,00,00,000 |
| Created | 22-02-1999 |
| Satisfied | 25-11-1999 |
| Assets | null |
| Charge ID | 90231006 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน1,00,00,00,000 |
| Created | 22-02-1999 |
| Satisfied | 25-11-1999 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90230385 |
| Holder | THE CENTRAL BANK EXECUTOR & TRUSTEE COMPANY LTD. |
| Amount | โน55,00,00,000 |
| Created | 30-03-1984 |
| Satisfied | 11-01-1999 |
| Assets | null |
| Charge ID | 90230376 |
| Holder | CENTBANK FINANCIAL & CUSTODIAL SERVICES LTD. |
| Amount | โน30,00,00,000 |
| Created | 20-01-1984 |
| Satisfied | 11-01-1999 |
| Assets | Book debts |
| Charge ID | 90227714 |
| Holder | CENTBANK FINANCIAL AND CUSTODIAL SERVICES LIMITED |
| Amount | โน55,00,00,000 |
| Created | 30-03-1984 |
| Satisfied | 11-01-1999 |
| Assets | Book debts |
| Charge ID | 90230930 |
| Holder | CENTRAL BNKA OF INDIA |
| Amount | โน1,72,30,00,000 |
| Created | 10-03-1997 |
| Satisfied | 15-10-1998 |
| Assets | Immovable property or any interest therein |
| Charge ID | 90230817 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | โน10,00,00,000 |
| Created | 06-10-1994 |
| Satisfied | 08-08-1995 |
| Assets | Immovable property or any interest therein |
| Charge ID | 100391373 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | โน10,00,00,00,000 |
| Created | 22-08-2020 |
| Satisfied | 24-07-2023 |
| Assets | Lien marked on fixed deposits with HDFC Limited |
| Charge ID | 100399908 |
| Holder | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED |
| Amount | โน18,00,00,00,000 |
| Created | 29-10-2020 |
| Satisfied | 20-02-2023 |
| Assets | Immovable property or any interest therein; Movable property (not being pledge) |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-25 | 22766 | โน28,90,47,453 |
| FEB-25 | 22778 | โน29,01,80,032 |
| MAR-25 | 22714 | โน28,96,44,901 |
| APR-25 | 22693 | โน28,84,61,313 |
| MAY-25 | 22467 | โน31,25,12,364 |
| JUN-25 | 22242 | โน29,98,51,392 |
| JUL-25 | 22011 | โน31,81,90,235 |
| AUG-25 | 22150 | โน31,92,31,834 |
About Tata Motors
Tata motors limited (CIN: L28920MH1945PLC004520) is a active public company incorporated on 1945-09-01, registered under ROC Mumbai. The company operates in the treatment and coating of metals; general mechanical engineering on a fee or contract basis sector (NIC Code: 2892).
For financial year 2024, Tata motors limited reported a total income of โน7,44,53,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 9 current directors : BHARAT TILAKRAJ PURI , CHANDRASEKARAN NATARAJAN , USHA SANGWAN , VEDIKA BHANDARKAR , OM PRAKASH BHATT , VEERAYYA CHOWDARY KOSARAJU , AL NOOR RAMJI , HANNE BIRGITTE BREINBJERG SORENSEN , GIRISH ARUN WAGH . 63 past directors are also on record.
Registered Address: Bombay House, 24 Homi Mody Street,, NA, Mumbai, Maharashtra 400001, India