TECHNIP ENERGIES INDIA LIMITED
ActiveTechnip Energies is a leading Engineering & Technology company focused on the energy transition. They hold leadership positions in areas such as Liquefied Natural Gas (LNG) and are involved in designing and delivering some of the energy sector's largest and most complex engineering and construction projects. The company is committed to innovation and plays a key role in decarbonization infrastructure, actively promoting energy solutions and undertaking Corporate Social Responsibility (CSR) initiatives.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 53 years, 7 months, 2 days |
Business Activity
| NIC Code | 722 |
| Sector | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. |
Current Directors & Key Managerial Personnel
Directors currently active in TECHNIP ENERGIES INDIA LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 07547162 | RAJ KUMARI KAUL | Director | 2016-09-30 | โ | โ |
| 10167228 | HENRI FREDERIC HIBON | Director | 2023-06-08 | โ | โ |
| *****5358K | PRASHANT SHARMA | Company Secretary | 2006-11-01 | โ | โ |
| 09188262 | DAVENDRA KUMAR ARORA | Managing Director | 2021-06-01 | โ | โ |
| 09002506 | LALIT KUMAR PANJWANI | Whole-time director | 2020-12-22 | โ | โ |
| *****7534L | LALIT KUMAR PANJWANI | CFO | 2020-12-22 | โ | โ |
| 07619411 | MARCO VILLA | Director | 2017-09-29 | โ | โ |
| 07619456 | FREDERIC BAUDEAU | Director | 2017-09-29 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with TECHNIP ENERGIES INDIA LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07547162 | RAJ KUMARI KAUL | Additional Director | - | โ | 2016-09-30 |
| 10167228 | HENRI FREDERIC HIBON | Additional Director | - | โ | 2023-09-28 |
| 00003232 | CHANDRA SHEKHAR MATHUR | Alternate Director | - | โ | 2013-02-13 |
| 00121706 | NELLO UCCELLETTI | Additional Director | - | โ | 2013-05-17 |
| 00121706 | NELLO UCCELLETTI | Director | - | โ | 2020-06-08 |
| 03570742 | ASHISH AGARWAL | Additional Director | - | โ | 2016-10-01 |
| 03570742 | ASHISH AGARWAL | CFO(KMP) | - | โ | 2020-12-22 |
| 03570742 | ASHISH AGARWAL | Whole-time director | - | โ | 2020-12-22 |
| 05240208 | SAMIK MUKHERJEE | Additional Director | - | โ | 2012-05-01 |
| 05240208 | SAMIK MUKHERJEE | Managing Director | - | โ | 2015-07-23 |
| 09188262 | DAVENDRA KUMAR ARORA | Additional Director | - | โ | 2021-06-01 |
| 00101773 | SHANKER KARIMPET | Additional Director | - | โ | 2010-06-28 |
| 00101773 | SHANKER KARIMPET | Director | - | โ | 2014-04-21 |
| 00101773 | SHANKER KARIMPET | Whole-time director | - | โ | 2016-12-31 |
| 02298450 | JEAN MARC AUBRY | Additional Director | - | โ | 2012-07-23 |
| 02298450 | JEAN MARC AUBRY | Director | - | โ | 2014-05-21 |
| 06979692 | NICOLETTA GIADROSSI | Additional Director | - | โ | 2014-09-30 |
| 06979692 | NICOLETTA GIADROSSI | Director | - | โ | 2016-03-13 |
| 07207935 | BHASKAR RAMAN PATEL | Additional Director | - | โ | 2015-07-23 |
| 07207935 | BHASKAR RAMAN PATEL | Managing Director | - | โ | 2021-05-31 |
| 07619428 | THIERRY LEMAIRE | Additional Director | - | โ | 2017-09-25 |
| 09002506 | LALIT KUMAR PANJWANI | Additional Director | - | โ | 2020-12-22 |
| 00049871 | HIRO MULRAM WADHWANI | Additional Director | - | โ | 2015-03-26 |
| 00049871 | HIRO MULRAM WADHWANI | Alternate Director | - | โ | 2007-12-18 |
| 00049871 | HIRO MULRAM WADHWANI | Director | - | โ | 2018-12-21 |
| 02752615 | DUPAGNE LAURENT | Additional Director | - | โ | 2015-08-19 |
| 02752615 | DUPAGNE LAURENT | Director | - | โ | 2016-09-30 |
| 03619968 | FLORENCE EMMANUELLE SYLVIE ROCLE | Additional Director | - | โ | 2012-07-23 |
| 03619968 | FLORENCE EMMANUELLE SYLVIE ROCLE | Director | - | โ | 2015-05-25 |
| 05237249 | STEPHEN SIEGEL | Additional Director | - | โ | 2017-09-29 |
| 05237249 | STEPHEN SIEGEL | Director | - | โ | 2016-09-30 |
| 00610959 | GULSHAN KUMAR CHHABRA | CFO(KMP) | - | โ | 2015-06-10 |
| 00610959 | GULSHAN KUMAR CHHABRA | Whole-time director | - | โ | 2016-04-30 |
| 07087162 | JAGJIT SINGH AHUJA | Additional Director | - | โ | 2015-03-26 |
| 07087162 | JAGJIT SINGH AHUJA | Director | - | โ | 2018-12-21 |
| 07619411 | MARCO VILLA | Additional Director | - | โ | 2017-09-29 |
| 07619456 | FREDERIC BAUDEAU | Additional Director | - | โ | 2017-09-29 |
About Technip Energies
TECHNIP ENERGIES INDIA LIMITED (CIN: U72200DL1971PLC005742) is a active public company incorporated on 1971-08-11, registered under ROC Delhi. The company operates in the software publishing, consultancy and supply [software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. custom software also includes made-to-order software based on orders from specific users. also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. sector (NIC Code: 722).
For financial year 2024, TECHNIP ENERGIES INDIA LIMITED reported a total income of โน44,30,40,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : RAJ KUMARI KAUL , HENRI FREDERIC HIBON , PRASHANT SHARMA , DAVENDRA KUMAR ARORA , LALIT KUMAR PANJWANI , LALIT KUMAR PANJWANI , MARCO VILLA , FREDERIC BAUDEAU . 37 past directors are also on record.
Registered Address: B-22 OKHLA INDUSTRIAL AREAPHASE I, NA, NEW DELHI, Delhi 110020, India