The great eastern shipping company limited
ActiveThe Great Eastern Shipping Company Limited is India's largest shipping and oilfield services provider. The company operates primarily in the maritime industry, transporting liquid, gas, and solid bulk products. Its business is divided into two main sectors: Shipping and Offshore. Great Eastern Shipping has a significant presence in the international market and is known for its extensive domain expertise.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 76 years, 7 months, 10 days |
Business Activity
| NIC Code | 3511 |
| Sector | Building and repairing of ships [This class includes ship building and repairing (other than yachts and other vessels for pleasure or sports) and the construction and repair of floating structures, whether or not used in freight/passenger carriage] |
Current Directors & Key Managerial Personnel
Directors currently active in The great eastern shipping company limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****4618E | SHIVAKUMAR GOMATHINAYAGAM | CFO | 2015-08-12 | โ | โ |
| 00022121 | RAVI KANAIYALAL SHETH | Director | 2015-04-01 | โ | โ |
| 09037177 | SHIV SHANKAR MENON | Director | 2022-07-29 | โ | โ |
| 06990589 | RITA BHAGWATI | Director | 2020-07-30 | โ | โ |
| *****1576C | ANAND PRABHAKAR PUNDE | Company Secretary | 2023-07-13 | โ | โ |
| 00153675 | BERJIS MINOO DESAI | Director | 2019-09-25 | โ | โ |
| 01755963 | UDAY SHANKAR | Director | 2022-07-29 | โ | โ |
| 07058674 | RAJU SHUKLA | Director | 2019-08-08 | โ | โ |
| 00008886 | KEKI MINOO MISTRY | Director | 2023-08-23 | โ | โ |
| 00033242 | SHANKAR NATH ACHARYA | Director | 2020-07-30 | โ | โ |
| 00022102 | BHARAT KANAIYALAL SHETH | Managing Director | 2010-04-01 | โ | โ |
| 00226194 | THOPPIL NINAN NINAN | Director | 2022-07-29 | โ | โ |
| 00400508 | BHAVNA GAUTAM DOSHI | Director | 2023-07-11 | โ | โ |
| 00022079 | KANAIYALAL MANEKLAL SHETH | Director | 2014-09-01 | โ | โ |
| 00905882 | TAPAS ICOT | Director | 2014-09-25 | โ | โ |
| 03632124 | SHIVAKUMAR GOMATHINAYAGAM | Director | 2015-08-12 | โ | โ |
| 00782296 | RANJIT VASANT PANDIT | Director | 2019-08-08 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with The great eastern shipping company limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00022121 | RAVI KANAIYALAL SHETH | Director | - | โ | 2010-04-01 |
| 00022121 | RAVI KANAIYALAL SHETH | Whole-time director | - | โ | 2015-04-01 |
| 00043501 | KUNDAPUR KAMATH | Additional Director | - | โ | 2010-07-29 |
| 00043501 | KUNDAPUR KAMATH | Director | - | โ | 2011-11-11 |
| 09037177 | SHIV SHANKAR MENON | Additional Director | - | โ | 2022-07-29 |
| 00018243 | VINEET NAYYAR | Director | - | โ | 2022-09-25 |
| 00080358 | CYRUS JAMSHED GUZDER | Director | - | โ | 2022-09-25 |
| 00131782 | RAJIV BEHARI LALL | Additional Director | - | โ | 2012-08-09 |
| 00131782 | RAJIV BEHARI LALL | Director | - | โ | 2015-05-08 |
| 06990589 | RITA BHAGWATI | Additional Director | - | โ | 2020-07-30 |
| 06990589 | RITA BHAGWATI | Director | - | โ | 2019-11-14 |
| 00153675 | BERJIS MINOO DESAI | Director | - | โ | 2019-09-24 |
| 01755963 | UDAY SHANKAR | Additional Director | - | โ | 2022-07-29 |
| 07058674 | RAJU SHUKLA | Additional Director | - | โ | 2019-08-08 |
| 00008886 | KEKI MINOO MISTRY | Additional Director | - | โ | 2023-09-19 |
| 00008886 | KEKI MINOO MISTRY | Director | - | โ | 2014-09-29 |
| 00033242 | SHANKAR NATH ACHARYA | Additional Director | - | โ | 2020-07-30 |
| 00033242 | SHANKAR NATH ACHARYA | Director | - | โ | 2020-02-05 |
| 00027689 | FARROKH KAIKHUSHRU KAVARANA | Director | - | โ | 2019-11-14 |
| 00040381 | ASHA VASANT SHETH | Director | - | โ | 2014-11-17 |
| 00175210 | URJIT RAVINDRA PATEL | Additional Director | - | โ | 2021-07-29 |
| 00175210 | URJIT RAVINDRA PATEL | Director | - | โ | 2022-01-31 |
| 00226194 | THOPPIL NINAN NINAN | Additional Director | - | โ | 2022-07-29 |
| 00400508 | BHAVNA GAUTAM DOSHI | Additional Director | - | โ | 2023-08-02 |
| 00022079 | KANAIYALAL MANEKLAL SHETH | Whole-time director | - | โ | 2010-03-31 |
| 00905882 | TAPAS ICOT | Additional Director | - | โ | 2014-08-12 |
| 00905882 | TAPAS ICOT | Whole-time director | - | โ | 2014-09-25 |
| 02299280 | JAYESH TRIVEDI MADHUSUDAN | Company Secretary | - | โ | 2023-07-01 |
| 03632124 | SHIVAKUMAR GOMATHINAYAGAM | Director | - | โ | 2014-11-14 |
| 03632124 | SHIVAKUMAR GOMATHINAYAGAM | Whole-time director | - | โ | 2015-08-12 |
| 00782296 | RANJIT VASANT PANDIT | Additional Director | - | โ | 2019-08-08 |
| 00184588 | RUSI NUSSERWANJI SETHNA | Director | - | โ | 2010-07-29 |
| 00022059 | MANU SHROFF | Director | - | โ | 2007-01-29 |
About The Great Eastern Shipping Company Limited
The great eastern shipping company limited (CIN: L35110MH1948PLC006472) is a active public company incorporated on 1948-08-03, registered under ROC Mumbai. The company operates in the building and repairing of ships [this class includes ship building and repairing (other than yachts and other vessels for pleasure or sports) and the construction and repair of floating structures, whether or not used in freight/passenger carriage] sector (NIC Code: 3511).
For financial year 2024, The great eastern shipping company limited reported a total income of โน47,23,59,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 17 current directors : SHIVAKUMAR GOMATHINAYAGAM , RAVI KANAIYALAL SHETH , SHIV SHANKAR MENON , RITA BHAGWATI , ANAND PRABHAKAR PUNDE , BERJIS MINOO DESAI , UDAY SHANKAR , RAJU SHUKLA , KEKI MINOO MISTRY , SHANKAR NATH ACHARYA , BHARAT KANAIYALAL SHETH , THOPPIL NINAN NINAN , BHAVNA GAUTAM DOSHI , KANAIYALAL MANEKLAL SHETH , TAPAS ICOT , SHIVAKUMAR GOMATHINAYAGAM , RANJIT VASANT PANDIT . 33 past directors are also on record.
Registered Address: OCEAN HOUSE134/A DR ANNIE BESANT ROAD WORLI NA MUMBAI MH 400018 IN