TRIVENI ENGINEERING AND INDUSTRIES LIMITED
ActiveTriveni Engineering & Industries Limited (TEIL) is an Indian conglomerate with diversified businesses in sugar, ethanol, and engineering. The company has a significant presence in sugar production and is a key contributor to India's ethanol ambitions. TEIL also operates in the engineering sector, including the manufacturing of steam turbines. They have expanded their operations with new distilleries and are involved in refurbishing rotating equipment.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 92 years, 7 months, 16 days |
Business Activity
| NIC Code | 1542 |
| Sector | Manufacture of sugar [manufacture of glucose and other sugars made from starches is classified in class 1532] |
Current Directors & Key Managerial Personnel
Directors currently active in TRIVENI ENGINEERING AND INDUSTRIES LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 05337181 | MEENA HEMCHANDRA | Director | 2024-02-28 | โ | โ |
| 10198810 | RAJENDER PAL SINGH | Director | 2023-08-22 | โ | โ |
| *****3256E | GEETA BHALLA | Company Secretary | 2009-01-20 | โ | โ |
| *****7938B | SURESH TANEJA | CFO | 2014-04-16 | โ | โ |
| 02481702 | JITENDRA KUMAR DADOO | Director | 2019-09-27 | โ | โ |
| 00048279 | SUDIPTO SARKAR | Director | 2016-09-14 | โ | โ |
| 00102999 | DHRUV MANMOHAN SAWHNEY | Managing Director | 1992-09-20 | โ | โ |
| 00162071 | MANOJ KUMAR KOHLI | Director | 2023-08-22 | โ | โ |
| 00382878 | TARUN SAWHNEY | Managing Director | 2011-05-10 | โ | โ |
| 00029028 | NIKHIL SAWHNEY | Director | 2011-05-10 | โ | โ |
| 00161853 | SIRAJ AZMAT CHAUDHRY | Director | 2023-08-18 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with TRIVENI ENGINEERING AND INDUSTRIES LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00062503 | MAHENDRA KUMAR DAGA | Director | - | โ | 2017-04-01 |
| 00102878 | FAQIR KOHLI CHAND | Director | - | โ | 2020-01-24 |
| 00107540 | RAMESH CHANDRA SHARMA | Director | - | โ | 2013-08-30 |
| 00122995 | VANKA VENKATESWARLU | Director | - | โ | 2009-04-25 |
| 00365880 | HOMAI ARDESHIR DARWALLA | Additional Director | - | โ | 2014-08-06 |
| 00365880 | HOMAI ARDESHIR DARWALLA | Director | - | โ | 2024-03-31 |
| 05337181 | MEENA HEMCHANDRA | Additional Director | - | โ | 2024-03-29 |
| 10198810 | RAJENDER PAL SINGH | Additional Director | - | โ | 2023-09-07 |
| 00045591 | SHEKHAR DATTA . | Additional Director | - | โ | 2009-12-29 |
| 00045591 | SHEKHAR DATTA . | Director | - | โ | 2021-06-29 |
| 00090909 | KANWAL KISHAN HAZARI | Director | - | โ | 2019-11-08 |
| 00358965 | VED PRAKASH GHULIANI | Company Secretary | - | โ | 2009-01-20 |
| 02481702 | JITENDRA KUMAR DADOO | Additional Director | - | โ | 2019-09-27 |
| 00002632 | AJAY KUMAR RELAN | Additional Director | - | โ | 2021-09-17 |
| 00002632 | AJAY KUMAR RELAN | Director | - | โ | 2021-10-01 |
| 00013808 | AMAL GANGULI | Additional Director | - | โ | 2009-12-29 |
| 00013808 | AMAL GANGULI | Director | - | โ | 2011-05-10 |
| 00048279 | SUDIPTO SARKAR | Additional Director | - | โ | 2016-09-14 |
| 00162071 | MANOJ KUMAR KOHLI | Additional Director | - | โ | 2023-09-07 |
| 00382878 | TARUN SAWHNEY | Additional Director | - | โ | 2008-12-29 |
| 00382878 | TARUN SAWHNEY | Whole-time director | - | โ | 2011-05-10 |
| 01070414 | SANTOSH PANDE | Additional Director | - | โ | 2014-08-06 |
| 01070414 | SANTOSH PANDE | Director | - | โ | 2021-09-20 |
| 00021373 | NARASIMHA KASARAGOD SHENOY | Director | - | โ | 2011-05-10 |
| 00029028 | NIKHIL SAWHNEY | Additional Director | - | โ | 2008-12-29 |
| 00029028 | NIKHIL SAWHNEY | Whole-time director | - | โ | 2011-05-10 |
| 00161853 | SIRAJ AZMAT CHAUDHRY | Additional Director | - | โ | 2023-09-07 |
About Triveni Engineering & Industries Limited
TRIVENI ENGINEERING AND INDUSTRIES LIMITED (CIN: L15421UP1932PLC022174) is a active public company incorporated on 1932-07-27, registered under ROC Kanpur. The company operates in the manufacture of sugar [manufacture of glucose and other sugars made from starches is classified in class 1532] sector (NIC Code: 1542).
For financial year 2024, TRIVENI ENGINEERING AND INDUSTRIES LIMITED reported a total income of โน61,94,42,90,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : MEENA HEMCHANDRA , RAJENDER PAL SINGH , GEETA BHALLA , SURESH TANEJA , JITENDRA KUMAR DADOO , SUDIPTO SARKAR , DHRUV MANMOHAN SAWHNEY , MANOJ KUMAR KOHLI , TARUN SAWHNEY , NIKHIL SAWHNEY , SIRAJ AZMAT CHAUDHRY . 27 past directors are also on record.
Registered Address: A-44, Hosiery Complex, Phase-II Extension,, NA, Noida, Uttar Pradesh 201305, India