Uber india systems private limited
ActiveUber is a technology company offering a platform that connects drivers, riders, restaurants, and customers. It provides services for managing global rides and meals, along with local deliveries for businesses of all sizes. The platform also enables individuals to earn money by driving or as couriers, and allows users to request rides and have meals delivered.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | subsidiary of company incorporated outside India |
| Listed | Unlisted |
| Age | 11 years, 6 months, 27 days |
| Auth. Capital | โน1,67,77,90,550 |
| Paid-Up Capital | โน39,69,16,000 |
| Last AGM | 31-12-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 7412 |
| Sector | Accounting, book-keeping and auditing activities; tax consultancy. [Data processing and tabulation are classified in class 7230; activities involving management consultancy by units that do not provide accounting or auditing services e.g. design of accounting systems, cost accounting programmes, budgetary control procedures etc. are in class 7414 and bill collection in class 7499]. |
| Division | OTHER BUSINESS ACTIVITIES |
| Group | Legal; accounting; book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 39.69 | 2336.34 | 3860.46 | 3976.87 | -116.41 | -27.35 | -89.06 |
| 2023 | 26.71 | 2163.75 | 2744.15 | 3145.74 | -401.59 | -90.27 | -311.32 |
| 2022 | 26.71 | 1646.90 | 560.52 | 853.07 | -292.55 | -76.13 | -216.42 |
| 2021 | 30.75 | 2492.22 | 538.73 | 985.03 | -446.30 | -112.41 | -333.89 |
| 2020 | 30.75 | 2811.22 | 765.81 | 1342.58 | -576.77 | -594.12 | 17.35 |
| 2019 | 3.63 | 281.33 | 892.66 | 826.08 | 66.58 | 23.34 | 43.24 |
| 2018 | 3.63 | 238.09 | 533.70 | 492.91 | 40.78 | 14.32 | 26.47 |
| 2017 | 3.30 | 166.39 | 410.85 | 380.62 | 30.23 | 11.22 | 19.01 |
| 2016 | 3.30 | 147.38 | 375.19 | 346.35 | 28.84 | 10.13 | 18.71 |
| 2015 | 3.30 | 128.67 | 69.03 | 63.28 | 5.75 | 2.47 | 3.28 |
| 2014 | 0.05 | 0.12 | 2.26 | 2.08 | 0.18 | 0.11 | 0.07 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Uber india systems private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 08185285 | KAILASH CHAND SHARMA | Director | 2019-09-30 | โ | 20 |
| *****8587C | SUDIPTO BANERJEE | Company Secretary | 2024-02-13 | โ | โ |
| 08672584 | POOJA ARORA | Director | 2023-05-29 | โ | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Uber india systems private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06593077 | RYAN ALLAN GRAVES | Director | - | โ | 2014-11-19 |
| 06593082 | TRAVIS CORDELL KALANICK | Director | - | โ | 2014-11-19 |
| 07011678 | KAREN SAMMIS WALKER | Additional Director | - | โ | 2014-12-30 |
| 07011678 | KAREN SAMMIS WALKER | Director | - | โ | 2017-03-20 |
| 07857658 | SAURABH KASHYAP | Additional Director | - | โ | 2017-12-29 |
| 07857658 | SAURABH KASHYAP | Director | - | โ | 2019-05-31 |
| 08185285 | KAILASH CHAND SHARMA | Additional Director | - | โ | 2019-09-30 |
| 02924425 | ROHIT LOHIA | Additional Director | - | โ | 2014-12-30 |
| 02924425 | ROHIT LOHIA | Director | - | โ | 2017-07-12 |
| 06868123 | ANUP VAIBHAV CHANDRASHEKHAR KHANNA | Additional Director | - | โ | 2014-11-07 |
| 07011667 | AXEL MARTINEZ | Additional Director | - | โ | 2014-12-30 |
| 07011667 | AXEL MARTINEZ | Director | - | โ | 2015-10-29 |
| 07094993 | MOHD AKBAR KHAN | Additional Director | - | โ | 2015-11-30 |
| 07094993 | MOHD AKBAR KHAN | Director | - | โ | 2022-11-01 |
| 09182348 | SEBASTIEN DUPONT SERGE | Additional Director | - | โ | 2021-09-24 |
| 09182348 | SEBASTIEN DUPONT SERGE | Director | - | โ | 2023-05-01 |
| 01818551 | JOYJYOTI MISRA | Additional Director | - | โ | 2020-03-16 |
| 08672584 | POOJA ARORA | Additional Director | - | โ | 2023-11-29 |
| 01627070 | FAIZUR REHMAN | Additional Director | - | โ | 2023-03-31 |
| 07774403 | FRANCOIS PASCAL CHADWICK | Additional Director | - | โ | 2017-12-29 |
| 07774403 | FRANCOIS PASCAL CHADWICK | Director | - | โ | 2021-05-15 |
Open Charges
| Charge ID | 100586242 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน50,00,000 |
| Created | 09-06-2022 |
| Assets | DEPOSITS UNDER LIEN |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JUL-24 | 4102 | โน15,12,33,929 |
| AUG-24 | 4102 | โน15,27,32,263 |
| SEP-24 | 4154 | โน15,71,21,602 |
| OCT-24 | 4191 | โน15,90,12,074 |
| NOV-24 | 4253 | โน16,19,32,071 |
| DEC-24 | 4286 | โน16,45,55,158 |
| JAN-25 | 4328 | โน16,61,77,529 |
| FEB-25 | 4354 | โน16,73,41,954 |
About Uber
Uber india systems private limited (CIN: U74120MH2013FTC247008) is a active private company incorporated on 2013-08-16, registered under ROC Mumbai. The company operates in the accounting, book-keeping and auditing activities; tax consultancy. [data processing and tabulation are classified in class 7230; activities involving management consultancy by units that do not provide accounting or auditing services e.g. design of accounting systems, cost accounting programmes, budgetary control procedures etc. are in class 7414 and bill collection in class 7499]. sector (NIC Code: 7412).
For financial year 2024, Uber india systems private limited reported a total income of โน38,60,46,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : KAILASH CHAND SHARMA , SUDIPTO BANERJEE , POOJA ARORA . 21 past directors are also on record.
Registered Address: Regus Business Platinum Centre Pvt. Ltd., Level 13 Platinum Techno Park,Plot No.17/18, Sec-, NA, Navi Mumbai, Maharashtra 400705, India