USV Private Limited
ActiveUSV Pvt Ltd, formerly known as USV Limited, is an Indian multinational pharmaceutical and biotechnology company headquartered in Mumbai. The company has a presence across 75 countries. USV Pharma specializes in high-quality medicine manufacturing and maintains a robust value chain. Their extensive portfolio includes Solid Orals, Injectables, Ophthalmics, Biosimilars, Biologicals Reagents, Peptides, and APIs.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 63 years, 7 months, 26 days |
| Auth. Capital | โน1,25,00,00,000 |
| Paid-Up Capital | โน91,59,14,520 |
| Last AGM | 24-07-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 2423 |
| Sector | Manufacture of pharmaceuticals, medicinal chemicals and botanical products |
| Division | MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS |
| Group | Manufacture of other chemical products |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 91.59 | 5150.30 | 4749.14 | 3018.63 | 1730.51 | 405.10 | 1325.41 |
| 2023 | 93.30 | 4412.73 | 4259.06 | 2751.01 | 1508.05 | 377.73 | 1130.32 |
| 2022 | 95.32 | 3973.68 | 3960.83 | 2514.78 | 1446.05 | 364.11 | 1081.94 |
| 2021 | 97.89 | 3607.09 | 3734.76 | 2325.96 | 1408.80 | 356.29 | 1052.51 |
| 2020 | 97.89 | 2759.28 | 3308.01 | 2237.89 | 1070.11 | 266.79 | 803.33 |
| 2019 | 97.89 | 2745.40 | 3106.55 | 2054.63 | 1051.92 | 307.76 | 744.16 |
| 2018 | 97.89 | 2511.99 | 2841.76 | 2013.93 | 827.83 | 344.33 | 483.50 |
| 2017 | 97.89 | 2040.46 | 2774.85 | 2001.31 | 773.55 | 168.61 | 604.94 |
| 2016 | 99.97 | 1797.19 | 2553.45 | 1810.01 | 743.43 | 156.48 | 586.95 |
| 2015 | 99.97 | 1589.06 | 2175.51 | 1610.19 | 565.33 | 121.90 | 443.43 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in USV Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****3990Q | KUNAL CHHATWANI | Company Secretary | 2022-08-12 | โ | โ |
| 00001745 | PRASHANT KUMAR TEWARI | Managing Director | 2008-05-01 | โ | 9 |
| 00152619 | MURUGAPPAN MUTHIAH VENKATACHALAM | Director | 2006-07-31 | โ | 18 |
| 05354249 | VILAS GANDHI TEWARI | Director | 2012-09-27 | โ | 6 |
| 00001748 | LEENA GANDHI TEWARI | Director | 1986-01-20 | โ | 8 |
| 00001754 | DEBABRATA BHADURY | Director | 2001-05-01 | โ | 2 |
| 06910549 | ANEESHA GANDHI TEWARI | Director | 2022-08-12 | โ | 6 |
| 02833134 | JAYANT DWIVEDY | Whole-time director | 2018-07-11 | โ | 3 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with USV Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02760625 | PRAKASH CHANDRASEKHARAN MENON | CFO(KMP) | - | โ | 2017-07-31 |
| 03577628 | ANIL BHALCHANDRA KALE | Company Secretary | - | โ | 2017-09-23 |
| 05354249 | VILAS GANDHI TEWARI | Additional Director | - | โ | 2012-09-27 |
| 01500784 | DEBABRATA SUJIT GUPTA | Whole-time director | - | โ | 2016-03-31 |
| 00224930 | AKHILESH JAIN | Company Secretary | - | โ | 2022-07-20 |
| 06910549 | ANEESHA GANDHI TEWARI | Additional Director | - | โ | 2023-07-17 |
| 00001811 | DEEPAK KESHAV GHAISAS | Director | - | โ | 2022-07-13 |
| 02833134 | JAYANT DWIVEDY | Additional Director | - | โ | 2016-07-11 |
| 02833134 | JAYANT DWIVEDY | Whole-time director | - | โ | 2018-02-05 |
| 06895677 | KRISHNAKUMAR MAHESHWARI | Additional Director | - | โ | 2014-09-12 |
| 06895677 | KRISHNAKUMAR MAHESHWARI | Director | - | โ | 2015-02-11 |
Satisfied Charges
| Charge ID | 10302134 |
| Holder | Axis Bank Limited |
| Amount | โน80,00,00,000 |
| Created | 21-07-2011 |
| Satisfied | 25-08-2014 |
| Assets | Book debts |
| Charge ID | 10301593 |
| Holder | Axis Bank Limited |
| Amount | โน80,00,00,000 |
| Created | 21-07-2011 |
| Satisfied | 25-08-2014 |
| Assets | Book debts |
| Charge ID | 80053216 |
| Holder | State Bank of India |
| Amount | โน39,00,00,000 |
| Created | 14-12-1999 |
| Satisfied | 15-01-2014 |
| Assets | null |
| Charge ID | 10181441 |
| Holder | DEPARTMENT OF BIOTECHNOLOGY |
| Amount | โน1,19,50,000 |
| Created | 15-10-2009 |
| Satisfied | 07-07-2013 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JUL-23 | 5973 | โน4,72,81,505 |
| AUG-23 | 5987 | โน4,74,77,325 |
| SEP-23 | 6481 | โน5,11,42,352 |
| OCT-23 | 6618 | โน5,02,40,499 |
| NOV-23 | 6665 | โน5,05,48,008 |
| DEC-23 | 6684 | โน5,03,68,771 |
| JAN-24 | 6718 | โน5,08,33,836 |
| FEB-24 | 6732 | โน5,08,58,592 |
About USV Pvt Ltd
USV Private Limited (CIN: U24239MH1961PTC012098) is a active private company incorporated on 1961-08-25, registered under ROC Mumbai. The company operates in the manufacture of pharmaceuticals, medicinal chemicals and botanical products sector (NIC Code: 2423).
For financial year 2024, USV Private Limited reported a total income of โน47,49,14,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 8 current directors : KUNAL CHHATWANI , PRASHANT KUMAR TEWARI , MURUGAPPAN MUTHIAH VENKATACHALAM , VILAS GANDHI TEWARI , LEENA GANDHI TEWARI , DEBABRATA BHADURY , ANEESHA GANDHI TEWARI , JAYANT DWIVEDY . 11 past directors are also on record.
Registered Address: Arvind Vithal Gandhi Chowk; B S D Marg; Govandi; NA Mumbai MH 400088 IN