Uttar haryana bijli vitran nigam limited
ActiveUttar Haryana Bijli Vitran Nigam Limited (UHBVNL) is a Government of Haryana undertaking responsible for the power distribution and retail supply business in the northern region of Haryana. It facilitates services such as electricity bill payment, viewing bills, and making payments through various card and net banking options. UHBVN aims to provide efficient power distribution and retail supply services to its consumers.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 26 years, -1 months, 28 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Uttar haryana bijli vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 03475613 | MOHAMMED SHAYIN | Nominee Director | 2019-07-08 | โ | โ |
| 08009899 | PARVESH SHARMA | Director | 2023-10-14 | โ | โ |
| 09632518 | ASHWANI KUMAR RAHEJA | Whole-time director | 2022-06-07 | โ | โ |
| *****1689B | ANURAG NANCHAHAL | CFO | 2020-12-21 | โ | โ |
| *****8195B | RAJESH KHANDELWAL | Company Secretary | 1999-08-09 | โ | โ |
| 09759124 | KARNESH SHARMA | Director | 2022-10-06 | โ | โ |
| 08894444 | . PANKAJ | Nominee Director | 2023-06-20 | โ | โ |
| 09219015 | JYOTI SAINI | Director | 2021-06-28 | โ | โ |
| 05297840 | AMIT KUMAR AGRAWAL | Nominee Director | 2024-04-26 | โ | โ |
| 06925627 | PHOOL CHAND MEENA | Nominee Director | 2024-01-19 | โ | โ |
| 07973118 | SAKET KUMAR | Managing Director | 2023-05-23 | โ | โ |
| 00287979 | RAKESH AGARWAL | Director | 2022-10-06 | โ | โ |
| 09103617 | AMIT GUPTA | Whole-time director | 2023-02-21 | โ | โ |
| 10091444 | SUNIL CHAWLA | Whole-time director | 2023-08-24 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Uttar haryana bijli vitran nigam limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02599769 | SIDDHI NATH ROY | Nominee Director | - | โ | 2022-01-14 |
| 07274879 | PANKAJ CHAUDHARY | Nominee Director | - | โ | 2020-07-31 |
| 08955725 | SHASHANK ANAND | Managing Director | - | โ | 2021-11-15 |
| 00015245 | VIJAY MOHAN KAUL | Director | - | โ | 2016-03-05 |
| 00356119 | BALRAM NANDWANI | Director | - | โ | 2017-05-27 |
| 01792131 | DEVENDER SINGH | Director | - | โ | 2014-11-13 |
| 01792131 | DEVENDER SINGH | Managing Director | - | โ | 2013-11-08 |
| 02964717 | SATYAPRAKASH LAKSHMANAPPA TIMMAPPA | Nominee Director | - | โ | 2022-08-31 |
| 06479430 | DINESH KUMAR MAHESHWARI | Whole-time director | - | โ | 2013-12-27 |
| 02987350 | RAJEEV RANJAN | Director | - | โ | 2011-09-14 |
| 06494672 | ANIL KUMAR GROVER | Whole-time director | - | โ | 2014-04-30 |
| 07071704 | VIJAY DAHIYA | Director | - | โ | 2015-12-16 |
| 07559378 | RAJINIKAANTHAN GANASHON CHIDAMBARAM | Director | - | โ | 2016-09-21 |
| 07804293 | KAPIL GUPTA | Director | - | โ | 2023-10-06 |
| 02430914 | SURESH KUMAR | Whole-time director | - | โ | 2018-09-01 |
| 03104045 | NITIN KUMAR YADAV | Managing Director | - | โ | 2016-09-22 |
| 03111696 | ARUN KUMAR VERMA | Director | - | โ | 2016-12-31 |
| 03257012 | MODALI KALI VENKATA RAMA RAO | Director | - | โ | 2016-11-11 |
| 09036550 | RAJESH GUPTA | Whole-time director | - | โ | 2022-01-13 |
| 03054493 | ARUN KUMAR | Director | - | โ | 2014-03-04 |
| 03054493 | ARUN KUMAR | Managing Director | - | โ | 2011-08-29 |
| 07074888 | RAVI PRAKASH . | Director | - | โ | 2016-04-26 |
| 07272670 | ASHIMA BRAR | Director | - | โ | 2017-08-01 |
| 07672792 | RAJIV RATTAN | Nominee Director | - | โ | 2021-08-05 |
| 08754467 | AMIT DEWAN | CFO(KMP) | - | โ | 2020-06-04 |
| 08754467 | AMIT DEWAN | Whole-time director | - | โ | 2023-02-14 |
| 09454869 | MANI RAM SHARMA | Nominee Director | - | โ | 2023-04-13 |
| 06551780 | UTTAM SHIVARAM MANE | Director | - | โ | 2016-03-05 |
| 02665954 | MADHUSUDAN PRASAD | Director | - | โ | 2011-11-30 |
| 01596906 | ROHINI AGGARAWAL | Director | - | โ | 2021-06-28 |
| 01892533 | ANKUR GUPTA | Director | - | โ | 2009-06-15 |
| 01818775 | ANIL MALIK | Managing Director | - | โ | 2014-11-24 |
| 02026219 | TARUN BAJAJ | Director | - | โ | 2012-01-05 |
| 02740234 | VINEET GARG | Director | - | โ | 2018-10-05 |
| 02740234 | VINEET GARG | Nominee Director | - | โ | 2019-07-08 |
| 02987218 | HARINDER KUMAR | Director | - | โ | 2014-08-23 |
| 01825997 | SUKRITI LIKHI | Nominee Director | - | โ | 2018-09-17 |
| 08220017 | SANJEEV KUMAR BANSAL | Whole-time director | - | โ | 2020-07-04 |
| 00353071 | JYOTI ARORA | Director | - | โ | 2012-02-06 |
| 05148316 | NAVEEN JAIN KUMAR | Whole-time director | - | โ | 2012-11-29 |
| 05265538 | ARUN KUMAR GUPTA | Managing Director | - | โ | 2012-09-06 |
| 06925627 | PHOOL CHAND MEENA | Managing Director | - | โ | 2022-02-18 |
| 06925627 | PHOOL CHAND MEENA | Nominee Director | - | โ | 2022-12-09 |
| 07973118 | SAKET KUMAR | Managing Director | - | โ | 2022-12-07 |
| 08007513 | . SHALEEN | Nominee Director | - | โ | 2019-02-13 |
| 09496137 | RAJESH KUMAR GOEL | Whole-time director | - | โ | 2023-06-30 |
| 00181338 | PRANAB KISHORE DAS | Director | - | โ | 2008-09-17 |
| 00181338 | PRANAB KISHORE DAS | Nominee Director | - | โ | 2021-12-01 |
| 07364424 | SUMAN KUMAR AGGARWAL | Director | - | โ | 2021-12-15 |
| 08220869 | ONKARESHWAR SHARMA . | Whole-time director | - | โ | 2019-09-16 |
| 08283279 | RAJNARAYAN KAUSHIK | Managing Director | - | โ | 2023-04-11 |
| 00200732 | ONKAR SINGH LOHCHAB | Director | - | โ | 2010-03-31 |
| 03522012 | SUBHASH CHAND MANGAL | Director | - | โ | 2021-12-15 |
| 03642299 | MAHAVIR SINGH | Director | - | โ | 2012-08-31 |
| 06923145 | ANJULI CHANDRA | Director | - | โ | 2018-01-18 |
| 07631220 | SHATRUJEET KAPUR | Managing Director | - | โ | 2020-10-29 |
| 07631220 | SHATRUJEET KAPUR | Nominee Director | - | โ | 2021-02-08 |
| 08522207 | AMIT KHATRI | Nominee Director | - | โ | 2024-01-03 |
| 02297406 | SANJEEV KAUSHAL | Director | - | โ | 2011-12-12 |
| 01421375 | APOORVA KUMAR SINGH | Managing Director | - | โ | 2012-05-21 |
| 05182162 | RAKESH CHANDER MAHAJAN | Whole-time director | - | โ | 2014-11-30 |
| 08593692 | SANJAY KUMAR BANSAL | Whole-time director | - | โ | 2022-05-31 |
| 00173937 | RAM GOPAL GUPTA | Director | - | โ | 2014-05-13 |
| 08568894 | TAJENDRA SHARMA | Whole-time director | - | โ | 2020-09-15 |
| 02458844 | AJIT MOHAN SHARAN | Director | - | โ | 2012-09-06 |
| 02926610 | ABHIJIT JAYANT DESHPANDE | Director | - | โ | 2016-03-05 |
| 07471071 | NARESH SARDANA | Whole-time director | - | โ | 2019-05-29 |
| 00309306 | RAJAN GUPTA | Director | - | โ | 2016-09-20 |
| 02294055 | ANURAG AGARWAL | Director | - | โ | 2015-01-12 |
| 02294055 | ANURAG AGARWAL | Managing Director | - | โ | 2014-03-04 |
| 02294055 | ANURAG AGARWAL | Nominee Director | - | โ | 2019-08-05 |
| 07161392 | PAWAN KALRA | Director | - | โ | 2015-04-09 |
| 07161392 | PAWAN KALRA | Whole-time director | - | โ | 2016-04-07 |
| 08948437 | BALKAR SINGH | Nominee Director | - | โ | 2021-08-03 |
| 00806849 | VIJAYENDRA KUMAR | Managing Director | - | โ | 2010-04-22 |
About Uttar Haryana Bijli Vitran Nigam (UHBVN)
Uttar haryana bijli vitran nigam limited (CIN: U40109HR1999SGC034166) is a active public company incorporated on 1999-03-15, registered under ROC Delhi. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Uttar haryana bijli vitran nigam limited reported a total income of โน1,70,91,20,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 14 current directors : MOHAMMED SHAYIN , PARVESH SHARMA , ASHWANI KUMAR RAHEJA , ANURAG NANCHAHAL , RAJESH KHANDELWAL , KARNESH SHARMA , . PANKAJ , JYOTI SAINI , AMIT KUMAR AGRAWAL , PHOOL CHAND MEENA , SAKET KUMAR , RAKESH AGARWAL , AMIT GUPTA , SUNIL CHAWLA . 75 past directors are also on record.
Registered Address: IP 3&4,SECTOR-14 PANCHKULA, NA, PANCHKULA, Haryana 134113, India