Uttarakhand power corporation limited
ActiveUttarakhand Power Corporation Limited (UPCL) is a Government of Uttarakhand Undertaking and the sole electricity distribution licensee in the state. It supplies electricity to 2.9 million consumers across Uttarakhand. UPCL provides consumer self-service options including online bill payment, viewing receipts, applying for new connections, and checking consumption.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | State government company |
| Listed | Unlisted |
| Age | 24 years, 1 months, 1 days |
Business Activity
| NIC Code | 4010 |
| Sector | Production , collection and distribution of electricity |
Current Directors & Key Managerial Personnel
Directors currently active in Uttarakhand power corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 10489118 | MADAN RAM ARYA | Whole-time director | 2024-02-03 | โ | โ |
| 00143885 | CHANDER MOHAN VASUDEV | Director | 2015-12-21 | โ | โ |
| 01393312 | BHAGWATI PRASAD PANDEY | Director | 2018-09-28 | โ | โ |
| 07538685 | PRAKASH DHYANI CHANDRA | Nominee Director | 2022-09-12 | โ | โ |
| 06809241 | RAJAN MEENAKSHI SUNDARAM | Nominee Director | 2022-04-20 | โ | โ |
| 09464329 | AJAY KUMAR AGARWAL | Whole-time director | 2021-12-18 | โ | โ |
| *****2689Q | NAVEEN KUMAR GUPTA | CFO | 2019-07-04 | โ | โ |
| 08563420 | ALOK RAWAT | Director | 2019-09-27 | โ | โ |
| 00978573 | RADHA RATURI | Nominee Director | 2021-07-19 | โ | โ |
| 08338075 | NAVEEN KUMAR GUPTA | Whole-time director | 2019-07-04 | โ | โ |
| 09326396 | AMITA JOSHI | Nominee Director | 2021-09-23 | โ | โ |
| *****2559C | RASHID JEELANI MALIK | Company Secretary | 2012-08-18 | โ | โ |
| 02130316 | PARAG GUPTA | Director | 2023-11-30 | โ | โ |
| 08480709 | ANIL KUMAR | Managing Director | 2021-11-01 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Uttarakhand power corporation limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 05166558 | ANIL MITTAL | Whole-time director | - | โ | 2014-06-03 |
| 00143885 | CHANDER MOHAN VASUDEV | Additional Director | - | โ | 2015-12-21 |
| 00143885 | CHANDER MOHAN VASUDEV | Director | - | โ | 2015-03-31 |
| 07033447 | LALIT MOHAN VERMA | Additional Director | - | โ | 2017-08-02 |
| 07033447 | LALIT MOHAN VERMA | CFO(KMP) | - | โ | 2019-07-03 |
| 07033447 | LALIT MOHAN VERMA | Whole-time director | - | โ | 2019-07-03 |
| 08074398 | SOWJANYA . | Nominee Director | - | โ | 2021-12-06 |
| 01393312 | BHAGWATI PRASAD PANDEY | Additional Director | - | โ | 2018-09-28 |
| 01393312 | BHAGWATI PRASAD PANDEY | Director | - | โ | 2014-05-27 |
| 00930112 | SUKHBIR SINGH SANDHU | Director | - | โ | 2013-05-02 |
| 05149362 | SHIVENDRA NATH VERMA | Additional Director | - | โ | 2016-09-30 |
| 05149362 | SHIVENDRA NATH VERMA | Director | - | โ | 2017-08-02 |
| 07538685 | PRAKASH DHYANI CHANDRA | Additional Director | - | โ | 2016-05-27 |
| 07538685 | PRAKASH DHYANI CHANDRA | Whole-time director | - | โ | 2020-05-06 |
| 00126120 | SRINIVASAN RAMESH | Director | - | โ | 2013-03-11 |
| 07934778 | RANVIR SINGH CHAUHAN | Additional Director | - | โ | 2017-09-29 |
| 07934778 | RANVIR SINGH CHAUHAN | Director | - | โ | 2018-07-04 |
| 01248630 | RAMESH KUMAR SUDHANSHU | Additional Director | - | โ | 2016-06-24 |
| 06909940 | YOGENDRA YADAV | Nominee Director | - | โ | 2023-12-31 |
| 03298040 | UMAKANT PANWAR | Director | - | โ | 2017-05-16 |
| 00841371 | BRIJ MOHAN VERMA | Managing Director | - | โ | 2007-08-19 |
| 07271051 | MOHAMMED AFAQUE KHAN | Additional Director | - | โ | 2015-07-25 |
| 07271051 | MOHAMMED AFAQUE KHAN | CFO(KMP) | - | โ | 2017-07-31 |
| 07271051 | MOHAMMED AFAQUE KHAN | Whole-time director | - | โ | 2017-07-31 |
| 07271042 | ATUL AGARWAL KUMAR | Additional Director | - | โ | 2015-07-25 |
| 07271042 | ATUL AGARWAL KUMAR | Whole-time director | - | โ | 2021-06-30 |
| 08990618 | AHMAD IQBAL | Nominee Director | - | โ | 2024-03-06 |
| 06411543 | ANIL KUMAR | Whole-time director | - | โ | 2014-05-31 |
| 01728848 | ATUL KUMAR GUPTA | Additional Director | - | โ | 2015-12-21 |
| 01728848 | ATUL KUMAR GUPTA | Director | - | โ | 2016-06-24 |
| 07636064 | JYOTI NEERAJ KHARWAL | Additional Director | - | โ | 2016-09-30 |
| 07636064 | JYOTI NEERAJ KHARWAL | Director | - | โ | 2017-04-11 |
| 08125122 | ALOK SHEKHAR TIWARI | Additional Director | - | โ | 2018-09-28 |
| 08125122 | ALOK SHEKHAR TIWARI | Director | - | โ | 2020-08-24 |
| 08516550 | JAGMOHAN SINGH RAUTHAN | Additional Director | - | โ | 2019-06-29 |
| 08516550 | JAGMOHAN SINGH RAUTHAN | Whole-time director | - | โ | 2021-06-30 |
| 00928690 | HARI PRASAD VYAS | Company Secretary | - | โ | 2010-10-31 |
| 02098589 | UTPAL KUMAR SINGH | Director | - | โ | 2010-09-30 |
| 03279971 | RAMASWAMY SESHADRI | Additional Director | - | โ | 2016-09-30 |
| 03279971 | RAMASWAMY SESHADRI | Director | - | โ | 2017-05-16 |
| 06615837 | SANDEEP SINGHAL . | Additional Director | - | โ | 2018-09-28 |
| 06615837 | SANDEEP SINGHAL . | Director | - | โ | 2020-02-01 |
| 08563420 | ALOK RAWAT | Additional Director | - | โ | 2019-09-27 |
| 00004652 | JAGMOHAN LAL BAJAJ | Additional Director | - | โ | 2015-12-21 |
| 00004652 | JAGMOHAN LAL BAJAJ | Director | - | โ | 2022-10-07 |
| 00978573 | RADHA RATURI | Additional Director | - | โ | 2015-11-27 |
| 00978573 | RADHA RATURI | Director | - | โ | 2013-05-02 |
| 06467944 | SUMER SINGH YADAV | Director | - | โ | 2013-09-03 |
| 06467944 | SUMER SINGH YADAV | Managing Director | - | โ | 2016-11-30 |
| 06787392 | BHUPINDER KAUR AULAKH | Additional Director | - | โ | 2017-09-29 |
| 06787392 | BHUPINDER KAUR AULAKH | Director | - | โ | 2017-03-28 |
| 09250492 | MADAN LAL PRASAD | Additional Director | - | โ | 2021-07-01 |
| 09250492 | MADAN LAL PRASAD | Whole-time director | - | โ | 2023-12-31 |
| 00836793 | TRILOCHAN PANDA | Whole-time director | - | โ | 2009-06-12 |
| 02761282 | DEEPAK RAWAT | Managing Director | - | โ | 2021-11-01 |
| 02761282 | DEEPAK RAWAT | Nominee Director | - | โ | 2021-12-16 |
| 03151356 | BASAVA VRC PURUSHOTTAM | Director | - | โ | 2012-09-04 |
| 08338075 | NAVEEN KUMAR GUPTA | Additional Director | - | โ | 2019-07-04 |
| 02527150 | BHUPESH CHANDRA TEWARI | Additional Director | - | โ | 2020-12-28 |
| 02527150 | BHUPESH CHANDRA TEWARI | Director | - | โ | 2021-09-06 |
| 01686726 | AMIT NEGI | Additional Director | - | โ | 2018-09-28 |
| 01686726 | AMIT NEGI | Director | - | โ | 2020-11-03 |
| 01724259 | SHATRUGHNA SINGH | Director | - | โ | 2010-03-31 |
| 03337117 | GOPAL PRASAD PATEL | Director | - | โ | 2014-04-10 |
| 03565325 | GOPAL KRISHAN SHARMA | Director | - | โ | 2015-07-25 |
| 07273025 | MANOJ JAIN KUMAR | Additional Director | - | โ | 2015-07-25 |
| 07273025 | MANOJ JAIN KUMAR | Managing Director | - | โ | 2017-04-07 |
| 07273025 | MANOJ JAIN KUMAR | Whole-time director | - | โ | 2018-11-30 |
| 01276681 | MOHAN CHANDRA JOSHI | Director | - | โ | 2014-05-25 |
| 00837998 | ISHAN SHANKAR | Director | - | โ | 2015-03-31 |
| 03010235 | JAYANT KUMAR | Whole-time director | - | โ | 2010-12-31 |
| 05222833 | RAVINATH MAYAVARAM VISWANATHA RAMAN | Director | - | โ | 2012-05-15 |
| 07973060 | NEERAJ KHARWAL | Additional Director | - | โ | 2020-08-04 |
| 07973060 | NEERAJ KHARWAL | Managing Director | - | โ | 2021-07-26 |
| 00354789 | RAKESH SHARMA | Additional Director | - | โ | 2015-12-21 |
| 00354789 | RAKESH SHARMA | Director | - | โ | 2015-03-31 |
| 07211872 | ABDUL SAMI . | Additional Director | - | โ | 2015-12-21 |
| 07211872 | ABDUL SAMI . | Director | - | โ | 2019-06-20 |
| 07616373 | MANISHA PANWAR | Additional Director | - | โ | 2017-09-29 |
| 07616373 | MANISHA PANWAR | Director | - | โ | 2018-09-27 |
| 08759070 | ANIL KUMAR SINGH | Additional Director | - | โ | 2020-05-06 |
| 08759070 | ANIL KUMAR SINGH | Whole-time director | - | โ | 2021-12-31 |
| 03170709 | MOHAN CHANDRA UPRETI | Director | - | โ | 2013-09-01 |
| 00032064 | ALOK KUMAR JAIN | Director | - | โ | 2012-05-15 |
| 00841134 | SHARAD KRISHNA | Whole-time director | - | โ | 2016-05-27 |
| 02467498 | BHAIYA MISHRA CHANDRAKANT | Additional Director | - | โ | 2017-04-07 |
| 02467498 | BHAIYA MISHRA CHANDRAKANT | Managing Director | - | โ | 2020-07-31 |
| 07885453 | RADHIKA JHA . | Additional Director | - | โ | 2017-09-29 |
| 07885453 | RADHIKA JHA . | Director | - | โ | 2021-07-26 |
| 01869481 | SHAILESH BAGAULI . | Director | - | โ | 2015-01-01 |
About Uttarakhand Power Corporation Limited
Uttarakhand power corporation limited (CIN: U40109UR2001SGC025867) is a active public company incorporated on 2001-02-12, registered under ROC Uttarakhand. The company operates in the production , collection and distribution of electricity sector (NIC Code: 4010).
For financial year 2024, Uttarakhand power corporation limited reported a total income of โน1,00,77,90,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 14 current directors : MADAN RAM ARYA , CHANDER MOHAN VASUDEV , BHAGWATI PRASAD PANDEY , PRAKASH DHYANI CHANDRA , RAJAN MEENAKSHI SUNDARAM , AJAY KUMAR AGARWAL , NAVEEN KUMAR GUPTA , ALOK RAWAT , RADHA RATURI , NAVEEN KUMAR GUPTA , AMITA JOSHI , RASHID JEELANI MALIK , PARAG GUPTA , ANIL KUMAR . 90 past directors are also on record.
Registered Address: VCV Gabar Singh Urja Bhawan Kanwali Road, NA, Dehradun, Uttarakhand 248001, India