Vardhman textiles limited
ActiveVardhman is India's largest vertically integrated textile manufacturer, operating multiple production facilities across the country. The company specializes in high-quality yarns, threads, and fabrics, catering to both wholesale and retail markets. With over 40 years of textile excellence, Vardhman is committed to sustainable practices and offers a wide range of products including luxury bed linen and home furnishings. They are recognized as a premier thread manufacturer and a significant player in the Indian textile industry.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 51 years, 5 months, 5 days |
Business Activity
| NIC Code | 1711 |
| Sector | Preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom) |
Current Directors & Key Managerial Personnel
Directors currently active in Vardhman textiles limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 00746471 | SUCHITA JAIN | Whole-time director | 2016-08-24 | โ | โ |
| 00051349 | PREM KUMAR | Additional Director | 2024-08-29 | โ | โ |
| 00004340 | UDEYPAUL SINGH GILL | Director | 2022-01-22 | โ | โ |
| 00340459 | NEERAJ JAIN | Whole-time director | 2014-08-07 | โ | โ |
| *****3478D | RAJEEV THAPAR | CFO | 2014-05-23 | โ | โ |
| 00040837 | PRAFULBHAI ANUBHAI SHAH | Director | 1980-07-26 | โ | โ |
| 02674215 | ATUL KHOSLA | Director | 2023-08-29 | โ | โ |
| *****3603R | SANJAY GUPTA | Company Secretary | 2017-06-01 | โ | โ |
| 00512630 | SURESH KUMAR | Director | 2022-09-29 | โ | โ |
| 00746409 | SACHIT JAIN | Director | 2018-05-12 | โ | โ |
| 03049487 | HARPREET KANG | Director | 2019-09-30 | โ | โ |
| 09694869 | SAGRIKA JAIN | Whole-time director | 2022-08-06 | โ | โ |
| 00121737 | SHRI PAUL OSWAL | Managing Director | 1973-10-08 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Vardhman textiles limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 01040271 | SUBASH KHANCHAND BIJLANI | Director | - | โ | 2022-09-30 |
| 06911676 | DEVENDRABHUSHAN JAIN | Additional Director | - | โ | 2018-09-27 |
| 06911676 | DEVENDRABHUSHAN JAIN | Director | - | โ | 2020-11-08 |
| 00154024 | ASHOK KUMAR KUNDRA | Additional Director | - | โ | 2009-07-25 |
| 00154024 | ASHOK KUMAR KUNDRA | Director | - | โ | 2022-09-30 |
| 00746471 | SUCHITA JAIN | Additional Director | - | โ | 2010-03-31 |
| 00746471 | SUCHITA JAIN | Director | - | โ | 2016-08-24 |
| 00746471 | SUCHITA JAIN | Whole-time director | - | โ | 2015-04-01 |
| 06504417 | LOHIT KUMAR NEEL | Nominee Director | - | โ | 2017-12-11 |
| 07995388 | PARAMPAL SINGH | Additional Director | - | โ | 2018-09-27 |
| 07995388 | PARAMPAL SINGH | Director | - | โ | 2023-11-27 |
| 00026383 | ARUN KUMAR PURWAR | Director | - | โ | 2015-05-09 |
| 00017703 | AMITA NARAIN | Nominee Director | - | โ | 2010-06-21 |
| 00165583 | SURINDER KUMAR BANSAL | Director | - | โ | 2009-01-28 |
| 00004340 | UDEYPAUL SINGH GILL | Additional Director | - | โ | 2022-03-11 |
| 00133604 | AJAY KUMAR CHAKRABORTY | Nominee Director | - | โ | 2009-03-26 |
| 00136657 | RAJENDER MOHAN MALLA | Additional Director | - | โ | 2019-09-30 |
| 00136657 | RAJENDER MOHAN MALLA | Director | - | โ | 2020-09-27 |
| 00340459 | NEERAJ JAIN | Managing Director | - | โ | 2014-08-07 |
| 00340459 | NEERAJ JAIN | Whole-time director | - | โ | 2010-03-31 |
| 01657234 | SHRAVAN TALWAR | Additional Director | - | โ | 2010-07-17 |
| 01657234 | SHRAVAN TALWAR | Director | - | โ | 2017-09-22 |
| 00121915 | SHAKUN OSWAL | Director | - | โ | 2007-10-29 |
| 02674215 | ATUL KHOSLA | Additional Director | - | โ | 2023-09-29 |
| 03128811 | SHANKAR PADMANABHAN | Nominee Director | - | โ | 2014-04-12 |
| 05346252 | VIPIN GUPTA | Company Secretary | - | โ | 2011-08-05 |
| 00512630 | SURESH KUMAR | Additional Director | - | โ | 2022-09-30 |
| 00727581 | DARSHAN LAL SHARMA | Director | - | โ | 2020-09-10 |
| 00727581 | DARSHAN LAL SHARMA | Whole-time director | - | โ | 2008-04-01 |
| 00746409 | SACHIT JAIN | Managing Director | - | โ | 2014-08-07 |
| 00746409 | SACHIT JAIN | Whole-time director | - | โ | 2018-05-12 |
| 03022106 | SURESH KISHINCHAND KHATANHAR | Nominee Director | - | โ | 2016-11-28 |
| 03049487 | HARPREET KANG | Additional Director | - | โ | 2019-09-30 |
| 00017692 | TRILOKI NATH KAPOOR | Director | - | โ | 2009-07-25 |
| 08618328 | MOHAN SINGH | Company Secretary | - | โ | 2012-02-06 |
| 09694869 | SAGRIKA JAIN | Additional Director | - | โ | 2022-09-30 |
About Vardhman
Vardhman textiles limited (CIN: L17111PB1973PLC003345) is a active public company incorporated on 1973-10-08, registered under ROC Chandigarh. The company operates in the preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom) sector (NIC Code: 1711).
For financial year 2024, Vardhman textiles limited reported a total income of โน96,32,22,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 13 current directors : SUCHITA JAIN , PREM KUMAR , UDEYPAUL SINGH GILL , NEERAJ JAIN , RAJEEV THAPAR , PRAFULBHAI ANUBHAI SHAH , ATUL KHOSLA , SANJAY GUPTA , SURESH KUMAR , SACHIT JAIN , HARPREET KANG , SAGRIKA JAIN , SHRI PAUL OSWAL . 36 past directors are also on record.
Registered Address: Chandigarh Road, LUDHIANA, NA, Ludhiana, Punjab 141010, India