Vedanta Limited
ActiveVedanta Limited is an Indian multinational mining company headquartered in Mumbai. It operates in iron ore, gold, and aluminium mines. The company has operations spanning India, Africa, the Middle East, and East Asia, positioning itself in high-growth geographies. Vedanta is described as a global powerhouse of minerals, power, and energy companies, covering both traditional and new-age businesses. It is also noted as India's largest producer of aluminium products.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Listed |
| Age | 59 years, 8 months, 18 days |
Business Activity
| NIC Code | 1320 |
| Sector | Mining of non-ferrous metal ores, except uranium and thorium ores |
Current Directors & Key Managerial Personnel
Directors currently active in Vedanta Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| *****8383C | AJAY GOEL KUMAR | CFO | 2023-11-18 | โ | โ |
| 00006303 | NAVIN AGARWAL | Whole-time director | 2013-08-17 | โ | โ |
| 01526618 | PALLAVI JOSHI BAKHRU | Director | 2024-07-25 | โ | โ |
| 05162177 | PRIYA AGARWAL | Director | 2017-07-14 | โ | โ |
| 01835605 | ARUN MISRA | Whole-time director | 2023-08-11 | โ | โ |
| 00006882 | DINDAYAL JALAN | Director | 2021-08-10 | โ | โ |
| *****3631M | PRERNA HALWASIYA | Company Secretary | 2018-07-31 | โ | โ |
| 00046486 | PADMINI SEKHSARIA | Director | 2021-08-10 | โ | โ |
| 00010883 | ANIL KUMAR AGARWAL | Director | 2020-09-30 | โ | โ |
| 00015999 | PRASUN KUMAR MUKHERJEE | Director | 2024-08-17 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Vedanta Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00009364 | AMAN MEHTA | Additional Director | - | โ | 2017-07-14 |
| 00009364 | AMAN MEHTA | Director | - | โ | 2020-05-17 |
| 00015833 | NARESH CHANDRA | Director | - | โ | 2017-07-09 |
| 00015833 | NARESH CHANDRA | Director appointed in casual vacancy | - | โ | 2015-03-30 |
| 06497446 | SONAL SHRIVASTAVA | CFO | - | โ | 2023-10-25 |
| 01526618 | PALLAVI JOSHI BAKHRU | Additional Director | - | โ | 2024-07-09 |
| 01874769 | GUGGILAM RAJAGOPALAN ARUN KUMAR | Additional Director | - | โ | 2021-04-25 |
| 01874769 | GUGGILAM RAJAGOPALAN ARUN KUMAR | CFO(KMP) | - | โ | 2021-04-25 |
| 01874769 | GUGGILAM RAJAGOPALAN ARUN KUMAR | Whole-time director | - | โ | 2021-04-25 |
| 05162177 | PRIYA AGARWAL | Additional Director | - | โ | 2017-07-14 |
| 08364908 | SRINIVASAN VENKATAKRISHNAN | Additional Director | - | โ | 2019-03-01 |
| 08364908 | SRINIVASAN VENKATAKRISHNAN | CEO(KMP) | - | โ | 2020-04-06 |
| 08364908 | SRINIVASAN VENKATAKRISHNAN | Whole-time director | - | โ | 2020-04-06 |
| 00027669 | PANDURNAG GHANASHAM KAKODKAR | Director | - | โ | 2011-10-25 |
| 00128568 | AMIT PRADHAN | Whole-time director | - | โ | 2013-08-18 |
| 00812946 | ASHOK KASARAGOD KINI | Director | - | โ | 2013-08-28 |
| 00812946 | ASHOK KASARAGOD KINI | Director appointed in casual vacancy | - | โ | 2011-07-21 |
| 01835605 | ARUN MISRA | Additional Director | - | โ | 2023-08-01 |
| 07642136 | AJAY GOEL KUMAR | CFO | - | โ | 2023-04-10 |
| 00001647 | KRISHNAMURTI VENKATARAMANAN | Additional Director | - | โ | 2017-07-14 |
| 00001647 | KRISHNAMURTI VENKATARAMANAN | Director | - | โ | 2021-04-01 |
| 00006882 | DINDAYAL JALAN | Additional Director | - | โ | 2008-07-23 |
| 00006882 | DINDAYAL JALAN | CEO(KMP) | - | โ | 2014-10-01 |
| 00006882 | DINDAYAL JALAN | CFO(KMP) | - | โ | 2016-09-30 |
| 00006882 | DINDAYAL JALAN | Director | - | โ | 2009-03-30 |
| 00006882 | DINDAYAL JALAN | Whole-time director | - | โ | 2016-09-30 |
| 00007167 | SUDHAKAR DINKAR KULKARNI | Director | - | โ | 2011-01-24 |
| 00015932 | GURUDAS KAMAT | Director | - | โ | 2015-01-27 |
| 06853915 | THOMAS ALBANESE | Additional Director | - | โ | 2014-07-11 |
| 06853915 | THOMAS ALBANESE | Whole-time director | - | โ | 2017-08-31 |
| 00006843 | TARUN JAIN | Additional Director | - | โ | 2014-04-01 |
| 00006843 | TARUN JAIN | Director | - | โ | 2020-04-01 |
| 00006843 | TARUN JAIN | Whole-time director | - | โ | 2019-04-01 |
| 00016184 | RAVI KANT | Director | - | โ | 2019-05-31 |
| 00016184 | RAVI KANT | Director appointed in casual vacancy | - | โ | 2014-07-11 |
| 00327684 | MAHENDRAKUMAR SHARMA | Additional Director | - | โ | 2019-07-11 |
| 00327684 | MAHENDRAKUMAR SHARMA | Director | - | โ | 2021-10-02 |
| 07291685 | SUNIL DUGGAL | Additional Director | - | โ | 2021-04-25 |
| 07291685 | SUNIL DUGGAL | CEO | - | โ | 2023-08-01 |
| 07291685 | SUNIL DUGGAL | Whole-time director | - | โ | 2023-08-01 |
| 00145124 | ANURADHA DUTT | Additional Director | - | โ | 2015-07-11 |
| 00145124 | ANURADHA DUTT | Director | - | โ | 2017-03-31 |
| 00010336 | UPENDRA KUMAR SINHA | Additional Director | - | โ | 2018-08-24 |
| 00010336 | UPENDRA KUMAR SINHA | Director | - | โ | 2024-08-11 |
| 00019566 | MAHENDRA SINGH MEHTA | Whole-time director | - | โ | 2014-04-01 |
| 00046486 | PADMINI SEKHSARIA | Additional Director | - | โ | 2021-08-10 |
| 00006293 | KULDIPKUMAR DAYARAM KAURA | Additional Director | - | โ | 2008-07-23 |
| 00006293 | KULDIPKUMAR DAYARAM KAURA | CEO(KMP) | - | โ | 2018-08-30 |
| 00006293 | KULDIPKUMAR DAYARAM KAURA | Director | - | โ | 2014-03-20 |
| 00010883 | ANIL KUMAR AGARWAL | Additional Director | - | โ | 2020-09-30 |
| 00010883 | ANIL KUMAR AGARWAL | Director | - | โ | 2014-04-01 |
| 00016060 | ARUN KUMAR RAI | Director | - | โ | 2009-02-01 |
| 00016060 | ARUN KUMAR RAI | Whole-time director | - | โ | 2011-08-01 |
| 02782928 | JAGDISH PAL SINGH | Additional Director | - | โ | 2011-07-21 |
| 02782928 | JAGDISH PAL SINGH | Director | - | โ | 2014-01-28 |
| 08211030 | RAJIV KUMAR CHOUBEY | Company Secretary | - | โ | 2016-05-31 |
| 00005292 | KUGALUR RAMSESHA VENKATA SUBRAHMANIAN | Director | - | โ | 2008-10-22 |
| 00015999 | PRASUN KUMAR MUKHERJEE | Additional Director | - | โ | 2024-08-11 |
| 00015999 | PRASUN KUMAR MUKHERJEE | Managing Director | - | โ | 2013-08-17 |
| 00015999 | PRASUN KUMAR MUKHERJEE | Whole-time director | - | โ | 2014-04-01 |
| 00016948 | HARI PRASAD UNNI KRISHNAN NAIR | Director | - | โ | 2009-10-01 |
| 00016948 | HARI PRASAD UNNI KRISHNAN NAIR | Whole-time director | - | โ | 2009-10-01 |
| 00043559 | LALITA DILEEP GUPTE | Director | - | โ | 2020-11-07 |
| 00043559 | LALITA DILEEP GUPTE | Director appointed in casual vacancy | - | โ | 2015-03-30 |
| 01920024 | AKHILESH JOSHI | Additional Director | - | โ | 2021-08-10 |
| 01920024 | AKHILESH JOSHI | Director | - | โ | 2009-03-30 |
About Vedanta Limited
Vedanta Limited (CIN: L13209MH1965PLC291394) is a active public company incorporated on 1965-06-25, registered under ROC Mumbai. The company operates in the mining of non-ferrous metal ores, except uranium and thorium ores sector (NIC Code: 1320).
For financial year 2024, Vedanta Limited reported a total income of โน7,63,08,00,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 10 current directors : AJAY GOEL KUMAR , NAVIN AGARWAL , PALLAVI JOSHI BAKHRU , PRIYA AGARWAL , ARUN MISRA , DINDAYAL JALAN , PRERNA HALWASIYA , PADMINI SEKHSARIA , ANIL KUMAR AGARWAL , PRASUN KUMAR MUKHERJEE . 66 past directors are also on record.
Registered Address: 1st Floor, C wing, Unit 103, Corporate Avenue Atul Projects, Chakala, Andheri (East), NA, Mumbai, Maharashtra 400093, India