Verizon data services india private limited
ActiveVerizon is a leading telecommunications company offering a wide range of services including mobile, broadband, and business solutions. They are committed to driving future technology and have a significant presence with engineering precision and global scale. Verizon focuses on innovation in their network and products, while also engaging in community outreach and providing career opportunities.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 24 years, 1 months, 11 days |
Business Activity
| NIC Code | 7230 |
| Sector | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data processing facilities of others on a time sharing basis; on a fee or contract basis]. |
Current Directors & Key Managerial Personnel
Directors currently active in Verizon data services india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 06529777 | PRASAD VENKATA ANJANEYA ANNADANAM | Director | 2013-07-31 | โ | โ |
| 08597903 | VIJAYARAMAN SUBRAMANIAN | Managing Director | 2021-07-01 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Verizon data services india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02138672 | SUNDARESAN RAMAKRISHNAN | Additional Director | - | โ | 2008-05-30 |
| 02138672 | SUNDARESAN RAMAKRISHNAN | Director | - | โ | 2013-03-20 |
| 02173317 | SANMITRA TRIVEDI | Additional Director | - | โ | 2008-05-30 |
| 02173317 | SANMITRA TRIVEDI | Director | - | โ | 2011-06-11 |
| 02207794 | DEVAKUMAR RAMAMOORTHY | Additional Director | - | โ | 2018-09-06 |
| 02207794 | DEVAKUMAR RAMAMOORTHY | Director | - | โ | 2018-09-17 |
| 05255897 | SANTOSH MOHAN BIJUR | Additional Director | - | โ | 2012-07-11 |
| 05255897 | SANTOSH MOHAN BIJUR | Director | - | โ | 2012-07-11 |
| 05255897 | SANTOSH MOHAN BIJUR | Managing Director | - | โ | 2016-05-03 |
| 05103498 | RAMESH SHANKARANARAYAN KUMAR | Additional Director | - | โ | 2012-07-11 |
| 05103498 | RAMESH SHANKARANARAYAN KUMAR | Director | - | โ | 2017-10-23 |
| 06529777 | PRASAD VENKATA ANJANEYA ANNADANAM | Additional Director | - | โ | 2013-07-31 |
| 07505338 | SEKAR KALYANI | Additional Director | - | โ | 2016-09-12 |
| 07505338 | SEKAR KALYANI | Director | - | โ | 2016-09-12 |
| 07505338 | SEKAR KALYANI | Managing Director | - | โ | 2020-12-31 |
| 08224835 | BRIAN TURNER ASHBY | Additional Director | - | โ | 2019-09-17 |
| 08224835 | BRIAN TURNER ASHBY | Director | - | โ | 2019-10-31 |
| 08597903 | VIJAYARAMAN SUBRAMANIAN | Additional Director | - | โ | 2020-10-15 |
| 08597903 | VIJAYARAMAN SUBRAMANIAN | Director | - | โ | 2021-07-01 |
About Verizon
Verizon data services india private limited (CIN: U72300TN2001PTC046551) is a active private company incorporated on 2001-02-02, registered under ROC Chennai. The company operates in the data processing. [this includes the processing or tabulation of all types of data. provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data processing facilities of others on a time sharing basis; on a fee or contract basis]. sector (NIC Code: 7230).
For financial year 2024, Verizon data services india private limited reported a total income of โน54,49,05,30,000, placing it in the 500+ Crore INR revenue bracket .
The company has 2 current directors : PRASAD VENKATA ANJANEYA ANNADANAM , VIJAYARAMAN SUBRAMANIAN . 19 past directors are also on record.
Registered Address: 1, SIDCO INDUSTRIAL ESTATE, GUINDY, OLYMPIA TECHNOLOGY PARK, CITIUS-B BLOCK,, NA, CHENNAI, Tamil Nadu 600032, India