Wal-mart india private limited
ActiveWalmart is committed to a future where retail in India offers a mix of shopping experiences tailored to Indian consumers, suppliers, producers, and retailers. The company has established a comprehensive and growing presence in India, encompassing digital commerce, global sourcing, technology, financial inclusion, and community initiatives. Walmart India Private Limited operates as a wholly-owned subsidiary of Walmart Stores Inc. and manages B2B modern wholesale stores under its brand.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 17 years, 6 months, 26 days |
Business Activity
| NIC Code | 5190 |
| Sector | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] |
Current Directors & Key Managerial Personnel
Directors currently active in Wal-mart india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09827809 | RITESH TIBREWALA | Director | 2022-12-22 | โ | โ |
| 10270748 | NEERAJ CHOPRA | Whole-time director | 2023-08-28 | โ | โ |
| 08789695 | SANDEEP SUBHASH KARWA | Director | 2020-09-04 | โ | โ |
| *****3351D | VISHU MALLESH | Company Secretary | 2022-03-23 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Wal-mart india private limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 00028016 | RAJAN BHARTI MITTAL | Director | - | โ | 2013-12-28 |
| 01812849 | INDERJIT WALIA | Additional Director | - | โ | 2010-03-05 |
| 01812849 | INDERJIT WALIA | Alternate Director | - | โ | 2009-05-14 |
| 01812849 | INDERJIT WALIA | Director | - | โ | 2013-12-28 |
| 01934102 | ASHWIN MITTAL | Additional Director | - | โ | 2014-06-28 |
| 01934102 | ASHWIN MITTAL | CFO(KMP) | - | โ | 2022-07-01 |
| 01934102 | ASHWIN MITTAL | Director | - | โ | 2015-05-09 |
| 01934102 | ASHWIN MITTAL | Whole-time director | - | โ | 2020-07-22 |
| 06909852 | ASHWANI KUMAR SHARMA | Additional Director | - | โ | 2016-01-15 |
| 06909852 | ASHWANI KUMAR SHARMA | Director | - | โ | 2017-11-30 |
| 06909852 | ASHWANI KUMAR SHARMA | Whole-time director | - | โ | 2016-09-28 |
| 08312333 | SAMEER AGGARWAL | Additional Director | - | โ | 2018-12-26 |
| 08312333 | SAMEER AGGARWAL | CEO(KMP) | - | โ | 2020-09-11 |
| 08312333 | SAMEER AGGARWAL | Whole-time director | - | โ | 2020-07-22 |
| 09827809 | RITESH TIBREWALA | Additional Director | - | โ | 2023-09-21 |
| 01996768 | DEVENDRA . | Additional Director | - | โ | 2013-05-16 |
| 01996768 | DEVENDRA . | Director | - | โ | 2013-12-28 |
| 06770531 | JILL ELIZABETH ANDERSON | Additional Director | - | โ | 2014-06-28 |
| 06770531 | JILL ELIZABETH ANDERSON | Director | - | โ | 2015-05-09 |
| 07194036 | MURALI KRISHNA LANKA | Additional Director | - | โ | 2015-08-17 |
| 07194036 | MURALI KRISHNA LANKA | Director | - | โ | 2019-09-27 |
| 07194036 | MURALI KRISHNA LANKA | Whole-time director | - | โ | 2016-09-28 |
| 08307351 | SANJAY GOSWAMI | Company Secretary | - | โ | 2018-08-06 |
| 00019454 | SUBRAMANIAN LAKSHMI NARAYANAN | Alternate Director | - | โ | 2007-08-24 |
| 00042491 | SUNIL BHARTI MITTAL | Director | - | โ | 2009-11-30 |
| 00275924 | SARVJIT SINGH DHILLON | Additional Director | - | โ | 2012-03-21 |
| 00275924 | SARVJIT SINGH DHILLON | Director | - | โ | 2013-02-27 |
| 01741527 | RAJ KUMAR JAIN | Additional Director | - | โ | 2007-08-24 |
| 01741527 | RAJ KUMAR JAIN | Director | - | โ | 2013-06-30 |
| 01741527 | RAJ KUMAR JAIN | Managing Director | - | โ | 2008-05-13 |
| 03586196 | DEVENDRA CHAWLA | Additional Director | - | โ | 2017-11-30 |
| 03586196 | DEVENDRA CHAWLA | Whole-time director | - | โ | 2019-01-07 |
| 08789695 | SANDEEP SUBHASH KARWA | Additional Director | - | โ | 2020-09-04 |
| 00028728 | AKHIL KUMAR GUPTA | Additional Director | - | โ | 2008-05-13 |
| 00028728 | AKHIL KUMAR GUPTA | Director | - | โ | 2009-11-30 |
| 01726564 | KRISHNAMURTHY NARAYANAN IYER | Additional Director | - | โ | 2014-06-28 |
| 01726564 | KRISHNAMURTHY NARAYANAN IYER | CEO(KMP) | - | โ | 2020-03-31 |
| 01726564 | KRISHNAMURTHY NARAYANAN IYER | Director | - | โ | 2016-12-15 |
| 01726564 | KRISHNAMURTHY NARAYANAN IYER | Whole-time director | - | โ | 2020-03-31 |
| 02215875 | ANAND RAJARAMAN | Additional Director | - | โ | 2012-03-21 |
| 02215875 | ANAND RAJARAMAN | Director | - | โ | 2012-07-01 |
| 07169693 | AVISHKAR MEHROTRA | Whole-time director | - | โ | 2020-07-22 |
| 08789655 | PUNIT AGARWAL | Additional Director | - | โ | 2020-09-04 |
| 08789655 | PUNIT AGARWAL | Director | - | โ | 2022-12-27 |
About Walmart
Wal-mart india private limited (CIN: U51909DL2007PTC167118) is a active private company incorporated on 2007-08-17, registered under ROC Delhi. The company operates in the other wholesale [includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] sector (NIC Code: 5190).
For financial year 2024, Wal-mart india private limited reported a total income of โน52,00,34,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 4 current directors : RITESH TIBREWALA , NEERAJ CHOPRA , SANDEEP SUBHASH KARWA , VISHU MALLESH . 44 past directors are also on record.
Registered Address: E-20, 1st and 2nd Floor, Hauz Khas Main Market, NA, New Delhi, Delhi 110016, India